(Latitude 69° 57' 00.0" S Longitude 69° 39' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Brachythecium austrosalebrosum | (C. Muell.) Kindb. | Observations | |
Bryum subrotundifolium | Jaeger | Observations | |
Encalypta rhaptocarpa | Schwaegr. | Observations | |
Grimmia plagiopodia | Hedw. | Observations | |
Hypnum sp. | Observations | ||
Lepraria sp. | Observations | ||
moss sp. | Observations | ||
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Schistidium sp. | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.