(Latitude 70° 24' 00.0" S Longitude 63° 15' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alga sp. | Observations | ||
Andreaea cf. regularis | Observations | ||
Ceratodon purpureus | Dixon, 1914 | Observations | |
Hennediella cf. heimii | Observations | ||
Hypnum revolutum f. pumilum | (Mitt.) Lindb.; (Husn.) Ando | Observations | |
moss sp. | Observations | ||
Philonotis polymorpha | (C. Müll.) Par. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Racomitrium sudeticum | Observations | ||
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Tortella alpicola | Dixon | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.