(Latitude 71° 18' 00.0" S Longitude 163° 23' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Binuclearia tectorum | (Kitzing) Beger in Wichmann 1937 | Observations | |
Chlorella minutissima | Fott et Novakova 1969 | Observations | |
Chlorosarcinopsis sp. | Observations | ||
Chlorosphaera kerguelensis | Wille 1924 | Observations | |
Choricystis chodatii | (Jaag) Fott 1976 | Observations | |
Desmococcus vulgaris | Brand 1925/? | Observations | |
Kentrosphaera facciolae | Borzi 1883 | Observations | |
Pleurococcus tectorum f. antarctica | Wille 1924 | Observations | |
Prasiococcus calcarius | (Petersen) Vischer | Observations | |
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Pseudotetraspora gainii | Wille in Gain 1912 | Observations | |
Sphaerellopsis sp. | Observations | ||
Stichococcus bacillaris | Nõgeli 1849 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.