(Latitude 71° 20' 00.0" S Longitude 70° 21' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Aculea acicularis | Observations | ||
Arctotis australis | Observations | ||
Lepraria sp. | Observations | ||
moss sp. | Observations | ||
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Schistidium sp. | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.