(Latitude 71° 22' 00.0" S Longitude 169° 15' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum argenteum | Hedw. | Observations | |
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Bryum subrotundifolium | Jaeger | Observations | |
| Bryum urbanskyi | Broth. | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Chlamydomonas intermedia | Chodat | Observations | |
| Chlamydomonas subcaudata | Wille | Observations | |
| Chloromonas alpina | Wille 1903 | Observations | |
| Grimmia reflexidens | Mull. Hal. | Observations | |
| Pleurococcus antarcticus | W. et G.S. West 1911 em. Fritsch 1912 | Observations | |
| Pleurococcus dissectus | (Kitzing) Nõgeli 1849 | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations | |
| Trochiscia tuberculifera | Gain 1912 | Observations | |
| Ulothrix implexa | (Kutzing) Kutzing 1849 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.