(Latitude 71° 43' 00.0" S Longitude 10° 38' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Chlamydomonas nivalis | (Bauer) Wille | Observations | |
| Chlamydomonas sp. | Observations | ||
| Chlorosphaera sp. | Observations | ||
| Hormidium sp. | Observations | ||
| Oocystis submarina | Lagerheim 1886 | Observations | |
| Pleurococcus sp. | Observations | ||
| Stichococcus bacillaris | Nõgeli 1849 | Observations | |
| Stichococcus sp. | Observations | ||
| Ulothrix tenerrima | (Kitz.) Kitz. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.