(Latitude 71° 47' 00.0" S Longitude 8° 15' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alga sp. | Observations | ||
Alga sp./Cyanobacterium | Observations | ||
Coscinodon lawianus | (Willis) Ochyra | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
Lepraria sp. | Observations | ||
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.