(Latitude 71° 51' 00.0" S Longitude 9° 45' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Alga sp./Cyanobacterium | Observations | ||
| Coscinodon lawianus | (Willis) Ochyra | Observations | |
| Lepraria sp. | Observations | ||
| Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
| Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.