(Latitude 72° 30' 00.0" S Longitude 168° 15' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum argenteum | Hedw. | Observations | |
| Bryum cf. argenteum | Observations | ||
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum subrotundifolium | Jaeger | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Syntrichia magellanica | (Mont.) R.H. Zander | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations | |
| Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.