(Latitude 73° 05' 00.0" S Longitude 164° 05' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum argenteum | Hedw. | Observations | |
| Bryum cf. pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum cf. subrotundifolium | Observations | ||
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Bryum subrotundifolium | Jaeger | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Grimmia anodon | B.S.G. | Observations | |
| Grimmia plagiopodia | Hedw. | Observations | |
| Grimmia reflexidens | Mull. Hal. | Observations | |
| Hennediella cf. heimii | Observations | ||
| Hennediella heimii | (Hedwig) RH Zander | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations | |
| Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations | |
| Tortula fuscoviridis | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.