(Latitude 75° 24' 00.0" S Longitude 162° 12' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum argenteum | Hedw. | Observations | |
Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
Bryum subrotundifolium | Jaeger | Observations | |
Ceratodon purpureus | Dixon, 1914 | Observations | |
Desmococcus vulgaris | Brand 1925/? | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
moss sp. | Observations | ||
Prasiola crispa | (Lightf.) Menegh. | Observations | |
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Scotiellopsis sp. | Observations | ||
Syntrichia magellanica | (Mont.) R.H. Zander | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.