(Latitude 77° 18' 35.0" S Longitude 160° 33' 45.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Binuclearia sp. | Observations | ||
Brachiomonas submarina | Bohlin | Observations | |
Bracteacoccus sp. | Observations | ||
Chlamydomonas acuta | Korschikoff in Pascher 1927 | Observations | |
Chlamydomonas globosa | Snow 1902 | Observations | |
Chlamydomonas sp. | Observations | ||
Chlamydomonas subcaudata | Wille | Observations | |
Chlorella sp. | Observations | ||
Chlorella vulgaris | Beijerinck 1890/? | Observations | |
Dunaliella sp./? | Observations | ||
Gloeocystis sp. | Observations | ||
Hemichloris antarctica | Tschermak-Woess et Friedmann 1984 | Observations | |
Pleurococcus sp. | Observations | ||
Polytomella sp. | Observations | ||
Stichococcus bacillaris | Nõgeli 1849 | Observations | |
Trebouxia sp. | Observations | ||
Westella sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.