(Latitude 78° 41' 00.0" S Longitude 162° 00' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Binuclearia tectorum | (Kitzing) Beger in Wichmann 1937 | Observations | |
| Bracteacoccus sp. | Observations | ||
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Chlamydocapsa sp. | Observations | ||
| Chlamydomonas intermedia | Chodat | Observations | |
| Chlamydomonas sp. | Observations | ||
| Chlamydomonas subcaudata | Wille | Observations | |
| Chlorella sp. | Observations | ||
| Chlorella vulgaris | Beijerinck 1890/? | Observations | |
| Chloromonas alpina | Wille 1903 | Observations | |
| Chlorosarcinopsis sp. | Observations | ||
| Geminella mutabilis | (Nõgeli) Wille 1909/? | Observations | |
| Gloeocystis sp./? | Observations | ||
| Gloeocystis vesiculosa | Nõgeli 1849 | Observations | |
| Kentrosphaera sp. | Observations | ||
| Polytomella sp. | Observations | ||
| Prasiola calophylla | (Carmichel) Menegh. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.