At any stage, you can move up or down the Taxonomic hierachy of Antarctic/subantarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms
Kingdom | Fungi | |
Phylum | Ascomycota | |
Class | Ascomycetes | |
Order | Verrucariales | |
Family | Verrucariaceae | |
Genus | Dermatocarpon |
List of Individual Species - see Taxon profile using the name of the taxa.
Dermatocarpon antarcticum | Dodge | ||
Dermatocarpon arnoldianum | Degelius | ||
Dermatocarpon cf. intestiniforme | |||
Dermatocarpon intestiniforme | (Korber) Hasse | ||
Dermatocarpon polyphyllizum | (Nyl.) Blomb. & Forssell | ||
Dermatocarpon racovitzae | Dodge | ||
Dermatocarpon sp. |