At any stage, you can move up or down the Taxonomic hierachy of Antarctic/subantarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms
Kingdom | Fungi | |
Phylum | Ascomycota | |
Class | Ascomycetes | |
Order | Lecanorales | |
Family | Catillariaceae |
List of all species - see Taxon profile using the number
Genus Austrolecia | ||||
Austrolecia antarctica | Hertel | |||
Austrolecia cf. antarctica | ||||
Genus Catillaria | ||||
Catillaria arachnoidea | Dodge & Baker | |||
Catillaria cf. corymbosa | ||||
Catillaria chalybeia | (Borrer) Massal. | |||
Catillaria contristans | (Nyl.) Zahlbr | |||
Catillaria corymbosa | (Hue) M. Lamb | |||
Catillaria cremea | Dodge & Baker | |||
Catillaria eklundi | Dodge | |||
Catillaria floccosa | Dodge & Baker | |||
Catillaria granulosa | Dodge & Baker | |||
Catillaria impolita | ||||
Catillaria inconspicua | Dodge & Baker | |||
Catillaria lenticularis | (Ach.) Th. Fr. | |||
Catillaria sp. |