At any stage, you can move up or down the Taxonomic hierachy of Antarctic/subantarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms
Kingdom | Plantae | |
Phylum | Chlorophyta | |
Class | Unknown | |
Order | Unknown |
List of all species - see Taxon profile using the number
Family Unknown | ||||
Brachiomonas submarina | Bohlin | |||
Bracteacoccus sp. | ||||
cf. Chlorosphaera antarctica | Fritsch 1912 | |||
cf. Desmococcus sp. | A Broady | |||
cf. Protoderma brownii | Fritsch | |||
Chlamydocapsa lobata | Broady | |||
Chlorococcal sp. 1 | ||||
Chlorococcal sp. 2 | ||||
Chlorococcum lobatum | (Korschikoff) Fritsch & John | |||
Chlorolobion lunulatum | Hind¿k | |||
Chlorophycean sp. 4 | ||||
Chlorosarcina antarctica | (Wille in Gain) Ling | |||
Desmotetra sp. | ||||
Kolliela tatrae | (Kol) Hind. | |||
Micractinium pusillum | Fres. | |||
Monoraphidium contortum | (Thur.) Kom.-Legn. | |||
Monoraphidium tortile | (West & West) Kom.-Legn. | |||
Mougeotia sp. 1 | ||||
Prasiococcus calcarius | (Petersen) Vischer | |||
Prasiococcus sp. | ||||
Pseudococcomyxa simplex | (Mainx) Fott | |||
sarcinoid Chlorophyta sp. 1 | ||||
sarcinoid Chlorophyta sp. 2 | ||||
Scotiella antarctica (probably Volvocalean spore) | Fritsch | |||
Scotiellopsis levicostata | (Hollerb.) Puncoch & Kalina | |||
Stichococcus bacillaris | N¿g. | |||
Stichococcus minutus | Grintz. & Peterfi | |||
Tetracystis cf. fissurata | Nakano | |||
Trochiscia sp. 1 | ||||
Vitreochlamys sp. |