At any stage, you can move up or down the Taxonomic hierachy of Antarctic/subantarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms
| Kingdom | Fungi | |
| Phylum | Ascomycota | |
| Class | Ascomycetes | |
| Order | Verrucariales | |
| Family | Verrucariaceae | |
| Genus | Catapyrenium |
List of Individual Species - see Taxon profile using the name of the taxa.
| Catapyrenium cf. lachneoides | |||
| Catapyrenium cf. lachneum | |||
| Catapyrenium daedaleum | (Krempelh.) Stein | ||
| Catapyrenium lachneoides | O. Breuss | ||
| Catapyrenium sp. |