Antarctic Names

Search results

Place Names within 1.0 degrees of Marshall, pico
(Latitude 71° 09.0' S Longitude 61° 33.0' W )

Names restricted to those from Argentina

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Amoroso, punta Head 70° 36.0' S 61° 22.0' W 61.5 km at 6°
Ashton, glaciar Glacier 70° 43.0' S 62° 11.0' W 53.4 km at 334°
Berezoski, monte Peak 71° 00.0' S 62° 00.0' W 23.3 km at 316°
Black, costa Coast 71° 45.0' S 62° 00.0' W 68.6 km at 193°
Boggs, cabo Cape 70° 33.0' S 61° 23.0' W 67.0 km at 5°
Bryant, cabo Cape 71° 12.0' S 60° 50.0' W 26.3 km at 103°
Collier, cabo Cape 70° 10.0' S 61° 55.0' W 110.2 km at 353°
Darlington, cabo Cape 72° 00.0' S 60° 45.0' W 98.6 km at 164°
Dolleman, isla Island 70° 38.0' S 60° 50.0' W 63.1 km at 25°
Eielson, península Peninsula 70° 35.0' S 61° 30.0' W 63.0 km at 2°
Eusebione, cabo Cape 72° 07.0' S 60° 39.0' W 112.0 km at 164°
Healy, cabo Cape 71° 23.0' S 60° 55.0' W 34.4 km at 139°
Hilton, ensenada Inlet 72° 00.0' S 61° 20.0' W 94.8 km at 175°
Howard, cabo Cape 71° 24.0' S 61° 18.0' W 29.2 km at 162°
Knowles, cabo Cape 71° 48.0' S 60° 53.0' W 76.0 km at 162°
Lamplugh, ensenada Inlet 71° 22.0' S 61° 15.0' W 26.4 km at 156°
Las Heras, glaciar Glacier 70° 10.0' S 61° 25.0' W 109.5 km at 3°
Lehrke, bahía Inlet 70° 49.0' S 61° 45.0' W 37.8 km at 349°
Leininger, pico Peak 70° 36.0' S 62° 16.0' W 66.5 km at 337°
Losardo, punta Head 71° 52.0' S 61° 10.0' W 80.8 km at 171°
Luisoni, punta Head 70° 42.0' S 61° 37.0' W 50.1 km at 357°
MacDonald, cabo Cape 71° 32.0' S 61° 12.0' W 44.4 km at 164°
Marshall, pico Peak 71° 09.0' S 61° 33.0' W Same spot
Musselman, cabo Cape 71° 17.0' S 61° 01.0' W 24.2 km at 128°
Odom, ensenada Inlet 71° 37.0' S 61° 31.0' W 51.9 km at 179°
O'Sullivan, pico Peak 71° 26.0' S 62° 10.0' W 38.4 km at 215°
Palmer, ensenada Inlet 71° 15.0' S 61° 08.0' W 18.6 km at 127°
Sharbonneau, cabo Cape 70° 50.0' S 61° 32.0' W 35.2 km at 1°
Smith, ensenada Inlet 70° 24.0' S 62° 05.0' W 85.7 km at 347°
Steele, isla Island 71° 00.0' S 60° 43.0' W 34.4 km at 61°
Thompson, monte Mountain 70° 40.0' S 62° 21.0' W 61.1 km at 331°