Antarctic Names

Search results

Place Names within 1.0 degrees of Longing Peninsula
(Latitude 64° 30.0' S Longitude 58° 50.0' W )

Names restricted to those from United States of America

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Abernethy Flats 63° 52.0' S 57° 54.0' W 83.7 km at 33°
Aitkenhead Glacier Glacier 63° 57.0' S 58° 44.0' W 61.3 km at 5°
Albone Glacier Glacier 64° 13.0' S 59° 42.0' W 52.3 km at 307°
Alectoria Island Island 63° 59.0' S 58° 37.0' W 58.4 km at 10°
Allen Knoll Knoll 63° 40.0' S 58° 35.0' W 93.5 km at 8°
Almond Point Point 63° 53.0' S 59° 30.0' W 75.8 km at 334°
Ameghino Gully Gully 64° 28.0' S 58° 38.0' W 10.3 km at 69°
Andrew Glacier Glacier 63° 53.0' S 59° 40.0' W 79.6 km at 329°
Aureole Hills Hill 63° 46.0' S 58° 54.0' W 81.6 km at 358°
Auster Point Point 63° 49.0' S 59° 28.0' W 82.0 km at 338°
Azimuth Hill Hill 63° 45.0' S 58° 16.0' W 87.8 km at 19°
Back Mesa Mesa 64° 02.0' S 58° 12.0' W 60.2 km at 31°
Barnola Glacier Glacier 64° 14.6' S 58° 03.6' W 46.8 km at 53°
Beaver Rocks Rock 63° 40.0' S 59° 21.0' W 96.0 km at 345°
Benz Pass Pass 63° 41.0' S 58° 22.0' W 93.6 km at 14°
Bibby Point Point 63° 48.0' S 57° 57.0' W 88.8 km at 29°
Blake Island Island 63° 38.0' S 59° 01.0' W 96.8 km at 355°
Blyth Spur Spur 64° 03.0' S 57° 51.0' W 69.0 km at 44°
Bone Bay Bay 63° 38.0' S 59° 04.0' W 97.0 km at 353°
Botany Bay Bay 63° 41.0' S 57° 53.0' W 101.9 km at 27°
Boydell Glacier Glacier 64° 11.0' S 59° 04.0' W 37.0 km at 342°
Boyer Rocks Rock 63° 35.0' S 59° 00.0' W 102.3 km at 355°
Brandy Bay Bay 63° 50.0' S 57° 59.0' W 84.8 km at 29°
Camp Hill Hill 63° 41.0' S 57° 52.0' W 102.2 km at 28°
Canso Rocks Rock 63° 39.0' S 59° 18.0' W 97.2 km at 346°
Cape Broms Cape 64° 20.0' S 58° 18.0' W 31.6 km at 54°
Cape Dumoutier Cape 63° 33.0' S 59° 46.0' W 115.0 km at 336°
Cape Foster Cape 64° 27.0' S 57° 59.0' W 41.1 km at 83°
Cape Kjellman Cape 63° 44.0' S 59° 24.0' W 89.6 km at 342°
Cape Longing Cape 64° 33.0' S 58° 50.0' W 5.6 km at 180°
Cape Marsh Cape 65° 15.0' S 59° 28.0' W 88.6 km at 199°
Cape Obelisk Cape 64° 08.0' S 58° 27.0' W 44.8 km at 25°
Cape Roquemaurel Cape 63° 33.0' S 58° 56.0' W 105.8 km at 357°
Cape Sobral Cape 64° 33.0' S 59° 34.0' W 35.5 km at 261°
Carlson Island Island 63° 53.0' S 58° 16.0' W 73.9 km at 22°
Carlsson Bay Bay 64° 24.0' S 58° 04.0' W 38.4 km at 74°
Carro Pass Pass 63° 57.0' S 58° 07.0' W 70.3 km at 30°
Chapel Hill Hill 63° 41.0' S 57° 58.0' W 100.1 km at 25°
Charcot Bay Bay 63° 48.0' S 59° 35.0' W 85.9 km at 335°
Christensen Nunatak Nunatak 65° 06.0' S 59° 31.0' W 74.1 km at 206°
Church Point Point 63° 41.0' S 57° 55.0' W 101.1 km at 27°
Cletrac Peak Peak 64° 20.0' S 59° 38.0' W 42.7 km at 295°
Condyle Point Point 63° 35.0' S 59° 48.0' W 112.3 km at 335°
Corner Peak Peak 63° 35.0' S 58° 39.0' W 102.3 km at 5°
Crame Col 63° 49.0' S 57° 53.0' W 88.8 km at 32°
Crisscross Crags Crag 64° 06.0' S 58° 21.0' W 50.2 km at 28°
Crown Peak Peak 63° 34.0' S 58° 33.0' W 104.7 km at 8°
Cugnot Ice Piedmont Piedmont 63° 38.0' S 58° 10.0' W 101.7 km at 19°
Davies Dome Dome 63° 53.0' S 58° 03.0' W 78.4 km at 29°
Diplock Glacier Glacier 64° 03.0' S 58° 50.0' W 50.0 km at 0°
Dobson Dome Dome 64° 02.0' S 57° 55.0' W 68.2 km at 41°
Donnachie Cliff Cliff 64° 01.0' S 58° 04.0' W 65.3 km at 35°
Downham Peak Peak 64° 17.0' S 58° 54.0' W 24.3 km at 352°
Duparc Rocks Rock 63° 31.0' S 58° 50.0' W 109.3 km at 0°
Ebony Wall Wall 63° 55.0' S 59° 09.0' W 66.7 km at 347°
Eliason Glacier Glacier 64° 15.0' S 59° 25.0' W 39.5 km at 314°
Farquharson Nunatak Nunatak 64° 30.0' S 59° 42.0' W 41.5 km at 270°
Ferguson Ridge Ridge 64° 23.0' S 59° 48.0' W 48.2 km at 285°
Fishhook Ridge Ridge 64° 27.0' S 59° 36.0' W 37.2 km at 278°
Flatcap Point Point 64° 07.0' S 58° 07.0' W 54.9 km at 39°
Gavin Ice Piedmont Piedmont 63° 44.0' S 59° 00.0' W 85.6 km at 355°
Gin Cove Cove 64° 03.0' S 58° 25.0' W 53.9 km at 22°
Hamer Hill Hill 64° 32.0' S 59° 35.0' W 36.1 km at 264°
Hampton Bluffs Bluff 64° 25.0' S 59° 18.0' W 24.2 km at 292°
Hanson Hill Hill 63° 35.0' S 58° 49.0' W 101.9 km at 0°
Hidden Lake Water body 64° 02.0' S 58° 18.0' W 57.9 km at 27°
Holluschickie Bay Bay 63° 59.0' S 58° 16.0' W 63.6 km at 26°
Holt Nunatak Nunatak 64° 17.0' S 59° 21.0' W 34.6 km at 314°
Ineson Glacier Glacier 64° 04.0' S 58° 22.0' W 53.2 km at 25°
Ivory Pinnacles Peak 63° 50.0' S 59° 09.0' W 75.7 km at 348°
Jurien Island Island 63° 32.0' S 59° 49.0' W 117.7 km at 336°
Kerick Col 64° 05.0' S 58° 24.0' W 50.8 km at 24°
Kotick Point Point 64° 00.0' S 58° 22.0' W 60.0 km at 22°
Lagrelius Point Point 63° 55.0' S 58° 17.0' W 70.1 km at 23°
Landau Glacier Glacier 63° 53.3' S 59° 19.2' W 72.0 km at 341°
Larsen Inlet Inlet 64° 26.0' S 59° 26.0' W 29.7 km at 284°
Levassor Nunatak Nunatak 63° 40.0' S 58° 07.0' W 99.0 km at 21°
Lewis Hill Hill 63° 51.0' S 58° 04.0' W 81.3 km at 28°
Lindblad Cove Cove 63° 51.0' S 59° 27.0' W 78.2 km at 337°
Lindenberg Island Island 64° 55.0' S 59° 40.0' W 60.9 km at 220°
Long Island Island 63° 46.0' S 58° 12.0' W 87.1 km at 21°
Longing Gap Pass 64° 25.0' S 58° 57.0' W 10.8 km at 329°
Longing Peninsula Peninsula 64° 30.0' S 58° 50.0' W Same spot
Lost Valley Valley 64° 02.0' S 58° 24.0' W 56.0 km at 22°
Louis Philippe Plateau Plateau 63° 36.0' S 58° 21.0' W 102.8 km at 13°
Marescot Ridge Ridge 63° 32.0' S 58° 32.0' W 108.5 km at 8°
Massey Heights Heights 63° 58.0' S 57° 58.0' W 72.6 km at 36°
Matkah Point Point 63° 58.0' S 58° 19.0' W 64.3 km at 23°
McNeile Glacier Glacier 63° 54.0' S 59° 26.0' W 72.8 km at 336°
Molley Corner Corner 64° 09.0' S 58° 19.0' W 46.2 km at 33°
Mount Brading Mountain 64° 17.0' S 59° 17.0' W 32.4 km at 318°
Mount Bradley Mountain 63° 53.0' S 58° 37.0' W 69.4 km at 9°
Mount Canicula Mountain 63° 43.0' S 58° 30.0' W 88.6 km at 11°
Mount Daimler Mountain 63° 45.0' S 58° 29.0' W 85.1 km at 12°
Mount D'Urville Mountain 63° 31.0' S 58° 11.0' W 113.8 km at 16°
Mount Hornsby Mountain 64° 14.0' S 59° 15.0' W 35.8 km at 326°
Mount Lombard Mountain 64° 31.0' S 59° 38.0' W 38.3 km at 267°
Mount Reece Mountain 63° 50.0' S 58° 32.0' W 75.5 km at 11°
Mount Roberts Mountain 64° 00.0' S 58° 49.0' W 55.6 km at 1°
Mount Tucker Mountain 64° 20.0' S 59° 16.0' W 27.9 km at 311°
Mount Wild Mountain 64° 12.0' S 58° 53.0' W 33.4 km at 356°
Muskeg Gap Pass 64° 23.0' S 59° 39.0' W 41.3 km at 288°
Nodwell Peaks Peak 64° 18.0' S 59° 47.0' W 50.8 km at 296°
Nordenskjöld Outcrops 64° 27.0' S 58° 58.0' W 8.5 km at 311°
Notter Point Point 63° 40.0' S 59° 11.0' W 94.2 km at 349°
Nygren Point Point 64° 23.0' S 58° 13.0' W 32.3 km at 67°
Obelisk Col 64° 07.0' S 58° 24.0' W 47.5 km at 26°
Oceana Nunatak Nunatak 65° 08.0' S 59° 48.0' W 84.0 km at 213°
Organpipe Nunatak Nunatak 63° 59.0' S 58° 07.0' W 67.1 km at 31°
Otter Rock Rock 63° 38.0' S 59° 12.0' W 98.0 km at 349°
Palisade Nunatak Nunatak 64° 04.0' S 58° 15.0' W 55.8 km at 31°
Panhard Nunatak Nunatak 63° 42.0' S 58° 17.0' W 92.9 km at 17°
Patalamon Mesa Mesa 64° 02.0' S 58° 22.0' W 56.6 km at 24°
Persson Island Island 64° 13.0' S 58° 24.0' W 37.8 km at 34°
Pettus Glacier Glacier 63° 48.0' S 59° 04.0' W 78.7 km at 352°
Phoenix Peak Peak 64° 24.0' S 59° 39.0' W 40.7 km at 285°
Pitt Point Point 63° 51.0' S 58° 22.0' W 75.7 km at 18°
Polaris Glacier Glacier 64° 14.0' S 59° 31.0' W 44.3 km at 312°
Porphyry Bluff Bluff 64° 27.0' S 59° 11.0' W 17.7 km at 288°
Poynter Col 63° 49.0' S 59° 07.0' W 77.2 km at 350°
Poynter Hill Hill 63° 46.0' S 59° 06.0' W 82.6 km at 351°
Prince Gustav Channel Channel 63° 50.0' S 58° 15.0' W 79.3 km at 21°
Prince Gustav Ice Shelf Ice shelf 64° 15.0' S 58° 30.0' W 32.1 km at 30°
Pyke Glacier Glacier 64° 15.0' S 59° 36.0' W 46.2 km at 307°
Red Island Island 63° 44.0' S 57° 52.0' W 97.3 km at 29°
Rink Point Point 63° 53.0' S 58° 11.0' W 75.4 km at 25°
Robertson Island Island 65° 10.0' S 59° 37.0' W 82.9 km at 206°
Röhss Bay Bay 64° 12.0' S 58° 16.0' W 43.1 km at 40°
Rum Cove Cove 64° 06.0' S 58° 25.0' W 48.8 km at 24°
Russell East Glacier Glacier 63° 44.0' S 58° 20.0' W 88.6 km at 16°
Russell West Glacier Glacier 63° 40.0' S 58° 50.0' W 92.7 km at 0°
Sabine Glacier Glacier 63° 55.0' S 59° 47.0' W 79.5 km at 324°
San Carlos Point Point 63° 50.0' S 58° 02.0' W 83.7 km at 28°
San Fernando Hill Hill 63° 57.0' S 58° 17.0' W 66.7 km at 24°
San José Pass Pass 63° 55.0' S 57° 54.0' W 79.0 km at 35°
Seacatch Nunataks Nunatak 63° 58.0' S 58° 04.0' W 69.9 km at 32°
Sentinel Buttress Buttress 64° 04.0' S 58° 08.0' W 58.8 km at 35°
Sharp Valley Valley 63° 52.0' S 58° 04.0' W 79.6 km at 28°
Shelter Cove Cove 63° 41.0' S 57° 57.0' W 100.4 km at 26°
Shortcut Col 64° 16.0' S 59° 13.0' W 31.8 km at 324°
Simpson Nunatak Nunatak 63° 58.0' S 58° 54.0' W 59.4 km at 357°
Sirius Knoll Knoll 63° 43.0' S 58° 36.0' W 87.8 km at 8°
Sjögren Glacier Glacier 64° 14.0' S 59° 00.0' W 30.7 km at 345°
Sjögren Glacier Tongue (historical) Tongue 64° 14.0' S 58° 38.0' W 31.2 km at 18°
Sjögren Inlet Inlet 64° 14.0' S 59° 00.0' W 30.7 km at 345°
Skidoo Nunatak Nunatak 64° 23.0' S 59° 45.0' W 45.8 km at 286°
Sobral Peninsula Peninsula 64° 30.0' S 59° 40.0' W 39.9 km at 270°
Stepup Col 63° 34.0' S 57° 51.0' W 114.3 km at 25°
Stickle Ridge Ridge 63° 56.0' S 57° 55.0' W 77.0 km at 36°
Stoneley Point Point 63° 52.0' S 58° 07.0' W 78.5 km at 27°
Striped Hill Hill 63° 40.0' S 57° 53.0' W 103.5 km at 27°
Sungold Hill Hill 64° 23.0' S 57° 52.0' W 48.2 km at 75°
Tait Glacier Glacier 64° 22.0' S 58° 02.0' W 41.2 km at 69°
The Monument 63° 44.0' S 57° 53.0' W 96.9 km at 29°
Tinsel Dome Dome 63° 44.0' S 58° 55.0' W 85.3 km at 357°
Tower Peak Peak 64° 23.0' S 59° 09.0' W 20.0 km at 310°
Trinity Peninsula Peninsula 63° 37.0' S 58° 20.0' W 101.2 km at 14°
Tufft Nunatak Nunatak 63° 55.0' S 58° 42.0' W 65.2 km at 6°
Tumbledown Cliffs Cliff 64° 05.0' S 58° 27.0' W 49.9 km at 22°
Ulu Peninsula Peninsula 63° 56.0' S 58° 05.0' W 72.7 km at 30°
Victory Glacier Glacier 63° 49.0' S 58° 25.0' W 78.6 km at 15°
Virgin Hill Hill 63° 56.0' S 58° 09.0' W 71.2 km at 28°
Weasel Hill Hill 64° 15.0' S 59° 33.0' W 44.3 km at 309°
Webster Peaks Peak 63° 55.0' S 59° 40.0' W 76.4 km at 328°
Whaleback Rocks Island 63° 39.0' S 59° 04.0' W 95.2 km at 353°
Whisky Bay Bay 63° 53.0' S 58° 09.0' W 76.1 km at 26°
Whitecloud Glacier Glacier 63° 55.0' S 59° 32.0' W 73.2 km at 332°
Whittle Peninsula Peninsula 63° 49.0' S 59° 48.0' W 89.3 km at 328°
Wimple Dome Dome 63° 38.0' S 58° 51.0' W 96.4 km at 360°
Windscoop Nunataks Nunatak 64° 25.0' S 59° 07.0' W 16.4 km at 304°
Windy Gap Pass 63° 34.0' S 58° 09.0' W 109.0 km at 18°
Wolseley Buttress Buttress 64° 12.0' S 59° 47.0' W 56.6 km at 306°
Young Point Point 63° 36.0' S 58° 55.0' W 100.2 km at 358°