Antarctic Names

Search results

Place Names within 1.0 degrees of Tenaza Peak
(Latitude 71° 05.0' S Longitude 167° 24.0' E )

Names restricted to those from United States of America

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Ackroyd Point Point 70° 46.0' S 166° 47.0' E 41.7 km at 327°
Allowitz Peak Peak 71° 08.0' S 167° 39.0' E 10.6 km at 122°
Anare Pass Pass 71° 13.0' S 166° 37.0' E 31.8 km at 242°
Atkinson Glacier Glacier 71° 30.0' S 167° 25.0' E 46.3 km at 179°
Barnett Glacier Glacier 70° 59.0' S 167° 30.0' E 11.7 km at 18°
Bates Point Point 70° 43.0' S 166° 47.0' E 46.5 km at 331°
Bertalan Peak Peak 72° 04.0' S 167° 08.0' E 109.7 km at 185°
Bridwell Peak Peak 71° 56.0' S 166° 28.0' E 100.1 km at 199°
Cape Dayman Cape 70° 46.0' S 167° 24.0' E 35.2 km at 0°
Cape Hooker Cape 70° 38.0' S 166° 45.0' E 55.4 km at 334°
Cape Moore Cape 70° 56.0' S 167° 54.0' E 24.6 km at 48°
Cape Oakeley Cape 71° 01.0' S 167° 54.0' E 19.5 km at 68°
Cape Scott Cape 71° 07.0' S 168° 05.0' E 24.9 km at 99°
Church Glacier Glacier 71° 51.0' S 167° 34.0' E 85.5 km at 176°
Church Ridge Ridge 71° 49.0' S 167° 45.0' E 82.5 km at 172°
Cracktrack Glacier Glacier 71° 40.0' S 166° 30.0' E 72.3 km at 206°
Dennistoun Glacier Glacier 71° 11.0' S 168° 00.0' E 24.3 km at 118°
Douglas Gap Pass 71° 05.0' S 167° 44.0' E 12.0 km at 90°
Drabek Peak Peak 71° 05.0' S 166° 37.0' E 28.2 km at 270°
Dunedin Range Range 71° 24.0' S 167° 54.0' E 39.5 km at 153°
Elsner Ridge Ridge 71° 47.0' S 167° 21.0' E 77.9 km at 181°
Field Névé Neve 71° 38.0' S 167° 00.0' E 62.8 km at 193°
Findlay Range Range 71° 39.0' S 167° 22.0' E 63.0 km at 181°
Fitch Glacier Glacier 72° 01.0' S 168° 07.0' E 106.8 km at 167°
Fortenberry Glacier Glacier 70° 48.0' S 166° 57.0' E 35.5 km at 332°
Fowlie Glacier Glacier 71° 40.0' S 168° 04.0' E 69.1 km at 160°
Gadsden Peaks Peak 71° 38.0' S 167° 24.0' E 61.2 km at 180°
Grigg Peak Peak 71° 26.0' S 167° 09.0' E 39.9 km at 193°
Hedgpeth Heights Heights 71° 07.0' S 167° 30.0' E 5.2 km at 136°
Homerun Range Range 71° 40.0' S 166° 35.0' E 71.1 km at 204°
Hughes Island Island 70° 44.0' S 167° 39.0' E 40.0 km at 13°
Jennings Peak Peak 71° 32.0' S 168° 07.0' E 56.2 km at 153°
Lange Peak Peak 71° 34.0' S 167° 42.0' E 54.8 km at 169°
Lann Glacier Glacier 71° 15.0' S 167° 54.0' E 25.8 km at 136°
Leander Glacier Glacier 71° 56.0' S 167° 41.0' E 95.0 km at 174°
Lyall Islands Island 70° 41.0' S 167° 20.0' E 44.5 km at 357°
Lyttelton Range Range 71° 33.0' S 167° 45.0' E 53.4 km at 167°
Man-o-War Glacier Glacier 72° 04.0' S 168° 03.0' E 111.7 km at 169°
Matthews Ridge Ridge 70° 57.0' S 167° 03.0' E 19.5 km at 319°
McElroy Glacier Glacier 70° 58.0' S 166° 58.0' E 20.3 km at 309°
McGregor Range Range 71° 58.0' S 167° 51.0' E 99.5 km at 171°
Montecchi Glacier Glacier 72° 04.0' S 167° 35.0' E 109.5 km at 177°
Mount Achilles Mountain 71° 53.0' S 168° 08.0' E 92.6 km at 164°
Mount Bierle Mountain 71° 30.0' S 167° 19.0' E 46.4 km at 184°
Mount Black Prince Mountain 71° 47.0' S 168° 15.0' E 83.5 km at 159°
Mount Brazil Mountain 72° 03.0' S 167° 59.0' E 109.4 km at 169°
Mount Dalmeny Mountain 71° 07.0' S 166° 55.0' E 17.8 km at 258°
Mount Elliot Mountain 70° 53.0' S 166° 32.0' E 38.5 km at 305°
Mount Frishman Mountain 71° 20.0' S 166° 56.0' E 32.4 km at 211°
Mount Granholm Mountain 71° 34.0' S 167° 18.0' E 53.9 km at 184°
Mount Midnight Mountain 71° 56.0' S 167° 28.0' E 94.5 km at 179°
Mount Neder Mountain 71° 02.0' S 167° 40.0' E 11.1 km at 60°
Mount Parker Mountain 71° 15.0' S 168° 05.0' E 30.7 km at 127°
Mount Pechell Mountain 71° 05.0' S 167° 16.0' E 4.8 km at 270°
Mount Pittard Mountain 71° 31.0' S 166° 54.0' E 51.4 km at 200°
Mount Shadow Mountain 71° 56.0' S 167° 31.0' E 94.6 km at 178°
Mount Shelton Mountain 71° 41.0' S 166° 48.0' E 70.0 km at 197°
Mount Troubridge Mountain 71° 08.0' S 167° 44.0' E 13.2 km at 115°
Nash Glacier Glacier 71° 15.0' S 168° 10.0' E 33.2 km at 124°
Novasio Ridge Ridge 72° 03.0' S 168° 22.0' E 112.7 km at 163°
Novosad Island Island 70° 42.0' S 167° 29.0' E 42.7 km at 4°
O'Hara Glacier Glacier 70° 49.0' S 166° 40.0' E 39.8 km at 318°
Pemmican Step 72° 00.0' S 167° 33.0' E 102.1 km at 177°
Pennell Coast Coast 71° 00.0' S 167° 00.0' E 17.2 km at 302°
Ponting Cliff Cliff 71° 12.0' S 168° 21.0' E 36.5 km at 111°
Quam Heights Heights 71° 03.0' S 167° 48.0' E 14.9 km at 76°
Rastorfer Glacier Glacier 71° 50.0' S 167° 06.0' E 84.1 km at 187°
Redmond Bluff Bluff 71° 08.0' S 167° 03.0' E 13.8 km at 246°
Robinson Heights Heights 71° 22.0' S 166° 40.0' E 41.0 km at 219°
Rowles Glacier Glacier 71° 17.0' S 167° 39.0' E 24.0 km at 158°
Saxby Pass Pass 71° 36.0' S 167° 45.0' E 58.8 km at 168°
Saxby Range Range 72° 04.0' S 167° 08.0' E 109.7 km at 185°
Scharon Bluff Bluff 70° 58.0' S 167° 24.0' E 13.0 km at 0°
Sentry Rocks Rock 70° 45.0' S 167° 24.0' E 37.1 km at 0°
Shadow Bluff Bluff 71° 57.0' S 167° 38.0' E 96.7 km at 175°
Smith Inlet Inlet 70° 59.0' S 167° 52.0' E 20.2 km at 57°
Sorensen Peak Peak 71° 43.0' S 167° 48.0' E 71.8 km at 169°
Splettstoesser Pass Pass 71° 38.0' S 167° 15.0' E 61.4 km at 185°
Surgeon Island Island 70° 40.0' S 166° 59.0' E 48.8 km at 342°
Tapsell Foreland Head 70° 52.0' S 167° 20.0' E 24.2 km at 354°
Tenaza Peak Peak 71° 05.0' S 167° 24.0' E Same spot
Unger Island Island 70° 41.0' S 166° 55.0' E 47.8 km at 338°
Wallis Glacier Glacier 71° 14.0' S 168° 15.0' E 34.8 km at 119°
Wetmore Peak Peak 71° 28.0' S 167° 35.0' E 43.1 km at 171°
Yule Bay Bay 70° 44.0' S 166° 40.0' E 47.2 km at 325°