Antarctic Names

Search results

Place Names within 1.0 degrees of Seay Peak
(Latitude 79° 05.0' S Longitude 157° 30.0' E )

Names restricted to those from United States of America

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Alley Glacier Glacier 79° 58.0' S 158° 05.0' E 98.9 km at 173°
Bastion Hill Hill 79° 50.0' S 158° 19.0' E 85.0 km at 169°
Benson Bluff Bluff 80° 00.0' S 157° 57.0' E 102.3 km at 175°
Bromwich Terrace Terrace 79° 28.0' S 157° 13.0' E 43.0 km at 188°
Cook Mountains Mountain 79° 25.0' S 158° 00.0' E 38.5 km at 165°
DeZafra Ridge Ridge 79° 17.0' S 157° 27.0' E 22.3 km at 183°
Dusky Ledge Ridge 80° 02.0' S 156° 57.0' E 106.2 km at 186°
Fastook Glacier Glacier 79° 02.0' S 156° 45.0' E 16.8 km at 289°
Fault Bluff Bluff 79° 18.0' S 157° 40.0' E 24.3 km at 172°
Felder Peak Peak 79° 33.0' S 157° 00.0' E 52.9 km at 191°
Festive Plateau Plateau 79° 24.0' S 157° 30.0' E 35.2 km at 180°
Finger Ridges Ridge 79° 11.0' S 157° 00.0' E 15.3 km at 223°
Finn Spur Spur 79° 17.0' S 156° 37.0' E 28.9 km at 219°
Friedmann Peak Peak 79° 51.0' S 156° 45.0' E 86.6 km at 190°
Gorgons Head Head 79° 33.0' S 157° 30.0' E 51.9 km at 180°
Hale Valley Valley 79° 52.0' S 156° 40.0' E 88.7 km at 191°
Hamner Nunatak Nunatak 78° 33.0' S 157° 56.0' E 60.0 km at 9°
Harper Ridge Ridge 79° 09.0' S 156° 57.0' E 13.7 km at 237°
Harvey Peak Peak 79° 13.0' S 157° 01.0' E 17.9 km at 214°
Hatherton Glacier Glacier 79° 55.0' S 157° 35.0' E 92.7 km at 179°
Hinton Glacier Glacier 80° 03.0' S 157° 10.0' E 107.7 km at 183°
Holmes Ridge Ridge 79° 10.0' S 156° 42.0' E 19.2 km at 241°
Island Arena Valley 79° 49.0' S 156° 35.0' E 83.7 km at 192°
Jacobs Peak Peak 80° 04.0' S 157° 46.0' E 109.5 km at 177°
Junction Spur Spur 79° 53.0' S 157° 29.0' E 89.0 km at 180°
Kennett Ridge Ridge 79° 51.0' S 156° 45.0' E 86.6 km at 190°
McCleary Glacier Glacier 79° 33.0' S 156° 50.0' E 53.7 km at 195°
McKay Valley Valley 79° 53.0' S 156° 40.0' E 90.6 km at 190°
Medusa Peak Peak 79° 38.0' S 157° 25.0' E 61.2 km at 182°
Mercury Glacier 79° 34.0' S 157° 17.0' E 53.9 km at 185°
Mill Mountain Mountain 79° 26.0' S 157° 52.0' E 39.7 km at 169°
Minerva Glacier Glacier 79° 34.2' S 157° 15.0' E 54.4 km at 185°
Mount Ash Mountain 79° 57.0' S 156° 39.0' E 97.9 km at 190°
Mount Darbyshire Mountain 78° 28.0' S 158° 05.0' E 69.7 km at 11°
Mount Gudmundson Mountain 79° 13.0' S 157° 51.0' E 16.5 km at 154°
Mount Guyon Mountain 78° 25.0' S 158° 17.0' E 76.1 km at 13°
Mount Hughes Mountain 79° 31.0' S 157° 23.0' E 48.2 km at 183°
Mount Longburst Mountain 79° 26.0' S 157° 18.0' E 39.1 km at 186°
Mount Ritchie Mountain 78° 32.0' S 158° 25.0' E 64.3 km at 18°
Mount Rockmore Mountain 80° 02.0' S 158° 09.0' E 106.4 km at 173°
Mulgrew Nunatak Nunatak 79° 38.0' S 157° 56.0' E 61.8 km at 172°
Overturn Glacier Glacier 79° 54.0' S 157° 15.0' E 91.0 km at 183°
Palisade Valley Valley 79° 47.0' S 158° 26.0' E 80.1 km at 167°
Perseus Peak Peak 79° 37.0' S 157° 20.0' E 59.4 km at 183°
Peter Crest 79° 39.0' S 157° 57.0' E 63.7 km at 172°
Ragotzkie Glacier Glacier 80° 02.0' S 157° 45.0' E 105.8 km at 177°
Ragotzkie Icefall Icefall 80° 03.0' S 158° 00.0' E 108.0 km at 175°
Relief Pass Pass 79° 49.0' S 158° 23.0' E 83.5 km at 168°
Richardson Hill Hill 79° 48.0' S 156° 40.0' E 81.5 km at 192°
Roadend Nunatak Nunatak 79° 48.0' S 158° 02.0' E 80.4 km at 172°
Robertson Buttress Buttress 79° 51.0' S 158° 17.0' E 86.7 km at 170°
Seay Peak Peak 79° 05.0' S 157° 30.0' E Same spot
Skelton Icefalls 78° 14.0' S 158° 19.0' E 96.2 km at 11°
Smith Heights Heights 79° 52.0' S 157° 07.0' E 87.5 km at 185°
Starbuck Cirque Cirque 79° 33.0' S 157° 14.0' E 52.2 km at 186°
Tentacle Ridge Ridge 79° 37.0' S 157° 15.0' E 59.5 km at 185°
The Stump 79° 53.0' S 156° 54.0' E 89.8 km at 188°
Touchdown Glacier Glacier 79° 48.0' S 158° 10.0' E 80.8 km at 171°
Waldrip Ledge Ridge 79° 57.0' S 157° 43.0' E 96.5 km at 178°
Walker Cirque Cirque 79° 32.0' S 156° 31.0' E 54.0 km at 202°
Warren Range Range 78° 28.0' S 158° 16.0' E 70.6 km at 14°
Wellman Valley Valley 79° 55.0' S 156° 40.0' E 94.2 km at 190°
Wise Peak Peak 78° 35.0' S 158° 18.0' E 58.2 km at 18°
Yamagata Ridge Ridge 79° 05.0' S 157° 02.0' E 9.8 km at 270°
Yoshida Bluff Bluff 79° 20.0' S 158° 12.0' E 31.4 km at 153°