For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
Name | Feature type | Latitude | Longitude | Distance and bearing |
---|---|---|---|---|
25 de Mayo, bahía | Bay | 62° 05.0' S | 58° 00.0' W | 20.8 km at 90° |
25 de Mayo, isla | Island | 62° 00.0' S | 58° 30.0' W | 10.6 km at 331° |
Admiralen Glacier | Glacier | 62° 06.0' S | 58° 31.0' W | 6.3 km at 253° |
Admiralen Peak | Peak | 62° 06.3' S | 58° 29.5' W | 5.4 km at 243° |
Admiralen Peak | Peak | 62° 06.0' S | 58° 30.0' W | 5.5 km at 250° |
Admiralty Bay | Bay | 62° 10.0' S | 58° 25.0' W | 9.3 km at 185° |
Admiralty Bay | Bay | 62° 07.0' S | 58° 27.0' W | 4.5 km at 215° |
Admiralty Bay | Bay | 62° 06.4' S | 58° 25.3' W | 2.9 km at 203° |
Admiralty Bay (Base G) /Brit./ | 62° 05.0' S | 58° 25.0' W | 0.9 km at 270° | |
Afala Island | Island | 62° 14.8' S | 59° 07.7' W | 42.0 km at 244° |
Agat Point | Point | 62° 11.5' S | 58° 26.0' W | 12.2 km at 188° |
Agnese, punta | Point | 61° 58.0' S | 58° 30.0' W | 14.0 km at 338° |
Agrelo, cabo | Cape | 62° 14.0' S | 59° 04.0' W | 38.4 km at 244° |
Aguilera, caleta | Cove | 62° 05.0' S | 58° 29.0' W | 4.3 km at 270° |
Aguja Ternyck, Monte | Peak | 62° 05.0' S | 58° 17.0' W | 6.1 km at 90° |
Ajax Icefall | Icefall | 62° 03.9' S | 58° 21.4' W | 3.1 km at 47° |
Ajax Icefall | Icefall | 62° 04.0' S | 58° 23.0' W | 2.0 km at 25° |
Akin Island | Island | 62° 13.7' S | 59° 05.8' W | 39.6 km at 246° |
Aldea, Caleta | Cove | 62° 04.0' S | 58° 23.0' W | 2.0 km at 25° |
Alepu Rocks | 62° 23.1' S | 59° 20.6' W | 59.2 km at 235° | |
Almirantazgo, Bahía | Bay | 62° 08.0' S | 58° 26.0' W | 5.8 km at 197° |
Amarillo, pico | Peak | 61° 57.0' S | 57° 51.0' W | 32.3 km at 63° |
Ambona | 62° 09.5' S | 58° 29.0' W | 9.4 km at 207° | |
Anca de León, cabo | Cape | 62° 08.0' S | 58° 05.0' W | 17.4 km at 109° |
Anca de León, Cabo | Cape | 62° 08.0' S | 58° 04.0' W | 18.2 km at 108° |
Andrzej Ridge | Ridge | 62° 02.0' S | 58° 13.0' W | 11.1 km at 60° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 11.8 km at 62° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 11.8 km at 62° |
Anvil Crag | Crag | 62° 12.0' S | 58° 29.0' W | 13.7 km at 198° |
Anvil Crag | Crag | 62° 11.7' S | 58° 28.6' W | 13.0 km at 198° |
Araon Valley | Valley | 62° 13.5' S | 58° 45.3' W | 24.3 km at 229° |
Arctowski /Pol./ | Station | 62° 10.0' S | 58° 28.0' W | 9.9 km at 200° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 8.6 km at 210° |
Arctowski Cove | Cove | 62° 09.4' S | 58° 28.3' W | 9.0 km at 204° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 8.6 km at 210° |
Arctowski Dome | Dome | 62° 08.0' S | 58° 38.0' W | 13.4 km at 245° |
Arctowski Ice Cap | Dome | 62° 00.3' S | 58° 08.7' W | 15.9 km at 57° |
Arctowski Icefield (Dome) | Dome | 62° 07.0' S | 58° 17.0' W | 7.1 km at 121° |
Arctowski Mountains | Mountain | 62° 02.3' S | 58° 10.0' W | 13.2 km at 67° |
Arctowski Station | Station | 62° 09.8' S | 58° 28.0' W | 9.5 km at 201° |
Arctowski Station | Station | 62° 09.6' S | 58° 28.2' W | 9.2 km at 203° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.0' W | 31.4 km at 245° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.2' W | 31.6 km at 245° |
Ardley Island | Island | 62° 12.8' S | 58° 56.0' W | 31.2 km at 242° |
Ardley Island | Island | 62° 13.0' S | 58° 56.0' W | 31.4 km at 242° |
Ardley Island | Island | 62° 13.0' S | 58° 55.0' W | 30.7 km at 241° |
Ardley Lake | Water body | 62° 12.8' S | 58° 56.4' W | 31.5 km at 243° |
Ardley, Caleta | Cove | 62° 12.0' S | 58° 54.0' W | 29.0 km at 243° |
Ardley, caleta | Cove | 62° 12.0' S | 58° 54.0' W | 29.0 km at 243° |
Ardley, península | Island | 62° 13.0' S | 58° 53.0' W | 29.2 km at 239° |
Ardley, Península | Island | 62° 13.0' S | 58° 54.0' W | 29.9 km at 240° |
Argonavt Cove | Cove | 62° 15.2' S | 59° 07.4' W | 42.0 km at 243° |
Ariel, Cerro | Hill | 62° 16.0' S | 59° 00.0' W | 37.2 km at 237° |
Arirang Hill | Hill | 62° 13.9' S | 58° 45.4' W | 24.8 km at 228° |
Armonía, Caleta | Cove | 62° 19.0' S | 59° 10.0' W | 47.5 km at 237° |
Armonía, caleta | Cove | 62° 19.0' S | 59° 09.0' W | 46.8 km at 236° |
Armonía, punta | Point | 62° 19.0' S | 59° 13.0' W | 49.7 km at 238° |
Armonía, Punta | Point | 62° 18.0' S | 59° 13.0' W | 48.7 km at 240° |
Artigas Beach | Beach | 62° 11.1' S | 58° 53.9' W | 28.3 km at 246° |
Artigas Station | Station | 62° 11.1' S | 58° 54.1' W | 28.4 km at 246° |
Artigas, Base | Station | 62° 11.1' S | 58° 54.1' W | 28.4 km at 246° |
Atherton Islands | Island | 62° 06.0' S | 59° 00.0' W | 31.3 km at 266° |
Atherton Islands | Island | 62° 06.0' S | 58° 59.0' W | 30.4 km at 266° |
Atherton Islands | Island | 62° 05.3' S | 58° 56.8' W | 28.4 km at 269° |
Atherton, Islas | Island | 62° 03.0' S | 58° 58.0' W | 29.7 km at 277° |
Atherton, islas | Island | 62° 06.0' S | 58° 59.0' W | 30.4 km at 266° |
Auraji Valley | Valley | 62° 13.7' S | 58° 47.0' W | 25.6 km at 231° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 26.7 km at 43° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 26.7 km at 43° |
Bada Ling | Hill | 62° 13.2' S | 58° 57.7' W | 32.9 km at 242° |
Baekdu Hill | Hill | 62° 13.3' S | 58° 44.7' W | 23.6 km at 229° |
Baekje Hill | Hill | 62° 13.7' S | 58° 45.6' W | 24.7 km at 229° |
Baja, Roca | Rock | 62° 16.0' S | 58° 36.0' W | 22.9 km at 207° |
Baja, roca | Rock | 62° 16.0' S | 58° 36.0' W | 22.9 km at 207° |
Baklan Point | Point | 62° 14.7' S | 59° 06.6' W | 41.1 km at 244° |
Balhae Hill | Hill | 62° 13.6' S | 58° 44.6' W | 23.9 km at 228° |
Ballve /Arg./ | 62° 14.0' S | 58° 56.0' W | 32.3 km at 239° | |
Banbian Shan | Hill | 62° 12.4' S | 58° 57.2' W | 31.8 km at 244° |
Bandal Cape | Cape | 62° 12.6' S | 58° 48.1' W | 25.1 km at 236° |
Banshan Jiao | Reef | 62° 13.7' S | 58° 56.9' W | 32.7 km at 240° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 13.2 km at 191° |
Baranowski Glacier | Glacier | 62° 12.2' S | 58° 28.1' W | 13.8 km at 195° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 13.2 km at 191° |
Barra, Punta | Cape | 62° 14.0' S | 58° 38.0' W | 20.6 km at 216° |
Barrel Point | Point | 62° 10.0' S | 58° 35.0' W | 13.3 km at 226° |
Barton Buttress | Buttress | 62° 04.5' S | 58° 24.0' W | 0.9 km at 0° |
Barton Peninsula | Peninsula | 62° 13.6' S | 58° 44.5' W | 23.8 km at 228° |
Barton Peninsula | Peninsula | 62° 14.0' S | 58° 46.0' W | 25.3 km at 229° |
Barton, punta | Peninsula | 62° 14.0' S | 58° 44.0' W | 24.0 km at 226° |
Basalt Point | Point | 62° 08.0' S | 58° 23.0' W | 5.6 km at 171° |
Basaltbach | Watercourse | 62° 10.0' S | 58° 58.0' W | 30.9 km at 252° |
Bastion | 62° 13.0' S | 58° 28.0' W | 15.2 km at 193° | |
Baszta | 62° 13.5' S | 58° 27.7' W | 16.0 km at 192° | |
Battke Point | Point | 62° 08.3' S | 58° 07.5' W | 15.6 km at 113° |
Batuliya Point | Point | 62° 24.3' S | 59° 20.7' W | 60.6 km at 233° |
Becco, punta | Point | 62° 11.0' S | 58° 49.0' W | 24.3 km at 243° |
Becerra, Islote | Island | 62° 12.0' S | 58° 54.0' W | 29.0 km at 243° |
Beibu Taidi | Hillock | 62° 11.1' S | 58° 56.1' W | 30.0 km at 248° |
Beibu Wan | Cove | 62° 08.4' S | 58° 55.0' W | 27.6 km at 257° |
Beike Dao | Island | 62° 09.8' S | 58° 59.1' W | 31.7 km at 253° |
Belén Beach | 62° 13.8' S | 58° 58.7' W | 34.2 km at 241° | |
Belén Lake | 62° 13.7' S | 58° 58.8' W | 34.2 km at 242° | |
Bell Island | Point | 62° 06.5' S | 58° 51.0' W | 23.6 km at 263° |
Bell Point | Point | 62° 06.7' S | 58° 51.9' W | 24.4 km at 262° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 25.4 km at 261° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 25.4 km at 261° |
Bell Zygmunt | 62° 07.0' S | 58° 22.0' W | 4.1 km at 155° | |
Bell, punta | Point | 62° 06.0' S | 58° 51.0' W | 23.5 km at 265° |
Bellingsauzen, nauchnaja stancija /SSSR/ | Station | 62° 12.0' S | 58° 58.0' W | 32.2 km at 246° |
Bellingshausen Dome | Dome | 62° 09.9' S | 58° 53.3' W | 26.9 km at 250° |
Bellingshausen Dome | Dome | 62° 09.0' S | 58° 54.0' W | 27.0 km at 254° |
Bellingshausen Station | Station | 62° 11.8' S | 58° 57.6' W | 31.7 km at 246° |
Belweder | 62° 11.0' S | 58° 38.5' W | 16.8 km at 228° | |
Berlininseln | Island | 62° 09.0' S | 58° 57.0' W | 29.5 km at 255° |
Bieniaszewicz Bay | Bay | 61° 58.0' S | 58° 28.0' W | 13.4 km at 345° |
Bing He | Watercourse | 62° 10.7' S | 58° 54.9' W | 28.8 km at 248° |
Bingyuan Gudi | Valley | 62° 14.4' S | 59° 00.7' W | 36.2 km at 241° |
Biologenbach | Watercourse | 62° 12.0' S | 59° 00.0' W | 33.8 km at 247° |
Biologenbucht | Cove | 62° 12.0' S | 59° 00.0' W | 33.8 km at 247° |
Biyu Jiao | Reef | 62° 11.4' S | 58° 54.4' W | 28.9 km at 246° |
Biyu Shan | Hill | 62° 13.6' S | 59° 00.6' W | 35.5 km at 243° |
Biyu Tan | Beach | 62° 13.7' S | 58° 58.7' W | 34.1 km at 241° |
Blachet, Morro | Head | 62° 05.0' S | 58° 08.0' W | 13.9 km at 90° |
Blaszyk Moraine | Moraine | 62° 11.5' S | 58° 27.0' W | 12.3 km at 192° |
Block Point | Massif | 62° 12.0' S | 58° 26.0' W | 13.1 km at 188° |
Blue Dyke | Head | 62° 13.5' S | 58° 27.0' W | 16.0 km at 189° |
Blue Point | Point | 62° 11.0' S | 58° 49.0' W | 24.3 km at 243° |
Bolek Cove | Cove | 62° 01.5' S | 57° 35.0' W | 43.0 km at 82° |
Bolinder Bluff | Bluff | 61° 56.0' S | 57° 58.0' W | 28.1 km at 54° |
Bolinder Bluff | Bluff | 61° 56.2' S | 57° 55.1' W | 29.9 km at 57° |
Bononia Cove | 62° 20.7' S | 59° 00.7' W | 43.0 km at 227° | |
Botany Point | Point | 62° 05.5' S | 58° 19.5' W | 4.0 km at 103° |
Bothy Bay | Bay | 62° 10.0' S | 58° 58.0' W | 30.9 km at 252° |
Bothy Bay | Bay | 62° 10.3' S | 58° 58.6' W | 31.5 km at 252° |
Boveda, roca | Cove | 61° 54.0' S | 57° 48.0' W | 37.4 km at 57° |
Boy Point | Point | 62° 09.8' S | 58° 10.3' W | 14.9 km at 127° |
Boy Point | Point | 62° 10.0' S | 58° 11.0' W | 14.6 km at 130° |
Boy Point | Point | 62° 09.5' S | 58° 19.5' W | 9.2 km at 155° |
Braillard Point | Point | 62° 13.0' S | 58° 55.0' W | 30.7 km at 241° |
Braillard Point | Point | 62° 12.7' S | 58° 54.9' W | 30.3 km at 242° |
Brama | 62° 12.5' S | 58° 28.0' W | 14.3 km at 194° | |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 106.5 km at 197° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 106.5 km at 197° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 106.5 km at 197° |
Bransfield, Estrecho | Strait | 62° 50.0' S | 58° 25.0' W | 83.4 km at 181° |
Breccia Crag | Crag | 62° 10.5' S | 58° 32.5' W | 12.6 km at 216° |
Bremner Bluff | Bluff | 62° 10.5' S | 58° 13.0' W | 14.0 km at 137° |
Brimstone Peak | Peak | 61° 55.1' S | 57° 45.0' W | 38.5 km at 62° |
Brimstone Peak | Peak | 61° 55.0' S | 57° 45.0' W | 38.7 km at 62° |
Brimstone, Pico | Peak | 61° 56.0' S | 57° 51.0' W | 33.2 km at 60° |
British Point | Point | 62° 05.0' S | 58° 23.5' W | 0.4 km at 90° |
Buddington Peak | Peak | 62° 12.0' S | 58° 49.0' W | 25.2 km at 239° |
Buddington Peak | Peak | 62° 12.0' S | 58° 48.0' W | 24.5 km at 238° |
Buddington Peak | Peak | 62° 11.8' S | 58° 47.7' W | 24.1 km at 238° |
Büdelberg | Hill | 62° 12.0' S | 59° 00.0' W | 33.8 km at 247° |
Buri Cape | Cape | 62° 14.0' S | 58° 45.7' W | 25.0 km at 228° |
Burney Peak | Peak | 62° 19.0' S | 58° 52.0' W | 35.5 km at 223° |
Burney Peak | Peak | 62° 18.6' S | 58° 51.8' W | 34.8 km at 223° |
Burney Point | Point | 62° 19.0' S | 58° 51.5' W | 35.2 km at 222° |
Burney Point | Point | 62° 19.0' S | 58° 51.3' W | 35.1 km at 222° |
Bystry Stream | Watercourse | 62° 06.0' S | 58° 09.3' W | 12.9 km at 98° |
Cape Melville | Cape | 62° 02.0' S | 57° 37.0' W | 41.2 km at 83° |
Cape Melville | Cape | 62° 02.0' S | 57° 35.0' W | 42.9 km at 83° |
Cape Melville | Cape | 62° 01.5' S | 57° 34.8' W | 43.2 km at 82° |
Cape Shirreff Field Station, Livingston Island | Cape | 62° 28.0' S | 58° 28.0' W | 42.8 km at 185° |
Captain Ahab | 62° 00.0' S | 57° 37.0' W | 41.9 km at 78° | |
Caraquet Rock | Rock | 62° 07.0' S | 59° 02.0' W | 33.2 km at 263° |
Caraquet Rock | Rock | 62° 06.6' S | 58° 59.7' W | 31.1 km at 264° |
Cardozo Cove | Cove | 62° 09.8' S | 58° 36.0' W | 13.7 km at 229° |
Cardozo Cove | Cove | 62° 10.0' S | 58° 37.0' W | 14.6 km at 230° |
Cardozo, Caleta | Cove | 62° 10.0' S | 58° 37.0' W | 14.6 km at 230° |
Cardozo, caleta | Cove | 62° 09.0' S | 58° 33.0' W | 10.8 km at 226° |
Cariz, Cabo | Cape | 62° 14.0' S | 59° 04.0' W | 38.4 km at 244° |
Carlini Station (ex Jubany) | Station | 62° 14.3' S | 58° 39.9' W | 22.0 km at 219° |
Caroline Bluff | Bluff | 61° 55.0' S | 57° 42.0' W | 41.0 km at 63° |
Caroline Bluff | Bluff | 61° 54.6' S | 57° 39.3' W | 43.4 km at 64° |
Carruthers Cliff | Cliff | 62° 10.9' S | 58° 17.4' W | 12.4 km at 152° |
Carruthers Cliff | Cliff | 62° 11.0' S | 58° 17.0' W | 12.7 km at 151° |
Cedomir, Nunatak | Nunatak | 62° 13.0' S | 58° 37.0' W | 18.6 km at 217° |
Cehuixuezhe Wan | Cove | 62° 14.2' S | 59° 01.5' W | 36.7 km at 242° |
Chabrier Rock | Rock | 62° 11.3' S | 58° 17.7' W | 12.8 km at 155° |
Chabrier Rock | Rock | 62° 11.0' S | 58° 18.0' W | 12.3 km at 155° |
Chabrier, Roca | Rock | 62° 11.0' S | 58° 19.0' W | 11.9 km at 159° |
Chabrier, roca | Rock | 62° 11.0' S | 58° 15.0' W | 13.6 km at 145° |
Chanchito, rocas | Rock | 62° 18.0' S | 58° 45.0' W | 30.2 km at 217° |
Chang He | Watercourse | 62° 09.5' S | 58° 56.1' W | 29.1 km at 253° |
Changcheng Wan | Cove | 62° 12.9' S | 58° 57.3' W | 32.3 km at 243° |
Changcheng Yan | Rock | 62° 10.4' S | 58° 55.9' W | 29.4 km at 250° |
Changcheng Zhan | Station | 62° 13.0' S | 58° 57.8' W | 32.8 km at 243° |
Chi Bi | Cliff | 62° 14.2' S | 58° 59.7' W | 35.3 km at 241° |
Chiclana, cabo | Cape | 62° 14.0' S | 58° 42.0' W | 22.8 km at 223° |
Chlamys Ledge | Ridge | 62° 08.6' S | 58° 07.4' W | 15.8 km at 115° |
Chopin Ridge | Ridge | 62° 08.5' S | 58° 08.0' W | 15.3 km at 115° |
Chopin Ridge | Ridge | 62° 09.0' S | 58° 08.0' W | 15.7 km at 118° |
Chopin Ridge | Ridge | 62° 08.7' S | 58° 07.9' W | 15.6 km at 117° |
Chotdae Rock | Rock | 62° 14.3' S | 58° 46.5' W | 26.1 km at 228° |
Cie_lak Point | Point | 62° 01.0' S | 58° 39.0' W | 15.0 km at 300° |
Cieslak Point | Point | 62° 01.0' S | 58° 39.0' W | 15.0 km at 300° |
Cinder Spur | Spur | 62° 09.0' S | 58° 11.0' W | 13.5 km at 123° |
Cinder Spur | Spur | 62° 09.8' S | 58° 11.3' W | 14.1 km at 129° |
Cinderella Hill | Hill | 61° 56.0' S | 57° 41.0' W | 41.0 km at 66° |
Cisak Islet | Island | 62° 08.3' S | 58° 07.3' W | 15.7 km at 113° |
Clement Hill | Hill | 62° 13.0' S | 58° 58.0' W | 33.0 km at 243° |
Clement Hill | Hill | 62° 13.3' S | 58° 58.4' W | 33.5 km at 242° |
Cocina, punta | Point | 62° 23.0' S | 59° 21.0' W | 59.5 km at 235° |
Cockscomb Hill | Hill | 62° 05.0' S | 58° 30.0' W | 5.2 km at 270° |
Cockscomb Hill | Hill | 62° 04.4' S | 58° 28.4' W | 4.0 km at 286° |
Cold Point | Point | 62° 10.0' S | 58° 50.0' W | 24.4 km at 247° |
Collins Harbor | Harbour | 62° 11.0' S | 58° 51.0' W | 25.9 km at 244° |
Collins Harbour | Harbour | 62° 10.4' S | 58° 49.6' W | 24.4 km at 245° |
Collins, Bahía | Harbour | 62° 11.0' S | 58° 48.0' W | 23.6 km at 242° |
Collins, puerto | Harbour | 62° 11.0' S | 58° 48.0' W | 23.6 km at 242° |
Colón, caleta | Cove | 62° 14.0' S | 58° 56.0' W | 32.3 km at 239° |
Commandante Ferraz Station | Station | 62° 05.0' S | 58° 23.5' W | 0.5 km at 90° |
Conglomerate Bluff | Bluff | 62° 08.3' S | 58° 08.6' W | 14.7 km at 114° |
Conglomerate Nunatak | Nunatak | 62° 08.0' S | 58° 13.0' W | 11.0 km at 120° |
Cono, Cerro | Hill | 62° 04.0' S | 58° 30.0' W | 5.5 km at 290° |
Copacabana Field Station | Station | 62° 10.0' S | 58° 28.0' W | 9.9 km at 200° |
Copper Ridge | Ridge | 62° 02.0' S | 58° 09.0' W | 14.2 km at 67° |
Corelli Trio | 61° 53.0' S | 57° 59.5' W | 30.8 km at 44° | |
Corsair Bight | Bight | 62° 01.2' S | 58° 15.0' W | 10.6 km at 48° |
Corsair Bight | Bight | 61° 55.0' S | 58° 10.0' W | 22.2 km at 33° |
Cossio, punta | Head | 62° 13.0' S | 58° 27.0' W | 15.1 km at 190° |
Cove Rock | Cove | 61° 54.1' S | 57° 48.2' W | 37.2 km at 57° |
Cove Rock | Cove | 61° 54.0' S | 57° 48.0' W | 37.4 km at 57° |
Cove, Roca | Cove | 61° 53.0' S | 57° 44.0' W | 41.3 km at 58° |
Crab Creek | Watercourse | 62° 01.2' S | 57° 37.5' W | 41.0 km at 80° |
Crab Mound | Knob | 62° 02.2' S | 57° 37.5' W | 40.7 km at 83° |
Creeping Slope | Slope | 62° 12.5' S | 58° 26.5' W | 14.1 km at 189° |
Crépin Point | Point | 62° 06.0' S | 58° 29.0' W | 4.7 km at 247° |
Crépin Point | Point | 62° 05.5' S | 58° 28.2' W | 3.7 km at 256° |
Crépin, Cabo | Point | 62° 05.0' S | 58° 29.0' W | 4.3 km at 270° |
Crépin, cabo | Point | 62° 04.0' S | 58° 26.0' W | 2.5 km at 317° |
Cross Mesa | 62° 12.3' S | 58° 57.3' W | 31.9 km at 245° | |
Crumble Crags | Crag | 62° 09.5' S | 58° 11.0' W | 14.1 km at 127° |
Crystal Glacier | Glacier | 61° 57.0' S | 57° 56.0' W | 28.5 km at 59° |
Crystal Mountain | Mountain | 61° 59.0' S | 57° 55.0' W | 27.5 km at 66° |
Cuadrada, isla | Island | 62° 09.0' S | 58° 58.0' W | 30.4 km at 256° |
Cuadrada, Isla | Island | 62° 09.0' S | 58° 57.0' W | 29.5 km at 255° |
Cui Xi | Watercourse | 62° 13.1' S | 58° 57.8' W | 32.8 km at 243° |
Cytadela | Cliff | 62° 11.0' S | 58° 35.0' W | 14.6 km at 221° |
Czajkowski Needle | Peak | 62° 11.3' S | 58° 27.5' W | 12.0 km at 195° |
Czech Creek | Watercourse | 62° 10.1' S | 58° 29.0' W | 10.3 km at 205° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 38.7 km at 60° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 38.7 km at 60° |
Daewang Rock | Rock | 62° 13.2' S | 58° 46.8' W | 24.9 km at 232° |
Dajiao Hu | Water body | 62° 10.2' S | 58° 56.5' W | 29.8 km at 251° |
Dalmor Bank | Bank | 62° 09.5' S | 58° 31.5' W | 10.6 km at 218° |
Dalmor Bank | Bank | 62° 10.0' S | 58° 32.0' W | 11.6 km at 217° |
Dalmor Bank | Bank | 62° 09.8' S | 58° 31.5' W | 11.1 km at 216° |
Danowski Glacier | Glacier | 62° 01.5' S | 57° 39.0' W | 39.6 km at 81° |
Dart Island | Island | 62° 14.0' S | 59° 01.0' W | 36.1 km at 242° |
Dart Island | Island | 62° 13.9' S | 59° 00.7' W | 35.8 km at 242° |
Davey Point | Point | 61° 58.0' S | 58° 31.6' W | 14.5 km at 333° |
Davey Point | Point | 61° 58.0' S | 58° 34.0' W | 15.6 km at 326° |
Davey Point | Point | 61° 58.0' S | 58° 33.0' W | 15.1 km at 329° |
Davey, punta | Point | 61° 58.0' S | 58° 34.0' W | 15.6 km at 326° |
Davies Heights | Heights | 62° 10.9' S | 58° 56.4' W | 30.1 km at 249° |
Davies Heights | Heights | 62° 11.0' S | 58° 56.0' W | 29.9 km at 248° |
Deacon Peak | Peak | 62° 06.0' S | 57° 54.0' W | 26.1 km at 94° |
Deacon Peak | Peak | 62° 06.3' S | 57° 56.0' W | 24.4 km at 96° |
Deacon, Monte | Peak | 62° 06.0' S | 57° 54.0' W | 26.1 km at 94° |
Deacon, pico | Peak | 62° 06.0' S | 57° 54.0' W | 26.1 km at 94° |
Dead Glacier | Glacier | 62° 13.2' S | 58° 27.7' W | 15.6 km at 192° |
Dedo, punta (Is.Shetland del Sur) | Point | 62° 20.0' S | 59° 08.0' W | 47.1 km at 234° |
Demay Point | Point | 62° 12.8' S | 58° 25.1' W | 14.5 km at 184° |
Demay Point | Point | 62° 13.0' S | 58° 26.0' W | 14.9 km at 187° |
Demay Point | Point | 62° 13.0' S | 58° 27.0' W | 15.1 km at 190° |
Demay, punta | Point | 62° 12.0' S | 58° 22.0' W | 13.1 km at 172° |
Demay, Punta | Point | 62° 12.0' S | 58° 25.0' W | 13.0 km at 184° |
Denais Stack | Stack | 62° 07.8' S | 58° 28.9' W | 6.7 km at 219° |
Denais Stack | Stack | 62° 08.0' S | 58° 30.0' W | 7.6 km at 223° |
Denais, Caleta | Stack | 62° 07.0' S | 58° 31.0' W | 7.1 km at 239° |
Denais, caleta | Stack | 62° 09.0' S | 58° 30.0' W | 9.1 km at 215° |
Denglu Wan | Cove | 62° 14.9' S | 58° 59.5' W | 35.8 km at 239° |
Dentada, isla | Island | 61° 54.0' S | 58° 21.0' W | 20.6 km at 7° |
Depot Crag | Crag | 62° 05.0' S | 57° 57.0' W | 23.4 km at 90° |
Dera Icefall | Icefall | 62° 10.5' S | 58° 32.5' W | 12.6 km at 216° |
Destrucción, bahía | Bay | 61° 59.0' S | 57° 39.0' W | 40.7 km at 74° |
Destruction Bay | Bay | 61° 58.4' S | 57° 39.2' W | 40.8 km at 73° |
Destruction Bay | Bay | 61° 59.0' S | 57° 39.0' W | 40.7 km at 74° |
Destruction Bay | Bay | 61° 59.0' S | 57° 38.0' W | 41.5 km at 75° |
Deutsche Hütte | Building | 62° 13.0' S | 58° 55.0' W | 30.7 km at 241° |
Dilixuezhe Wan | Cove | 62° 13.1' S | 59° 01.0' W | 35.4 km at 245° |
Diomedea Island | Island | 62° 12.2' S | 58° 56.9' W | 31.5 km at 245° |
Diomedea Island | Island | 62° 12.0' S | 58° 57.0' W | 31.4 km at 245° |
Discoduratere Nunatak | Nunatak | 62° 15.0' S | 59° 05.7' W | 40.6 km at 243° |
Dizhixuezhe Wan | Cove | 62° 10.6' S | 58° 59.2' W | 32.2 km at 251° |
Dobrowolski Glacier | Glacier | 62° 05.0' S | 58° 17.0' W | 6.1 km at 90° |
Dobrowolski Glacier | Glacier | 62° 05.2' S | 58° 15.5' W | 7.4 km at 93° |
Dobrowolski Peak | Peak | 61° 57.0' S | 58° 14.0' W | 17.2 km at 30° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 17.0' W | 11.9 km at 149° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 39.2' W | 16.7 km at 232° |
Doctors Icefall | Icefall | 62° 10.0' S | 58° 38.0' W | 15.3 km at 233° |
Dolores, islotes | Island | 62° 14.0' S | 58° 26.0' W | 16.8 km at 186° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 3.2 km at 305° |
Domeyko Glacier | Glacier | 62° 03.8' S | 58° 29.1' W | 4.9 km at 296° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 3.2 km at 305° |
Don Samuel, bahía | Bay | 62° 15.0' S | 58° 56.0' W | 33.3 km at 236° |
Dongbei Bingyuan Gudi | 62° 10.9' S | 58° 54.1' W | 28.3 km at 247° | |
Dos Morros, isla | Island | 62° 15.0' S | 58° 57.0' W | 34.0 km at 237° |
Dos Morros, Isla | Island | 62° 15.0' S | 58° 57.0' W | 34.0 km at 237° |
Dragon Glacier | Glacier | 62° 06.5' S | 58° 22.0' W | 3.3 km at 148° |
Dragon Glacier | Glacier | 62° 06.9' S | 58° 22.3' W | 3.8 km at 158° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 23.5 km at 45° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 23.5 km at 45° |
Dufayel Island | Island | 62° 10.0' S | 58° 34.0' W | 12.7 km at 223° |
Dufayel Island | Island | 62° 10.0' S | 58° 33.5' W | 12.4 km at 222° |
Dufayel, Isla | Island | 62° 10.0' S | 58° 34.0' W | 12.7 km at 223° |
Dufayel, isla | Island | 62° 09.0' S | 58° 31.0' W | 9.6 km at 219° |
Dunikowski Ridge | Ridge | 62° 09.3' S | 58° 10.7' W | 14.1 km at 125° |
Dunikowski Ridge | Ridge | 62° 09.0' S | 58° 11.0' W | 13.5 km at 123° |
