Antarctic Names

Search results

Place Names within 1.0 degrees of Sopot Peak
(Latitude 62° 09.8' S Longitude 58° 33.8' W )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
25 de Mayo, bahía Bay 62° 05.0' S 58° 00.0' W 30.5 km at 73°
25 de Mayo, isla Island 62° 00.0' S 58° 30.0' W 18.4 km at 10°
Admiralen Glacier Glacier 62° 06.0' S 58° 31.0' W 7.3 km at 19°
Admiralen Peak Peak 62° 06.3' S 58° 29.5' W 7.3 km at 30°
Admiralen Peak Peak 62° 06.0' S 58° 30.0' W 7.7 km at 25°
Admiralty Bay Bay 62° 10.0' S 58° 25.0' W 7.6 km at 94°
Admiralty Bay Bay 62° 07.0' S 58° 27.0' W 7.8 km at 49°
Admiralty Bay Bay 62° 06.4' S 58° 25.3' W 9.6 km at 50°
Admiralty Bay (Base G) /Brit./ 62° 05.0' S 58° 25.0' W 11.6 km at 41°
Afala Island Island 62° 14.8' S 59° 07.7' W 30.8 km at 252°
Agat Point Point 62° 11.5' S 58° 26.0' W 7.4 km at 116°
Agnese, punta Point 61° 58.0' S 58° 30.0' W 22.0 km at 9°
Agrelo, cabo Cape 62° 14.0' S 59° 04.0' W 27.3 km at 253°
Aguilera, caleta Cove 62° 05.0' S 58° 29.0' W 9.7 km at 25°
Aguja Ternyck, Monte Peak 62° 05.0' S 58° 17.0' W 17.0 km at 59°
Ajax Icefall Icefall 62° 03.9' S 58° 21.4' W 15.3 km at 45°
Ajax Icefall Icefall 62° 04.0' S 58° 23.0' W 14.2 km at 41°
Akin Island Island 62° 13.7' S 59° 05.8' W 28.7 km at 255°
Aldea, Caleta Cove 62° 04.0' S 58° 23.0' W 14.2 km at 41°
Alepu Rocks 62° 23.1' S 59° 20.6' W 47.4 km at 238°
Almirantazgo, Bahía Bay 62° 08.0' S 58° 26.0' W 7.5 km at 64°
Amarillo, pico Peak 61° 57.0' S 57° 51.0' W 44.0 km at 58°
Ambona 62° 09.5' S 58° 29.0' W 4.1 km at 84°
Anca de León, cabo Cape 62° 08.0' S 58° 05.0' W 25.1 km at 83°
Anca de León, Cabo Cape 62° 08.0' S 58° 04.0' W 26.0 km at 83°
Andrzej Ridge Ridge 62° 02.0' S 58° 13.0' W 23.0 km at 52°
Anna Glacier Glacier 62° 02.0' S 58° 12.0' W 23.7 km at 53°
Anna Glacier Glacier 62° 02.0' S 58° 12.0' W 23.7 km at 53°
Anvil Crag Crag 62° 12.0' S 58° 29.0' W 5.9 km at 135°
Anvil Crag Crag 62° 11.7' S 58° 28.6' W 5.7 km at 129°
Araon Valley Valley 62° 13.5' S 58° 45.3' W 12.2 km at 235°
Arctowski /Pol./ Station 62° 10.0' S 58° 28.0' W 5.0 km at 95°
Arctowski Cove Cove 62° 09.0' S 58° 29.0' W 4.3 km at 71°
Arctowski Cove Cove 62° 09.4' S 58° 28.3' W 4.8 km at 83°
Arctowski Cove Cove 62° 09.0' S 58° 29.0' W 4.3 km at 71°
Arctowski Dome Dome 62° 08.0' S 58° 38.0' W 4.9 km at 311°
Arctowski Ice Cap Dome 62° 00.3' S 58° 08.7' W 27.9 km at 51°
Arctowski Icefield (Dome) Dome 62° 07.0' S 58° 17.0' W 15.4 km at 71°
Arctowski Mountains Mountain 62° 02.3' S 58° 10.0' W 24.8 km at 56°
Arctowski Station Station 62° 09.8' S 58° 28.0' W 5.0 km at 90°
Arctowski Station Station 62° 09.6' S 58° 28.2' W 4.8 km at 86°
Ardley Cove Cove 62° 12.0' S 58° 57.0' W 20.5 km at 258°
Ardley Cove Cove 62° 12.0' S 58° 57.2' W 20.7 km at 258°
Ardley Island Island 62° 12.8' S 58° 56.0' W 20.0 km at 254°
Ardley Island Island 62° 13.0' S 58° 56.0' W 20.2 km at 252°
Ardley Island Island 62° 13.0' S 58° 55.0' W 19.3 km at 252°
Ardley Lake Water body 62° 12.8' S 58° 56.4' W 20.4 km at 254°
Ardley, Caleta Cove 62° 12.0' S 58° 54.0' W 18.0 km at 256°
Ardley, caleta Cove 62° 12.0' S 58° 54.0' W 18.0 km at 256°
Ardley, península Island 62° 13.0' S 58° 53.0' W 17.7 km at 250°
Ardley, Península Island 62° 13.0' S 58° 54.0' W 18.5 km at 251°
Argonavt Cove Cove 62° 15.2' S 59° 07.4' W 30.8 km at 251°
Ariel, Cerro Hill 62° 16.0' S 59° 00.0' W 25.5 km at 243°
Arirang Hill Hill 62° 13.9' S 58° 45.4' W 12.7 km at 232°
Armonía, Caleta Cove 62° 19.0' S 59° 10.0' W 35.7 km at 241°
Armonía, caleta Cove 62° 19.0' S 59° 09.0' W 34.9 km at 240°
Armonía, punta Point 62° 19.0' S 59° 13.0' W 38.0 km at 243°
Armonía, Punta Point 62° 18.0' S 59° 13.0' W 37.2 km at 245°
Artigas Beach Beach 62° 11.1' S 58° 53.9' W 17.6 km at 262°
Artigas Station Station 62° 11.1' S 58° 54.1' W 17.8 km at 262°
Artigas, Base Station 62° 11.1' S 58° 54.1' W 17.8 km at 262°
Atherton Islands Island 62° 06.0' S 59° 00.0' W 23.8 km at 287°
Atherton Islands Island 62° 06.0' S 58° 59.0' W 23.0 km at 287°
Atherton Islands Island 62° 05.3' S 58° 56.8' W 21.6 km at 293°
Atherton, Islas Island 62° 03.0' S 58° 58.0' W 24.5 km at 301°
Atherton, islas Island 62° 06.0' S 58° 59.0' W 23.0 km at 287°
Auraji Valley Valley 62° 13.7' S 58° 47.0' W 13.6 km at 238°
Avren Rocks Rock 62° 26.9' S 59° 31.0' W 58.7 km at 237°
Bach Quartet Stack 61° 54.5' S 58° 03.0' W 38.9 km at 44°
Bach Quartet Stack 61° 54.5' S 58° 03.0' W 38.9 km at 44°
Bada Ling Hill 62° 13.2' S 58° 57.7' W 21.7 km at 253°
Baekdu Hill Hill 62° 13.3' S 58° 44.7' W 11.6 km at 235°
Baekje Hill Hill 62° 13.7' S 58° 45.6' W 12.6 km at 234°
Baja, Roca Rock 62° 16.0' S 58° 36.0' W 11.7 km at 190°
Baja, roca Rock 62° 16.0' S 58° 36.0' W 11.7 km at 190°
Bajo, Nunatak Nunatak 62° 27.0' S 59° 32.0' W 59.5 km at 237°
Baklan Point Point 62° 14.7' S 59° 06.6' W 29.9 km at 252°
Balhae Hill Hill 62° 13.6' S 58° 44.6' W 11.8 km at 233°
Ballve /Arg./ 62° 14.0' S 58° 56.0' W 20.8 km at 248°
Banbian Shan Hill 62° 12.4' S 58° 57.2' W 20.9 km at 256°
Bandal Cape Cape 62° 12.6' S 58° 48.1' W 13.4 km at 247°
Banshan Jiao Reef 62° 13.7' S 58° 56.9' W 21.3 km at 250°
Baranowski Glacier Glacier 62° 12.0' S 58° 27.0' W 7.2 km at 126°
Baranowski Glacier Glacier 62° 12.2' S 58° 28.1' W 6.6 km at 133°
Baranowski Glacier Glacier 62° 12.0' S 58° 27.0' W 7.2 km at 126°
Barra, Punta Cape 62° 14.0' S 58° 38.0' W 8.7 km at 205°
Barrel Point Point 62° 10.0' S 58° 35.0' W 1.2 km at 247°
Barton Buttress Buttress 62° 04.5' S 58° 24.0' W 12.9 km at 41°
Barton Peninsula Peninsula 62° 13.6' S 58° 44.5' W 11.7 km at 232°
Barton Peninsula Peninsula 62° 14.0' S 58° 46.0' W 13.2 km at 233°
Barton, punta Peninsula 62° 14.0' S 58° 44.0' W 11.9 km at 228°
Basalt Point Point 62° 08.0' S 58° 23.0' W 9.9 km at 71°
Basaltbach Watercourse 62° 10.0' S 58° 58.0' W 21.0 km at 269°
Bastion 62° 13.0' S 58° 28.0' W 7.8 km at 141°
Baszta 62° 13.5' S 58° 27.7' W 8.6 km at 143°
Battke Point Point 62° 08.3' S 58° 07.5' W 22.9 km at 84°
Batuliya Point Point 62° 24.3' S 59° 20.7' W 48.6 km at 236°
Becco, punta Point 62° 11.0' S 58° 49.0' W 13.4 km at 260°
Becerra, Islote Island 62° 12.0' S 58° 54.0' W 18.0 km at 256°
Beibu Taidi Hillock 62° 11.1' S 58° 56.1' W 19.5 km at 262°
Beibu Wan Cove 62° 08.4' S 58° 55.0' W 18.6 km at 278°
Beike Dao Island 62° 09.8' S 58° 59.1' W 22.0 km at 270°
Belén Beach 62° 13.8' S 58° 58.7' W 22.8 km at 251°
Belén Lake 62° 13.7' S 58° 58.8' W 22.9 km at 251°
Bell Island Point 62° 06.5' S 58° 51.0' W 16.1 km at 292°
Bell Point Point 62° 06.7' S 58° 51.9' W 16.7 km at 290°
Bell Point Point 62° 07.0' S 58° 53.0' W 17.4 km at 287°
Bell Point Point 62° 07.0' S 58° 53.0' W 17.4 km at 287°
Bell Zygmunt 62° 07.0' S 58° 22.0' W 11.4 km at 63°
Bell, punta Point 62° 06.0' S 58° 51.0' W 16.5 km at 295°
Bellingsauzen, nauchnaja stancija /SSSR/ Station 62° 12.0' S 58° 58.0' W 21.4 km at 259°
Bellingshausen Dome Dome 62° 09.9' S 58° 53.3' W 16.9 km at 269°
Bellingshausen Dome Dome 62° 09.0' S 58° 54.0' W 17.6 km at 274°
Bellingshausen Station Station 62° 11.8' S 58° 57.6' W 21.0 km at 260°
Beltrán, caleta Cove 62° 27.0' S 59° 30.0' W 58.0 km at 236°
Belweder 62° 11.0' S 58° 38.5' W 4.7 km at 241°
Berlininseln Island 62° 09.0' S 58° 57.0' W 20.2 km at 274°
Bieniaszewicz Bay Bay 61° 58.0' S 58° 28.0' W 22.3 km at 13°
Bing He Watercourse 62° 10.7' S 58° 54.9' W 18.4 km at 264°
Bingyuan Gudi Valley 62° 14.4' S 59° 00.7' W 24.8 km at 249°
Biologenbach Watercourse 62° 12.0' S 59° 00.0' W 23.1 km at 259°
Biologenbucht Cove 62° 12.0' S 59° 00.0' W 23.1 km at 259°
Biyu Jiao Reef 62° 11.4' S 58° 54.4' W 18.1 km at 260°
Biyu Shan Hill 62° 13.6' S 59° 00.6' W 24.3 km at 253°
Biyu Tan Beach 62° 13.7' S 58° 58.7' W 22.8 km at 251°
Blachet, Morro Head 62° 05.0' S 58° 08.0' W 24.0 km at 69°
Blaszyk Moraine Moraine 62° 11.5' S 58° 27.0' W 6.7 km at 119°
Block Point Massif 62° 12.0' S 58° 26.0' W 7.9 km at 122°
Blue Dyke Head 62° 13.5' S 58° 27.0' W 9.1 km at 140°
Blue Point Point 62° 11.0' S 58° 49.0' W 13.4 km at 260°
Bolek Cove Cove 62° 01.5' S 57° 35.0' W 53.2 km at 74°
Bolinder Bluff Bluff 61° 56.0' S 57° 58.0' W 40.2 km at 51°
Bolinder Bluff Bluff 61° 56.2' S 57° 55.1' W 41.9 km at 54°
Bononia Cove 62° 20.7' S 59° 00.7' W 30.8 km at 229°
Botany Point Point 62° 05.5' S 58° 19.5' W 14.6 km at 58°
Bothy Bay Bay 62° 10.0' S 58° 58.0' W 21.0 km at 269°
Bothy Bay Bay 62° 10.3' S 58° 58.6' W 21.5 km at 267°
Boveda, roca Cove 61° 54.0' S 57° 48.0' W 49.3 km at 54°
Boy Point Point 62° 09.8' S 58° 10.3' W 20.3 km at 91°
Boy Point Point 62° 10.0' S 58° 11.0' W 19.7 km at 92°
Boy Point Point 62° 09.5' S 58° 19.5' W 12.3 km at 88°
Braillard Point Point 62° 13.0' S 58° 55.0' W 19.3 km at 252°
Braillard Point Point 62° 12.7' S 58° 54.9' W 19.1 km at 253°
Brama 62° 12.5' S 58° 28.0' W 7.1 km at 136°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 95.8 km at 193°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 95.8 km at 193°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 95.8 km at 193°
Bransfield, Estrecho Strait 62° 50.0' S 58° 25.0' W 75.0 km at 174°
Breccia Crag Crag 62° 10.5' S 58° 32.5' W 1.8 km at 142°
Bremner Bluff Bluff 62° 10.5' S 58° 13.0' W 18.0 km at 94°
Brimstone Peak Peak 61° 55.1' S 57° 45.0' W 50.3 km at 58°
Brimstone Peak Peak 61° 55.0' S 57° 45.0' W 50.4 km at 58°
Brimstone, Pico Peak 61° 56.0' S 57° 51.0' W 45.0 km at 56°
British Point Point 62° 05.0' S 58° 23.5' W 12.5 km at 45°
Buddington Peak Peak 62° 12.0' S 58° 49.0' W 13.8 km at 252°
Buddington Peak Peak 62° 12.0' S 58° 48.0' W 13.0 km at 251°
Buddington Peak Peak 62° 11.8' S 58° 47.7' W 12.6 km at 253°
Büdelberg Hill 62° 12.0' S 59° 00.0' W 23.1 km at 259°
Buri Cape Cape 62° 14.0' S 58° 45.7' W 12.9 km at 233°
Burney Peak Peak 62° 18.6' S 58° 51.8' W 22.6 km at 223°
Burney Peak Peak 62° 19.0' S 58° 52.0' W 23.3 km at 222°
Burney Point Point 62° 19.0' S 58° 51.5' W 23.0 km at 222°
Burney Point Point 62° 19.0' S 58° 51.3' W 22.9 km at 221°
Bystry Stream Watercourse 62° 06.0' S 58° 09.3' W 22.3 km at 72°
Cape Melville Cape 62° 02.0' S 57° 37.0' W 51.3 km at 74°
Cape Melville Cape 62° 02.0' S 57° 35.0' W 52.9 km at 75°
Cape Melville Cape 62° 01.5' S 57° 34.8' W 53.3 km at 74°
Cape Shirreff Field Station, Livingston Island Cape 62° 28.0' S 58° 28.0' W 34.2 km at 172°
Captain Ahab 62° 00.0' S 57° 37.0' W 52.5 km at 70°
Caraquet Rock Rock 62° 07.0' S 59° 02.0' W 25.0 km at 282°
Caraquet Rock Rock 62° 06.6' S 58° 59.7' W 23.2 km at 284°
Cardozo Cove Cove 62° 09.8' S 58° 36.0' W 1.9 km at 268°
Cardozo Cove Cove 62° 10.0' S 58° 37.0' W 2.9 km at 261°
Cardozo, Caleta Cove 62° 10.0' S 58° 37.0' W 2.9 km at 261°
Cardozo, caleta Cove 62° 09.0' S 58° 33.0' W 1.5 km at 25°
Cariz, Cabo Cape 62° 14.0' S 59° 04.0' W 27.3 km at 253°
Carlini Station (ex Jubany) Station 62° 14.3' S 58° 39.9' W 9.9 km at 212°
Caroline Bluff Bluff 61° 55.0' S 57° 42.0' W 52.6 km at 59°
Caroline Bluff Bluff 61° 54.6' S 57° 39.3' W 55.0 km at 60°
Carruthers Cliff Cliff 62° 10.9' S 58° 17.4' W 14.4 km at 99°
Carruthers Cliff Cliff 62° 11.0' S 58° 17.0' W 14.7 km at 99°
Castillo, Roca 62° 33.0' S 59° 32.0' W 66.1 km at 229°
Cedomir, Nunatak Nunatak 62° 13.0' S 58° 37.0' W 6.6 km at 205°
Cehuixuezhe Wan Cove 62° 14.2' S 59° 01.5' W 25.4 km at 251°
Chabrier Rock Rock 62° 11.3' S 58° 17.7' W 14.1 km at 102°
Chabrier Rock Rock 62° 11.0' S 58° 18.0' W 13.8 km at 100°
Chabrier, Roca Rock 62° 11.0' S 58° 19.0' W 13.0 km at 100°
Chabrier, roca Rock 62° 11.0' S 58° 15.0' W 16.4 km at 98°
Chanchito, rocas Rock 62° 18.0' S 58° 45.0' W 18.1 km at 212°
Chang He Watercourse 62° 09.5' S 58° 56.1' W 19.4 km at 271°
Changcheng Wan Cove 62° 12.9' S 58° 57.3' W 21.2 km at 254°
Changcheng Yan Rock 62° 10.4' S 58° 55.9' W 19.2 km at 266°
Changcheng Zhan Station 62° 13.0' S 58° 57.8' W 21.6 km at 254°
Chi Bi Cliff 62° 14.2' S 58° 59.7' W 23.9 km at 249°
Chiclana, cabo Cape 62° 14.0' S 58° 42.0' W 10.6 km at 222°
Chlamys Ledge Ridge 62° 08.6' S 58° 07.4' W 22.9 km at 85°
Chopin Ridge Ridge 62° 08.5' S 58° 08.0' W 22.4 km at 84°
Chopin Ridge Ridge 62° 09.0' S 58° 08.0' W 22.3 km at 87°
Chopin Ridge Ridge 62° 08.7' S 58° 07.9' W 22.4 km at 85°
Chotdae Rock Rock 62° 14.3' S 58° 46.5' W 13.9 km at 232°
Cie_lak Point Point 62° 01.0' S 58° 39.0' W 16.8 km at 344°
Cieslak Point Point 62° 01.0' S 58° 39.0' W 16.8 km at 344°
Cinder Spur Spur 62° 09.0' S 58° 11.0' W 19.7 km at 86°
Cinder Spur Spur 62° 09.8' S 58° 11.3' W 19.4 km at 90°
Cinderella Hill Hill 61° 56.0' S 57° 41.0' W 52.4 km at 61°
Cisak Islet Island 62° 08.3' S 58° 07.3' W 23.0 km at 84°
Clement Hill Hill 62° 13.0' S 58° 58.0' W 21.8 km at 254°
Clement Hill Hill 62° 13.3' S 58° 58.4' W 22.3 km at 253°
Cocina, punta Point 62° 23.0' S 59° 21.0' W 47.6 km at 239°
Cockscomb Hill Hill 62° 05.0' S 58° 30.0' W 9.4 km at 20°
Cockscomb Hill Hill 62° 04.4' S 58° 28.4' W 10.9 km at 25°
Cold Point Point 62° 10.0' S 58° 50.0' W 14.1 km at 268°
Collins Harbor Harbour 62° 11.0' S 58° 51.0' W 15.1 km at 261°
Collins Harbour Harbour 62° 10.4' S 58° 49.6' W 13.8 km at 265°
Collins, Bahía Harbour 62° 11.0' S 58° 48.0' W 12.5 km at 259°
Collins, puerto Harbour 62° 11.0' S 58° 48.0' W 12.5 km at 259°
Colón, caleta Cove 62° 14.0' S 58° 56.0' W 20.8 km at 248°
Commandante Ferraz Station Station 62° 05.0' S 58° 23.5' W 12.5 km at 45°
Conglomerate Bluff Bluff 62° 08.3' S 58° 08.6' W 22.0 km at 83°
Conglomerate Nunatak Nunatak 62° 08.0' S 58° 13.0' W 18.3 km at 80°
Cono, Cerro Hill 62° 04.0' S 58° 30.0' W 11.1 km at 17°
Copacabana Field Station Station 62° 10.0' S 58° 28.0' W 5.0 km at 95°
Copper Ridge Ridge 62° 02.0' S 58° 09.0' W 25.8 km at 56°
Corelli Trio 61° 53.0' S 57° 59.5' W 43.0 km at 44°
Corsair Bight Bight 62° 01.2' S 58° 15.0' W 22.8 km at 46°
Corsair Bight Bight 61° 55.0' S 58° 10.0' W 34.3 km at 37°
Cossio, punta Head 62° 13.0' S 58° 27.0' W 8.4 km at 136°
Cove Rock Cove 61° 54.1' S 57° 48.2' W 49.1 km at 54°
Cove Rock Cove 61° 54.0' S 57° 48.0' W 49.3 km at 54°
Cove, Roca Cove 61° 53.0' S 57° 44.0' W 53.2 km at 55°
Crab Creek Watercourse 62° 01.2' S 57° 37.5' W 51.3 km at 72°
Crab Mound Knob 62° 02.2' S 57° 37.5' W 50.8 km at 74°
Creeping Slope Slope 62° 12.5' S 58° 26.5' W 8.1 km at 129°
Crépin Point Point 62° 06.0' S 58° 29.0' W 8.1 km at 31°
Crépin Point Point 62° 05.5' S 58° 28.2' W 9.3 km at 31°
Crépin, Cabo Point 62° 05.0' S 58° 29.0' W 9.7 km at 25°
Crépin, cabo Point 62° 04.0' S 58° 26.0' W 12.6 km at 32°
Cross Mesa 62° 12.3' S 58° 57.3' W 20.9 km at 257°
Crumble Crags Crag 62° 09.5' S 58° 11.0' W 19.7 km at 89°
Crystal Glacier Glacier 61° 57.0' S 57° 56.0' W 40.4 km at 54°
Crystal Mountain Mountain 61° 59.0' S 57° 55.0' W 39.1 km at 60°
Cuadrada, isla Island 62° 09.0' S 58° 58.0' W 21.0 km at 274°
Cuadrada, Isla Island 62° 09.0' S 58° 57.0' W 20.2 km at 274°
Cui Xi Watercourse 62° 13.1' S 58° 57.8' W 21.7 km at 253°
Cytadela Cliff 62° 11.0' S 58° 35.0' W 2.6 km at 205°
Czajkowski Needle Peak 62° 11.3' S 58° 27.5' W 6.1 km at 117°
Czech Creek Watercourse 62° 10.1' S 58° 29.0' W 4.2 km at 98°
Czeslaw Point Point 61° 54.5' S 57° 45.5' W 50.6 km at 56°
Czeslaw Point Point 61° 54.5' S 57° 45.5' W 50.6 km at 56°
Daewang Rock Rock 62° 13.2' S 58° 46.8' W 13.0 km at 240°
Dajiao Hu Water body 62° 10.2' S 58° 56.5' W 19.7 km at 267°
Dalmor Bank Bank 62° 09.5' S 58° 31.5' W 2.0 km at 77°
Dalmor Bank Bank 62° 10.0' S 58° 32.0' W 1.6 km at 107°
Dalmor Bank Bank 62° 09.8' S 58° 31.5' W 2.0 km at 95°
Danowski Glacier Glacier 62° 01.5' S 57° 39.0' W 49.9 km at 73°
Dart Island Island 62° 14.0' S 59° 01.0' W 24.8 km at 251°
Dart Island Island 62° 13.9' S 59° 00.7' W 24.6 km at 251°
Davey Point Point 61° 58.0' S 58° 31.6' W 21.8 km at 5°
Davey Point Point 61° 58.0' S 58° 34.0' W 21.8 km at 359°
Davey Point Point 61° 58.0' S 58° 33.0' W 21.8 km at 2°
Davey, punta Point 61° 58.0' S 58° 34.0' W 21.8 km at 359°
Davies Heights Heights 62° 10.9' S 58° 56.4' W 19.7 km at 264°
Davies Heights Heights 62° 11.0' S 58° 56.0' W 19.4 km at 263°
Deacon Peak Peak 62° 06.0' S 57° 54.0' W 35.1 km at 79°
Deacon Peak Peak 62° 06.3' S 57° 56.0' W 33.3 km at 79°
Deacon, Monte Peak 62° 06.0' S 57° 54.0' W 35.1 km at 79°
Deacon, pico Peak 62° 06.0' S 57° 54.0' W 35.1 km at 79°
Dead Glacier Glacier 62° 13.2' S 58° 27.7' W 8.4 km at 141°
Dedo, punta (Is.Shetland del Sur) Point 62° 20.0' S 59° 08.0' W 35.1 km at 237°
Demay Point Point 62° 12.8' S 58° 25.1' W 9.4 km at 127°
Demay Point Point 62° 13.0' S 58° 26.0' W 9.0 km at 132°
Demay Point Point 62° 13.0' S 58° 27.0' W 8.4 km at 136°
Demay, punta Point 62° 12.0' S 58° 22.0' W 11.0 km at 112°
Demay, Punta Point 62° 12.0' S 58° 25.0' W 8.6 km at 119°
Denais Stack Stack 62° 07.8' S 58° 28.9' W 5.5 km at 50°
Denais Stack Stack 62° 08.0' S 58° 30.0' W 4.6 km at 45°
Denais, Caleta Stack 62° 07.0' S 58° 31.0' W 5.6 km at 25°
Denais, caleta Stack 62° 09.0' S 58° 30.0' W 3.5 km at 67°
Denglu Wan Cove 62° 14.9' S 58° 59.5' W 24.2 km at 246°
Dentada, isla Island 61° 54.0' S 58° 21.0' W 31.2 km at 21°
Depot Crag Crag 62° 05.0' S 57° 57.0' W 33.0 km at 75°
Dera Icefall Icefall 62° 10.5' S 58° 32.5' W 1.8 km at 142°
Destrucción, bahía Bay 61° 59.0' S 57° 39.0' W 51.5 km at 68°
Destruction Bay Bay 61° 58.4' S 57° 39.2' W 51.8 km at 66°
Destruction Bay Bay 61° 59.0' S 57° 39.0' W 51.5 km at 68°
Destruction Bay Bay 61° 59.0' S 57° 38.0' W 52.3 km at 68°
Deutsche Hütte Building 62° 13.0' S 58° 55.0' W 19.3 km at 252°
Devesil Bight 62° 27.0' S 59° 26.5' W 55.6 km at 234°
Dilixuezhe Wan Cove 62° 13.1' S 59° 01.0' W 24.4 km at 255°
Diomedea Island Island 62° 12.2' S 58° 56.9' W 20.5 km at 257°
Diomedea Island Island 62° 12.0' S 58° 57.0' W 20.5 km at 258°
Discoduratere Nunatak Nunatak 62° 15.0' S 59° 05.7' W 29.3 km at 250°
Dizhixuezhe Wan Cove 62° 10.6' S 58° 59.2' W 22.1 km at 266°
Dobrowolski Glacier Glacier 62° 05.0' S 58° 17.0' W 17.0 km at 59°
Dobrowolski Glacier Glacier 62° 05.2' S 58° 15.5' W 17.9 km at 62°
Dobrowolski Peak Peak 61° 57.0' S 58° 14.0' W 29.2 km at 36°
Doctors Icefall Icefall 62° 10.5' S 58° 17.0' W 14.6 km at 96°
Doctors Icefall Icefall 62° 10.5' S 58° 39.2' W 4.9 km at 253°
Doctors Icefall Icefall 62° 10.0' S 58° 38.0' W 3.7 km at 263°
Dolores, islotes Island 62° 14.0' S 58° 26.0' W 10.3 km at 140°
Domeyko Glacier Glacier 62° 04.0' S 58° 27.0' W 12.2 km at 29°
Domeyko Glacier Glacier 62° 03.8' S 58° 29.1' W 11.7 km at 20°
Domeyko Glacier Glacier 62° 04.0' S 58° 27.0' W 12.2 km at 29°
Don Samuel, bahía Bay 62° 15.0' S 58° 56.0' W 21.5 km at 243°
Dongbei Bingyuan Gudi 62° 10.9' S 58° 54.1' W 17.7 km at 263°
Dos Morros, isla Island 62° 15.0' S 58° 57.0' W 22.3 km at 244°
Dos Morros, Isla Island 62° 15.0' S 58° 57.0' W 22.3 km at 244°
Dragon Glacier Glacier 62° 06.5' S 58° 22.0' W 11.8 km at 59°
Dragon Glacier Glacier 62° 06.9' S 58° 22.3' W 11.2 km at 62°
Drake Glacier Glacier 61° 56.0' S 58° 05.0' W 35.7 km at 45°
Drake Glacier Glacier 61° 56.0' S 58° 05.0' W 35.7 km at 45°
Dufayel Island Island 62° 10.0' S 58° 34.0' W 0.5 km at 205°
Dufayel Island Island 62° 10.0' S 58° 33.5' W 0.5 km at 153°
Dufayel, Isla Island 62° 10.0' S 58° 34.0' W 0.5 km at 205°
Dufayel, isla Island 62° 09.0' S 58° 31.0' W 2.8 km at 60°
Dunikowski Ridge Ridge 62° 09.3' S 58° 10.7' W 20.0 km at 88°
Dunikowski Ridge Ridge 62° 09.0' S 58° 11.0' W 19.7 km at 86°
Dunikowski Ridge Ridge 62° 08.5' S 58° 11.0' W 19.8 km at 83°
Durán, Punta Head 62° 11.0' S 58° 53.0' W 16.8 km at 262°
Duthoit Point Point 62° 19.0' S 58° 50.0' W 22.2 km at 219°
Duthoit Point Point 62° 20.0' S 58° 50.0' W 23.6 km at 216°
Duthoit Point Point 62° 18.7' S 58° 49.8' W 21.6 km at 220°
Duthoit, punta Point 62° 18.0' S 58° 48.0' W 19.6 km at 219°
Duthoit, Punta Point 62° 19.0' S 58° 48.0' W 21.1 km at 216°
Dutkiewicz Cliff Cliff 62° 10.5' S 58° 31.0' W 2.8 km at 120°
Dyke Point Point 62° 13.5' S 58° 57.0' W 21.3 km at 251°
Eagle Bluff Bluff 62° 08.3' S 58° 08.3' W 22.2 km at 83°
Ecology Glacier Glacier 62° 10.5' S 58° 28.0' W 5.2 km at 106°
Ecology Glacier Glacier 62° 10.6' S 58° 28.5' W 4.8 km at 109°
Ecology Glacier Glacier 62° 11.0' S 58° 28.0' W 5.5 km at 115°
Eddy Point Point 62° 14.0' S 58° 59.0' W 23.2 km at 250°
Eddy Point Point 62° 13.9' S 58° 58.1' W 22.4 km at 250°
Edgell Bay Bay 62° 16.1' S 58° 58.6' W 24.5 km at 241°
Edgell Bay Bay 62° 16.0' S 58° 59.0' W 24.7 km at 242°
Edgell, Bahía Bay 62° 15.0' S 58° 56.0' W 21.5 km at 243°
Edwards Point Point 62° 27.7' S 59° 29.9' W 58.7 km at 235°
Edwards Point Point 62° 29.0' S 59° 30.0' W 60.1 km at 233°
Edwards Point Point 62° 28.0' S 59° 30.0' W 59.1 km at 235°
Edwards, punta Point 62° 29.0' S 59° 30.0' W 60.1 km at 233°
El Plata, caleta Cove 62° 12.0' S 58° 55.0' W 18.8 km at 257°
Eldred Glacier Glacier 61° 58.9' S 58° 13.3' W 26.9 km at 42°
Eldred Glacier Glacier 61° 58.0' S 58° 17.0' W 26.2 km at 34°
Eldred Glacier Glacier 61° 58.0' S 58° 16.0' W 26.7 km at 35°
Elephant Seal Cove Cove 62° 05.5' S 57° 57.0' W 32.8 km at 76°
