Antarctic Names

Search results

Place Names within 1.0 degrees of Boy Point
(Latitude 62° 09.8' S Longitude 58° 10.3' W )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
25 de Mayo, bahía Bay 62° 05.0' S 58° 00.0' W 12.6 km at 45°
25 de Mayo, isla Island 62° 00.0' S 58° 30.0' W 25.0 km at 317°
Admiralen Glacier Glacier 62° 06.0' S 58° 31.0' W 19.3 km at 291°
Admiralen Peak Peak 62° 06.0' S 58° 30.0' W 18.5 km at 292°
Admiralen Peak Peak 62° 06.3' S 58° 29.5' W 17.9 km at 291°
Admiralty Bay Bay 62° 06.4' S 58° 25.3' W 14.5 km at 296°
Admiralty Bay Bay 62° 10.0' S 58° 25.0' W 12.8 km at 269°
Admiralty Bay Bay 62° 07.0' S 58° 27.0' W 15.4 km at 290°
Admiralty Bay (Base G) /Brit./ 62° 05.0' S 58° 25.0' W 15.6 km at 305°
Afala Island Island 62° 14.8' S 59° 07.7' W 50.5 km at 259°
Agat Point Point 62° 11.5' S 58° 26.0' W 14.0 km at 257°
Agnese, punta Point 61° 58.0' S 58° 30.0' W 27.8 km at 322°
Agrelo, cabo Cape 62° 14.0' S 59° 04.0' W 47.1 km at 260°
Aguilera, caleta Cove 62° 05.0' S 58° 29.0' W 18.5 km at 299°
Aguja Ternyck, Monte Peak 62° 05.0' S 58° 17.0' W 10.7 km at 327°
Ajax Icefall Icefall 62° 03.9' S 58° 21.4' W 14.7 km at 319°
Ajax Icefall Icefall 62° 04.0' S 58° 23.0' W 15.4 km at 314°
Akin Island Island 62° 13.7' S 59° 05.8' W 48.6 km at 261°
Aldea, Caleta Cove 62° 04.0' S 58° 23.0' W 15.4 km at 314°
Almirantazgo, Bahía Bay 62° 08.0' S 58° 26.0' W 14.0 km at 284°
Amarillo, pico Peak 61° 57.0' S 57° 51.0' W 29.1 km at 35°
Ambona 62° 09.5' S 58° 29.0' W 16.2 km at 272°
Anca de León, cabo Cape 62° 08.0' S 58° 05.0' W 5.7 km at 53°
Anca de León, Cabo Cape 62° 08.0' S 58° 04.0' W 6.4 km at 58°
Andrzej Ridge Ridge 62° 02.0' S 58° 13.0' W 14.7 km at 351°
Anna Glacier Glacier 62° 02.0' S 58° 12.0' W 14.6 km at 354°
Anna Glacier Glacier 62° 02.0' S 58° 12.0' W 14.6 km at 354°
Anvil Crag Crag 62° 12.0' S 58° 29.0' W 16.7 km at 256°
Anvil Crag Crag 62° 11.7' S 58° 28.6' W 16.2 km at 258°
Araon Valley Valley 62° 13.5' S 58° 45.3' W 31.1 km at 257°
Arctowski /Pol./ Station 62° 10.0' S 58° 28.0' W 15.3 km at 269°
Arctowski Cove Cove 62° 09.0' S 58° 29.0' W 16.3 km at 275°
Arctowski Cove Cove 62° 09.4' S 58° 28.3' W 15.6 km at 273°
Arctowski Cove Cove 62° 09.0' S 58° 29.0' W 16.3 km at 275°
Arctowski Dome Dome 62° 08.0' S 58° 38.0' W 24.2 km at 278°
Arctowski Ice Cap Dome 62° 00.3' S 58° 08.7' W 17.8 km at 4°
Arctowski Icefield (Dome) Dome 62° 07.0' S 58° 17.0' W 7.8 km at 312°
Arctowski Mountains Mountain 62° 02.3' S 58° 10.0' W 14.1 km at 1°
Arctowski Station Station 62° 09.8' S 58° 28.0' W 15.3 km at 270°
Arctowski Station Station 62° 09.6' S 58° 28.2' W 15.6 km at 272°
Ardley Cove Cove 62° 12.0' S 58° 57.0' W 40.6 km at 264°
Ardley Cove Cove 62° 12.0' S 58° 57.2' W 40.8 km at 264°
Ardley Island Island 62° 12.8' S 58° 56.0' W 39.9 km at 262°
Ardley Island Island 62° 13.0' S 58° 56.0' W 40.0 km at 261°
Ardley Island Island 62° 13.0' S 58° 55.0' W 39.1 km at 261°
Ardley Lake Water body 62° 12.8' S 58° 56.4' W 40.3 km at 262°
Ardley, Caleta Cove 62° 12.0' S 58° 54.0' W 38.0 km at 264°
Ardley, caleta Cove 62° 12.0' S 58° 54.0' W 38.0 km at 264°
Ardley, península Island 62° 13.0' S 58° 53.0' W 37.4 km at 261°
Ardley, Península Island 62° 13.0' S 58° 54.0' W 38.3 km at 261°
Argonavt Cove Cove 62° 15.2' S 59° 07.4' W 50.4 km at 258°
Ariel, Cerro Hill 62° 16.0' S 59° 00.0' W 44.5 km at 255°
Arirang Hill Hill 62° 13.9' S 58° 45.4' W 31.3 km at 256°
Armonía, Caleta Cove 62° 19.0' S 59° 10.0' W 54.3 km at 251°
Armonía, caleta Cove 62° 19.0' S 59° 09.0' W 53.5 km at 251°
Artigas Beach Beach 62° 11.1' S 58° 53.9' W 37.9 km at 266°
Artigas Station Station 62° 11.1' S 58° 54.1' W 38.0 km at 266°
Artigas, Base Station 62° 11.1' S 58° 54.1' W 38.0 km at 266°
Atherton Islands Island 62° 06.0' S 59° 00.0' W 43.7 km at 279°
Atherton Islands Island 62° 06.0' S 58° 59.0' W 42.8 km at 279°
Atherton Islands Island 62° 05.3' S 58° 56.8' W 41.2 km at 282°
Atherton, islas Island 62° 06.0' S 58° 59.0' W 42.8 km at 279°
Atherton, Islas Island 62° 03.0' S 58° 58.0' W 43.3 km at 287°
Auraji Valley Valley 62° 13.7' S 58° 47.0' W 32.5 km at 257°
Bach Quartet Stack 61° 54.5' S 58° 03.0' W 29.1 km at 13°
Bach Quartet Stack 61° 54.5' S 58° 03.0' W 29.1 km at 13°
Bada Ling Hill 62° 13.2' S 58° 57.7' W 41.5 km at 261°
Baekdu Hill Hill 62° 13.3' S 58° 44.7' W 30.5 km at 258°
Baekje Hill Hill 62° 13.7' S 58° 45.6' W 31.4 km at 257°
Baja, Roca Rock 62° 16.0' S 58° 36.0' W 25.0 km at 243°
Baja, roca Rock 62° 16.0' S 58° 36.0' W 25.0 km at 243°
Baklan Point Point 62° 14.7' S 59° 06.6' W 49.6 km at 259°
Balhae Hill Hill 62° 13.6' S 58° 44.6' W 30.5 km at 257°
Ballve /Arg./ 62° 14.0' S 58° 56.0' W 40.3 km at 259°
Banbian Shan Hill 62° 12.4' S 58° 57.2' W 40.9 km at 263°
Bandal Cape Cape 62° 12.6' S 58° 48.1' W 33.1 km at 261°
Banshan Jiao Reef 62° 13.7' S 58° 56.9' W 40.9 km at 259°
Baranowski Glacier Glacier 62° 12.0' S 58° 27.0' W 15.0 km at 254°
Baranowski Glacier Glacier 62° 12.2' S 58° 28.1' W 16.1 km at 254°
Baranowski Glacier Glacier 62° 12.0' S 58° 27.0' W 15.0 km at 254°
Barra, Punta Cape 62° 14.0' S 58° 38.0' W 25.2 km at 252°
Barrel Point Point 62° 10.0' S 58° 35.0' W 21.4 km at 269°
Barton Buttress Buttress 62° 04.5' S 58° 24.0' W 15.5 km at 310°
Barton Peninsula Peninsula 62° 13.6' S 58° 44.5' W 30.4 km at 256°
Barton Peninsula Peninsula 62° 14.0' S 58° 46.0' W 31.8 km at 256°
Barton, punta Peninsula 62° 14.0' S 58° 44.0' W 30.2 km at 255°
Basalt Point Point 62° 08.0' S 58° 23.0' W 11.5 km at 287°
Basaltbach Watercourse 62° 10.0' S 58° 58.0' W 41.3 km at 269°
Bastion 62° 13.0' S 58° 28.0' W 16.4 km at 249°
Baszta 62° 13.5' S 58° 27.7' W 16.5 km at 246°
Battke Point Point 62° 08.3' S 58° 07.5' W 3.7 km at 41°
Becco, punta Point 62° 11.0' S 58° 49.0' W 33.6 km at 266°
Becerra, Islote Island 62° 12.0' S 58° 54.0' W 38.0 km at 264°
Beibu Taidi Hillock 62° 11.1' S 58° 56.1' W 39.7 km at 266°
Beibu Wan Cove 62° 08.4' S 58° 55.0' W 38.8 km at 274°
Beike Dao Island 62° 09.8' S 58° 59.1' W 42.3 km at 270°
Belén Beach 62° 13.8' S 58° 58.7' W 42.5 km at 260°
Belén Lake 62° 13.7' S 58° 58.8' W 42.6 km at 260°
Bell Island Point 62° 06.5' S 58° 51.0' W 35.8 km at 280°
Bell Point Point 62° 06.7' S 58° 51.9' W 36.6 km at 279°
Bell Point Point 62° 07.0' S 58° 53.0' W 37.4 km at 278°
Bell Point Point 62° 07.0' S 58° 53.0' W 37.4 km at 278°
Bell Zygmunt 62° 07.0' S 58° 22.0' W 11.4 km at 297°
Bell, punta Point 62° 06.0' S 58° 51.0' W 36.0 km at 281°
Bellingsauzen, nauchnaja stancija /SSSR/ Station 62° 12.0' S 58° 58.0' W 41.5 km at 264°
Bellingshausen Dome Dome 62° 09.9' S 58° 53.3' W 37.2 km at 269°
Bellingshausen Dome Dome 62° 09.0' S 58° 54.0' W 37.9 km at 272°
Bellingshausen Station Station 62° 11.8' S 58° 57.6' W 41.1 km at 265°
Belweder 62° 11.0' S 58° 38.5' W 24.5 km at 265°
Berlininseln Island 62° 09.0' S 58° 57.0' W 40.5 km at 272°
Bieniaszewicz Bay Bay 61° 58.0' S 58° 28.0' W 26.8 km at 325°
Bing He Watercourse 62° 10.7' S 58° 54.9' W 38.6 km at 267°
Bingyuan Gudi Valley 62° 14.4' S 59° 00.7' W 44.4 km at 259°
Biologenbach Watercourse 62° 12.0' S 59° 00.0' W 43.2 km at 264°
Biologenbucht Cove 62° 12.0' S 59° 00.0' W 43.2 km at 264°
Biyu Jiao Reef 62° 11.4' S 58° 54.4' W 38.3 km at 265°
Biyu Shan Hill 62° 13.6' S 59° 00.6' W 44.1 km at 261°
Biyu Tan Beach 62° 13.7' S 58° 58.7' W 42.5 km at 260°
Blachet, Morro Head 62° 05.0' S 58° 08.0' W 9.2 km at 12°
Blaszyk Moraine Moraine 62° 11.5' S 58° 27.0' W 14.8 km at 258°
Block Point Massif 62° 12.0' S 58° 26.0' W 14.2 km at 253°
Blue Dyke Head 62° 13.5' S 58° 27.0' W 16.0 km at 245°
Blue Point Point 62° 11.0' S 58° 49.0' W 33.6 km at 266°
Bolek Cove Cove 62° 01.5' S 57° 35.0' W 34.3 km at 63°
Bolinder Bluff Bluff 61° 56.0' S 57° 58.0' W 27.8 km at 23°
Bolinder Bluff Bluff 61° 56.2' S 57° 55.1' W 28.4 km at 28°
Bononia Cove 62° 20.7' S 59° 00.7' W 47.9 km at 245°
Botany Point Point 62° 05.5' S 58° 19.5' W 11.3 km at 315°
Bothy Bay Bay 62° 10.0' S 58° 58.0' W 41.3 km at 269°
Bothy Bay Bay 62° 10.3' S 58° 58.6' W 41.8 km at 268°
Boveda, roca Cove 61° 54.0' S 57° 48.0' W 35.2 km at 34°
Boy Point Point 62° 09.8' S 58° 10.3' W Same spot
Boy Point Point 62° 10.0' S 58° 11.0' W 0.7 km at 244°
Boy Point Point 62° 09.5' S 58° 19.5' W 8.0 km at 274°
Braillard Point Point 62° 13.0' S 58° 55.0' W 39.1 km at 261°
Braillard Point Point 62° 12.7' S 58° 54.9' W 39.0 km at 262°
Brama 62° 12.5' S 58° 28.0' W 16.1 km at 252°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 102.2 km at 204°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 102.2 km at 204°
Bransfield Strait Strait 63° 00.0' S 59° 00.0' W 102.2 km at 204°
Bransfield, Estrecho Strait 62° 50.0' S 58° 25.0' W 75.5 km at 190°
Breccia Crag Crag 62° 10.5' S 58° 32.5' W 19.3 km at 266°
Bremner Bluff Bluff 62° 10.5' S 58° 13.0' W 2.6 km at 243°
Brimstone Peak Peak 61° 55.1' S 57° 45.0' W 35.0 km at 39°
Brimstone Peak Peak 61° 55.0' S 57° 45.0' W 35.2 km at 39°
Brimstone, Pico Peak 61° 56.0' S 57° 51.0' W 30.6 km at 33°
British Point Point 62° 05.0' S 58° 23.5' W 14.6 km at 308°
Buddington Peak Peak 62° 12.0' S 58° 49.0' W 33.7 km at 263°
Buddington Peak Peak 62° 12.0' S 58° 48.0' W 32.9 km at 263°
Buddington Peak Peak 62° 11.8' S 58° 47.7' W 32.6 km at 263°
Büdelberg Hill 62° 12.0' S 59° 00.0' W 43.2 km at 264°
Buri Cape Cape 62° 14.0' S 58° 45.7' W 31.5 km at 256°
Burney Peak Peak 62° 19.0' S 58° 52.0' W 39.8 km at 244°
Burney Peak Peak 62° 18.6' S 58° 51.8' W 39.3 km at 245°
Burney Point Point 62° 19.0' S 58° 51.5' W 39.4 km at 244°
Burney Point Point 62° 19.0' S 58° 51.3' W 39.3 km at 244°
Bystry Stream Watercourse 62° 06.0' S 58° 09.3' W 7.2 km at 7°
Cape Melville Cape 62° 02.0' S 57° 37.0' W 32.3 km at 64°
Cape Melville Cape 62° 02.0' S 57° 35.0' W 33.9 km at 65°
Cape Melville Cape 62° 01.5' S 57° 34.8' W 34.4 km at 64°
Cape Shirreff Field Station, Livingston Island Cape 62° 28.0' S 58° 28.0' W 37.0 km at 204°
Captain Ahab 62° 00.0' S 57° 37.0' W 34.1 km at 58°
Caraquet Rock Rock 62° 07.0' S 59° 02.0' W 45.1 km at 276°
Caraquet Rock Rock 62° 06.6' S 58° 59.7' W 43.2 km at 278°
Cardozo Cove Cove 62° 09.8' S 58° 36.0' W 22.3 km at 270°
Cardozo Cove Cove 62° 10.0' S 58° 37.0' W 23.1 km at 269°
Cardozo, Caleta Cove 62° 10.0' S 58° 37.0' W 23.1 km at 269°
Cardozo, caleta Cove 62° 09.0' S 58° 33.0' W 19.7 km at 274°
Cariz, Cabo Cape 62° 14.0' S 59° 04.0' W 47.1 km at 260°
Carlini Station (ex Jubany) Station 62° 14.3' S 58° 39.9' W 26.9 km at 252°
Caroline Bluff Bluff 61° 55.0' S 57° 42.0' W 36.9 km at 42°
Caroline Bluff Bluff 61° 54.6' S 57° 39.3' W 39.0 km at 44°
Carruthers Cliff Cliff 62° 10.9' S 58° 17.4' W 6.5 km at 251°
Carruthers Cliff Cliff 62° 11.0' S 58° 17.0' W 6.2 km at 250°
Cedomir, Nunatak Nunatak 62° 13.0' S 58° 37.0' W 23.8 km at 256°
Cehuixuezhe Wan Cove 62° 14.2' S 59° 01.5' W 45.0 km at 259°
Chabrier Rock Rock 62° 11.3' S 58° 17.7' W 7.0 km at 247°
Chabrier Rock Rock 62° 11.0' S 58° 18.0' W 7.0 km at 252°
Chabrier, Roca Rock 62° 11.0' S 58° 19.0' W 7.9 km at 254°
Chabrier, roca Rock 62° 11.0' S 58° 15.0' W 4.6 km at 242°
Chanchito, rocas Rock 62° 18.0' S 58° 45.0' W 33.6 km at 243°
Chang He Watercourse 62° 09.5' S 58° 56.1' W 39.7 km at 271°
Changcheng Wan Cove 62° 12.9' S 58° 57.3' W 41.0 km at 262°
Changcheng Yan Rock 62° 10.4' S 58° 55.9' W 39.5 km at 268°
Changcheng Zhan Station 62° 13.0' S 58° 57.8' W 41.5 km at 262°
Chi Bi Cliff 62° 14.2' S 58° 59.7' W 43.5 km at 259°
Chiclana, cabo Cape 62° 14.0' S 58° 42.0' W 28.5 km at 254°
Chlamys Ledge Ridge 62° 08.6' S 58° 07.4' W 3.4 km at 47°
Chopin Ridge Ridge 62° 08.5' S 58° 08.0' W 3.2 km at 38°
Chopin Ridge Ridge 62° 09.0' S 58° 08.0' W 2.5 km at 52°
Chopin Ridge Ridge 62° 08.7' S 58° 07.9' W 2.9 km at 45°
Chotdae Rock Rock 62° 14.3' S 58° 46.5' W 32.4 km at 255°
Cie_lak Point Point 62° 01.0' S 58° 39.0' W 29.8 km at 303°
Cieslak Point Point 62° 01.0' S 58° 39.0' W 29.8 km at 303°
Cinder Spur Spur 62° 09.0' S 58° 11.0' W 1.7 km at 338°
Cinder Spur Spur 62° 09.8' S 58° 11.3' W 0.9 km at 275°
Cinderella Hill Hill 61° 56.0' S 57° 41.0' W 36.1 km at 45°
Cisak Islet Island 62° 08.3' S 58° 07.3' W 3.8 km at 42°
Clement Hill Hill 62° 13.0' S 58° 58.0' W 41.7 km at 262°
Clement Hill Hill 62° 13.3' S 58° 58.4' W 42.1 km at 261°
Cockscomb Hill Hill 62° 04.4' S 58° 28.4' W 18.7 km at 302°
Cockscomb Hill Hill 62° 05.0' S 58° 30.0' W 19.3 km at 298°
Cold Point Point 62° 10.0' S 58° 50.0' W 34.4 km at 269°
Collins Harbor Harbour 62° 11.0' S 58° 51.0' W 35.3 km at 266°
Collins Harbour Harbour 62° 10.4' S 58° 49.6' W 34.1 km at 268°
Collins, Bahía Harbour 62° 11.0' S 58° 48.0' W 32.7 km at 266°
Collins, puerto Harbour 62° 11.0' S 58° 48.0' W 32.7 km at 266°
Colón, caleta Cove 62° 14.0' S 58° 56.0' W 40.3 km at 259°
Commandante Ferraz Station Station 62° 05.0' S 58° 23.5' W 14.5 km at 308°
Conglomerate Bluff Bluff 62° 08.3' S 58° 08.6' W 3.3 km at 26°
Conglomerate Nunatak Nunatak 62° 08.0' S 58° 13.0' W 4.1 km at 325°
Cono, Cerro Hill 62° 04.0' S 58° 30.0' W 20.2 km at 302°
Copacabana Field Station Station 62° 10.0' S 58° 28.0' W 15.3 km at 269°
Copper Ridge Ridge 62° 02.0' S 58° 09.0' W 14.6 km at 4°
Corelli Trio 61° 53.0' S 57° 59.5' W 32.6 km at 17°
Corsair Bight Bight 62° 01.2' S 58° 15.0' W 16.6 km at 346°
Corsair Bight Bight 61° 55.0' S 58° 10.0' W 27.5 km at 0°
Cossio, punta Head 62° 13.0' S 58° 27.0' W 15.6 km at 248°
Cove Rock Cove 61° 54.1' S 57° 48.2' W 35.0 km at 33°
Cove Rock Cove 61° 54.0' S 57° 48.0' W 35.2 km at 34°
Cove, Roca Cove 61° 53.0' S 57° 44.0' W 38.7 km at 36°
Crab Creek Watercourse 62° 01.2' S 57° 37.5' W 32.6 km at 61°
Crab Mound Knob 62° 02.2' S 57° 37.5' W 31.8 km at 64°
Creeping Slope Slope 62° 12.5' S 58° 26.5' W 14.9 km at 250°
Crépin Point Point 62° 06.0' S 58° 29.0' W 17.7 km at 294°
Crépin Point Point 62° 05.5' S 58° 28.2' W 17.5 km at 297°
Crépin, Cabo Point 62° 05.0' S 58° 29.0' W 18.5 km at 299°
Crépin, cabo Point 62° 04.0' S 58° 26.0' W 17.4 km at 308°
Cross Mesa 62° 12.3' S 58° 57.3' W 40.9 km at 263°
Crumble Crags Crag 62° 09.5' S 58° 11.0' W 0.8 km at 313°
Crystal Glacier Glacier 61° 57.0' S 57° 56.0' W 26.8 km at 28°
Crystal Mountain Mountain 61° 59.0' S 57° 55.0' W 24.1 km at 34°
Cuadrada, isla Island 62° 09.0' S 58° 58.0' W 41.3 km at 272°
Cuadrada, Isla Island 62° 09.0' S 58° 57.0' W 40.5 km at 272°
Cui Xi Watercourse 62° 13.1' S 58° 57.8' W 41.5 km at 261°
Cytadela Cliff 62° 11.0' S 58° 35.0' W 21.5 km at 264°
Czajkowski Needle Peak 62° 11.3' S 58° 27.5' W 15.1 km at 260°
Czech Creek Watercourse 62° 10.1' S 58° 29.0' W 16.2 km at 268°
Czeslaw Point Point 61° 54.5' S 57° 45.5' W 35.6 km at 37°
Czeslaw Point Point 61° 54.5' S 57° 45.5' W 35.6 km at 37°
Daewang Rock Rock 62° 13.2' S 58° 46.8' W 32.2 km at 259°
Dajiao Hu Water body 62° 10.2' S 58° 56.5' W 40.0 km at 269°
Dalmor Bank Bank 62° 09.5' S 58° 31.5' W 18.4 km at 272°
Dalmor Bank Bank 62° 10.0' S 58° 32.0' W 18.8 km at 269°
Dalmor Bank Bank 62° 09.8' S 58° 31.5' W 18.4 km at 270°
Danowski Glacier Glacier 62° 01.5' S 57° 39.0' W 31.2 km at 61°
Dart Island Island 62° 14.0' S 59° 01.0' W 44.5 km at 260°
Dart Island Island 62° 13.9' S 59° 00.7' W 44.3 km at 260°
Davey Point Point 61° 58.0' S 58° 31.6' W 28.7 km at 320°
Davey Point Point 61° 58.0' S 58° 34.0' W 30.1 km at 317°
Davey Point Point 61° 58.0' S 58° 33.0' W 29.5 km at 318°
Davey, punta Point 61° 58.0' S 58° 34.0' W 30.1 km at 317°
Davies Heights Heights 62° 10.9' S 58° 56.4' W 39.9 km at 267°
Davies Heights Heights 62° 11.0' S 58° 56.0' W 39.6 km at 267°
Deacon Peak Peak 62° 06.0' S 57° 54.0' W 15.8 km at 63°
Deacon Peak Peak 62° 06.3' S 57° 56.0' W 14.0 km at 62°
Deacon, Monte Peak 62° 06.0' S 57° 54.0' W 15.8 km at 63°
Deacon, pico Peak 62° 06.0' S 57° 54.0' W 15.8 km at 63°
Dead Glacier Glacier 62° 13.2' S 58° 27.7' W 16.3 km at 247°
Dedo, punta (Is.Shetland del Sur) Point 62° 20.0' S 59° 08.0' W 53.3 km at 249°
Demay Point Point 62° 12.8' S 58° 25.1' W 14.0 km at 247°
Demay Point Point 62° 13.0' S 58° 26.0' W 14.8 km at 247°
Demay Point Point 62° 13.0' S 58° 27.0' W 15.6 km at 248°
Demay, punta Point 62° 12.0' S 58° 22.0' W 10.9 km at 248°
Demay, Punta Point 62° 12.0' S 58° 25.0' W 13.4 km at 252°
Denais Stack Stack 62° 07.8' S 58° 28.9' W 16.6 km at 283°
Denais Stack Stack 62° 08.0' S 58° 30.0' W 17.4 km at 281°
Denais, Caleta Stack 62° 07.0' S 58° 31.0' W 18.7 km at 286°
Denais, caleta Stack 62° 09.0' S 58° 30.0' W 17.1 km at 275°
Denglu Wan Cove 62° 14.9' S 58° 59.5' W 43.6 km at 257°
Dentada, isla Island 61° 54.0' S 58° 21.0' W 30.8 km at 342°
Depot Crag Crag 62° 05.0' S 57° 57.0' W 14.6 km at 52°
Dera Icefall Icefall 62° 10.5' S 58° 32.5' W 19.3 km at 266°
Destrucción, bahía Bay 61° 59.0' S 57° 39.0' W 33.8 km at 54°
Destruction Bay Bay 61° 58.4' S 57° 39.2' W 34.3 km at 52°
Destruction Bay Bay 61° 59.0' S 57° 39.0' W 33.8 km at 54°
Destruction Bay Bay 61° 59.0' S 57° 38.0' W 34.5 km at 55°
Deutsche Hütte Building 62° 13.0' S 58° 55.0' W 39.1 km at 261°
Dilixuezhe Wan Cove 62° 13.1' S 59° 01.0' W 44.3 km at 262°
Diomedea Island Island 62° 12.2' S 58° 56.9' W 40.6 km at 263°
Diomedea Island Island 62° 12.0' S 58° 57.0' W 40.6 km at 264°
Discoduratere Nunatak Nunatak 62° 15.0' S 59° 05.7' W 48.9 km at 258°
Dizhixuezhe Wan Cove 62° 10.6' S 58° 59.2' W 42.4 km at 268°
Dobrowolski Glacier Glacier 62° 05.0' S 58° 17.0' W 10.7 km at 327°
Dobrowolski Glacier Glacier 62° 05.2' S 58° 15.5' W 9.7 km at 332°
Dobrowolski Peak Peak 61° 57.0' S 58° 14.0' W 24.0 km at 352°
Doctors Icefall Icefall 62° 10.5' S 58° 17.0' W 6.0 km at 258°
Doctors Icefall Icefall 62° 10.5' S 58° 39.2' W 25.0 km at 267°
Doctors Icefall Icefall 62° 10.0' S 58° 38.0' W 24.0 km at 269°
Dolores, islotes Island 62° 14.0' S 58° 26.0' W 15.6 km at 240°
Domeyko Glacier Glacier 62° 04.0' S 58° 27.0' W 18.1 km at 307°
Domeyko Glacier Glacier 62° 03.8' S 58° 29.1' W 19.7 km at 304°
Domeyko Glacier Glacier 62° 04.0' S 58° 27.0' W 18.1 km at 307°
Don Samuel, bahía Bay 62° 15.0' S 58° 56.0' W 40.7 km at 256°
Dongbei Bingyuan Gudi 62° 10.9' S 58° 54.1' W 38.0 km at 267°
Dos Morros, isla Island 62° 15.0' S 58° 57.0' W 41.5 km at 256°
Dos Morros, Isla Island 62° 15.0' S 58° 57.0' W 41.5 km at 256°
Dragon Glacier Glacier 62° 06.9' S 58° 22.3' W 11.7 km at 297°
Dragon Glacier Glacier 62° 06.5' S 58° 22.0' W 11.9 km at 301°
Drake Glacier Glacier 61° 56.0' S 58° 05.0' W 26.0 km at 10°
Drake Glacier Glacier 61° 56.0' S 58° 05.0' W 26.0 km at 10°
Dufayel Island Island 62° 10.0' S 58° 34.0' W 20.5 km at 269°
Dufayel Island Island 62° 10.0' S 58° 33.5' W 20.1 km at 269°
Dufayel, Isla Island 62° 10.0' S 58° 34.0' W 20.5 km at 269°
Dufayel, isla Island 62° 09.0' S 58° 31.0' W 18.0 km at 275°
Dunikowski Ridge Ridge 62° 09.3' S 58° 10.7' W 1.0 km at 340°
Dunikowski Ridge Ridge 62° 09.0' S 58° 11.0' W 1.7 km at 338°
Dunikowski Ridge Ridge 62° 08.5' S 58° 11.0' W 2.6 km at 346°
Durán, Punta Head 62° 11.0' S 58° 53.0' W 37.0 km at 266°
Duthoit Point Point 62° 19.0' S 58° 50.0' W 38.3 km at 243°
Duthoit Point Point 62° 20.0' S 58° 50.0' W 39.1 km at 241°
Duthoit Point Point 62° 18.7' S 58° 49.8' W 37.9 km at 244°
Duthoit, punta Point 62° 18.0' S 58° 48.0' W 35.9 km at 245°
Duthoit, Punta Point 62° 19.0' S 58° 48.0' W 36.7 km at 242°
Dutkiewicz Cliff Cliff 62° 10.5' S 58° 31.0' W 18.0 km at 266°
Dyke Point Point 62° 13.5' S 58° 57.0' W 41.0 km at 260°
Eagle Bluff Bluff 62° 08.3' S 58° 08.3' W 3.4 km at 30°
Ecology Glacier Glacier 62° 10.5' S 58° 28.0' W 15.4 km at 265°
Ecology Glacier Glacier 62° 10.6' S 58° 28.5' W 15.9 km at 265°
Ecology Glacier Glacier 62° 11.0' S 58° 28.0' W 15.5 km at 262°
Eddy Point Point 62° 14.0' S 58° 59.0' W 42.8 km at 259°
Eddy Point Point 62° 13.9' S 58° 58.1' W 42.0 km at 259°
Edgell Bay Bay 62° 16.1' S 58° 58.6' W 43.3 km at 254°
Edgell Bay Bay 62° 16.0' S 58° 59.0' W 43.6 km at 254°
Edgell, Bahía Bay 62° 15.0' S 58° 56.0' W 40.7 km at 256°
El Plata, caleta Cove 62° 12.0' S 58° 55.0' W 38.9 km at 264°
Eldred Glacier Glacier 61° 58.9' S 58° 13.3' W 20.5 km at 353°
Eldred Glacier Glacier 61° 58.0' S 58° 16.0' W 22.5 km at 347°
Eldred Glacier Glacier 61° 58.0' S 58° 17.0' W 22.7 km at 345°
Elephant Seal Cove Cove 62° 05.5' S 57° 57.0' W 14.0 km at 55°
Eme, Islotes Rock 62° 15.0' S 58° 40.0' W 27.4 km at 249°
Eme, roca Rock 62° 15.0' S 58° 41.0' W 28.2 km at 250°
Emerald Cove Cove 61° 54.7' S 57° 43.0' W 36.8 km at 40°
Emerald Cove Cove 61° 35.0' S 57° 46.0' W 67.9 km at 18°
Emerald Crag Crag 62° 08.2' S 58° 08.0' W 3.6 km at 33°
Emerald Icefalls 62° 09.0' S 58° 34.0' W 20.6 km at 274°
Emerald Icefalls 62° 09.0' S 58° 34.0' W 20.6 km at 274°
Emerald Icefalls 62° 09.0' S 58° 34.0' W 20.6 km at 274°
Emerald Point Point 62° 09.5' S 58° 36.0' W 22.3 km at 271°
Emm Rock Rock 62° 16.0' S 58° 42.0' W 29.7 km at 247°
Emm Rock Rock 62° 15.6' S 58° 41.4' W 28.9 km at 248°
Escudero Station Station 62° 12.1' S 58° 57.8' W 41.3 km at 264°
Esfinge, punta Head 62° 18.0' S 59° 10.0' W 53.7 km at 253°
Esther Harbor Harbour 61° 55.0' S 57° 59.0' W 29.2 km at 20°
