For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
Name | Feature type | Latitude | Longitude | Distance and bearing |
---|---|---|---|---|
25 de Mayo, bahía | Bay | 62° 05.0' S | 58° 00.0' W | 30.9 km at 73° |
25 de Mayo, isla | Island | 62° 00.0' S | 58° 30.0' W | 18.9 km at 11° |
Admiralen Glacier | Glacier | 62° 06.0' S | 58° 31.0' W | 7.9 km at 19° |
Admiralen Peak | Peak | 62° 06.3' S | 58° 29.5' W | 7.8 km at 30° |
Admiralen Peak | Peak | 62° 06.0' S | 58° 30.0' W | 8.2 km at 25° |
Admiralty Bay | Bay | 62° 10.0' S | 58° 25.0' W | 7.8 km at 90° |
Admiralty Bay | Bay | 62° 07.0' S | 58° 27.0' W | 8.2 km at 48° |
Admiralty Bay | Bay | 62° 06.4' S | 58° 25.3' W | 10.1 km at 49° |
Admiralty Bay (Base G) /Brit./ | 62° 05.0' S | 58° 25.0' W | 12.1 km at 40° | |
Afala Island | Island | 62° 14.8' S | 59° 07.7' W | 30.5 km at 253° |
Agat Point | Point | 62° 11.5' S | 58° 26.0' W | 7.5 km at 112° |
Agnese, punta | Point | 61° 58.0' S | 58° 30.0' W | 22.5 km at 9° |
Agrelo, cabo | Cape | 62° 14.0' S | 59° 04.0' W | 27.0 km at 254° |
Aguilera, caleta | Cove | 62° 05.0' S | 58° 29.0' W | 10.2 km at 25° |
Aguja Ternyck, Monte | Peak | 62° 05.0' S | 58° 17.0' W | 17.4 km at 58° |
Ajax Icefall | Icefall | 62° 03.9' S | 58° 21.4' W | 15.8 km at 44° |
Ajax Icefall | Icefall | 62° 04.0' S | 58° 23.0' W | 14.6 km at 41° |
Akin Island | Island | 62° 13.7' S | 59° 05.8' W | 28.4 km at 256° |
Aldea, Caleta | Cove | 62° 04.0' S | 58° 23.0' W | 14.6 km at 41° |
Alepu Rocks | 62° 23.1' S | 59° 20.6' W | 46.9 km at 239° | |
Almirantazgo, Bahía | Bay | 62° 08.0' S | 58° 26.0' W | 7.9 km at 62° |
Amarillo, pico | Peak | 61° 57.0' S | 57° 51.0' W | 44.4 km at 57° |
Ambona | 62° 09.5' S | 58° 29.0' W | 4.4 km at 78° | |
Anca de León, cabo | Cape | 62° 08.0' S | 58° 05.0' W | 25.4 km at 82° |
Anca de León, Cabo | Cape | 62° 08.0' S | 58° 04.0' W | 26.2 km at 82° |
Andrzej Ridge | Ridge | 62° 02.0' S | 58° 13.0' W | 23.5 km at 51° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 24.2 km at 52° |
Anna Glacier | Glacier | 62° 02.0' S | 58° 12.0' W | 24.2 km at 52° |
Anvil Crag | Crag | 62° 12.0' S | 58° 29.0' W | 5.7 km at 131° |
Anvil Crag | Crag | 62° 11.7' S | 58° 28.6' W | 5.6 km at 124° |
Araon Valley | Valley | 62° 13.5' S | 58° 45.3' W | 11.8 km at 236° |
Arctowski /Pol./ | Station | 62° 10.0' S | 58° 28.0' W | 5.2 km at 90° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 4.7 km at 67° |
Arctowski Cove | Cove | 62° 09.4' S | 58° 28.3' W | 5.1 km at 78° |
Arctowski Cove | Cove | 62° 09.0' S | 58° 29.0' W | 4.7 km at 67° |
Arctowski Dome | Dome | 62° 08.0' S | 58° 38.0' W | 5.1 km at 317° |
Arctowski Ice Cap | Dome | 62° 00.3' S | 58° 08.7' W | 28.4 km at 51° |
Arctowski Icefield (Dome) | Dome | 62° 07.0' S | 58° 17.0' W | 15.7 km at 69° |
Arctowski Mountains | Mountain | 62° 02.3' S | 58° 10.0' W | 25.3 km at 56° |
Arctowski Station | Station | 62° 09.8' S | 58° 28.0' W | 5.2 km at 85° |
Arctowski Station | Station | 62° 09.6' S | 58° 28.2' W | 5.0 km at 81° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.0' W | 20.2 km at 259° |
Ardley Cove | Cove | 62° 12.0' S | 58° 57.2' W | 20.4 km at 259° |
Ardley Island | Island | 62° 12.8' S | 58° 56.0' W | 19.7 km at 255° |
Ardley Island | Island | 62° 13.0' S | 58° 56.0' W | 19.8 km at 254° |
Ardley Island | Island | 62° 13.0' S | 58° 55.0' W | 19.0 km at 253° |
Ardley Lake | Water body | 62° 12.8' S | 58° 56.4' W | 20.1 km at 255° |
Ardley, Caleta | Cove | 62° 12.0' S | 58° 54.0' W | 17.7 km at 258° |
Ardley, caleta | Cove | 62° 12.0' S | 58° 54.0' W | 17.7 km at 258° |
Ardley, península | Island | 62° 13.0' S | 58° 53.0' W | 17.3 km at 251° |
Ardley, Península | Island | 62° 13.0' S | 58° 54.0' W | 18.2 km at 252° |
Argonavt Cove | Cove | 62° 15.2' S | 59° 07.4' W | 30.4 km at 251° |
Ariel, Cerro | Hill | 62° 16.0' S | 59° 00.0' W | 25.1 km at 243° |
Arirang Hill | Hill | 62° 13.9' S | 58° 45.4' W | 12.2 km at 233° |
Armonía, Caleta | Cove | 62° 19.0' S | 59° 10.0' W | 35.3 km at 242° |
Armonía, caleta | Cove | 62° 19.0' S | 59° 09.0' W | 34.5 km at 241° |
Armonía, punta | Point | 62° 19.0' S | 59° 13.0' W | 37.6 km at 243° |
Armonía, Punta | Point | 62° 18.0' S | 59° 13.0' W | 36.8 km at 246° |
Artigas Beach | Beach | 62° 11.1' S | 58° 53.9' W | 17.4 km at 263° |
Artigas Station | Station | 62° 11.1' S | 58° 54.1' W | 17.5 km at 263° |
Artigas, Base | Station | 62° 11.1' S | 58° 54.1' W | 17.5 km at 263° |
Atherton Islands | Island | 62° 06.0' S | 59° 00.0' W | 23.7 km at 288° |
Atherton Islands | Island | 62° 06.0' S | 58° 59.0' W | 22.9 km at 289° |
Atherton Islands | Island | 62° 05.3' S | 58° 56.8' W | 21.6 km at 294° |
Atherton, Islas | Island | 62° 03.0' S | 58° 58.0' W | 24.5 km at 302° |
Atherton, islas | Island | 62° 06.0' S | 58° 59.0' W | 22.9 km at 289° |
Auraji Valley | Valley | 62° 13.7' S | 58° 47.0' W | 13.1 km at 239° |
Avren Rocks | Rock | 62° 26.9' S | 59° 31.0' W | 58.3 km at 237° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 39.4 km at 43° |
Bach Quartet | Stack | 61° 54.5' S | 58° 03.0' W | 39.4 km at 43° |
Bada Ling | Hill | 62° 13.2' S | 58° 57.7' W | 21.3 km at 254° |
Baekdu Hill | Hill | 62° 13.3' S | 58° 44.7' W | 11.1 km at 237° |
Baekje Hill | Hill | 62° 13.7' S | 58° 45.6' W | 12.1 km at 236° |
Baja, Roca | Rock | 62° 16.0' S | 58° 36.0' W | 11.3 km at 189° |
Baja, roca | Rock | 62° 16.0' S | 58° 36.0' W | 11.3 km at 189° |
Bajo, Nunatak | Nunatak | 62° 27.0' S | 59° 32.0' W | 59.1 km at 237° |
Baklan Point | Point | 62° 14.7' S | 59° 06.6' W | 29.5 km at 252° |
Balhae Hill | Hill | 62° 13.6' S | 58° 44.6' W | 11.3 km at 234° |
Ballve /Arg./ | 62° 14.0' S | 58° 56.0' W | 20.4 km at 249° | |
Banbian Shan | Hill | 62° 12.4' S | 58° 57.2' W | 20.5 km at 258° |
Bandal Cape | Cape | 62° 12.6' S | 58° 48.1' W | 13.1 km at 249° |
Banshan Jiao | Reef | 62° 13.7' S | 58° 56.9' W | 21.0 km at 251° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 7.1 km at 122° |
Baranowski Glacier | Glacier | 62° 12.2' S | 58° 28.1' W | 6.5 km at 128° |
Baranowski Glacier | Glacier | 62° 12.0' S | 58° 27.0' W | 7.1 km at 122° |
Barra, Punta | Cape | 62° 14.0' S | 58° 38.0' W | 8.2 km at 205° |
Barrel Point | Point | 62° 10.0' S | 58° 35.0' W | 0.9 km at 270° |
Barton Buttress | Buttress | 62° 04.5' S | 58° 24.0' W | 13.4 km at 40° |
Barton Peninsula | Peninsula | 62° 13.6' S | 58° 44.5' W | 11.2 km at 234° |
Barton Peninsula | Peninsula | 62° 14.0' S | 58° 46.0' W | 12.7 km at 234° |
Barton, punta | Peninsula | 62° 14.0' S | 58° 44.0' W | 11.4 km at 229° |
Basalt Point | Point | 62° 08.0' S | 58° 23.0' W | 10.2 km at 69° |
Basaltbach | Watercourse | 62° 10.0' S | 58° 58.0' W | 20.8 km at 270° |
Bastion | 62° 13.0' S | 58° 28.0' W | 7.6 km at 137° | |
Baszta | 62° 13.5' S | 58° 27.7' W | 8.4 km at 140° | |
Battke Point | Point | 62° 08.3' S | 58° 07.5' W | 23.1 km at 83° |
Batuliya Point | Point | 62° 24.3' S | 59° 20.7' W | 48.1 km at 236° |
Becco, punta | Point | 62° 11.0' S | 58° 49.0' W | 13.1 km at 262° |
Becerra, Islote | Island | 62° 12.0' S | 58° 54.0' W | 17.7 km at 258° |
Beibu Taidi | Hillock | 62° 11.1' S | 58° 56.1' W | 19.2 km at 264° |
Beibu Wan | Cove | 62° 08.4' S | 58° 55.0' W | 18.4 km at 279° |
Beike Dao | Island | 62° 09.8' S | 58° 59.1' W | 21.8 km at 271° |
Belén Beach | 62° 13.8' S | 58° 58.7' W | 22.5 km at 252° | |
Belén Lake | 62° 13.7' S | 58° 58.8' W | 22.5 km at 252° | |
Bell Island | Point | 62° 06.5' S | 58° 51.0' W | 16.1 km at 294° |
Bell Point | Point | 62° 06.7' S | 58° 51.9' W | 16.7 km at 291° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 17.4 km at 289° |
Bell Point | Point | 62° 07.0' S | 58° 53.0' W | 17.4 km at 289° |
Bell Zygmunt | 62° 07.0' S | 58° 22.0' W | 11.8 km at 62° | |
Bell, punta | Point | 62° 06.0' S | 58° 51.0' W | 16.5 km at 297° |
Bellingsauzen, nauchnaja stancija /SSSR/ | Station | 62° 12.0' S | 58° 58.0' W | 21.1 km at 260° |
Bellingshausen Dome | Dome | 62° 09.9' S | 58° 53.3' W | 16.7 km at 270° |
Bellingshausen Dome | Dome | 62° 09.0' S | 58° 54.0' W | 17.4 km at 276° |
Bellingshausen Station | Station | 62° 11.8' S | 58° 57.6' W | 20.7 km at 261° |
Beltrán, caleta | Cove | 62° 27.0' S | 59° 30.0' W | 57.6 km at 236° |
Belweder | 62° 11.0' S | 58° 38.5' W | 4.3 km at 245° | |
Berlininseln | Island | 62° 09.0' S | 58° 57.0' W | 20.0 km at 275° |
Bieniaszewicz Bay | Bay | 61° 58.0' S | 58° 28.0' W | 22.8 km at 13° |
Bing He | Watercourse | 62° 10.7' S | 58° 54.9' W | 18.1 km at 266° |
Bingyuan Gudi | Valley | 62° 14.4' S | 59° 00.7' W | 24.5 km at 250° |
Biologenbach | Watercourse | 62° 12.0' S | 59° 00.0' W | 22.8 km at 260° |
Biologenbucht | Cove | 62° 12.0' S | 59° 00.0' W | 22.8 km at 260° |
Biyu Jiao | Reef | 62° 11.4' S | 58° 54.4' W | 17.8 km at 262° |
Biyu Shan | Hill | 62° 13.6' S | 59° 00.6' W | 24.0 km at 254° |
Biyu Tan | Beach | 62° 13.7' S | 58° 58.7' W | 22.5 km at 252° |
Blachet, Morro | Head | 62° 05.0' S | 58° 08.0' W | 24.4 km at 68° |
Blaszyk Moraine | Moraine | 62° 11.5' S | 58° 27.0' W | 6.7 km at 115° |
Block Point | Massif | 62° 12.0' S | 58° 26.0' W | 7.8 km at 118° |
Blue Dyke | Head | 62° 13.5' S | 58° 27.0' W | 8.9 km at 137° |
Blue Point | Point | 62° 11.0' S | 58° 49.0' W | 13.1 km at 262° |
Bolek Cove | Cove | 62° 01.5' S | 57° 35.0' W | 53.5 km at 73° |
Bolinder Bluff | Bluff | 61° 56.0' S | 57° 58.0' W | 40.6 km at 51° |
Bolinder Bluff | Bluff | 61° 56.2' S | 57° 55.1' W | 42.3 km at 53° |
Bononia Cove | 62° 20.7' S | 59° 00.7' W | 30.3 km at 229° | |
Botany Point | Point | 62° 05.5' S | 58° 19.5' W | 15.1 km at 57° |
Bothy Bay | Bay | 62° 10.0' S | 58° 58.0' W | 20.8 km at 270° |
Bothy Bay | Bay | 62° 10.3' S | 58° 58.6' W | 21.3 km at 268° |
Boveda, roca | Cove | 61° 54.0' S | 57° 48.0' W | 49.8 km at 54° |
Boy Point | Point | 62° 09.8' S | 58° 10.3' W | 20.5 km at 89° |
Boy Point | Point | 62° 10.0' S | 58° 11.0' W | 19.9 km at 90° |
Boy Point | Point | 62° 09.5' S | 58° 19.5' W | 12.6 km at 86° |
Braillard Point | Point | 62° 13.0' S | 58° 55.0' W | 19.0 km at 253° |
Braillard Point | Point | 62° 12.7' S | 58° 54.9' W | 18.8 km at 254° |
Brama | 62° 12.5' S | 58° 28.0' W | 7.0 km at 132° | |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 95.3 km at 193° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 95.3 km at 193° |
Bransfield Strait | Strait | 63° 00.0' S | 59° 00.0' W | 95.3 km at 193° |
Bransfield, Estrecho | Strait | 62° 50.0' S | 58° 25.0' W | 74.5 km at 174° |
Breccia Crag | Crag | 62° 10.5' S | 58° 32.5' W | 1.6 km at 126° |
Bremner Bluff | Bluff | 62° 10.5' S | 58° 13.0' W | 18.2 km at 93° |
Brimstone Peak | Peak | 61° 55.1' S | 57° 45.0' W | 50.7 km at 57° |
Brimstone Peak | Peak | 61° 55.0' S | 57° 45.0' W | 50.8 km at 57° |
Brimstone, Pico | Peak | 61° 56.0' S | 57° 51.0' W | 45.5 km at 56° |
British Point | Point | 62° 05.0' S | 58° 23.5' W | 13.0 km at 45° |
Buddington Peak | Peak | 62° 12.0' S | 58° 49.0' W | 13.5 km at 254° |
Buddington Peak | Peak | 62° 12.0' S | 58° 48.0' W | 12.7 km at 253° |
Buddington Peak | Peak | 62° 11.8' S | 58° 47.7' W | 12.3 km at 255° |
Büdelberg | Hill | 62° 12.0' S | 59° 00.0' W | 22.8 km at 260° |
Buri Cape | Cape | 62° 14.0' S | 58° 45.7' W | 12.5 km at 234° |
Burney Peak | Peak | 62° 18.6' S | 58° 51.8' W | 22.1 km at 224° |
Burney Peak | Peak | 62° 19.0' S | 58° 52.0' W | 22.8 km at 223° |
Burney Point | Point | 62° 19.0' S | 58° 51.5' W | 22.5 km at 222° |
Burney Point | Point | 62° 19.0' S | 58° 51.3' W | 22.4 km at 222° |
Bystry Stream | Watercourse | 62° 06.0' S | 58° 09.3' W | 22.6 km at 71° |
Cape Melville | Cape | 62° 02.0' S | 57° 37.0' W | 51.6 km at 74° |
Cape Melville | Cape | 62° 02.0' S | 57° 35.0' W | 53.3 km at 74° |
Cape Melville | Cape | 62° 01.5' S | 57° 34.8' W | 53.7 km at 73° |
Cape Shirreff Field Station, Livingston Island | Cape | 62° 28.0' S | 58° 28.0' W | 33.8 km at 171° |
Captain Ahab | 62° 00.0' S | 57° 37.0' W | 52.8 km at 70° | |
Caraquet Rock | Rock | 62° 07.0' S | 59° 02.0' W | 24.9 km at 283° |
Caraquet Rock | Rock | 62° 06.6' S | 58° 59.7' W | 23.1 km at 286° |
Cardozo Cove | Cove | 62° 09.8' S | 58° 36.0' W | 1.8 km at 283° |
Cardozo Cove | Cove | 62° 10.0' S | 58° 37.0' W | 2.6 km at 270° |
Cardozo, Caleta | Cove | 62° 10.0' S | 58° 37.0' W | 2.6 km at 270° |
Cardozo, caleta | Cove | 62° 09.0' S | 58° 33.0' W | 2.0 km at 25° |
Cariz, Cabo | Cape | 62° 14.0' S | 59° 04.0' W | 27.0 km at 254° |
Carlini Station (ex Jubany) | Station | 62° 14.3' S | 58° 39.9' W | 9.4 km at 213° |
Caroline Bluff | Bluff | 61° 55.0' S | 57° 42.0' W | 53.0 km at 59° |
Caroline Bluff | Bluff | 61° 54.6' S | 57° 39.3' W | 55.5 km at 59° |
Carruthers Cliff | Cliff | 62° 10.9' S | 58° 17.4' W | 14.5 km at 97° |
Carruthers Cliff | Cliff | 62° 11.0' S | 58° 17.0' W | 14.8 km at 97° |
Castillo, Roca | 62° 33.0' S | 59° 32.0' W | 65.6 km at 229° | |
Cedomir, Nunatak | Nunatak | 62° 13.0' S | 58° 37.0' W | 6.1 km at 205° |
Cehuixuezhe Wan | Cove | 62° 14.2' S | 59° 01.5' W | 25.0 km at 252° |
Chabrier Rock | Rock | 62° 11.3' S | 58° 17.7' W | 14.3 km at 100° |
Chabrier Rock | Rock | 62° 11.0' S | 58° 18.0' W | 14.0 km at 98° |
Chabrier, Roca | Rock | 62° 11.0' S | 58° 19.0' W | 13.1 km at 98° |
Chabrier, roca | Rock | 62° 11.0' S | 58° 15.0' W | 16.5 km at 97° |
Chanchito, rocas | Rock | 62° 18.0' S | 58° 45.0' W | 17.6 km at 213° |
Chang He | Watercourse | 62° 09.5' S | 58° 56.1' W | 19.2 km at 273° |
Changcheng Wan | Cove | 62° 12.9' S | 58° 57.3' W | 20.8 km at 255° |
Changcheng Yan | Rock | 62° 10.4' S | 58° 55.9' W | 19.0 km at 268° |
Changcheng Zhan | Station | 62° 13.0' S | 58° 57.8' W | 21.3 km at 255° |
Chi Bi | Cliff | 62° 14.2' S | 58° 59.7' W | 23.5 km at 250° |
Chiclana, cabo | Cape | 62° 14.0' S | 58° 42.0' W | 10.1 km at 223° |
Chlamys Ledge | Ridge | 62° 08.6' S | 58° 07.4' W | 23.2 km at 84° |
Chopin Ridge | Ridge | 62° 08.5' S | 58° 08.0' W | 22.7 km at 83° |
Chopin Ridge | Ridge | 62° 09.0' S | 58° 08.0' W | 22.6 km at 85° |
Chopin Ridge | Ridge | 62° 08.7' S | 58° 07.9' W | 22.7 km at 84° |
Chotdae Rock | Rock | 62° 14.3' S | 58° 46.5' W | 13.5 km at 233° |
Cie_lak Point | Point | 62° 01.0' S | 58° 39.0' W | 17.2 km at 345° |
Cieslak Point | Point | 62° 01.0' S | 58° 39.0' W | 17.2 km at 345° |
Cinder Spur | Spur | 62° 09.0' S | 58° 11.0' W | 20.0 km at 85° |
Cinder Spur | Spur | 62° 09.8' S | 58° 11.3' W | 19.6 km at 89° |
Cinderella Hill | Hill | 61° 56.0' S | 57° 41.0' W | 52.8 km at 61° |
Cisak Islet | Island | 62° 08.3' S | 58° 07.3' W | 23.3 km at 83° |
Clement Hill | Hill | 62° 13.0' S | 58° 58.0' W | 21.5 km at 255° |
Clement Hill | Hill | 62° 13.3' S | 58° 58.4' W | 22.0 km at 254° |
Cocina, punta | Point | 62° 23.0' S | 59° 21.0' W | 47.1 km at 239° |
Cockscomb Hill | Hill | 62° 05.0' S | 58° 30.0' W | 9.9 km at 21° |
Cockscomb Hill | Hill | 62° 04.4' S | 58° 28.4' W | 11.4 km at 25° |
Cold Point | Point | 62° 10.0' S | 58° 50.0' W | 13.8 km at 270° |
Collins Harbor | Harbour | 62° 11.0' S | 58° 51.0' W | 14.8 km at 263° |
Collins Harbour | Harbour | 62° 10.4' S | 58° 49.6' W | 13.5 km at 266° |
Collins, Bahía | Harbour | 62° 11.0' S | 58° 48.0' W | 12.3 km at 261° |
Collins, puerto | Harbour | 62° 11.0' S | 58° 48.0' W | 12.3 km at 261° |
Colón, caleta | Cove | 62° 14.0' S | 58° 56.0' W | 20.4 km at 249° |
Commandante Ferraz Station | Station | 62° 05.0' S | 58° 23.5' W | 13.0 km at 45° |
Conglomerate Bluff | Bluff | 62° 08.3' S | 58° 08.6' W | 22.2 km at 82° |
Conglomerate Nunatak | Nunatak | 62° 08.0' S | 58° 13.0' W | 18.6 km at 79° |
Cono, Cerro | Hill | 62° 04.0' S | 58° 30.0' W | 11.6 km at 17° |
Copacabana Field Station | Station | 62° 10.0' S | 58° 28.0' W | 5.2 km at 90° |
Copper Ridge | Ridge | 62° 02.0' S | 58° 09.0' W | 26.3 km at 56° |
Corelli Trio | 61° 53.0' S | 57° 59.5' W | 43.5 km at 44° | |
Corsair Bight | Bight | 62° 01.2' S | 58° 15.0' W | 23.2 km at 45° |
Corsair Bight | Bight | 61° 55.0' S | 58° 10.0' W | 34.8 km at 37° |
Cossio, punta | Head | 62° 13.0' S | 58° 27.0' W | 8.2 km at 133° |
Cove Rock | Cove | 61° 54.1' S | 57° 48.2' W | 49.6 km at 54° |
Cove Rock | Cove | 61° 54.0' S | 57° 48.0' W | 49.8 km at 54° |
Cove, Roca | Cove | 61° 53.0' S | 57° 44.0' W | 53.7 km at 54° |
Crab Creek | Watercourse | 62° 01.2' S | 57° 37.5' W | 51.7 km at 72° |
Crab Mound | Knob | 62° 02.2' S | 57° 37.5' W | 51.1 km at 74° |
Creeping Slope | Slope | 62° 12.5' S | 58° 26.5' W | 8.0 km at 126° |
Crépin Point | Point | 62° 06.0' S | 58° 29.0' W | 8.6 km at 30° |
Crépin Point | Point | 62° 05.5' S | 58° 28.2' W | 9.8 km at 31° |
Crépin, Cabo | Point | 62° 05.0' S | 58° 29.0' W | 10.2 km at 25° |
Crépin, cabo | Point | 62° 04.0' S | 58° 26.0' W | 13.1 km at 32° |
Cross Mesa | 62° 12.3' S | 58° 57.3' W | 20.6 km at 258° | |
Crumble Crags | Crag | 62° 09.5' S | 58° 11.0' W | 20.0 km at 88° |
Crystal Glacier | Glacier | 61° 57.0' S | 57° 56.0' W | 40.9 km at 54° |
Crystal Mountain | Mountain | 61° 59.0' S | 57° 55.0' W | 39.5 km at 59° |
Cuadrada, isla | Island | 62° 09.0' S | 58° 58.0' W | 20.9 km at 275° |
Cuadrada, Isla | Island | 62° 09.0' S | 58° 57.0' W | 20.0 km at 275° |
Cui Xi | Watercourse | 62° 13.1' S | 58° 57.8' W | 21.3 km at 254° |
Cytadela | Cliff | 62° 11.0' S | 58° 35.0' W | 2.0 km at 205° |
Czajkowski Needle | Peak | 62° 11.3' S | 58° 27.5' W | 6.1 km at 112° |
Czech Creek | Watercourse | 62° 10.1' S | 58° 29.0' W | 4.3 km at 91° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 51.0 km at 56° |
Czeslaw Point | Point | 61° 54.5' S | 57° 45.5' W | 51.0 km at 56° |
Daewang Rock | Rock | 62° 13.2' S | 58° 46.8' W | 12.6 km at 242° |
Dajiao Hu | Water body | 62° 10.2' S | 58° 56.5' W | 19.5 km at 269° |
Dalmor Bank | Bank | 62° 09.5' S | 58° 31.5' W | 2.4 km at 67° |
Dalmor Bank | Bank | 62° 10.0' S | 58° 32.0' W | 1.7 km at 90° |
Dalmor Bank | Bank | 62° 09.8' S | 58° 31.5' W | 2.2 km at 83° |
Danowski Glacier | Glacier | 62° 01.5' S | 57° 39.0' W | 50.2 km at 72° |
Dart Island | Island | 62° 14.0' S | 59° 01.0' W | 24.5 km at 252° |
Dart Island | Island | 62° 13.9' S | 59° 00.7' W | 24.2 km at 252° |
Davey Point | Point | 61° 58.0' S | 58° 31.6' W | 22.3 km at 5° |
Davey Point | Point | 61° 58.0' S | 58° 34.0' W | 22.2 km at 0° |
Davey Point | Point | 61° 58.0' S | 58° 33.0' W | 22.3 km at 2° |
Davey, punta | Point | 61° 58.0' S | 58° 34.0' W | 22.2 km at 0° |
Davies Heights | Heights | 62° 10.9' S | 58° 56.4' W | 19.4 km at 265° |
Davies Heights | Heights | 62° 11.0' S | 58° 56.0' W | 19.1 km at 264° |
Deacon Peak | Peak | 62° 06.0' S | 57° 54.0' W | 35.4 km at 78° |
Deacon Peak | Peak | 62° 06.3' S | 57° 56.0' W | 33.6 km at 78° |
Deacon, Monte | Peak | 62° 06.0' S | 57° 54.0' W | 35.4 km at 78° |
Deacon, pico | Peak | 62° 06.0' S | 57° 54.0' W | 35.4 km at 78° |
Dead Glacier | Glacier | 62° 13.2' S | 58° 27.7' W | 8.1 km at 138° |
Dedo, punta (Is.Shetland del Sur) | Point | 62° 20.0' S | 59° 08.0' W | 34.7 km at 237° |
Demay Point | Point | 62° 12.8' S | 58° 25.1' W | 9.3 km at 124° |
Demay Point | Point | 62° 13.0' S | 58° 26.0' W | 8.9 km at 129° |
Demay Point | Point | 62° 13.0' S | 58° 27.0' W | 8.2 km at 133° |
Demay, punta | Point | 62° 12.0' S | 58° 22.0' W | 11.0 km at 110° |
Demay, Punta | Point | 62° 12.0' S | 58° 25.0' W | 8.6 km at 116° |
Denais Stack | Stack | 62° 07.8' S | 58° 28.9' W | 6.0 km at 47° |
Denais Stack | Stack | 62° 08.0' S | 58° 30.0' W | 5.1 km at 43° |
Denais, Caleta | Stack | 62° 07.0' S | 58° 31.0' W | 6.1 km at 25° |
Denais, caleta | Stack | 62° 09.0' S | 58° 30.0' W | 3.9 km at 62° |
Denglu Wan | Cove | 62° 14.9' S | 58° 59.5' W | 23.9 km at 247° |
Dentada, isla | Island | 61° 54.0' S | 58° 21.0' W | 31.7 km at 21° |
Depot Crag | Crag | 62° 05.0' S | 57° 57.0' W | 33.4 km at 74° |
Dera Icefall | Icefall | 62° 10.5' S | 58° 32.5' W | 1.6 km at 126° |
Destrucción, bahía | Bay | 61° 59.0' S | 57° 39.0' W | 51.9 km at 67° |
Destruction Bay | Bay | 61° 58.4' S | 57° 39.2' W | 52.2 km at 66° |
Destruction Bay | Bay | 61° 59.0' S | 57° 39.0' W | 51.9 km at 67° |
Destruction Bay | Bay | 61° 59.0' S | 57° 38.0' W | 52.7 km at 68° |
Deutsche Hütte | Building | 62° 13.0' S | 58° 55.0' W | 19.0 km at 253° |
Devesil Bight | 62° 27.0' S | 59° 26.5' W | 55.1 km at 235° | |
Dilixuezhe Wan | Cove | 62° 13.1' S | 59° 01.0' W | 24.1 km at 256° |
Diomedea Island | Island | 62° 12.2' S | 58° 56.9' W | 20.2 km at 258° |
Diomedea Island | Island | 62° 12.0' S | 58° 57.0' W | 20.2 km at 259° |
Discoduratere Nunatak | Nunatak | 62° 15.0' S | 59° 05.7' W | 28.9 km at 251° |
Dizhixuezhe Wan | Cove | 62° 10.6' S | 58° 59.2' W | 21.8 km at 267° |
Dobrowolski Glacier | Glacier | 62° 05.0' S | 58° 17.0' W | 17.4 km at 58° |
Dobrowolski Glacier | Glacier | 62° 05.2' S | 58° 15.5' W | 18.3 km at 61° |
Dobrowolski Peak | Peak | 61° 57.0' S | 58° 14.0' W | 29.7 km at 36° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 17.0' W | 14.7 km at 94° |
Doctors Icefall | Icefall | 62° 10.5' S | 58° 39.2' W | 4.6 km at 257° |
Doctors Icefall | Icefall | 62° 10.0' S | 58° 38.0' W | 3.5 km at 270° |
Dolores, islotes | Island | 62° 14.0' S | 58° 26.0' W | 10.1 km at 137° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 12.7 km at 29° |
Domeyko Glacier | Glacier | 62° 03.8' S | 58° 29.1' W | 12.2 km at 20° |
Domeyko Glacier | Glacier | 62° 04.0' S | 58° 27.0' W | 12.7 km at 29° |
Don Samuel, bahía | Bay | 62° 15.0' S | 58° 56.0' W | 21.1 km at 244° |
Dongbei Bingyuan Gudi | 62° 10.9' S | 58° 54.1' W | 17.5 km at 264° | |
Dos Morros, isla | Island | 62° 15.0' S | 58° 57.0' W | 21.9 km at 245° |
Dos Morros, Isla | Island | 62° 15.0' S | 58° 57.0' W | 21.9 km at 245° |
Dragon Glacier | Glacier | 62° 06.5' S | 58° 22.0' W | 12.3 km at 58° |
Dragon Glacier | Glacier | 62° 06.9' S | 58° 22.3' W | 11.6 km at 61° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 36.2 km at 44° |
Drake Glacier | Glacier | 61° 56.0' S | 58° 05.0' W | 36.2 km at 44° |
Dufayel Island | Island | 62° 10.0' S | 58° 34.0' W | 0.0 km at 0° |
