Antarctic Names

Search results

Place Names within 1.0 degrees of Svip Rocks
(Latitude 62° 34.0' S Longitude 61° 38.0' W )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Acheron Lake Water body 62° 39.7' S 61° 09.1' W 26.9 km at 114°
Aglen Point Point 62° 34.7' S 61° 09.2' W 24.6 km at 93°
Aguayo, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Agüero, Cabo Cape 62° 32.0' S 60° 41.0' W 48.8 km at 86°
Aim Rocks Rock 62° 41.7' S 61° 15.8' W 23.7 km at 128°
Aim Rocks Rock 62° 42.0' S 61° 15.0' W 24.6 km at 127°
Ajmonecat Lake 62° 55.3' S 60° 40.7' W 62.7 km at 130°
Ajmonecat Lake 62° 55.3' S 60° 40.7' W 62.7 km at 130°
Aktinia Beach Beach 62° 49.8' S 61° 27.8' W 30.7 km at 164°
Albufera Lagoon 62° 58.6' S 60° 42.3' W 65.7 km at 134°
Alcázar, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Alfeus Island Island 62° 52.2' S 62° 18.9' W 48.5 km at 225°
Alvarado, cabo Cape 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Amadok Point Point 62° 40.8' S 60° 53.4' W 40.0 km at 109°
Ancho, Paso Pass 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Anelio, Punta Head 62° 28.0' S 60° 46.0' W 45.8 km at 76°
Angosta, Playa Beach 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Anguita, Glaciar Glacier 62° 29.0' S 60° 46.0' W 45.4 km at 79°
Antártico, Playa Beach 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Antim Peak Peak 62° 58.6' S 62° 30.2' W 63.6 km at 224°
Antonio, Punta Head 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Aranda, Glaciar Glacier 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Aranda, Playa Beach 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Armira Glacier Glacier 63° 01.4' S 62° 32.8' W 68.9 km at 222°
Arroyo, cabo Cape 62° 32.0' S 60° 41.0' W 48.8 km at 86°
Asconapé, punta Cape 63° 19.0' S 61° 57.0' W 85.0 km at 191°
Astor Island Island 62° 38.4' S 61° 10.3' W 25.0 km at 109°
Astor Island Island 62° 39.0' S 61° 11.0' W 24.8 km at 112°
Astor, isla Island 62° 38.0' S 61° 11.0' W 24.2 km at 108°
Atrevida, Punta de la 63° 00.9' S 60° 40.3' W 69.9 km at 136°
Aurelia Island Island 63° 13.8' S 62° 12.2' W 79.3 km at 201°
Austin Rocks Rock 63° 26.0' S 61° 03.0' W 100.8 km at 163°
Austin Rocks Rock 63° 26.0' S 61° 04.0' W 100.6 km at 164°
Austin Rocks Rock 63° 27.0' S 61° 04.0' W 102.4 km at 164°
Austin, Rocas Rock 63° 29.0' S 61° 07.0' W 105.3 km at 166°
Austin, rocas Rock 63° 26.0' S 61° 04.0' W 100.6 km at 164°
Aymara, Cerro Peak 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Baba Tonka Cove Cove 62° 36.8' S 61° 04.2' W 29.3 km at 100°
Bahamonde, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Baja, isla Island 63° 22.0' S 62° 09.0' W 92.8 km at 196°
Bakshev Ridge Ridge 62° 37.9' S 61° 12.8' W 22.7 km at 109°
Baliza 62° 58.8' S 60° 39.8' W 67.5 km at 133°
Ballena Norte, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Ballena Sur, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Ballena, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Barclay Bay Bay 62° 34.0' S 60° 58.0' W 34.2 km at 90°
Barclay Bay Bay 62° 34.0' S 61° 00.0' W 32.4 km at 90°
Barclay Bay Bay 62° 33.0' S 60° 58.0' W 34.2 km at 87°
Barclay, Bahía Bay 62° 36.0' S 61° 00.0' W 32.6 km at 97°
Barclay, bahía Bay 62° 31.0' S 61° 00.0' W 32.9 km at 81°
Barlow Island Island 62° 52.1' S 62° 20.4' W 49.3 km at 227°
Barlow Island Island 62° 52.0' S 62° 21.0' W 49.5 km at 227°
Barlow Island Island 62° 52.0' S 62° 22.0' W 50.2 km at 228°
Barlow, Cabo Island 62° 58.0' S 62° 29.0' W 62.1 km at 224°
Barlow, islote Island 62° 52.0' S 62° 23.0' W 50.8 km at 229°
Barraza, Rada Anchorage 63° 00.0' S 60° 42.0' W 67.7 km at 136°
Barutin Cove 62° 48.2' S 61° 30.5' W 27.1 km at 166°
Basalt Lake Water body 62° 38.6' S 61° 03.6' W 30.6 km at 107°
Battenberg Hill Hill 62° 35.7' S 61° 08.5' W 25.4 km at 98°
Beazley, monte Ridge 62° 58.0' S 60° 44.0' W 63.9 km at 135°
Bedek Stream Watercourse 62° 38.2' S 60° 59.1' W 34.1 km at 104°
Bekas Rock Rock 62° 37.8' S 61° 20.2' W 16.8 km at 115°
Belene Cove Cove 62° 35.4' S 61° 12.4' W 22.0 km at 97°
Belgica Stream 62° 39.4' S 61° 01.0' W 33.1 km at 108°
Belomortsi Point Point 62° 29.0' S 60° 48.5' W 43.3 km at 78°
Benson Point Point 62° 38.6' S 61° 17.4' W 19.5 km at 116°
Benson Point Point 62° 39.0' S 61° 18.0' W 19.4 km at 119°
Benson, punta Point 62° 39.0' S 61° 18.0' W 19.4 km at 119°
Berkovitsa Glacier Glacier 62° 34.2' S 60° 40.7' W 48.9 km at 91°
Berraz, bahía 63° 15.0' S 62° 08.0' W 80.2 km at 198°
Beslen Island 63° 13.3' S 62° 11.0' W 78.0 km at 201°
Bilyar Point Point 62° 36.2' S 60° 57.0' W 35.2 km at 97°
Bistra Glacier 62° 59.8' S 62° 34.8' W 67.9 km at 225°
Bizone Rock 62° 43.5' S 61° 27.6' W 19.8 km at 153°
Black Hill Hill 62° 39.3' S 61° 00.1' W 33.8 km at 107°
Black Point Point 62° 29.0' S 60° 43.0' W 47.9 km at 79°
Black Point Point 62° 29.0' S 60° 42.0' W 48.7 km at 80°
Black Point Point 62° 29.2' S 60° 43.0' W 47.9 km at 80°
Bogomil Cove Cove 62° 37.9' S 61° 17.5' W 19.0 km at 113°
Bond Point Point 62° 40.6' S 60° 48.5' W 43.9 km at 107°
Bond Point Point 62° 41.0' S 60° 48.0' W 44.5 km at 107°
Bond, punta Point 62° 41.0' S 60° 48.0' W 44.5 km at 107°
Boreal, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Bourchier Cove 62° 57.3' S 62° 33.0' W 63.7 km at 227°
Boyd Strait Strait 62° 51.0' S 61° 54.0' W 34.4 km at 203°
Boyd Strait Strait 62° 50.0' S 62° 00.0' W 35.1 km at 212°
Boyd Strait Strait 62° 50.0' S 62° 00.0' W 35.1 km at 212°
Boyd, Estrecho Strait 62° 52.5' S 61° 52.0' W 36.4 km at 199°
Brashlyan Cove Cove 63° 02.8' S 62° 33.9' W 71.5 km at 221°
Brauro Cove Cove 62° 43.2' S 61° 21.3' W 22.3 km at 141°
Brizuela, cabo Bluff 62° 29.0' S 60° 50.0' W 42.0 km at 78°
Buen Suceso 62° 58.0' S 60° 43.0' W 64.5 km at 134°
Byers Peninsula Peninsula 62° 38.0' S 61° 05.0' W 29.1 km at 105°
Byers Peninsula Peninsula 62° 38.0' S 61° 04.0' W 30.0 km at 105°
Byers, península Peninsula 62° 38.0' S 61° 04.0' W 29.9 km at 105°
Byers, Península Peninsula 62° 38.0' S 61° 05.0' W 29.1 km at 105°
Byewater Point Point 62° 45.2' S 61° 30.1' W 21.8 km at 162°
Byewater Point Point 62° 45.0' S 61° 30.0' W 21.6 km at 162°
Byewater Point Point 62° 45.0' S 61° 29.0' W 21.8 km at 160°
Byewater, punta Point 62° 45.0' S 61° 31.0' W 21.3 km at 164°
Caballero, rocas Rock 62° 49.0' S 61° 35.0' W 28.0 km at 175°
Cabut, seno Bight 62° 56.0' S 62° 32.0' W 61.4 km at 228°
Cacho Island Island 62° 50.0' S 61° 28.6' W 30.7 km at 165°
Cachorros, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Cachorros, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Caliente Hill 62° 58.4' S 60° 42.7' W 65.2 km at 134°
Calliope Beach Beach 62° 43.8' S 61° 14.0' W 27.4 km at 132°
Campastri, rocas Rock 62° 30.0' S 60° 58.0' W 35.0 km at 78°
Cape Agüero Cape 62° 32.1' S 60° 41.2' W 48.6 km at 86°
Cape Conway Cape 62° 50.5' S 61° 25.3' W 32.5 km at 161°
Cape Conway Cape 62° 51.0' S 61° 25.0' W 33.5 km at 161°
Cape Conway Cape 62° 51.0' S 61° 24.0' W 33.7 km at 159°
Cape Garry Cape 63° 21.0' S 62° 16.0' W 92.9 km at 200°
Cape Garry Cape 63° 21.0' S 62° 17.0' W 93.2 km at 200°
Cape Garry Cape 63° 21.8' S 62° 15.4' W 94.1 km at 199°
Cape Hooker Cape 63° 20.1' S 61° 57.4' W 87.0 km at 191°
Cape Hooker Cape 63° 20.0' S 61° 55.0' W 86.5 km at 189°
Cape Hooker Cape 63° 18.0' S 61° 56.0' W 83.0 km at 190°
Cape New Haven Cape 63° 15.0' S 62° 03.9' W 79.2 km at 196°
Cape Sheffield Cape 62° 37.0' S 61° 19.0' W 17.1 km at 109°
Cape Sheffield Cape 62° 36.8' S 61° 18.0' W 17.8 km at 107°
Cape Shirreff Cape 62° 25.0' S 60° 48.0' W 45.9 km at 69°
Cape Shirreff Cape 62° 27.6' S 60° 47.5' W 44.7 km at 75°
Cape Shirreff Cape 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Cape Smith Cape 62° 52.0' S 62° 19.0' W 48.3 km at 226°
Cape Smith Cape 62° 52.0' S 62° 19.0' W 48.3 km at 226°
Cape Smith Cape 62° 52.4' S 62° 18.0' W 48.2 km at 225°
Cape Timblon Cape 62° 42.0' S 61° 20.0' W 21.4 km at 134°
Cape Timblón Cape 62° 42.0' S 61° 19.0' W 22.0 km at 133°
Cape Timblón Cape 62° 42.3' S 61° 19.8' W 21.8 km at 135°
Cape Wallace Cape 63° 13.9' S 62° 12.5' W 79.5 km at 201°
Cape Wallace Cape 63° 13.0' S 62° 15.0' W 78.8 km at 203°
Cape Wallace Cape 63° 13.0' S 62° 12.0' W 77.8 km at 201°
Cappagli, ensenada Watercourse 62° 35.0' S 61° 26.0' W 10.4 km at 101°
Casanovas Peak Peak 62° 35.0' S 60° 42.7' W 47.2 km at 93°
Castex, cabo Cape 63° 20.0' S 61° 59.0' W 87.1 km at 192°
Castillo Scarborough, Roca Building 62° 28.0' S 60° 48.0' W 44.2 km at 76°
Castillo, Roca Building 62° 48.0' S 61° 33.0' W 26.4 km at 171°
Castillo, roca Building 62° 48.0' S 61° 35.0' W 26.1 km at 174°
Castle Rock Building 62° 47.3' S 61° 34.9' W 24.9 km at 174°
Castle Rock Building 62° 48.0' S 61° 34.0' W 26.2 km at 173°
Castle Rock Building 62° 48.0' S 61° 36.0' W 26.1 km at 176°
Chacao, Punta Head 62° 56.0' S 60° 41.0' W 63.3 km at 131°
Chango, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Cherven Peak Peak 62° 37.4' S 61° 13.5' W 21.9 km at 107°
Chester Cone Cone 62° 38.2' S 61° 05.1' W 29.1 km at 106°
Chester Cone Cone 62° 38.0' S 61° 06.0' W 28.3 km at 106°
Chester Cone Cone 62° 38.0' S 61° 05.0' W 29.1 km at 105°
Chester Lake Water body 62° 38.1' S 61° 05.9' W 28.4 km at 106°
Chica, Playa Beach 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Chilota, Laguna Water body 62° 59.0' S 60° 43.0' W 65.8 km at 135°
Chiprovtsi Point Point 62° 37.0' S 61° 15.9' W 19.7 km at 107°
Chonos, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Chungungo, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Chungungo, Playa Beach 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Chuprene Glacier Glacier 62° 57.9' S 62° 31.9' W 63.7 km at 225°
Ciego, Valle Valley 62° 56.0' S 60° 42.3' W 62.4 km at 131°
Clark Nunatak Nunatak 62° 40.1' S 60° 54.6' W 38.6 km at 107°
Clark Nunatak Nunatak 62° 40.0' S 60° 55.0' W 38.3 km at 107°
Cónica, Roca Rock 62° 43.0' S 61° 09.0' W 29.8 km at 124°
Conical Rock Rock 62° 42.7' S 61° 10.6' W 28.4 km at 125°
Conical Rock Rock 62° 43.0' S 61° 11.0' W 28.4 km at 126°
Cónicas, rocas Rock 62° 43.0' S 61° 11.0' W 28.4 km at 126°
Cónico, Cerro Peak 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Conway, cabo Cape 62° 51.0' S 61° 25.0' W 33.5 km at 161°
Conway, Cabo Cape 62° 51.0' S 61° 24.0' W 33.7 km at 159°
Copihue, Cerro Peak 62° 28.0' S 60° 46.0' W 45.8 km at 76°
Copihue, Playa Beach 62° 27.0' S 60° 46.0' W 46.3 km at 74°
Cornes, punta Head 63° 20.0' S 62° 13.0' W 90.3 km at 199°
Corto, Valle Valley 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Cosentino, ensenada Watercourse 62° 43.0' S 61° 25.0' W 20.1 km at 147°
Crab Stack Rock 62° 28.8' S 60° 43.8' W 47.3 km at 79°
Crater Lake Water body 62° 59.0' S 60° 40.0' W 67.6 km at 134°
Crater Lake Water body 62° 59.0' S 60° 40.0' W 67.6 km at 134°
Crater Lake Water body 62° 59.0' S 60° 40.0' W 67.6 km at 134°
Cross Hill Hill 62° 56.1' S 60° 41.6' W 63.0 km at 131°
Cuadrado Negro, morro Point 62° 40.0' S 60° 58.0' W 35.9 km at 108°
Cuis, roca Rock 62° 52.0' S 61° 28.0' W 34.5 km at 166°
Cutler Stack Stack 62° 36.7' S 60° 58.9' W 33.8 km at 99°
Cutler Stack Stack 62° 36.0' S 60° 59.0' W 33.5 km at 97°
Cutler, arrecife Stack 62° 36.0' S 60° 59.0' W 33.5 km at 97°
Dalgopol Glacier Glacier 62° 55.3' S 62° 27.7' W 57.8 km at 227°
Damero, Acantilado Cliff 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Daniel, Playa Beach 62° 28.0' S 60° 46.0' W 45.8 km at 76°
Decepcion /Arg./ 62° 59.0' S 60° 42.0' W 66.4 km at 135°
Decepción, isla Island 62° 59.0' S 60° 43.0' W 65.8 km at 135°
Decepción, Isla Island 62° 58.0' S 60° 39.0' W 67.0 km at 132°
Deception Island Island 62° 55.0' S 60° 40.0' W 62.8 km at 129°
Deception Island Island 62° 57.0' S 60° 38.0' W 66.4 km at 130°
Del Canal, Playa Beach 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Del Lobero, Playa Beach 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Del Mármol, ensenada Watercourse 62° 47.0' S 61° 31.0' W 24.9 km at 166°
Del Medio, Punta Head 62° 28.0' S 60° 46.0' W 45.8 km at 76°
Del Plástico, Playa Beach 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Delfín, Cerro Peak 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Delfín, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Delyan Point Point 62° 52.5' S 62° 22.2' W 50.9 km at 227°
Demon Island Island 62° 40.4' S 61° 10.9' W 26.0 km at 118°
Denax, cabo Cape 63° 16.0' S 62° 00.0' W 80.1 km at 193°
Descubierta Point Point 62° 59.7' S 60° 43.6' W 66.3 km at 136°
Descubierta, Punta de la 62° 59.7' S 60° 43.6' W 66.3 km at 136°
Devils Point Point 62° 40.3' S 61° 11.0' W 25.8 km at 117°
Devils Point Point 62° 40.0' S 61° 12.0' W 24.8 km at 117°
Devils Point Point 62° 40.0' S 61° 11.0' W 25.6 km at 116°
Diablo, punta del Point 62° 41.0' S 61° 10.0' W 27.2 km at 119°
Diaguita, Cerro Peak 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Diomedes Lake Water body 62° 36.1' S 61° 06.7' W 27.0 km at 99°
Dometa Point Point 62° 39.8' S 61° 01.0' W 33.4 km at 109°
Doris, Punta Head 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Dospey Heights Heights 62° 35.8' S 61° 08.4' W 25.5 km at 98°
Downie Ridge 62° 58.0' S 60° 44.3' W 63.7 km at 135°
Dragoman Glacier Glacier 63° 00.9' S 62° 32.0' W 67.8 km at 222°
Dreyfus, Cabo Cape 62° 32.0' S 60° 49.0' W 42.0 km at 85°
Drinkwater Pond Water body 62° 39.0' S 61° 07.9' W 27.3 km at 110°
Drinov Peak Peak 62° 57.1' S 62° 29.3' W 61.1 km at 225°
Drong Hill Hill 62° 34.7' S 61° 10.5' W 23.5 km at 94°
Dryad Lake Water body 62° 41.2' S 60° 52.1' W 41.3 km at 109°
Dulo Hill Hill 62° 36.1' S 61° 09.4' W 24.7 km at 99°
Dupnitsa Point Point 63° 03.4' S 62° 34.7' W 72.7 km at 221°
Echeverría, puerto Harbour 62° 39.0' S 61° 08.0' W 27.2 km at 110°
Eddystone Rocks Rock 62° 35.9' S 61° 23.2' W 13.1 km at 106°
Eddystone Rocks Rock 62° 36.0' S 61° 25.0' W 11.7 km at 109°
Eddystone Rocks Rock 62° 36.0' S 61° 23.0' W 13.3 km at 107°
Eddystone, Rocas Rock 62° 36.0' S 61° 21.0' W 15.0 km at 105°
Eddystone, rocas Rock 62° 37.0' S 61° 23.0' W 14.0 km at 114°
El Abismo, Cerro Peak 62° 27.0' S 60° 48.0' W 44.7 km at 74°
El Cóndor, Cerro Peak 62° 28.0' S 60° 46.0' W 45.8 km at 76°
El Hallazgo, Punta Head 62° 28.0' S 60° 48.0' W 44.2 km at 76°
El Jardín, Cerro Peak 62° 28.0' S 60° 48.0' W 44.2 km at 76°
El Módulo, Playa Beach 62° 28.0' S 60° 46.0' W 45.8 km at 76°
El Remanso, Playa Beach 62° 28.0' S 60° 47.0' W 45.0 km at 76°
El Toqui, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Elephant Point Point 62° 41.0' S 60° 52.0' W 41.3 km at 109°
Elephant Point Point 62° 41.5' S 60° 51.4' W 42.1 km at 110°
Elephant Point Point 62° 42.0' S 60° 52.0' W 41.9 km at 111°
Elysian Beach Beach 62° 45.1' S 61° 29.0' W 22.0 km at 160°
Emerald Lake Water body 62° 59.1' S 60° 42.8' W 66.0 km at 135°
Enchantress Rocks Rock 62° 42.7' S 60° 49.0' W 44.7 km at 112°
Enchantress Rocks Rock 62° 42.0' S 60° 49.0' W 44.3 km at 110°
Enrique Hill 62° 35.9' S 61° 07.6' W 26.2 km at 98°
Enrique, Cerro Peak 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Eridanus Stream Watercourse 62° 38.1' S 61° 00.8' W 32.6 km at 104°
Escondida, Playa Beach 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Essex Point Point 62° 35.0' S 61° 12.0' W 22.3 km at 95°
Essex Point Point 62° 34.6' S 61° 11.0' W 23.0 km at 93°
Essex Point Point 62° 35.0' S 61° 12.0' W 22.3 km at 95°
Essex, punta Point 62° 35.0' S 61° 12.0' W 22.3 km at 95°
Este, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Esteverena, punta Head 62° 46.0' S 61° 32.0' W 22.9 km at 167°
Estrecho, Paso Pass 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Etar Snowfield Snowfield 62° 34.1' S 60° 46.5' W 44.0 km at 91°
Evlogi Peak Peak 62° 59.3' S 62° 32.6' W 65.9 km at 224°
Extremadura Cove Cove 62° 55.0' S 60° 39.8' W 62.9 km at 129°
Farrant Point Point 63° 00.9' S 60° 40.2' W 69.9 km at 136°
Fernandez, punta (I.Baja) 63° 15.0' S 62° 14.0' W 81.9 km at 202°
Feya Tarn Water body 62° 38.4' S 61° 00.7' W 32.8 km at 105°
Fidelidad, Punta Head 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Fontus Lake Water body 62° 39.7' S 61° 00.3' W 33.8 km at 109°
Fortín Rock Rock 62° 28.0' S 60° 44.0' W 47.5 km at 77°
Fortín, roca Building 62° 29.0' S 60° 45.0' W 46.2 km at 79°
Foster, monte Mountain 62° 57.0' S 62° 29.0' W 60.8 km at 225°
Foster, Monte Mountain 63° 01.0' S 62° 33.0' W 68.4 km at 223°
Foster, Port Anchorage 62° 57.0' S 60° 39.0' W 65.8 km at 131°
Foster, Port Anchorage 62° 57.0' S 60° 39.0' W 65.8 km at 131°
Foster, Port Anchorage 62° 57.0' S 60° 39.0' W 65.8 km at 131°
FosteR, Puerto Anchorage 62° 58.0' S 60° 40.0' W 66.4 km at 133°
Foster, puerto Anchorage 62° 58.0' S 60° 39.0' W 67.0 km at 132°
Frederick Rocks Rock 62° 32.8' S 60° 56.0' W 35.9 km at 87°
Frederick Rocks Rock 62° 32.0' S 60° 56.0' W 36.0 km at 85°
Frederick, rocas Rock 62° 32.0' S 60° 57.0' W 35.2 km at 84°
Fumarolas 62° 57.7' S 60° 43.1' W 64.1 km at 134°
Fumarole Bay Bay 62° 58.0' S 60° 42.0' W 65.1 km at 134°
Gabriel de Castilla, Refugio Station 62° 58.6' S 60° 40.4' W 66.9 km at 134°
Gabriel de Castilla, Refugio Station 62° 59.0' S 60° 41.0' W 67.0 km at 134°
Gajardo, Cerro Peak 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Garibaldi, caleta Cove 62° 30.0' S 60° 42.0' W 48.4 km at 82°
Garmen Point Point 62° 59.1' S 62° 36.5' W 68.1 km at 226°
Garry, cabo Cape 63° 21.0' S 62° 14.0' W 92.3 km at 199°
Gauthier, punta (I.Baja) 63° 14.0' S 62° 12.0' W 79.6 km at 201°
Gaviota, Cerro Peak 62° 28.0' S 60° 48.0' W 44.2 km at 76°
Gentile, islote Island 63° 20.0' S 62° 14.0' W 90.6 km at 199°
Gergini Reef Reef 62° 45.0' S 61° 30.9' W 21.3 km at 164°
Gerlovo Beach Beach 62° 29.3' S 60° 48.9' W 42.8 km at 79°
Glozhene Cove Cove 62° 52.6' S 62° 19.4' W 49.3 km at 225°
Glumche Island 63° 14.1' S 62° 13.8' W 80.3 km at 202°
Goblin Col 62° 40.0' S 61° 10.6' W 25.9 km at 116°
Golondrina, Playa Beach 62° 28.0' S 60° 48.0' W 44.2 km at 76°
Gonzalez Harbour Harbour 62° 55.6' S 60° 41.7' W 62.4 km at 130°
Gostun Point Point 62° 42.7' S 61° 17.2' W 24.1 km at 133°
Goyena, monte Mountain 63° 00.0' S 60° 39.0' W 69.5 km at 134°
Gramada Glacier Glacier 63° 02.1' S 62° 34.6' W 70.8 km at 222°
Granito, Roca Rock 62° 27.0' S 60° 47.0' W 45.5 km at 74°
Granville, cabo Cape 62° 55.0' S 62° 16.0' W 50.6 km at 219°
Gregory Point Point 62° 55.0' S 62° 33.0' W 60.8 km at 230°
Gregory Point Point 62° 55.2' S 62° 31.9' W 60.4 km at 229°
Gregory Point Point 62° 55.0' S 62° 33.0' W 60.8 km at 230°
Gregory, cabo Point 62° 55.0' S 62° 33.0' W 60.8 km at 230°
Gregory, Punta Point 62° 57.0' S 62° 29.0' W 60.8 km at 225°
Half Moon Beach Beach 62° 28.8' S 60° 46.7' W 44.9 km at 78°
Half Moon Beach Beach 62° 29.0' S 60° 47.0' W 44.5 km at 78°
Hall Peninsula Peninsula 62° 46.0' S 61° 14.0' W 30.2 km at 138°
Hall Peninsula Peninsula 62° 46.1' S 61° 14.6' W 30.0 km at 139°
Hannah, punta Point 62° 39.0' S 60° 38.0' W 52.0 km at 101°
Haydée, Punta Head 62° 28.0' S 60° 46.0' W 45.8 km at 76°
Hell Gates Island 62° 40.0' S 61° 11.0' W 25.6 km at 116°
Hell Gates Island 62° 40.3' S 61° 11.2' W 25.7 km at 117°
Herring Point Point 62° 37.4' S 61° 12.3' W 22.8 km at 106°
Hersilia Cove Cove 62° 38.0' S 61° 13.0' W 22.6 km at 110°
Hersilia Cove Cove 62° 37.5' S 61° 12.5' W 22.7 km at 107°
Hersilia, caleta Cove 62° 38.0' S 61° 13.0' W 22.6 km at 110°
Hersilia, Caleta Cove 62° 39.0' S 61° 13.0' W 23.3 km at 114°
Hetty Rock Rock 62° 40.1' S 60° 43.9' W 47.5 km at 104°
Hetty Rock Rock 62° 40.0' S 60° 44.0' W 47.4 km at 104°
Hetty, rocas Rock 62° 40.0' S 60° 44.0' W 47.4 km at 104°
Hisarya Cove Cove 63° 03.5' S 62° 35.3' W 73.2 km at 221°
Hooker, cabo Cape 63° 18.0' S 61° 56.0' W 83.0 km at 190°
Hooker, Cabo Cape 63° 17.0' S 62° 03.0' W 82.5 km at 195°
Hoseason, isla Island 62° 35.0' S 61° 40.0' W 2.6 km at 222°
Huemul, Cerro Peak 62° 27.0' S 60° 48.0' W 44.7 km at 74°
Imeon Range Range 62° 58.5' S 62° 30.3' W 63.6 km at 224°
Imp Island Island 62° 40.3' S 61° 12.0' W 25.1 km at 118°
Inach, Morro Head 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Ioannes Paulus II Peninsula Peninsula 62° 31.7' S 60° 46.0' W 44.6 km at 85°
Iquique, Ensenada Watercourse 62° 58.0' S 60° 40.0' W 66.4 km at 133°
Irizar Crater Crater 62° 58.8' S 60° 42.5' W 65.8 km at 135°
Irizar Lagoon Lagoon 62° 58.8' S 60° 42.5' W 65.8 km at 135°
Irnik Point Point 62° 43.7' S 61° 22.5' W 22.3 km at 144°
Isbul Point Point 62° 35.2' S 61° 12.3' W 22.0 km at 96°
Ivan Asen Cove Cove 63° 01.3' S 62° 31.3' W 67.9 km at 221°
Ivan Asen Point Point 63° 01.5' S 62° 30.7' W 67.8 km at 221°
Ivan Vladislav Point Point 62° 37.1' S 61° 14.1' W 21.2 km at 106°
Ivanov Beach Beach 62° 36.4' S 60° 56.2' W 35.9 km at 97°
Ivaylo Cove Cove 62° 46.2' S 61° 14.8' W 30.1 km at 139°
Jade Crater Lake Water body 62° 59.3' S 60° 40.3' W 67.7 km at 134°
James, isla Island 63° 00.0' S 62° 30.0' W 65.4 km at 222°
Jameson Point Point 63° 15.0' S 62° 15.0' W 82.2 km at 202°
Jameson Point Point 63° 17.7' S 62° 15.7' W 87.0 km at 201°
Jameson Point Point 63° 17.0' S 62° 16.0' W 86.0 km at 202°
Jameson, punta Point 63° 17.0' S 62° 15.0' W 85.7 km at 201°
Jaña, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Jirecek Point Point 62° 56.7' S 62° 32.7' W 62.7 km at 227°
John Beach Beach 62° 39.0' S 60° 46.0' W 45.3 km at 102°
John Beach Beach 62° 39.2' S 60° 45.9' W 45.5 km at 103°
John, playa Beach 62° 39.0' S 60° 46.0' W 45.3 km at 102°
Juturna Lake Water body 62° 40.2' S 60° 55.6' W 37.9 km at 108°
Kaliman Island Island 62° 37.5' S 60° 39.7' W 50.1 km at 98°
Kardzhali Point Point 62° 35.0' S 61° 11.0' W 23.2 km at 95°
Karposh Point Point 62° 43.3' S 61° 14.8' W 26.2 km at 131°
Kavarna Cove Cove 62° 40.6' S 60° 49.8' W 42.9 km at 107°
Kaweshkar, Cerro Peak 62° 28.0' S 60° 47.0' W 45.0 km at 76°
Kazichene Cove Cove 63° 15.3' S 62° 13.7' W 82.3 km at 201°
Keep Rock Rock 62° 48.0' S 61° 37.0' W 26.0 km at 178°
