For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
Name | Feature type | Latitude | Longitude | Distance and bearing |
---|---|---|---|---|
Academia Peak | Peak | 62° 40.0' S | 60° 12.9' W | 50.8 km at 96° |
Acheron Lake | Water body | 62° 39.7' S | 61° 09.1' W | 5.1 km at 147° |
Aglen Point | Point | 62° 34.7' S | 61° 09.2' W | 5.7 km at 27° |
Aguayo, Punta | Head | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Agüero, Cabo | Cape | 62° 32.0' S | 60° 41.0' W | 28.5 km at 70° |
Aguirre Cerda /Chile/ | 62° 56.0' S | 60° 36.0' W | 46.2 km at 138° | |
Aim Rocks | Rock | 62° 42.0' S | 61° 15.0' W | 8.8 km at 195° |
Aim Rocks | Rock | 62° 41.7' S | 61° 15.8' W | 8.5 km at 201° |
Airstrip Crater | Crater | 62° 58.7' S | 60° 34.8' W | 50.6 km at 141° |
Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 42.7 km at 141° | |
Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 42.7 km at 141° | |
Aktinia Beach | Beach | 62° 49.8' S | 61° 27.8' W | 26.5 km at 210° |
Albufera Lagoon | 62° 58.6' S | 60° 42.3' W | 46.8 km at 147° | |
Alcázar, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Aldan Rock | Rock | 62° 39.2' S | 60° 35.1' W | 31.9 km at 96° |
Aleko Rock | Rock | 62° 37.0' S | 60° 21.0' W | 43.7 km at 89° |
Aleko Rock | Rock | 62° 37.1' S | 60° 20.4' W | 44.2 km at 90° |
Aleko Rock | Rock | 62° 37.1' S | 60° 20.5' W | 44.1 km at 90° |
Alvarado, cabo | Cape | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Amadok Point | Point | 62° 40.8' S | 60° 53.4' W | 17.3 km at 111° |
Ancho, Paso | Pass | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Andressen, Punta | Head | 62° 56.0' S | 60° 35.0' W | 46.8 km at 138° |
Anelio, Punta | Head | 62° 28.0' S | 60° 46.0' W | 28.5 km at 52° |
Angosta, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Anguita, Glaciar | Glacier | 62° 29.0' S | 60° 46.0' W | 27.3 km at 55° |
Antártico, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Antonio, Punta | Head | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Aranda, Glaciar | Glacier | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Aranda, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Arda Peak | Peak | 62° 44.4' S | 60° 17.8' W | 48.1 km at 106° |
Argentina Cove | Cove | 62° 40.2' S | 60° 24.3' W | 41.2 km at 98° |
Argentina Glacier | Glacier | 62° 40.4' S | 60° 24.1' W | 41.4 km at 98° |
Argentina Glacier | Glacier | 62° 41.0' S | 60° 24.0' W | 41.7 km at 100° |
Argentina, Caleta | Cove | 62° 40.3' S | 60° 24.1' W | 41.3 km at 98° |
Argentina, Lóbulo | Glacier | 62° 40.5' S | 60° 23.7' W | 41.7 km at 98° |
Arkutino Beach | Beach | 62° 45.0' S | 60° 19.7' W | 46.9 km at 108° |
Arroyo, cabo | Cape | 62° 32.0' S | 60° 41.0' W | 28.5 km at 70° |
Asconapé, punta | Cape | 63° 19.0' S | 61° 57.0' W | 85.8 km at 206° |
Astor Island | Island | 62° 38.4' S | 61° 10.3' W | 2.5 km at 136° |
Astor Island | Island | 62° 39.0' S | 61° 11.0' W | 3.1 km at 159° |
Astor, isla | Island | 62° 38.0' S | 61° 11.0' W | 1.5 km at 134° |
Atanasova Point | Point | 62° 34.3' S | 60° 31.8' W | 35.0 km at 81° |
Atlantic Club Ridge | Ridge | 62° 38.9' S | 60° 21.9' W | 43.0 km at 94° |
Atlantic Club Ridge | Ridge | 62° 39.0' S | 60° 22.0' W | 42.9 km at 94° |
Atrevida, Punta de la | 63° 00.9' S | 60° 40.3' W | 51.3 km at 148° | |
Aurelia Island | Island | 63° 13.8' S | 62° 12.2' W | 84.3 km at 216° |
Aurora Gap | Pass | 62° 38.0' S | 60° 12.6' W | 50.9 km at 92° |
Austin Rocks | Rock | 63° 26.0' S | 61° 03.0' W | 90.4 km at 175° |
Austin Rocks | Rock | 63° 26.0' S | 61° 04.0' W | 90.3 km at 176° |
Austin Rocks | Rock | 63° 27.0' S | 61° 04.0' W | 92.2 km at 176° |
Austin, Rocas | Rock | 63° 29.0' S | 61° 07.0' W | 95.7 km at 177° |
Austin, rocas | Rock | 63° 26.0' S | 61° 04.0' W | 90.3 km at 176° |
Avitohol Point | Point | 62° 33.9' S | 60° 37.1' W | 30.7 km at 78° |
Aymara, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Baba Tonka Cove | Cove | 62° 36.8' S | 61° 04.2' W | 7.0 km at 80° |
Bahamonde, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Baily Head | Point | 62° 58.0' S | 60° 29.8' W | 52.5 km at 137° |
Baja, isla | Island | 63° 22.0' S | 62° 09.0' W | 95.4 km at 210° |
Baja, punta | Point | 62° 59.0' S | 60° 35.0' W | 51.0 km at 142° |
Bakshev Ridge | Ridge | 62° 37.9' S | 61° 12.8' W | 1.0 km at 205° |
Balcarce, punta | Point | 63° 00.0' S | 60° 34.0' W | 52.9 km at 143° |
Baliza | 62° 58.8' S | 60° 39.8' W | 48.3 km at 145° | |
Balkan Snowfield | Snowfield | 62° 38.6' S | 60° 21.0' W | 43.8 km at 93° |
Balkan Snowfield | Snowfield | 62° 38.6' S | 60° 19.3' W | 45.2 km at 93° |
Balkan Snowfield | Snowfield | 62° 38.0' S | 60° 18.0' W | 46.3 km at 92° |
Ballena Norte, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Ballena Sur, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Ballena, Punta | Head | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Balleneros, Caleta | Bay | 62° 59.0' S | 60° 34.0' W | 51.5 km at 141° |
Balleneros, caleta | Bay | 62° 59.0' S | 60° 34.0' W | 51.5 km at 141° |
Ballester Point | Point | 62° 39.5' S | 60° 22.5' W | 42.6 km at 95° |
Ballester Point | Point | 62° 39.5' S | 60° 22.5' W | 42.6 km at 96° |
Barclay Bay | Bay | 62° 34.0' S | 60° 58.0' W | 13.8 km at 62° |
Barclay Bay | Bay | 62° 33.0' S | 60° 58.0' W | 14.7 km at 56° |
Barclay Bay | Bay | 62° 34.0' S | 61° 00.0' W | 12.3 km at 59° |
Barclay, bahía | Bay | 62° 31.0' S | 61° 00.0' W | 15.9 km at 42° |
Barclay, Bahía | Bay | 62° 36.0' S | 61° 00.0' W | 10.8 km at 76° |
Barnard Point | Point | 62° 45.5' S | 60° 20.4' W | 46.6 km at 109° |
Barnard Point | Point | 62° 45.0' S | 60° 20.0' W | 46.6 km at 108° |
Barnard Point | Point | 62° 46.0' S | 60° 21.0' W | 46.4 km at 110° |
Barnard, Punta | Point | 62° 46.0' S | 60° 18.0' W | 48.8 km at 109° |
Barnard, punta | Point | 62° 46.0' S | 60° 21.0' W | 46.4 km at 110° |
Barraza, Rada | Anchorage | 63° 00.0' S | 60° 42.0' W | 49.1 km at 149° |
Barros, Punta | Head | 62° 56.0' S | 60° 36.0' W | 46.2 km at 138° |
Barutin Cove | 62° 48.2' S | 61° 30.5' W | 25.2 km at 218° | |
Basalt Lake | Water body | 62° 38.6' S | 61° 03.6' W | 7.7 km at 106° |
Base Española, Lóbulo de la | Station | 62° 40.5' S | 60° 22.8' W | 42.6 km at 98° |
Battenberg Hill | Hill | 62° 35.7' S | 61° 08.5' W | 4.5 km at 46° |
Beazley, monte | Ridge | 62° 58.0' S | 60° 44.0' W | 45.1 km at 148° |
Bedek Stream | Watercourse | 62° 38.2' S | 60° 59.1' W | 11.3 km at 98° |
Bekas Rock | Rock | 62° 37.8' S | 61° 20.2' W | 6.8 km at 264° |
Belchin Rock | Rock | 62° 31.6' S | 60° 24.4' W | 42.2 km at 76° |
Belene Cove | Cove | 62° 35.4' S | 61° 12.4' W | 3.8 km at 358° |
Belgica Stream | 62° 39.4' S | 61° 01.0' W | 10.3 km at 111° | |
Belomortsi Point | Point | 62° 29.0' S | 60° 48.5' W | 25.6 km at 53° |
Belozem Hill | Hill | 62° 38.1' S | 60° 20.9' W | 43.8 km at 92° |
Belozem Hill | Hill | 62° 38.2' S | 60° 21.1' W | 43.6 km at 92° |
Belozem Hill | Hill | 62° 38.0' S | 60° 20.0' W | 44.6 km at 92° |
Benguela Gully | 62° 58.9' S | 60° 31.1' W | 53.0 km at 139° | |
Benson Point | Point | 62° 39.0' S | 61° 18.0' W | 5.7 km at 239° |
Benson Point | Point | 62° 38.6' S | 61° 17.4' W | 4.8 km at 244° |
Benson, punta | Point | 62° 39.0' S | 61° 18.0' W | 5.7 km at 239° |
Berkovitsa Glacier | Glacier | 62° 34.2' S | 60° 40.7' W | 27.6 km at 78° |
Beroe Hill | Hill | 62° 35.1' S | 60° 15.5' W | 48.6 km at 85° |
Berraz, bahía | 63° 15.0' S | 62° 08.0' W | 84.0 km at 214° | |
Beslen Island | 63° 13.3' S | 62° 11.0' W | 82.9 km at 216° | |
Bezmer Point | Point | 62° 30.9' S | 60° 15.3' W | 50.2 km at 76° |
Bilyar Point | Point | 62° 36.2' S | 60° 57.0' W | 13.3 km at 80° |
Binn Peak | Peak | 62° 43.0' S | 60° 25.5' W | 41.2 km at 105° |
Binn Peak | Peak | 62° 43.0' S | 60° 26.0' W | 40.7 km at 105° |
Bizone Rock | 62° 43.5' S | 61° 27.6' W | 17.2 km at 229° | |
Black Hill | Hill | 62° 39.3' S | 61° 00.1' W | 10.9 km at 108° |
Black Point | Point | 62° 29.0' S | 60° 43.0' W | 29.5 km at 58° |
Black Point | Point | 62° 29.0' S | 60° 42.0' W | 30.2 km at 59° |
Black Point | Point | 62° 29.2' S | 60° 43.0' W | 29.4 km at 59° |
Blythe Bay | Bay | 62° 27.9' S | 60° 18.8' W | 49.0 km at 69° |
Blythe Bay | Bay | 62° 28.0' S | 60° 20.0' W | 48.0 km at 69° |
Blythe, bahía | Bay | 62° 28.0' S | 60° 20.0' W | 48.0 km at 69° |
Blythe, Bahía | Bay | 62° 30.0' S | 60° 30.0' W | 38.6 km at 69° |
Boeritsa Point | 62° 39.0' S | 60° 22.4' W | 42.6 km at 94° | |
Bogomil Cove | Cove | 62° 37.9' S | 61° 17.5' W | 4.5 km at 258° |
Bond Point | Point | 62° 40.6' S | 60° 48.5' W | 21.1 km at 107° |
Bond Point | Point | 62° 41.0' S | 60° 48.0' W | 21.7 km at 108° |
Bond, punta | Point | 62° 41.0' S | 60° 48.0' W | 21.7 km at 108° |
Boreal, Punta | Head | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Botev Peak | Peak | 62° 45.3' S | 60° 18.9' W | 47.7 km at 108° |
Botev Point | Point | 62° 45.7' S | 60° 18.9' W | 47.9 km at 109° |
Bowles West Peak | Peak | 62° 36.8' S | 60° 13.2' W | 50.4 km at 89° |
Bowles West Peak | Peak | 62° 36.0' S | 60° 13.0' W | 50.6 km at 87° |
Boyd Strait | Strait | 62° 50.0' S | 62° 00.0' W | 46.7 km at 240° |
Boyd Strait | Strait | 62° 50.0' S | 62° 00.0' W | 46.7 km at 240° |
Boyd Strait | Strait | 62° 51.0' S | 61° 54.0' W | 43.4 km at 234° |
Boyd, Estrecho | Strait | 62° 52.5' S | 61° 52.0' W | 43.8 km at 230° |
Boynik Point | Point | 62° 27.1' S | 60° 18.6' W | 49.7 km at 68° |
Brauro Cove | Cove | 62° 43.2' S | 61° 21.3' W | 13.3 km at 215° |
Brizuela, cabo | Bluff | 62° 29.0' S | 60° 50.0' W | 24.6 km at 51° |
Buen Suceso | 62° 58.0' S | 60° 43.0' W | 45.5 km at 147° | |
Buen Tiempo, Ensenada | Watercourse | 62° 57.0' S | 60° 36.0' W | 47.6 km at 140° |
Buen Tiempo, Rada | Watercourse | 62° 57.0' S | 60° 37.0' W | 47.0 km at 141° |
Buena Nueva, Caleta | Cove | 62° 42.3' S | 60° 23.2' W | 42.8 km at 103° |
Bulgarian Beach | Beach | 62° 38.2' S | 60° 21.4' W | 43.4 km at 92° |
Bulgarian Beach | Beach | 62° 38.2' S | 60° 21.6' W | 43.2 km at 92° |
Bulgarian Beach | Beach | 62° 38.0' S | 60° 22.0' W | 42.9 km at 92° |
Burdick Peak | Peak | 62° 38.0' S | 60° 15.0' W | 48.8 km at 92° |
Burdick Peak | Peak | 62° 38.1' S | 60° 15.4' W | 48.5 km at 92° |
Burdick South Peak | Peak | 62° 38.6' S | 60° 15.6' W | 48.4 km at 93° |
Burdick South Peak | Peak | 62° 38.0' S | 60° 15.0' W | 48.8 km at 92° |
Burdick West Peak | Peak | 62° 37.0' S | 60° 16.0' W | 48.0 km at 89° |
Burdick West Peak | Peak | 62° 37.8' S | 60° 16.3' W | 47.7 km at 91° |
Burel Hill | 62° 27.2' S | 60° 21.6' W | 47.3 km at 67° | |
Byers Peninsula | Peninsula | 62° 38.0' S | 61° 04.0' W | 7.2 km at 98° |
Byers Peninsula | Peninsula | 62° 38.0' S | 61° 05.0' W | 6.3 km at 100° |
Byers, península | Peninsula | 62° 38.0' S | 61° 04.0' W | 7.2 km at 99° |
Byers, Península | Peninsula | 62° 38.0' S | 61° 05.0' W | 6.3 km at 100° |
Byewater Point | Point | 62° 45.2' S | 61° 30.1' W | 20.9 km at 226° |
Byewater Point | Point | 62° 45.0' S | 61° 30.0' W | 20.6 km at 227° |
Byewater Point | Point | 62° 45.0' S | 61° 29.0' W | 20.0 km at 225° |
Byewater, punta | Point | 62° 45.0' S | 61° 31.0' W | 21.2 km at 228° |
Bynon Hill | Hill | 62° 55.0' S | 60° 36.0' W | 44.8 km at 137° |
Bynon, monte | Hill | 62° 55.0' S | 60° 35.0' W | 45.4 km at 136° |
Caballero, rocas | Rock | 62° 49.0' S | 61° 35.0' W | 28.9 km at 222° |
Cacho Island | Island | 62° 50.0' S | 61° 28.6' W | 27.0 km at 211° |
Cachorros, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Cachorros, Punta | Head | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Caliente Hill | 62° 58.4' S | 60° 42.7' W | 46.3 km at 147° | |
Calliope Beach | Beach | 62° 43.8' S | 61° 14.0' W | 12.0 km at 187° |
Campastri, rocas | Rock | 62° 30.0' S | 60° 58.0' W | 18.4 km at 42° |
Campbell, monte | Mountain | 62° 57.0' S | 60° 33.0' W | 49.3 km at 138° |
Canetti Peak | Peak | 62° 43.4' S | 60° 19.4' W | 46.3 km at 104° |
Cape Agüero | Cape | 62° 32.1' S | 60° 41.2' W | 28.3 km at 70° |
Cape Conway | Cape | 62° 51.0' S | 61° 24.0' W | 27.1 km at 201° |
Cape Conway | Cape | 62° 50.5' S | 61° 25.3' W | 26.6 km at 204° |
Cape Conway | Cape | 62° 51.0' S | 61° 25.0' W | 27.4 km at 203° |
Cape Danger | Cape | 62° 27.0' S | 60° 23.0' W | 46.3 km at 66° |
Cape Danger | Cape | 62° 26.6' S | 60° 22.3' W | 47.2 km at 65° |
Cape Hooker | Cape | 63° 20.0' S | 61° 55.0' W | 86.7 km at 204° |
Cape Hooker | Cape | 63° 20.1' S | 61° 57.4' W | 87.7 km at 205° |
Cape Hooker | Cape | 63° 18.0' S | 61° 56.0' W | 83.7 km at 206° |
Cape New Haven | Cape | 63° 15.0' S | 62° 03.9' W | 82.2 km at 212° |
Cape Sheffield | Cape | 62° 37.0' S | 61° 19.0' W | 5.8 km at 278° |
Cape Sheffield | Cape | 62° 36.8' S | 61° 18.0' W | 5.0 km at 283° |
Cape Shirreff | Cape | 62° 27.6' S | 60° 47.5' W | 27.9 km at 49° |
Cape Shirreff | Cape | 62° 25.0' S | 60° 48.0' W | 31.0 km at 42° |
Cape Shirreff | Cape | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Cape Timblon | Cape | 62° 42.0' S | 61° 20.0' W | 10.7 km at 218° |
Cape Timblón | Cape | 62° 42.0' S | 61° 19.0' W | 10.2 km at 214° |
Cape Timblón | Cape | 62° 42.3' S | 61° 19.8' W | 11.0 km at 215° |
Cape Wallace | Cape | 63° 13.0' S | 62° 12.0' W | 83.0 km at 217° |
Cappagli, ensenada | Watercourse | 62° 35.0' S | 61° 26.0' W | 12.5 km at 291° |
Casanovas Peak | Peak | 62° 35.0' S | 60° 42.7' W | 25.6 km at 80° |
Castellvi Peak | Peak | 62° 41.6' S | 60° 23.2' W | 42.5 km at 101° |
Castex, cabo | Cape | 63° 20.0' S | 61° 59.0' W | 88.2 km at 206° |
Castillo Scarborough, Roca | Building | 62° 28.0' S | 60° 48.0' W | 27.1 km at 50° |
Castillo, Nunatak del | 62° 39.5' S | 60° 17.4' W | 47.0 km at 95° | |
Castillo, Roca | Building | 62° 48.0' S | 61° 33.0' W | 26.3 km at 222° |
Castillo, roca | Building | 62° 48.0' S | 61° 35.0' W | 27.5 km at 224° |
Castle Rock | Building | 62° 47.3' S | 61° 34.9' W | 26.6 km at 226° |
Castle Rock | Building | 62° 48.0' S | 61° 36.0' W | 28.1 km at 226° |
Castle Rock | Building | 62° 48.0' S | 61° 34.0' W | 26.9 km at 223° |
Castro Peak | Peak | 62° 42.3' S | 60° 23.9' W | 42.2 km at 103° |
Cathedral Crags | Crag | 63° 00.0' S | 60° 34.0' W | 52.9 km at 143° |
Cathedral Crags | Crag | 63° 00.0' S | 60° 33.0' W | 53.5 km at 142° |
Cathedral Crags | Crag | 62° 59.4' S | 60° 33.1' W | 52.5 km at 141° |
Caupolicán, Punta | Point | 63° 00.0' S | 60° 33.0' W | 53.5 km at 142° |
Chacao, Punta | Head | 62° 56.0' S | 60° 41.0' W | 43.5 km at 143° |
Chaco, islote | Island | 63° 02.0' S | 60° 35.0' W | 55.4 km at 146° |
Chango, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Chapman Rocks | Rock | 62° 29.7' S | 60° 28.9' W | 39.7 km at 69° |
Chapman Rocks | Rock | 62° 30.0' S | 60° 29.0' W | 39.4 km at 70° |
Chapman, rocas | Rock | 62° 30.0' S | 60° 29.0' W | 39.4 km at 70° |
Charity Glacier | Glacier | 62° 43.8' S | 60° 18.0' W | 47.7 km at 105° |
Charity Glacier | Glacier | 62° 44.0' S | 60° 20.0' W | 46.1 km at 106° |
Charity, glaciar | Glacier | 62° 44.0' S | 60° 20.0' W | 46.1 km at 106° |
Charrúa Gap | Pass | 62° 39.3' S | 60° 19.5' W | 45.1 km at 95° |
Charrúa Gap | Pass | 62° 39.3' S | 60° 19.4' W | 45.2 km at 95° |
Charrúa Ridge | Ridge | 62° 39.3' S | 60° 21.2' W | 43.7 km at 95° |
Charrúa Ridge | Ridge | 62° 39.0' S | 60° 21.0' W | 43.8 km at 94° |
Chepelare Peak | Peak | 62° 43.4' S | 60° 15.2' W | 49.9 km at 103° |
Cherven Peak | Peak | 62° 37.4' S | 61° 13.5' W | 1.0 km at 267° |
Chester Cone | Cone | 62° 38.0' S | 61° 05.0' W | 6.3 km at 100° |
Chester Cone | Cone | 62° 38.0' S | 61° 06.0' W | 5.5 km at 101° |
Chester Cone | Cone | 62° 38.2' S | 61° 05.1' W | 6.3 km at 103° |
Chester Lake | Water body | 62° 38.1' S | 61° 05.9' W | 5.6 km at 104° |
Chica, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Chilota, Laguna | Water body | 62° 59.0' S | 60° 43.0' W | 47.1 km at 148° |
Chiprovtsi Point | Point | 62° 37.0' S | 61° 15.9' W | 3.1 km at 283° |
Chirpan Peak | Peak | 62° 36.9' S | 60° 13.6' W | 50.0 km at 89° |
Chonos, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Chungungo, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Chungungo, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Ciego, Valle | Valley | 62° 56.0' S | 60° 42.3' W | 42.7 km at 144° |
Clark Nunatak | Nunatak | 62° 40.1' S | 60° 54.6' W | 15.8 km at 108° |
Clark Nunatak | Nunatak | 62° 40.0' S | 60° 55.0' W | 15.5 km at 108° |
Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 52.4 km at 143° |
Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 52.4 km at 143° |
Collins Point | Point | 62° 59.7' S | 60° 35.2' W | 52.0 km at 143° |
Collins, Punta | Point | 63° 00.0' S | 60° 35.0' W | 52.4 km at 143° |
Cónica, Roca | Rock | 62° 43.0' S | 61° 09.0' W | 10.7 km at 165° |
Conical Rock | Rock | 62° 42.7' S | 61° 10.6' W | 9.8 km at 172° |
Conical Rock | Rock | 62° 43.0' S | 61° 11.0' W | 10.4 km at 174° |
Cónicas, rocas | Rock | 62° 43.0' S | 61° 11.0' W | 10.4 km at 174° |
Cónico, Cerro | Peak | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Contell Glacier | Glacier | 62° 39.2' S | 60° 21.5' W | 43.4 km at 95° |
Contell Glacier | Glacier | 62° 39.0' S | 60° 22.0' W | 42.9 km at 94° |
Conway, cabo | Cape | 62° 51.0' S | 61° 25.0' W | 27.4 km at 203° |
Conway, Cabo | Cape | 62° 51.0' S | 61° 24.0' W | 27.1 km at 201° |
Copihue, Cerro | Peak | 62° 28.0' S | 60° 46.0' W | 28.5 km at 52° |
Copihue, Playa | Beach | 62° 27.0' S | 60° 46.0' W | 29.6 km at 50° |
Cora Cove | Cove | 62° 28.0' S | 60° 21.0' W | 47.2 km at 69° |
Cora Cove | Cove | 62° 27.8' S | 60° 19.9' W | 48.2 km at 69° |
Cora, caleta | Cove | 62° 28.0' S | 60° 19.0' W | 48.8 km at 69° |
Cora, Caleta | Cove | 62° 28.0' S | 60° 19.0' W | 48.8 km at 69° |
Corto, Valle | Valley | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Cosentino, ensenada | Watercourse | 62° 43.0' S | 61° 25.0' W | 15.0 km at 226° |
Crab Stack | Rock | 62° 28.8' S | 60° 43.8' W | 29.1 km at 57° |
Craggy Island | Island | 62° 27.7' S | 60° 17.6' W | 50.1 km at 69° |
Craggy Island | Island | 62° 28.0' S | 60° 19.0' W | 48.8 km at 69° |
Crampton Point | Point | 62° 34.0' S | 60° 37.3' W | 30.5 km at 78° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 48.5 km at 146° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 48.4 km at 146° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 48.5 km at 146° |
Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 47.6 km at 140° |
Crimson Hill | Hill | 62° 56.3' S | 60° 35.8' W | 46.7 km at 139° |
Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 47.6 km at 140° |
Cross Hill | Hill | 62° 56.1' S | 60° 41.6' W | 43.3 km at 143° |
Cuadrado Negro, morro | Point | 62° 40.0' S | 60° 58.0' W | 13.1 km at 112° |
Cuis, roca | Rock | 62° 52.0' S | 61° 28.0' W | 30.1 km at 206° |
Cutler Stack | Stack | 62° 36.7' S | 60° 58.9' W | 11.5 km at 84° |
Cutler Stack | Stack | 62° 36.0' S | 60° 59.0' W | 11.6 km at 77° |
Cutler, arrecife | Stack | 62° 36.0' S | 60° 59.0' W | 11.6 km at 77° |
Damero, Acantilado | Cliff | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Daniel, Playa | Beach | 62° 28.0' S | 60° 46.0' W | 28.5 km at 52° |
Dañobeitia Crag | 62° 33.0' S | 60° 25.8' W | 40.5 km at 79° | |
David, Monte | Mountain | 63° 00.0' S | 60° 37.0' W | 51.4 km at 145° |
Decepcion /Arg./ | 62° 59.0' S | 60° 42.0' W | 47.5 km at 148° | |
Decepción, Isla | Island | 62° 58.0' S | 60° 39.0' W | 47.4 km at 144° |
Decepción, isla | Island | 62° 59.0' S | 60° 43.0' W | 47.1 km at 148° |
Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 46.5 km at 142° |
Deception Island | Island | 62° 55.0' S | 60° 40.0' W | 42.6 km at 140° |
Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 46.5 km at 142° |
Deception Island (Base B) /Brit./ | 62° 59.0' S | 60° 34.0' W | 51.5 km at 141° | |
Del Canal, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Del Lobero, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Del Mármol, ensenada | Watercourse | 62° 47.0' S | 61° 31.0' W | 23.8 km at 222° |
Del Medio, Punta | Head | 62° 28.0' S | 60° 46.0' W | 28.5 km at 52° |
Del Plástico, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 27.8 km at 51° |
Delfín, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Delfín, Punta | Head | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Demon Island | Island | 62° 40.4' S | 61° 10.9' W | 5.7 km at 168° |
Denax, cabo | Cape | 63° 16.0' S | 62° 00.0' W | 82.0 km at 209° |
Descubierta Point | Point | 62° 59.7' S | 60° 43.6' W | 47.9 km at 150° |
Descubierta, Punta de la | 62° 59.7' S | 60° 43.6' W | 47.9 km at 150° | |
Desolación, Isla | Island | 62° 28.0' S | 60° 19.0' W | 48.8 km at 69° |
Desolación, Rada | Bay | 62° 28.0' S | 60° 22.0' W | 46.4 km at 68° |
Desolation Island | Island | 62° 27.5' S | 60° 20.8' W | 47.7 km at 68° |
Desolation Island | Island | 62° 28.0' S | 60° 23.0' W | 45.6 km at 68° |
Desolation Island | Island | 62° 28.0' S | 60° 22.0' W | 46.4 km at 68° |
Devils Point | Point | 62° 40.0' S | 61° 11.0' W | 4.9 km at 167° |
Devils Point | Point | 62° 40.0' S | 61° 12.0' W | 4.8 km at 177° |
Devils Point | Point | 62° 40.3' S | 61° 11.0' W | 5.4 km at 168° |
Diablo, punta del | Point | 62° 41.0' S | 61° 10.0' W | 6.9 km at 164° |
Diaguita, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 29.0 km at 48° |
Dimov Gate | Gate | 62° 36.4' S | 60° 12.8' W | 50.7 km at 88° |
Diomedes Lake | Water body | 62° 36.1' S | 61° 06.7' W | 5.4 km at 63° |
Dobrich Knoll | Knoll | 62° 44.9' S | 60° 18.8' W | 47.5 km at 107° |
Dometa Point | Point | 62° 39.8' S | 61° 01.0' W | 10.6 km at 115° |
Doris, Punta | Head | 62° 27.0' S | 60° 48.0' W | 28.4 km at 47° |
Dospey Heights | Heights | 62° 35.8' S | 61° 08.4' W | 4.4 km at 48° |
Downie Ridge | 62° 58.0' S | 60° 44.3' W | 44.9 km at 148° | |
Dreyfus, Cabo | Cape | 62° 32.0' S | 60° 49.0' W | 22.3 km at 63° |
Drinkwater Pond | Water body | 62° 39.0' S | 61° 07.9' W | 4.8 km at 129° |
Drong Hill | Hill | 62° 34.7' S | 61° 10.5' W | 5.2 km at 17° |
Dryad Lake | Water body | 62° 41.2' S | 60° 52.1' W | 18.6 km at 112° |
Dulo Hill | Hill | 62° 36.1' S | 61° 09.4' W | 3.5 km at 45° |
