For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
Name | Feature type | Latitude | Longitude | Distance and bearing |
---|---|---|---|---|
Acheron Lake | Water body | 62° 39.7' S | 61° 09.1' W | 4.8 km at 61° |
Aglen Point | Point | 62° 34.7' S | 61° 09.2' W | 12.4 km at 19° |
Aguayo, Punta | Head | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Agüero, Cabo | Cape | 62° 32.0' S | 60° 41.0' W | 32.7 km at 60° |
Aguirre Cerda /Chile/ | 62° 56.0' S | 60° 36.0' W | 42.5 km at 131° | |
Aim Rocks | Rock | 62° 42.0' S | 61° 15.0' W | 2.0 km at 205° |
Aim Rocks | Rock | 62° 41.7' S | 61° 15.8' W | 2.1 km at 229° |
Airstrip Crater | Crater | 62° 58.7' S | 60° 34.8' W | 46.6 km at 135° |
Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 38.8 km at 133° | |
Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 38.8 km at 133° | |
Aktinia Beach | Beach | 62° 49.8' S | 61° 27.8' W | 20.1 km at 216° |
Albufera Lagoon | 62° 58.6' S | 60° 42.3' W | 42.2 km at 141° | |
Alcázar, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Aldan Rock | Rock | 62° 39.2' S | 60° 35.1' W | 33.3 km at 85° |
Aleko Rock | Rock | 62° 37.0' S | 60° 21.0' W | 45.7 km at 81° |
Aleko Rock | Rock | 62° 37.1' S | 60° 20.4' W | 46.2 km at 81° |
Aleko Rock | Rock | 62° 37.1' S | 60° 20.5' W | 46.1 km at 81° |
Alvarado, cabo | Cape | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Amadok Point | Point | 62° 40.8' S | 60° 53.4' W | 17.6 km at 89° |
Ancho, Paso | Pass | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Andressen, Punta | Head | 62° 56.0' S | 60° 35.0' W | 43.2 km at 130° |
Anelio, Punta | Head | 62° 28.0' S | 60° 46.0' W | 33.9 km at 45° |
Angosta, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Anguita, Glaciar | Glacier | 62° 29.0' S | 60° 46.0' W | 32.6 km at 47° |
Antártico, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Antonio, Punta | Head | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Aranda, Glaciar | Glacier | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Aranda, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Arda Peak | Peak | 62° 44.4' S | 60° 17.8' W | 48.2 km at 98° |
Argentina Cove | Cove | 62° 40.2' S | 60° 24.3' W | 42.3 km at 88° |
Argentina Glacier | Glacier | 62° 40.4' S | 60° 24.1' W | 42.4 km at 89° |
Argentina Glacier | Glacier | 62° 41.0' S | 60° 24.0' W | 42.5 km at 90° |
Argentina, Caleta | Cove | 62° 40.3' S | 60° 24.1' W | 42.4 km at 89° |
Argentina, Lóbulo | Glacier | 62° 40.5' S | 60° 23.7' W | 42.8 km at 89° |
Arkutino Beach | Beach | 62° 45.0' S | 60° 19.7' W | 46.7 km at 100° |
Arroyo, cabo | Cape | 62° 32.0' S | 60° 41.0' W | 32.7 km at 60° |
Asconapé, punta | Cape | 63° 19.0' S | 61° 57.0' W | 79.2 km at 207° |
Astor Island | Island | 62° 38.4' S | 61° 10.3' W | 5.8 km at 33° |
Astor Island | Island | 62° 39.0' S | 61° 11.0' W | 4.5 km at 35° |
Astor, isla | Island | 62° 38.0' S | 61° 11.0' W | 6.1 km at 25° |
Atanasova Point | Point | 62° 34.3' S | 60° 31.8' W | 38.1 km at 71° |
Atlantic Club Ridge | Ridge | 62° 38.9' S | 60° 21.9' W | 44.5 km at 85° |
Atlantic Club Ridge | Ridge | 62° 39.0' S | 60° 22.0' W | 44.4 km at 86° |
Atrevida, Punta de la | 63° 00.9' S | 60° 40.3' W | 46.7 km at 143° | |
Aurelia Island | Island | 63° 13.8' S | 62° 12.2' W | 78.1 km at 218° |
Austin Rocks | Rock | 63° 26.0' S | 61° 03.0' W | 83.9 km at 174° |
Austin Rocks | Rock | 63° 26.0' S | 61° 04.0' W | 83.8 km at 174° |
Austin Rocks | Rock | 63° 27.0' S | 61° 04.0' W | 85.7 km at 174° |
Austin, Rocas | Rock | 63° 29.0' S | 61° 07.0' W | 89.2 km at 176° |
Austin, rocas | Rock | 63° 26.0' S | 61° 04.0' W | 83.8 km at 174° |
Avitohol Point | Point | 62° 33.9' S | 60° 37.1' W | 34.1 km at 68° |
Aymara, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Baba Tonka Cove | Cove | 62° 36.8' S | 61° 04.2' W | 11.5 km at 47° |
Bahamonde, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Baily Head | Point | 62° 58.0' S | 60° 29.8' W | 48.9 km at 130° |
Baja, isla | Island | 63° 22.0' S | 62° 09.0' W | 88.9 km at 211° |
Baja, punta | Point | 62° 59.0' S | 60° 35.0' W | 46.9 km at 136° |
Bakshev Ridge | Ridge | 62° 37.9' S | 61° 12.8' W | 5.8 km at 10° |
Balcarce, punta | Point | 63° 00.0' S | 60° 34.0' W | 48.8 km at 136° |
Baliza | 62° 58.8' S | 60° 39.8' W | 43.9 km at 139° | |
Balkan Snowfield | Snowfield | 62° 38.6' S | 60° 21.0' W | 45.4 km at 85° |
Balkan Snowfield | Snowfield | 62° 38.6' S | 60° 19.3' W | 46.8 km at 85° |
Balkan Snowfield | Snowfield | 62° 38.0' S | 60° 18.0' W | 48.0 km at 84° |
Ballena Norte, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Ballena Sur, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Ballena, Punta | Head | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Balleneros, Caleta | Bay | 62° 59.0' S | 60° 34.0' W | 47.5 km at 135° |
Balleneros, caleta | Bay | 62° 59.0' S | 60° 34.0' W | 47.5 km at 135° |
Ballester Point | Point | 62° 39.5' S | 60° 22.5' W | 43.9 km at 87° |
Ballester Point | Point | 62° 39.5' S | 60° 22.5' W | 43.9 km at 87° |
Barclay Bay | Bay | 62° 34.0' S | 60° 58.0' W | 18.9 km at 46° |
Barclay Bay | Bay | 62° 33.0' S | 60° 58.0' W | 20.1 km at 43° |
Barclay Bay | Bay | 62° 34.0' S | 61° 00.0' W | 17.6 km at 43° |
Barclay, bahía | Bay | 62° 31.0' S | 61° 00.0' W | 22.0 km at 33° |
Barclay, Bahía | Bay | 62° 36.0' S | 61° 00.0' W | 15.1 km at 52° |
Barnard Point | Point | 62° 45.5' S | 60° 20.4' W | 46.3 km at 101° |
Barnard Point | Point | 62° 45.0' S | 60° 20.0' W | 46.5 km at 100° |
Barnard Point | Point | 62° 46.0' S | 60° 21.0' W | 46.0 km at 102° |
Barnard, Punta | Point | 62° 46.0' S | 60° 18.0' W | 48.5 km at 101° |
Barnard, punta | Point | 62° 46.0' S | 60° 21.0' W | 46.0 km at 102° |
Barraza, Rada | Anchorage | 63° 00.0' S | 60° 42.0' W | 44.4 km at 143° |
Barros, Punta | Head | 62° 56.0' S | 60° 36.0' W | 42.5 km at 131° |
Barutin Cove | 62° 48.2' S | 61° 30.5' W | 19.3 km at 226° | |
Basalt Lake | Water body | 62° 38.6' S | 61° 03.6' W | 9.9 km at 63° |
Base Española, Lóbulo de la | Station | 62° 40.5' S | 60° 22.8' W | 43.6 km at 89° |
Battenberg Hill | Hill | 62° 35.7' S | 61° 08.5' W | 10.8 km at 26° |
Beazley, monte | Ridge | 62° 58.0' S | 60° 44.0' W | 40.5 km at 141° |
Bedek Stream | Watercourse | 62° 38.2' S | 60° 59.1' W | 13.7 km at 68° |
Bekas Rock | Rock | 62° 37.8' S | 61° 20.2' W | 7.9 km at 318° |
Belchin Rock | Rock | 62° 31.6' S | 60° 24.4' W | 45.7 km at 68° |
Belene Cove | Cove | 62° 35.4' S | 61° 12.4' W | 10.5 km at 7° |
Belgica Stream | 62° 39.4' S | 61° 01.0' W | 11.4 km at 75° | |
Belomortsi Point | Point | 62° 29.0' S | 60° 48.5' W | 31.1 km at 45° |
Belozem Hill | Hill | 62° 38.1' S | 60° 20.9' W | 45.5 km at 84° |
Belozem Hill | Hill | 62° 38.2' S | 60° 21.1' W | 45.3 km at 84° |
Belozem Hill | Hill | 62° 38.0' S | 60° 20.0' W | 46.3 km at 84° |
Benguela Gully | 62° 58.9' S | 60° 31.1' W | 49.2 km at 133° | |
Benson Point | Point | 62° 39.0' S | 61° 18.0' W | 5.0 km at 317° |
Benson Point | Point | 62° 38.6' S | 61° 17.4' W | 5.4 km at 327° |
Benson, punta | Point | 62° 39.0' S | 61° 18.0' W | 5.0 km at 317° |
Berkovitsa Glacier | Glacier | 62° 34.2' S | 60° 40.7' W | 31.0 km at 66° |
Beroe Hill | Hill | 62° 35.1' S | 60° 15.5' W | 51.0 km at 78° |
Berraz, bahía | 63° 15.0' S | 62° 08.0' W | 77.7 km at 215° | |
Beslen Island | 63° 13.3' S | 62° 11.0' W | 76.7 km at 218° | |
Bezmer Point | Point | 62° 30.9' S | 60° 15.3' W | 53.5 km at 70° |
Bilyar Point | Point | 62° 36.2' S | 60° 57.0' W | 17.0 km at 59° |
Binn Peak | Peak | 62° 43.0' S | 60° 25.5' W | 41.4 km at 96° |
Binn Peak | Peak | 62° 43.0' S | 60° 26.0' W | 41.0 km at 96° |
Bizone Rock | 62° 43.5' S | 61° 27.6' W | 12.4 km at 248° | |
Black Hill | Hill | 62° 39.3' S | 61° 00.1' W | 12.3 km at 75° |
Black Point | Point | 62° 29.0' S | 60° 42.0' W | 35.2 km at 51° |
Black Point | Point | 62° 29.0' S | 60° 43.0' W | 34.6 km at 50° |
Black Point | Point | 62° 29.2' S | 60° 43.0' W | 34.4 km at 51° |
Blythe Bay | Bay | 62° 27.9' S | 60° 18.8' W | 53.0 km at 63° |
Blythe Bay | Bay | 62° 28.0' S | 60° 20.0' W | 52.0 km at 63° |
Blythe, bahía | Bay | 62° 28.0' S | 60° 20.0' W | 52.0 km at 63° |
Blythe, Bahía | Bay | 62° 30.0' S | 60° 30.0' W | 42.7 km at 62° |
Boeritsa Point | 62° 39.0' S | 60° 22.4' W | 44.1 km at 86° | |
Bogomil Cove | Cove | 62° 37.9' S | 61° 17.5' W | 6.4 km at 332° |
Bond Point | Point | 62° 40.6' S | 60° 48.5' W | 21.7 km at 88° |
Bond Point | Point | 62° 41.0' S | 60° 48.0' W | 22.1 km at 90° |
Bond, punta | Point | 62° 41.0' S | 60° 48.0' W | 22.1 km at 90° |
Boreal, Punta | Head | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Botev Peak | Peak | 62° 45.3' S | 60° 18.9' W | 47.5 km at 100° |
Botev Point | Point | 62° 45.7' S | 60° 18.9' W | 47.6 km at 101° |
Boyd Strait | Strait | 62° 51.0' S | 61° 54.0' W | 38.7 km at 241° |
Boyd Strait | Strait | 62° 50.0' S | 62° 00.0' W | 42.4 km at 247° |
Boyd Strait | Strait | 62° 50.0' S | 62° 00.0' W | 42.4 km at 247° |
Boyd, Estrecho | Strait | 62° 52.5' S | 61° 52.0' W | 38.6 km at 236° |
Boynik Point | Point | 62° 27.1' S | 60° 18.6' W | 53.8 km at 62° |
Brauro Cove | Cove | 62° 43.2' S | 61° 21.3' W | 7.5 km at 236° |
Brizuela, cabo | Bluff | 62° 29.0' S | 60° 50.0' W | 30.2 km at 43° |
Buen Suceso | 62° 58.0' S | 60° 43.0' W | 41.0 km at 140° | |
Buen Tiempo, Ensenada | Watercourse | 62° 57.0' S | 60° 36.0' W | 43.8 km at 133° |
Buen Tiempo, Rada | Watercourse | 62° 57.0' S | 60° 37.0' W | 43.1 km at 134° |
Buena Nueva, Caleta | Cove | 62° 42.3' S | 60° 23.2' W | 43.3 km at 93° |
Bulgarian Beach | Beach | 62° 38.2' S | 60° 21.4' W | 45.0 km at 84° |
Bulgarian Beach | Beach | 62° 38.2' S | 60° 21.6' W | 44.9 km at 84° |
Bulgarian Beach | Beach | 62° 38.0' S | 60° 22.0' W | 44.6 km at 83° |
Burdick Peak | Peak | 62° 38.0' S | 60° 15.0' W | 50.5 km at 84° |
Burdick Peak | Peak | 62° 38.1' S | 60° 15.4' W | 50.2 km at 84° |
Burdick South Peak | Peak | 62° 38.6' S | 60° 15.6' W | 49.9 km at 85° |
Burdick South Peak | Peak | 62° 38.0' S | 60° 15.0' W | 50.5 km at 84° |
Burdick West Peak | Peak | 62° 37.0' S | 60° 16.0' W | 49.9 km at 82° |
Burdick West Peak | Peak | 62° 37.8' S | 60° 16.3' W | 49.5 km at 84° |
Burel Hill | 62° 27.2' S | 60° 21.6' W | 51.5 km at 61° | |
Byers Peninsula | Peninsula | 62° 38.0' S | 61° 04.0' W | 10.2 km at 57° |
Byers Peninsula | Peninsula | 62° 38.0' S | 61° 05.0' W | 9.5 km at 54° |
Byers, península | Peninsula | 62° 38.0' S | 61° 04.0' W | 10.2 km at 57° |
Byers, Península | Peninsula | 62° 38.0' S | 61° 05.0' W | 9.5 km at 54° |
Byewater Point | Point | 62° 45.2' S | 61° 30.1' W | 15.7 km at 240° |
Byewater Point | Point | 62° 45.0' S | 61° 30.0' W | 15.5 km at 241° |
Byewater Point | Point | 62° 45.0' S | 61° 29.0' W | 14.7 km at 240° |
Byewater, punta | Point | 62° 45.0' S | 61° 31.0' W | 16.2 km at 243° |
Bynon Hill | Hill | 62° 55.0' S | 60° 36.0' W | 41.3 km at 129° |
Bynon, monte | Hill | 62° 55.0' S | 60° 35.0' W | 42.0 km at 128° |
Caballero, rocas | Rock | 62° 49.0' S | 61° 35.0' W | 23.2 km at 230° |
Cacho Island | Island | 62° 50.0' S | 61° 28.6' W | 20.7 km at 217° |
Cachorros, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Cachorros, Punta | Head | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Caliente Hill | 62° 58.4' S | 60° 42.7' W | 41.7 km at 141° | |
Calliope Beach | Beach | 62° 43.8' S | 61° 14.0' W | 5.3 km at 180° |
Campastri, rocas | Rock | 62° 30.0' S | 60° 58.0' W | 24.5 km at 34° |
Campbell, monte | Mountain | 62° 57.0' S | 60° 33.0' W | 45.7 km at 131° |
Canetti Peak | Peak | 62° 43.4' S | 60° 19.4' W | 46.6 km at 96° |
Cape Agüero | Cape | 62° 32.1' S | 60° 41.2' W | 32.5 km at 60° |
Cape Conway | Cape | 62° 51.0' S | 61° 24.0' W | 20.4 km at 205° |
Cape Conway | Cape | 62° 50.5' S | 61° 25.3' W | 20.0 km at 209° |
Cape Conway | Cape | 62° 51.0' S | 61° 25.0' W | 20.7 km at 207° |
Cape Danger | Cape | 62° 27.0' S | 60° 23.0' W | 50.7 km at 60° |
Cape Danger | Cape | 62° 26.6' S | 60° 22.3' W | 51.6 km at 59° |
Cape Hooker | Cape | 63° 20.0' S | 61° 55.0' W | 80.1 km at 205° |
Cape Hooker | Cape | 63° 20.1' S | 61° 57.4' W | 81.1 km at 206° |
Cape Hooker | Cape | 63° 18.0' S | 61° 56.0' W | 77.1 km at 207° |
Cape Neumayer | Cape | 63° 40.0' S | 60° 33.0' W | 114.6 km at 163° |
Cape New Haven | Cape | 63° 15.0' S | 62° 03.9' W | 75.8 km at 213° |
Cape Sheffield | Cape | 62° 37.0' S | 61° 19.0' W | 8.5 km at 330° |
Cape Sheffield | Cape | 62° 36.8' S | 61° 18.0' W | 8.5 km at 336° |
Cape Shirreff | Cape | 62° 27.6' S | 60° 47.5' W | 33.6 km at 42° |
Cape Shirreff | Cape | 62° 25.0' S | 60° 48.0' W | 37.0 km at 37° |
Cape Shirreff | Cape | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Cape Timblon | Cape | 62° 42.0' S | 61° 20.0' W | 5.4 km at 250° |
Cape Timblón | Cape | 62° 42.3' S | 61° 19.8' W | 5.5 km at 245° |
Cape Timblón | Cape | 62° 42.0' S | 61° 19.0' W | 4.6 km at 246° |
Cape Wallace | Cape | 63° 13.9' S | 62° 12.5' W | 78.4 km at 219° |
Cape Wallace | Cape | 63° 13.0' S | 62° 12.0' W | 76.9 km at 219° |
Cape Wollaston | Cape | 63° 38.0' S | 60° 48.0' W | 107.9 km at 169° |
Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 111.7 km at 169° |
Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 111.7 km at 169° |
Cappagli, ensenada | Watercourse | 62° 35.0' S | 61° 26.0' W | 15.1 km at 317° |
Casanovas Peak | Peak | 62° 35.0' S | 60° 42.7' W | 28.9 km at 68° |
Castellvi Peak | Peak | 62° 41.6' S | 60° 23.2' W | 43.2 km at 92° |
Castex, cabo | Cape | 63° 20.0' S | 61° 59.0' W | 81.6 km at 207° |
Castillo Scarborough, Roca | Building | 62° 28.0' S | 60° 48.0' W | 32.8 km at 43° |
Castillo, Nunatak del | 62° 39.5' S | 60° 17.4' W | 48.3 km at 87° | |
Castillo, Roca | Building | 62° 48.0' S | 61° 33.0' W | 20.7 km at 231° |
Castillo, roca | Building | 62° 48.0' S | 61° 35.0' W | 22.0 km at 234° |
Castle Rock | Building | 62° 47.3' S | 61° 34.9' W | 21.2 km at 236° |
Castle Rock | Building | 62° 48.0' S | 61° 36.0' W | 22.7 km at 235° |
Castle Rock | Building | 62° 48.0' S | 61° 34.0' W | 21.4 km at 232° |
Castro Peak | Peak | 62° 42.3' S | 60° 23.9' W | 42.7 km at 94° |
Cathedral Crags | Crag | 63° 00.0' S | 60° 34.0' W | 48.8 km at 136° |
Cathedral Crags | Crag | 63° 00.0' S | 60° 33.0' W | 49.4 km at 136° |
Cathedral Crags | Crag | 62° 59.4' S | 60° 33.1' W | 48.6 km at 135° |
Caupolicán, Punta | Point | 63° 00.0' S | 60° 33.0' W | 49.4 km at 136° |
Chacao, Punta | Head | 62° 56.0' S | 60° 41.0' W | 39.4 km at 135° |
Chaco, islote | Island | 63° 02.0' S | 60° 35.0' W | 51.0 km at 140° |
Chango, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Chapman Rocks | Rock | 62° 29.7' S | 60° 28.9' W | 43.8 km at 62° |
Chapman Rocks | Rock | 62° 30.0' S | 60° 29.0' W | 43.5 km at 62° |
Chapman, rocas | Rock | 62° 30.0' S | 60° 29.0' W | 43.5 km at 62° |
Charity Glacier | Glacier | 62° 43.8' S | 60° 18.0' W | 47.9 km at 97° |
Charity Glacier | Glacier | 62° 44.0' S | 60° 20.0' W | 46.2 km at 97° |
Charity, glaciar | Glacier | 62° 44.0' S | 60° 20.0' W | 46.2 km at 97° |
Charrúa Gap | Pass | 62° 39.3' S | 60° 19.5' W | 46.5 km at 87° |
Charrúa Gap | Pass | 62° 39.3' S | 60° 19.4' W | 46.5 km at 87° |
Charrúa Ridge | Ridge | 62° 39.3' S | 60° 21.2' W | 45.1 km at 86° |
Charrúa Ridge | Ridge | 62° 39.0' S | 60° 21.0' W | 45.3 km at 86° |
Chepelare Peak | Peak | 62° 43.4' S | 60° 15.2' W | 50.2 km at 95° |
Cherven Peak | Peak | 62° 37.4' S | 61° 13.5' W | 6.6 km at 4° |
Chester Cone | Cone | 62° 38.0' S | 61° 05.0' W | 9.5 km at 54° |
Chester Cone | Cone | 62° 38.0' S | 61° 06.0' W | 8.8 km at 51° |
Chester Cone | Cone | 62° 38.2' S | 61° 05.1' W | 9.2 km at 56° |
Chester Lake | Water body | 62° 38.1' S | 61° 05.9' W | 8.7 km at 53° |
Chica, Playa | Beach | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Chilota, Laguna | Water body | 62° 59.0' S | 60° 43.0' W | 42.4 km at 142° |
Chiprovtsi Point | Point | 62° 37.0' S | 61° 15.9' W | 7.5 km at 348° |
Chonos, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Chungungo, Cerro | Peak | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Chungungo, Playa | Beach | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Ciego, Valle | Valley | 62° 56.0' S | 60° 42.3' W | 38.6 km at 136° |
Clark Nunatak | Nunatak | 62° 40.1' S | 60° 54.6' W | 16.6 km at 84° |
Clark Nunatak | Nunatak | 62° 40.0' S | 60° 55.0' W | 16.3 km at 84° |
Clavo, islote | Island | 63° 40.0' S | 60° 50.0' W | 111.2 km at 170° |
Collins Point | Point | 62° 59.7' S | 60° 35.2' W | 47.8 km at 137° |
Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 48.3 km at 137° |
Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 48.3 km at 137° |
Collins, Punta | Point | 63° 00.0' S | 60° 35.0' W | 48.3 km at 137° |
Cóndor, Punta | Cape | 63° 40.0' S | 60° 48.0' W | 111.5 km at 169° |
Cónica, Roca | Rock | 62° 43.0' S | 61° 09.0' W | 5.6 km at 131° |
Conical Rock | Rock | 62° 42.7' S | 61° 10.6' W | 4.2 km at 137° |
Conical Rock | Rock | 62° 43.0' S | 61° 11.0' W | 4.5 km at 145° |
Cónicas, rocas | Rock | 62° 43.0' S | 61° 11.0' W | 4.5 km at 145° |
Cónico, Cerro | Peak | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Contell Glacier | Glacier | 62° 39.2' S | 60° 21.5' W | 44.8 km at 86° |
Contell Glacier | Glacier | 62° 39.0' S | 60° 22.0' W | 44.4 km at 86° |
Conway, cabo | Cape | 62° 51.0' S | 61° 25.0' W | 20.7 km at 207° |
Conway, Cabo | Cape | 62° 51.0' S | 61° 24.0' W | 20.4 km at 205° |
Copihue, Cerro | Peak | 62° 28.0' S | 60° 46.0' W | 33.9 km at 45° |
Copihue, Playa | Beach | 62° 27.0' S | 60° 46.0' W | 35.3 km at 43° |
Cora Cove | Cove | 62° 28.0' S | 60° 21.0' W | 51.3 km at 62° |
Cora Cove | Cove | 62° 27.8' S | 60° 19.9' W | 52.3 km at 62° |
Cora, caleta | Cove | 62° 28.0' S | 60° 19.0' W | 52.8 km at 63° |
Cora, Caleta | Cove | 62° 28.0' S | 60° 19.0' W | 52.8 km at 63° |
Cornes, punta | Head | 63° 20.0' S | 62° 13.0' W | 87.7 km at 214° |
Corto, Valle | Valley | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Cosentino, ensenada | Watercourse | 62° 43.0' S | 61° 25.0' W | 10.1 km at 248° |
Crab Stack | Rock | 62° 28.8' S | 60° 43.8' W | 34.3 km at 49° |
Craggy Island | Island | 62° 27.7' S | 60° 17.6' W | 54.1 km at 63° |
Craggy Island | Island | 62° 28.0' S | 60° 19.0' W | 52.8 km at 63° |
Crampton Point | Point | 62° 34.0' S | 60° 37.3' W | 33.9 km at 68° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 44.1 km at 139° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 44.0 km at 139° |
Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 44.1 km at 139° |
Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 43.8 km at 133° |
Crimson Hill | Hill | 62° 56.3' S | 60° 35.8' W | 43.0 km at 132° |
Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 43.8 km at 133° |
Cross Hill | Hill | 62° 56.1' S | 60° 41.6' W | 39.2 km at 136° |
Cuadrado Negro, morro | Point | 62° 40.0' S | 60° 58.0' W | 13.7 km at 82° |
Cuis, roca | Rock | 62° 52.0' S | 61° 28.0' W | 23.6 km at 210° |
Cutler Stack | Stack | 62° 36.7' S | 60° 58.9' W | 15.1 km at 59° |
Cutler Stack | Stack | 62° 36.0' S | 60° 59.0' W | 15.8 km at 54° |
Cutler, arrecife | Stack | 62° 36.0' S | 60° 59.0' W | 15.8 km at 54° |
Damero, Acantilado | Cliff | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Daniel, Playa | Beach | 62° 28.0' S | 60° 46.0' W | 33.9 km at 45° |
Dañobeitia Crag | 62° 33.0' S | 60° 25.8' W | 43.7 km at 70° | |
David, Monte | Mountain | 63° 00.0' S | 60° 37.0' W | 47.1 km at 139° |
Decepcion /Arg./ | 62° 59.0' S | 60° 42.0' W | 43.0 km at 141° | |
Decepción, Isla | Island | 62° 58.0' S | 60° 39.0' W | 43.2 km at 137° |
Decepción, isla | Island | 62° 59.0' S | 60° 43.0' W | 42.4 km at 142° |
Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 42.5 km at 134° |
Deception Island | Island | 62° 55.0' S | 60° 40.0' W | 38.8 km at 132° |
Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 42.5 km at 134° |
Deception Island (Base B) /Brit./ | 62° 59.0' S | 60° 34.0' W | 47.5 km at 135° | |
Del Canal, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Del Lobero, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Del Mármol, ensenada | Watercourse | 62° 47.0' S | 61° 31.0' W | 18.2 km at 232° |
Del Medio, Punta | Head | 62° 28.0' S | 60° 46.0' W | 33.9 km at 45° |
Del Plástico, Playa | Beach | 62° 28.0' S | 60° 47.0' W | 33.3 km at 44° |
Delfín, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Delfín, Punta | Head | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Demon Island | Island | 62° 40.4' S | 61° 10.9' W | 2.8 km at 68° |
Denax, cabo | Cape | 63° 16.0' S | 62° 00.0' W | 75.6 km at 211° |
Descubierta Point | Point | 62° 59.7' S | 60° 43.6' W | 43.2 km at 144° |
Descubierta, Punta de la | 62° 59.7' S | 60° 43.6' W | 43.2 km at 144° | |
Desolación, Isla | Island | 62° 28.0' S | 60° 19.0' W | 52.8 km at 63° |
Desolación, Rada | Bay | 62° 28.0' S | 60° 22.0' W | 50.5 km at 62° |
Desolation Island | Island | 62° 27.5' S | 60° 20.8' W | 51.9 km at 61° |
Desolation Island | Island | 62° 28.0' S | 60° 23.0' W | 49.8 km at 61° |
Desolation Island | Island | 62° 28.0' S | 60° 22.0' W | 50.5 km at 62° |
Devils Point | Point | 62° 40.0' S | 61° 11.0' W | 3.2 km at 54° |
Devils Point | Point | 62° 40.0' S | 61° 12.0' W | 2.5 km at 43° |
Devils Point | Point | 62° 40.3' S | 61° 11.0' W | 2.9 km at 62° |
Diablo, punta del | Point | 62° 41.0' S | 61° 10.0' W | 3.4 km at 90° |
Diaguita, Cerro | Peak | 62° 27.0' S | 60° 47.0' W | 34.7 km at 42° |
Diomedes Lake | Water body | 62° 36.1' S | 61° 06.7' W | 11.0 km at 35° |
Dobrich Knoll | Knoll | 62° 44.9' S | 60° 18.8' W | 47.4 km at 99° |
Dometa Point | Point | 62° 39.8' S | 61° 01.0' W | 11.3 km at 79° |
Doris, Punta | Head | 62° 27.0' S | 60° 48.0' W | 34.1 km at 41° |
Dospey Heights | Heights | 62° 35.8' S | 61° 08.4' W | 10.7 km at 26° |
Downie Ridge | 62° 58.0' S | 60° 44.3' W | 40.3 km at 142° | |
Dreyfus, Cabo | Cape | 62° 32.0' S | 60° 49.0' W | 27.1 km at 52° |
Drinkwater Pond | Water body | 62° 39.0' S | 61° 07.9' W | 6.4 km at 55° |
Drong Hill | Hill | 62° 34.7' S | 61° 10.5' W | 12.0 km at 14° |
