For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
| Name | Feature type | Latitude | Longitude | Distance and bearing |
|---|---|---|---|---|
| Ader, monte | Mountain | 64° 10.0' S | 60° 31.0' W | 34.4 km at 216° |
| Aguirre Cerda /Chile/ | 62° 56.0' S | 60° 36.0' W | 112.1 km at 347° | |
| Airstrip Crater | Crater | 62° 58.7' S | 60° 34.8' W | 107.1 km at 347° |
| Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 114.3 km at 345° | |
| Ajmonecat Lake | 62° 55.3' S | 60° 40.7' W | 114.3 km at 345° | |
| Akaga Glacier | 64° 33.8' S | 60° 27.7' W | 74.1 km at 193° | |
| Albatros Point | Point | 63° 41.7' S | 60° 41.8' W | 38.3 km at 310° |
| Albone Glacier | Glacier | 64° 13.0' S | 59° 42.0' W | 38.6 km at 150° |
| Albone Glacier | Glacier | 64° 12.0' S | 59° 45.0' W | 35.8 km at 152° |
| Albone, glaciar | Glacier | 64° 12.0' S | 59° 45.0' W | 35.8 km at 152° |
| Albufera Lagoon | 62° 58.6' S | 60° 42.3' W | 108.8 km at 344° | |
| Aldomir Ridge | 64° 09.6' S | 59° 08.2' W | 54.1 km at 120° | |
| Aleksiev Glacier | 64° 37.5' S | 60° 32.0' W | 81.5 km at 195° | |
| Alfaro, Paso | Pass | 64° 12.0' S | 60° 58.0' W | 52.6 km at 233° |
| Alka Island | Island | 63° 53.3' S | 60° 54.4' W | 39.6 km at 274° |
| Almendra, punta | Point | 63° 51.0' S | 59° 24.0' W | 35.1 km at 78° |
| Almizclero, istmo | Pass | 64° 25.0' S | 59° 45.0' W | 58.1 km at 163° |
| Almond Point | Point | 63° 53.0' S | 59° 30.0' W | 29.6 km at 83° |
| Almond Point | Point | 63° 53.0' S | 59° 30.0' W | 29.6 km at 83° |
| Andersson Peak | Peak | 64° 52.0' S | 61° 02.0' W | 114.8 km at 203° |
| Andersson Peak | Peak | 64° 50.0' S | 61° 01.0' W | 111.1 km at 203° |
| Andreas, cabo | Cape | 64° 01.0' S | 60° 43.0' W | 32.1 km at 249° |
| Andressen, Punta | Head | 62° 56.0' S | 60° 35.0' W | 112.0 km at 347° |
| Andrew Glacier | Glacier | 63° 53.0' S | 59° 40.0' W | 21.5 km at 80° |
| Andrew Glacier | Glacier | 63° 53.0' S | 59° 40.0' W | 21.5 km at 80° |
| Apéndice Island | Island | 64° 11.0' S | 61° 02.0' W | 54.2 km at 236° |
| Apéndice, isla | Island | 64° 13.0' S | 61° 02.0' W | 56.3 km at 233° |
| Arrol Icefall | Icefall | 64° 35.0' S | 60° 35.0' W | 77.7 km at 197° |
| Arrol Icefall | Icefall | 64° 35.0' S | 60° 40.0' W | 79.0 km at 200° |
| Asencio, punta | Head | 63° 54.0' S | 60° 53.0' W | 38.4 km at 272° |
| Atrevida, Punta de la | 63° 00.9' S | 60° 40.3' W | 104.1 km at 344° | |
| Auster Point | Point | 63° 49.0' S | 59° 27.0' W | 33.7 km at 71° |
| Auster Point | Point | 63° 49.0' S | 59° 28.0' W | 33.0 km at 71° |
| Auster, punta | Point | 63° 49.0' S | 59° 28.0' W | 33.0 km at 71° |
| Austin Rocks | Rock | 63° 26.0' S | 61° 03.0' W | 71.3 km at 318° |
| Austin Rocks | Rock | 63° 26.0' S | 61° 04.0' W | 71.8 km at 318° |
| Austin Rocks | Rock | 63° 27.0' S | 61° 04.0' W | 70.5 km at 317° |
| Austin, rocas | Rock | 63° 26.0' S | 61° 04.0' W | 71.8 km at 318° |
| Awl Point | Point | 63° 51.0' S | 60° 38.0' W | 27.1 km at 286° |
| Awl Point | Point | 63° 51.0' S | 60° 38.0' W | 27.1 km at 286° |
| Awl, Punta | Point | 63° 52.0' S | 60° 38.0' W | 26.7 km at 282° |
| Baily Head | Point | 62° 58.0' S | 60° 29.8' W | 107.5 km at 349° |
| Baja, punta | Point | 62° 59.0' S | 60° 35.0' W | 106.5 km at 347° |
| Balcarce, punta | Point | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Baldwin Peak | Peak | 64° 22.0' S | 60° 44.0' W | 58.7 km at 211° |
| Baldwin Peak | Peak | 64° 23.0' S | 60° 45.0' W | 60.7 km at 211° |
| Baliza | 62° 58.8' S | 60° 39.8' W | 107.9 km at 345° | |
| Balleneros, Caleta | Bay | 62° 59.0' S | 60° 34.0' W | 106.3 km at 347° |
| Balleneros, caleta | Bay | 62° 59.0' S | 60° 34.0' W | 106.3 km at 347° |
| Balvan Point | 64° 47.2' S | 60° 41.8' W | 100.9 km at 196° | |
| Bankya Peak | 63° 53.3' S | 59° 53.4' W | 10.7 km at 73° | |
| Barraza, Rada | Anchorage | 63° 00.0' S | 60° 42.0' W | 106.2 km at 343° |
| Barros, Punta | Head | 62° 56.0' S | 60° 36.0' W | 112.1 km at 347° |
| Batkun Peak | 64° 30.2' S | 60° 21.5' W | 66.5 km at 191° | |
| Beaver Rocks | Rock | 63° 41.0' S | 59° 21.0' W | 45.0 km at 55° |
| Beaver Rocks | Rock | 63° 40.0' S | 59° 21.0' W | 46.1 km at 53° |
| Beaver, rocas | Rock | 63° 40.0' S | 59° 21.0' W | 46.1 km at 53° |
| Beazley, monte | Ridge | 62° 58.0' S | 60° 44.0' W | 110.2 km at 343° |
| Bekker Nunataks | Nunatak | 64° 42.0' S | 60° 49.0' W | 93.7 km at 201° |
| Bekker Nunataks | Nunatak | 64° 42.0' S | 60° 50.0' W | 94.0 km at 202° |
| Belimel Bay | Bay | 63° 52.5' S | 60° 54.8' W | 40.1 km at 276° |
| Belitsa Peninsula | 63° 44.0' S | 59° 14.0' W | 47.1 km at 65° | |
| Beltrán, Islote | Island | 63° 55.0' S | 60° 44.0' W | 31.0 km at 270° |
| Benguela Gully | 62° 58.9' S | 60° 31.1' W | 106.0 km at 349° | |
| Biedma, monte | Mountain | 64° 10.0' S | 59° 24.0' W | 44.0 km at 130° |
| Bolgar Buttress | 64° 12.8' S | 59° 41.3' W | 38.5 km at 149° | |
| Bombardier Glacier | Glacier | 64° 20.0' S | 60° 04.0' W | 46.4 km at 178° |
| Bombardier Glacier | Glacier | 64° 19.0' S | 59° 59.0' W | 44.8 km at 173° |
| Bombay Island | Island | 63° 54.0' S | 60° 47.0' W | 33.5 km at 273° |
| Bombay, isla | Island | 63° 54.0' S | 60° 47.0' W | 33.5 km at 273° |
| Borge Point | Point | 63° 54.0' S | 60° 46.0' W | 32.7 km at 273° |
| Borge Point | Point | 63° 54.0' S | 60° 45.0' W | 31.8 km at 273° |
| Borge, punta | Point | 63° 54.0' S | 60° 46.0' W | 32.7 km at 273° |
| Borovan Knoll | 63° 54.6' S | 59° 28.8' W | 30.3 km at 89° | |
| Boryana Glacier | 64° 27.7' S | 60° 14.2' W | 60.9 km at 186° | |
| Boulton Peak | Peak | 64° 07.0' S | 60° 42.0' W | 36.7 km at 232° |
| Boulton Peak | Peak | 64° 06.0' S | 60° 42.0' W | 35.6 km at 235° |
| Boydell Glacier | Glacier | 64° 09.0' S | 59° 07.0' W | 54.5 km at 119° |
| Boydell, glaciar | Glacier | 64° 09.0' S | 59° 07.0' W | 54.5 km at 119° |
| Breguet Glacier | Glacier | 64° 11.0' S | 60° 39.0' W | 39.9 km at 222° |
| Breguet Glacier | Glacier | 64° 10.0' S | 60° 48.0' W | 44.0 km at 230° |
| Breguet, glaciar | Glacier | 64° 11.0' S | 60° 39.0' W | 39.9 km at 222° |
| Breste Cove | 63° 35.4' S | 59° 46.9' W | 39.6 km at 23° | |
| Brialmont Cove | Cove | 64° 16.0' S | 60° 59.0' W | 57.9 km at 227° |
| Brialmont Cove | Cove | 64° 16.0' S | 61° 00.0' W | 58.5 km at 228° |
| Brialmont, Baie | Cove | 64° 16.0' S | 61° 00.0' W | 58.5 km at 228° |
| Brialmont, Caleta | Cove | 64° 16.0' S | 61° 00.0' W | 58.5 km at 228° |
| Brialmont, caleta | Cove | 64° 16.0' S | 61° 00.0' W | 58.5 km at 228° |
| Buen Suceso | 62° 58.0' S | 60° 43.0' W | 110.0 km at 344° | |
| Buen Tiempo, Ensenada | Watercourse | 62° 57.0' S | 60° 36.0' W | 110.3 km at 347° |
| Buen Tiempo, Rada | Watercourse | 62° 57.0' S | 60° 37.0' W | 110.5 km at 346° |
| Bulnes, Punta | Head | 63° 51.0' S | 60° 55.0' W | 40.7 km at 280° |
| Burya Point | Point | 63° 42.1' S | 60° 48.0' W | 41.9 km at 305° |
| Byers, Cabo | Cape | 63° 54.0' S | 60° 17.0' W | 9.2 km at 282° |
| Cabo del Medio, punta | Cape | 64° 04.0' S | 60° 46.0' W | 36.5 km at 243° |
| Caliente Hill | 62° 58.4' S | 60° 42.7' W | 109.2 km at 344° | |
| Campbell, monte | Mountain | 62° 57.0' S | 60° 33.0' W | 109.8 km at 348° |
| Canso Rocks | Rock | 63° 40.0' S | 59° 18.0' W | 48.1 km at 55° |
| Canso Rocks | Rock | 63° 39.0' S | 59° 18.0' W | 49.2 km at 53° |
| Canso, rocas | Rock | 63° 40.0' S | 59° 18.0' W | 48.1 km at 55° |
| Cape Andreas | Cape | 64° 00.0' S | 60° 44.0' W | 32.3 km at 253° |
| Cape Andreas | Cape | 64° 00.0' S | 60° 43.0' W | 31.5 km at 253° |
| Cape Dumoutier | Cape | 63° 33.0' S | 59° 46.0' W | 43.9 km at 22° |
| Cape Dumoutier | Cape | 63° 35.0' S | 59° 45.0' W | 40.9 km at 25° |
| Cape Herschel | Cape | 64° 04.0' S | 61° 02.0' W | 48.5 km at 249° |
| Cape Kater | Cape | 63° 46.0' S | 59° 50.0' W | 21.2 km at 38° |
| Cape Kater | Cape | 63° 46.0' S | 59° 54.0' W | 19.3 km at 31° |
| Cape Kater | Cape | 63° 46.0' S | 59° 54.0' W | 19.3 km at 31° |
| Cape Kjellman | Cape | 63° 44.0' S | 59° 24.0' W | 39.9 km at 60° |
| Cape Kjellman | Cape | 63° 44.0' S | 59° 24.0' W | 39.9 km at 60° |
| Cape Leguillou | Cape | 63° 32.0' S | 59° 50.0' W | 44.6 km at 17° |
| Cape Leguillou | Cape | 63° 32.0' S | 59° 50.0' W | 44.6 km at 17° |
| Cape Neumayer | Cape | 63° 40.0' S | 60° 33.0' W | 35.5 km at 321° |
| Cape Neumayer | Cape | 63° 42.0' S | 60° 33.0' W | 32.7 km at 317° |
| Cape Neumayer | Cape | 63° 42.0' S | 60° 34.0' W | 33.2 km at 316° |
| Cape Page | Cape | 63° 55.0' S | 60° 18.0' W | 9.8 km at 270° |
| Cape Page | Cape | 63° 55.0' S | 60° 18.0' W | 9.8 km at 270° |
| Cape Sobral | Cape | 64° 35.0' S | 59° 40.0' W | 77.0 km at 164° |
| Cape Sobral | Cape | 64° 33.0' S | 59° 34.0' W | 75.0 km at 160° |
| Cape Sobral | Cape | 64° 35.8' S | 59° 35.5' W | 79.5 km at 162° |
| Cape Sterneck | Cape | 64° 04.0' S | 61° 02.0' W | 48.5 km at 249° |
| Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 43.6 km at 309° |
| Cape Wollaston | Cape | 63° 38.0' S | 60° 48.0' W | 46.6 km at 312° |
| Cape Wollaston | Cape | 63° 40.0' S | 60° 47.0' W | 43.6 km at 309° |
| Cape Worsley | Cape | 64° 40.0' S | 60° 22.0' W | 84.4 km at 189° |
| Cape Worsley | Cape | 64° 39.0' S | 60° 24.0' W | 82.8 km at 190° |
| Castillo, punta | Head | 63° 36.0' S | 59° 44.0' W | 39.6 km at 27° |
| Cathedral Crags | Crag | 62° 59.4' S | 60° 33.1' W | 105.5 km at 348° |
| Cathedral Crags | Crag | 63° 00.0' S | 60° 33.0' W | 104.4 km at 347° |
| Cathedral Crags | Crag | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Catodon Rocks | Rock | 63° 30.0' S | 60° 00.0' W | 46.6 km at 6° |
| Catodon Rocks | Rock | 63° 28.0' S | 60° 00.0' W | 50.3 km at 6° |
| Catodon Rocks | Rock | 63° 30.0' S | 59° 58.0' W | 46.8 km at 8° |
| Catodon, rocas | Rock | 63° 30.0' S | 59° 58.0' W | 46.8 km at 8° |
| Caupolicán, Punta | Point | 63° 00.0' S | 60° 33.0' W | 104.4 km at 347° |
| Cayley Glacier | Glacier | 64° 25.0' S | 60° 50.0' W | 66.0 km at 212° |
| Cayley Glacier | Glacier | 64° 20.0' S | 60° 58.0' W | 62.6 km at 222° |
| Cayley, glaciar | Glacier | 64° 25.0' S | 60° 50.0' W | 66.0 km at 212° |
| Cerda, punta | Head | 63° 52.0' S | 60° 35.0' W | 24.3 km at 283° |
| Chacao, Punta | Head | 62° 56.0' S | 60° 41.0' W | 113.1 km at 345° |
| Chaco, islote | Island | 63° 02.0' S | 60° 35.0' W | 101.1 km at 346° |
| Chandler, Isla | Peninsula | 64° 31.0' S | 59° 40.0' W | 69.9 km at 163° |
| Chanute Peak | Peak | 63° 55.0' S | 59° 54.0' W | 9.8 km at 90° |
| Chanute Peak | Peak | 63° 56.0' S | 59° 58.0' W | 6.8 km at 106° |
| Charcot Bay | Bay | 63° 48.0' S | 59° 35.0' W | 28.4 km at 63° |
| Charcot Bay | Bay | 63° 45.0' S | 59° 30.0' W | 34.8 km at 58° |
| Charcot Bay | Bay | 63° 48.0' S | 59° 32.0' W | 30.6 km at 65° |
| Charcot, Bahía | Bay | 63° 48.0' S | 59° 37.0' W | 27.0 km at 62° |
| Charcot, bahía | Bay | 63° 50.0' S | 59° 40.0' W | 23.2 km at 67° |
| Charles Point | Point | 64° 14.0' S | 61° 00.0' W | 56.2 km at 231° |
| Charles Point | Point | 64° 14.0' S | 61° 00.0' W | 56.2 km at 231° |
| Charles, Punta | Point | 64° 14.0' S | 61° 00.0' W | 56.2 km at 231° |
| Chavdar Peninsula | Peninsula | 64° 05.4' S | 60° 52.8' W | 42.6 km at 243° |
| Chayka Passage | Passage | 63° 51.2' S | 60° 55.2' W | 40.8 km at 280° |
| Chilota, Laguna | Water body | 62° 59.0' S | 60° 43.0' W | 108.2 km at 343° |
| Chionis Island | Island | 63° 53.0' S | 60° 38.0' W | 26.4 km at 278° |
| Chionis Island | Island | 63° 52.0' S | 60° 38.0' W | 26.7 km at 282° |
| Chionis, isla | Island | 63° 52.0' S | 60° 38.0' W | 26.7 km at 282° |
| Chionis, Islas | Island | 63° 53.0' S | 60° 38.0' W | 26.4 km at 278° |
| Chipev Nunatak | 64° 16.6' S | 59° 46.5' W | 43.0 km at 159° | |
| Chubra Peak | 63° 58.2' S | 59° 54.9' W | 10.8 km at 123° | |
| Ciego, Valle | Valley | 62° 56.0' S | 60° 42.3' W | 113.5 km at 344° |
| Cierva Cove | Cove | 64° 09.0' S | 60° 53.0' W | 46.1 km at 235° |
| Cierva Cove | Cove | 64° 09.0' S | 60° 53.0' W | 46.1 km at 235° |
| Cierva Point | Point | 64° 09.0' S | 60° 58.0' W | 49.5 km at 238° |
| Cierva, caleta | Cove | 64° 09.0' S | 60° 53.0' W | 46.1 km at 235° |
| Clavo, islote | Island | 63° 40.0' S | 60° 50.0' W | 45.5 km at 307° |
| Cletrac Peak | Peak | 64° 23.0' S | 59° 40.0' W | 56.0 km at 158° |
| Cletrac Peak | Peak | 64° 20.0' S | 59° 38.0' W | 51.6 km at 154° |
| Cobbett /Arg./ | 64° 10.0' S | 60° 57.0' W | 49.8 km at 236° | |
| Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 104.7 km at 347° |
| Collins Point | Point | 63° 00.0' S | 60° 35.0' W | 104.7 km at 347° |
| Collins Point | Point | 62° 59.7' S | 60° 35.2' W | 105.2 km at 347° |
| Collins, Punta | Point | 63° 00.0' S | 60° 35.0' W | 104.7 km at 347° |
| Cóndilo, punta | Point | 63° 35.0' S | 59° 48.0' W | 39.9 km at 22° |
| Cóndor, Punta | Cape | 63° 40.0' S | 60° 48.0' W | 44.2 km at 309° |
| Condyle Point | Point | 63° 36.0' S | 59° 47.0' W | 38.5 km at 24° |
| Condyle Point | Point | 63° 35.0' S | 59° 48.0' W | 39.9 km at 22° |
| Condyle Point | Point | 63° 35.0' S | 59° 48.0' W | 39.9 km at 22° |
| Consecuencia, cabo | Cape | 63° 43.0' S | 60° 47.0' W | 40.2 km at 303° |
| Constitución, punta | Head | 63° 34.0' S | 59° 46.0' W | 42.2 km at 23° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 107.6 km at 345° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 107.5 km at 345° |
| Crater Lake | Water body | 62° 59.0' S | 60° 40.0' W | 107.5 km at 345° |
| Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 110.3 km at 347° |
| Crimson Hill | Hill | 62° 57.0' S | 60° 36.0' W | 110.3 km at 347° |
| Crimson Hill | Hill | 62° 56.3' S | 60° 35.8' W | 111.5 km at 347° |
| Cross Hill | Hill | 62° 56.1' S | 60° 41.6' W | 113.1 km at 345° |
| Cruyt Spur | Spur | 64° 37.0' S | 60° 37.0' W | 81.7 km at 198° |
| Cruyt Spur | Spur | 64° 37.0' S | 60° 42.0' W | 83.1 km at 200° |
| Curtiss Bay | Bay | 64° 02.0' S | 60° 47.0' W | 35.8 km at 248° |
| Curtiss Bay | Bay | 64° 03.0' S | 60° 47.0' W | 36.5 km at 246° |
| Dallmannstraße | Strait | 63° 48.0' S | 60° 10.0' W | 13.4 km at 346° |
| Danco, costa | Coast | 64° 43.0' S | 61° 02.0' W | 99.7 km at 206° |
| Darvari Glacier | 64° 29.3' S | 60° 17.0' W | 64.2 km at 188° | |
| Darzalas Peak | 64° 21.7' S | 60° 04.6' W | 49.5 km at 179° | |
| David, Monte | Mountain | 63° 00.0' S | 60° 37.0' W | 105.1 km at 346° |
| Davidov Spur | Spur | 64° 28.4' S | 60° 37.7' W | 66.9 km at 202° |
| Davies Gilbert, Estrecho | Strait | 63° 36.0' S | 60° 00.0' W | 35.6 km at 8° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 10.5 km at 152° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 10.5 km at 152° |
| Davis Coast | Coast | 64° 00.0' S | 60° 00.0' W | 10.5 km at 152° |
| Daynes, Mount | Mountain | 64° 12.2' S | 59° 06.6' W | 57.8 km at 124° |
| De las Grutas, Costa | Coast | 63° 53.0' S | 60° 40.0' W | 28.0 km at 277° |
| Decepcion /Arg./ | 62° 59.0' S | 60° 42.0' W | 108.0 km at 344° | |
| Decepción, Isla | Island | 62° 58.0' S | 60° 39.0' W | 109.1 km at 345° |
| Decepción, isla | Island | 62° 59.0' S | 60° 43.0' W | 108.2 km at 343° |
| Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 110.7 km at 346° |
| Deception Island | Island | 62° 57.0' S | 60° 38.0' W | 110.7 km at 346° |
| Deception Island (Base B) /Brit./ | 62° 59.0' S | 60° 34.0' W | 106.3 km at 347° | |
| Del Romero, punta | Head | 63° 50.0' S | 60° 51.0' W | 37.9 km at 284° |
| Descubierta Point | Point | 62° 59.7' S | 60° 43.6' W | 107.1 km at 343° |
| Descubierta, Punta de la | 62° 59.7' S | 60° 43.6' W | 107.1 km at 343° | |
| Desislava Cove | 64° 38.7' S | 60° 26.8' W | 82.8 km at 192° | |
| Despedida, Isla | Rock | 63° 51.0' S | 60° 57.0' W | 42.3 km at 280° |
| Despedida, isla | Rock | 63° 51.0' S | 61° 00.0' W | 44.7 km at 279° |
| Desudava Glacier | 64° 26.8' S | 60° 10.0' W | 59.1 km at 183° | |
| Detroit Plateau | Plateau | 64° 10.0' S | 60° 00.0' W | 28.2 km at 170° |
| Detroit Plateau | Plateau | 64° 10.0' S | 60° 00.0' W | 28.2 km at 170° |
| Détroit Plateau | Plateau | 64° 17.0' S | 60° 36.0' W | 47.5 km at 211° |
| Detroit, Meseta | Plateau | 64° 10.0' S | 60° 00.0' W | 28.2 km at 170° |
| Détroit, meseta | Plateau | 64° 10.0' S | 60° 00.0' W | 28.2 km at 170° |
| D'Hainaut Island | Island | 63° 54.0' S | 60° 47.0' W | 33.5 km at 273° |
| D'Hainaut, Islote | Island | 63° 54.0' S | 60° 47.0' W | 33.5 km at 273° |
| Diaz, bahía | 63° 47.0' S | 60° 40.0' W | 31.5 km at 298° | |
| Dink Island | Island | 63° 48.6' S | 60° 48.2' W | 36.5 km at 289° |
| Dinsmoor Glacier | Glacier | 64° 24.0' S | 60° 07.0' W | 53.8 km at 181° |
| Dinsmoor Glacier | Glacier | 64° 22.0' S | 59° 59.0' W | 50.4 km at 174° |
| Dolen Peak | 64° 19.2' S | 59° 38.5' W | 50.0 km at 154° | |
| Downie Ridge | 62° 58.0' S | 60° 44.3' W | 110.3 km at 343° | |
| Dragor Hill | 63° 54.3' S | 59° 30.9' W | 28.6 km at 88° | |
| Draka Nunatak | 64° 15.1' S | 59° 10.1' W | 58.6 km at 130° | |
| Drygalski Glacier | Glacier | 64° 43.0' S | 60° 44.0' W | 94.0 km at 199° |
| Drygalski Glacier | Glacier | 64° 43.0' S | 61° 00.0' W | 99.0 km at 206° |
| Drygalski, bahía | Glacier | 64° 43.0' S | 61° 00.0' W | 99.0 km at 206° |
| Drygalski, cabo | Cape | 64° 39.0' S | 60° 25.0' W | 83.0 km at 190° |
| Drygalski, Glaciar | Glacier | 64° 44.0' S | 61° 00.0' W | 100.6 km at 205° |
| Duarte, Ensenada | Watercourse | 64° 12.0' S | 60° 57.0' W | 52.0 km at 232° |
| Dumoulin Rocks | Rock | 63° 29.0' S | 59° 46.0' W | 50.9 km at 19° |
| Dumoulin Rocks | Rock | 63° 29.0' S | 59° 46.0' W | 50.9 km at 19° |
| Dumoulin Rocks | Rock | 63° 26.0' S | 59° 48.0' W | 55.7 km at 16° |
| Dumoulin, Islote | Island | 63° 29.0' S | 59° 50.0' W | 49.9 km at 15° |
| Dumoulin, rocas | Rock | 63° 26.0' S | 59° 48.0' W | 55.7 km at 16° |
| Dumoutier, cabo | Cape | 63° 33.0' S | 59° 46.0' W | 43.9 km at 22° |
| Ebony Wall | Wall | 63° 55.0' S | 59° 09.0' W | 46.4 km at 90° |
| Ebony Wall | Wall | 63° 55.0' S | 59° 09.0' W | 46.4 km at 90° |
| Edgeworth Glacier | Glacier | 64° 23.0' S | 59° 55.0' W | 52.6 km at 170° |
| Edgeworth Glacier | Glacier | 64° 20.0' S | 59° 51.0' W | 47.9 km at 165° |
| Egerika Range | Range | 64° 23.3' S | 61° 02.3' W | 69.4 km at 220° |
| Eliason Glacier | Glacier | 64° 13.0' S | 59° 29.0' W | 44.9 km at 138° |
| Eliason Glacier | Glacier | 64° 15.0' S | 59° 25.0' W | 49.8 km at 138° |
| Emerald Lake | Water body | 62° 59.1' S | 60° 42.8' W | 108.0 km at 343° |
| Enravota Glacier | 64° 41.0' S | 60° 48.2' W | 91.7 km at 201° | |
| Entrada, punta | Point | 63° 01.0' S | 60° 33.0' W | 102.5 km at 347° |
| Entrance Point | Point | 62° 59.9' S | 60° 33.1' W | 104.6 km at 347° |
| Entrance Point | Point | 63° 00.0' S | 60° 33.0' W | 104.4 km at 347° |
| Entrance Point | Point | 63° 00.0' S | 60° 33.0' W | 104.4 km at 347° |
| Escondida, ensenada | Watercourse | 64° 12.0' S | 60° 56.0' W | 51.3 km at 232° |
| Exequiel, Montaña | Mountain | 64° 17.0' S | 59° 17.0' W | 56.9 km at 136° |
| Ezcurra rocas | Rock | 62° 58.2' S | 60° 29.7' W | 107.0 km at 349° |
| Ezdimir Buttress | Buttress | 64° 03.1' S | 59° 47.7' W | 21.1 km at 135° |
| Falsa Punta Rancho, punta | Head | 63° 01.0' S | 60° 34.0' W | 102.7 km at 347° |
| Farewell Rock | Rock | 63° 52.0' S | 61° 01.0' W | 45.2 km at 277° |
| Farewell Rock | Rock | 63° 52.0' S | 61° 01.0' W | 45.2 km at 277° |
| Farquharson Nunatak | Nunatak | 64° 30.0' S | 59° 42.0' W | 67.7 km at 164° |
| Farquharson Nunatak | Nunatak | 64° 30.0' S | 59° 42.0' W | 67.7 km at 164° |
| Farrant Point | Point | 63° 00.9' S | 60° 40.2' W | 104.2 km at 344° |
| Fender Buttress | Buttress | 64° 34.0' S | 61° 04.0' W | 86.1 km at 212° |
| Fender Buttress | Buttress | 64° 36.0' S | 61° 03.0' W | 88.8 km at 211° |
| Feniks Island | Island | 63° 49.6' S | 60° 57.9' W | 43.5 km at 283° |
| Fénix, pico | Peak | 64° 24.0' S | 59° 39.0' W | 58.0 km at 158° |
| Ferguson Ridge | Ridge | 64° 23.0' S | 59° 48.0' W | 53.9 km at 164° |
| Ferguson Ridge | Ridge | 64° 23.0' S | 59° 48.0' W | 53.9 km at 164° |
| Figueroa, Islote | Island | 64° 04.0' S | 61° 02.0' W | 48.5 km at 249° |
| Fildes Point | Point | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Fildes Point | Point | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Fildes Point | Point | 62° 59.5' S | 60° 33.5' W | 105.4 km at 347° |
| Fildes, Punta | Point | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Fishhook Ridge | Ridge | 64° 27.0' S | 59° 36.0' W | 64.1 km at 158° |
| Fishhook Ridge | Ridge | 64° 27.0' S | 59° 36.0' W | 64.1 km at 158° |
| Fizalia Island | Island | 63° 43.7' S | 60° 36.0' W | 32.2 km at 310° |
| Fontaine, Caleta | Cove | 64° 09.0' S | 60° 53.0' W | 46.1 km at 235° |
| Fontana, punta | Point | 63° 00.0' S | 60° 35.0' W | 104.7 km at 347° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 110.9 km at 345° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 110.9 km at 345° |
| Foster, Port | Anchorage | 62° 57.0' S | 60° 39.0' W | 110.9 km at 345° |
| Foster, puerto | Anchorage | 62° 58.0' S | 60° 39.0' W | 109.1 km at 345° |
| FosteR, Puerto | Anchorage | 62° 58.0' S | 60° 40.0' W | 109.3 km at 345° |
| Fothergill Point | Point | 64° 35.0' S | 60° 14.0' W | 74.4 km at 185° |
| Fothergill Point | Point | 64° 35.0' S | 60° 12.0' W | 74.3 km at 184° |
| Fuelles de Neptuno, pasaje | Strait | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Fuelles de Neptuno, Paso | Strait | 63° 00.0' S | 60° 34.0' W | 104.5 km at 347° |
| Fuenzalida, Punta | Point | 63° 54.0' S | 60° 45.0' W | 31.8 km at 273° |
| Fumarolas | 62° 57.7' S | 60° 43.1' W | 110.5 km at 344° | |
| Fumarole Bay | Bay | 62° 58.0' S | 60° 42.0' W | 109.8 km at 344° |
| Gabriel de Castilla, Refugio | Station | 62° 58.6' S | 60° 40.4' W | 108.3 km at 345° |
| Gabriel de Castilla, Refugio | Station | 62° 59.0' S | 60° 41.0' W | 107.8 km at 344° |
| Galabinov Spur | Spur | 64° 27.6' S | 60° 36.3' W | 65.3 km at 202° |
| Garra de León, cabo | Cape | 63° 45.0' S | 60° 48.0' W | 39.0 km at 298° |
| Gastón, Islote | Island | 63° 55.2' S | 60° 44.3' W | 31.2 km at 269° |
| Gavilán, Monte | Mountain | 64° 10.0' S | 59° 24.0' W | 44.0 km at 130° |
| Gilbert Strait | Strait | 63° 39.0' S | 60° 12.0' W | 30.1 km at 351° |
| Gilbert Strait | Strait | 63° 38.0' S | 60° 16.0' W | 32.6 km at 345° |
| Gilbert Strait | Strait | 63° 40.0' S | 60° 00.0' W | 28.2 km at 10° |
