For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).
Use the link on the Name to see full details of that place.
| Name | Feature type | Latitude | Longitude | Distance and bearing |
|---|---|---|---|---|
| Aburto, Punta | Head | 66° 53.0' S | 67° 35.0' W | 39.3 km at 270° |
| Adolph Islands | Island | 66° 20.0' S | 67° 11.0' W | 65.0 km at 340° |
| Adolph Islands | Island | 66° 19.0' S | 67° 11.0' W | 66.8 km at 340° |
| Adolph, islotes | Island | 66° 20.0' S | 67° 11.0' W | 65.0 km at 340° |
| Ahlmann Glacier | Glacier | 67° 52.0' S | 65° 50.0' W | 115.2 km at 162° |
| Ahlmann Glacier | Glacier | 67° 52.0' S | 65° 45.0' W | 116.4 km at 160° |
| Ahlmann, glaciar | Glacier | 67° 52.0' S | 65° 45.0' W | 116.4 km at 160° |
| Ahlmann, Glaciar | Glacier | 67° 52.0' S | 65° 45.0' W | 116.4 km at 160° |
| Alejandro Álvarez, Punta | Head | 67° 06.0' S | 66° 30.0' W | 25.4 km at 162° |
| Allipén, Punta | Point | 66° 55.0' S | 67° 02.0' W | 15.7 km at 256° |
| Alvear, punta | Head | 66° 18.0' S | 65° 44.0' W | 77.3 km at 33° |
| Ambas Piedras, cabo | Cape | 66° 49.0' S | 67° 16.0' W | 26.6 km at 286° |
| Andresen Island | Island | 66° 53.0' S | 66° 41.0' W | Same spot |
| Andresen Island | Island | 66° 53.0' S | 66° 40.0' W | 0.7 km at 90° |
| Andresen, Isla | Island | 66° 53.0' S | 66° 41.0' W | Same spot |
| Andresen, isla | Island | 66° 59.0' S | 66° 44.0' W | 11.3 km at 191° |
| Angosto, canal | Channel | 67° 36.0' S | 67° 11.0' W | 82.5 km at 195° |
| Antevs Glacier | Glacier | 67° 20.0' S | 66° 49.0' W | 50.4 km at 187° |
| Antevs Glacier | Glacier | 67° 19.0' S | 66° 49.0' W | 48.5 km at 187° |
| Antevs, glaciar | Glacier | 67° 13.0' S | 66° 50.0' W | 37.6 km at 190° |
| Arenales, canal | Sound | 66° 20.0' S | 67° 00.0' W | 62.7 km at 347° |
| Armstrong Reef | Reef | 65° 54.0' S | 66° 18.0' W | 110.7 km at 9° |
| Arribista, punta | Point | 67° 35.0' S | 67° 16.0' W | 81.8 km at 198° |
| Arronax, monte | Mountain | 67° 39.0' S | 67° 23.0' W | 90.4 km at 199° |
| Arrowsmith Peninsula | Peninsula | 67° 17.0' S | 67° 02.0' W | 47.0 km at 199° |
| Arrowsmith Peninsula | Peninsula | 67° 15.0' S | 67° 15.0' W | 47.6 km at 211° |
| Arrowsmith Peninsula | Peninsula | 67° 15.0' S | 67° 15.0' W | 47.6 km at 211° |
| Arrowsmith, península | Peninsula | 67° 10.0' S | 67° 10.0' W | 37.9 km at 213° |
| Atlas, fondeadero | Anchorage | 66° 28.0' S | 67° 12.0' W | 51.6 km at 334° |
| Atom Rock | Rock | 66° 28.0' S | 66° 26.0' W | 47.6 km at 13° |
| Atom Rock | Rock | 66° 28.0' S | 66° 26.0' W | 47.6 km at 13° |
| Atwater Hill | Hill | 66° 11.0' S | 66° 38.0' W | 77.9 km at 2° |
| Atwater Hill | Hill | 66° 12.0' S | 66° 37.0' W | 76.0 km at 2° |
| Auvert Bay | Bay | 66° 14.0' S | 65° 45.0' W | 83.2 km at 30° |
| Auvert Bay | Bay | 66° 14.0' S | 65° 45.0' W | 83.2 km at 30° |
| Auvert Bay | Bay | 66° 13.0' S | 65° 45.0' W | 84.9 km at 30° |
| Auvert, Bahía | Bay | 66° 13.0' S | 65° 43.0' W | 85.6 km at 30° |
| Auvert, bahía | Bay | 66° 14.0' S | 65° 45.0' W | 83.2 km at 30° |
| Avsyuk Glacier | Glacier | 67° 09.0' S | 67° 12.0' W | 37.2 km at 217° |
| Avsyuk Glacier | Glacier | 67° 07.0' S | 67° 15.0' W | 35.8 km at 223° |
| Avsyuk, glaciar | Glacier | 67° 09.0' S | 67° 12.0' W | 37.2 km at 217° |
| Bacacay, punta | Head | 66° 00.0' S | 65° 46.0' W | 106.3 km at 23° |
| Bader Glacier | Glacier | 67° 37.0' S | 66° 45.0' W | 81.6 km at 182° |
| Bader Glacier | Glacier | 67° 37.0' S | 66° 45.0' W | 81.6 km at 182° |
| Bagnold Point | Point | 67° 02.0' S | 67° 29.0' W | 38.6 km at 244° |
| Bagnold Point | Point | 67° 02.0' S | 67° 29.0' W | 38.6 km at 244° |
| Bagnold, punta | Point | 67° 02.0' S | 67° 29.0' W | 38.6 km at 244° |
| Bajada, punta | Head | 66° 43.0' S | 67° 26.0' W | 37.7 km at 299° |
| Barcroft Islands | Island | 66° 27.0' S | 67° 09.0' W | 52.4 km at 337° |
| Barcroft Islands | Island | 66° 27.0' S | 67° 10.0' W | 52.7 km at 336° |
| Barcroft, islas | Island | 66° 27.0' S | 67° 09.0' W | 52.4 km at 337° |
| Barnes Glacier | Glacier | 67° 32.0' S | 66° 19.0' W | 74.0 km at 168° |
| Barnes Glacier | Glacier | 67° 32.0' S | 66° 25.0' W | 73.2 km at 171° |
| Bartholin Peak | Peak | 67° 17.0' S | 66° 42.0' W | 44.5 km at 181° |
| Bartholin Peak | Peak | 67° 17.0' S | 66° 42.0' W | 44.5 km at 181° |
| Bartholin, pico | Peak | 67° 18.0' S | 66° 40.0' W | 46.3 km at 179° |
| Bauer Buttress | Buttress | 67° 25.0' S | 66° 58.0' W | 60.6 km at 192° |
| Bauer Buttress | Buttress | 67° 23.0' S | 66° 56.0' W | 56.6 km at 191° |
| Bazett Island | Island | 66° 18.0' S | 67° 06.0' W | 67.4 km at 344° |
| Bazett Island | Island | 66° 18.0' S | 67° 06.0' W | 67.4 km at 344° |
| Bazett, isla | Island | 66° 18.0' S | 67° 06.0' W | 67.4 km at 344° |
| Beacon Head | Head | 67° 49.0' S | 67° 21.0' W | 107.6 km at 195° |
| Beacon Head | Head | 67° 49.0' S | 67° 21.0' W | 107.6 km at 195° |
| Beacon Head | Head | 67° 49.0' S | 67° 21.0' W | 107.6 km at 195° |
| Bedford Island | Island | 66° 28.0' S | 67° 09.0' W | 50.7 km at 336° |
| Bedford Island | Island | 66° 28.0' S | 67° 10.0' W | 51.0 km at 335° |
| Bedford, isla | Island | 66° 28.0' S | 67° 09.0' W | 50.7 km at 336° |
| Belding Island | Island | 66° 24.0' S | 67° 14.0' W | 59.0 km at 335° |
| Belding Island | Island | 66° 24.0' S | 67° 13.0' W | 58.7 km at 336° |
| Belding, isla | Island | 66° 24.0' S | 67° 13.0' W | 58.7 km at 336° |
| Bellue, cabo | Cape | 66° 18.0' S | 65° 55.0' W | 73.2 km at 28° |
| Bellue, Cabo | Cape | 66° 18.0' S | 65° 54.0' W | 73.5 km at 28° |
| Benedict Point | Point | 66° 09.0' S | 66° 36.0' W | 81.6 km at 3° |
| Benedict Point | Point | 66° 09.0' S | 66° 36.0' W | 81.6 km at 3° |
| Benedict, punta | Point | 66° 09.0' S | 66° 36.0' W | 81.6 km at 3° |
| Bennett Islands | Island | 66° 56.0' S | 67° 40.0' W | 43.2 km at 262° |
| Bentley Crag | Crag | 67° 17.0' S | 66° 53.0' W | 45.3 km at 191° |
| Bentley Crag | Crag | 67° 17.0' S | 66° 53.0' W | 45.3 km at 191° |
| Bernal Islands | Island | 66° 22.0' S | 66° 28.0' W | 58.2 km at 10° |
| Bernal Islands | Island | 66° 22.0' S | 66° 28.0' W | 58.2 km at 10° |
| Bernal islotes | Island | 66° 21.7' S | 66° 26.5' W | 59.0 km at 11° |
| Bigourdan Fjord | Fjord | 67° 33.0' S | 67° 23.0' W | 80.0 km at 202° |
| Bigourdan Fjord | Fjord | 67° 33.0' S | 67° 23.0' W | 80.0 km at 202° |
| Bigourdan, fiordo | Fjord | 67° 33.0' S | 67° 20.0' W | 79.2 km at 200° |
| Bigourdan, Seno | Fjord | 67° 33.0' S | 67° 20.0' W | 79.2 km at 200° |
| Bío Bío, Isla | Island | 66° 28.0' S | 66° 27.0' W | 47.5 km at 13° |
| Biscoe Islands | Island | 66° 00.0' S | 66° 30.0' W | 98.6 km at 5° |
| Biscoe Islands | Island | 66° 00.0' S | 66° 30.0' W | 98.6 km at 5° |
| Biscoe Islands | Island | 66° 00.0' S | 66° 30.0' W | 98.6 km at 5° |
| Black Pass | Pass | 67° 40.0' S | 67° 34.0' W | 95.0 km at 203° |
| Black Pass | Pass | 67° 40.0' S | 67° 35.0' W | 95.3 km at 204° |
| Blagun Glacier | Glacier | 66° 51.0' S | 66° 03.3' W | 27.7 km at 83° |
| Blaiklock Island | Island | 67° 33.0' S | 67° 04.0' W | 75.9 km at 192° |
| Blaiklock Island | Island | 67° 33.0' S | 67° 04.0' W | 75.9 km at 192° |
| Blaiklock, Isla | Island | 67° 33.0' S | 67° 00.0' W | 75.4 km at 190° |
| Blaiklock, isla | Island | 67° 33.0' S | 67° 00.0' W | 75.4 km at 190° |
| Blind Bay | Bay | 67° 31.0' S | 66° 32.0' W | 70.7 km at 175° |
| Blind Bay | Bay | 67° 31.0' S | 66° 32.0' W | 70.7 km at 175° |
| Bona Mansio Island | Island | 66° 15.1' S | 67° 06.4' W | 72.7 km at 345° |
| Bottrill Head | Head | 67° 42.0' S | 66° 57.0' W | 91.5 km at 187° |
| Bottrill Head | Head | 67° 42.0' S | 66° 58.0' W | 91.6 km at 187° |
| Bourgeois Fjord | Fjord | 67° 39.0' S | 67° 02.0' W | 86.6 km at 190° |
| Bourgeois Fjord | Fjord | 67° 40.0' S | 67° 05.0' W | 88.8 km at 191° |
| Bourgeois Fjord | Fjord | 67° 50.0' S | 67° 25.0' W | 110.2 km at 196° |
| Bourgeois, fiordo | Fjord | 67° 39.0' S | 67° 02.0' W | 86.6 km at 190° |
| Bourgeois, Seno | Fjord | 67° 35.0' S | 66° 50.0' W | 78.1 km at 185° |
| Boyle Mountains | Mountain | 67° 23.0' S | 66° 36.0' W | 55.7 km at 176° |
| Boyle Mountains | Mountain | 67° 21.0' S | 66° 38.0' W | 51.9 km at 178° |
| Bragg Islands | Island | 66° 28.0' S | 66° 26.0' W | 47.6 km at 13° |
| Bragg Islands | Island | 66° 29.0' S | 66° 26.0' W | 45.8 km at 14° |
| Bragg, islotes | Island | 66° 29.0' S | 66° 26.0' W | 45.8 km at 14° |
| Bridgman, monte | Mountain | 66° 50.0' S | 67° 23.0' W | 31.1 km at 280° |
| Broken Island | Island | 67° 49.0' S | 66° 57.0' W | 104.4 km at 186° |
| Broken Island | Island | 67° 49.0' S | 66° 57.0' W | 104.4 km at 186° |
| Broken, Isla | Island | 67° 49.0' S | 66° 58.0' W | 104.5 km at 187° |
| Brückner Glacier | Glacier | 67° 20.0' S | 67° 01.0' W | 52.1 km at 196° |
| Brückner Glacier | Glacier | 67° 18.0' S | 67° 00.0' W | 48.3 km at 196° |
| Buchanan Passage | Passage | 66° 48.0' S | 67° 38.0' W | 42.6 km at 282° |
| Bucher Glacier | Glacier | 67° 39.0' S | 66° 49.0' W | 85.4 km at 184° |
| Bucher Glacier | Glacier | 67° 39.0' S | 66° 50.0' W | 85.5 km at 184° |
| Burton Point | Point | 66° 16.0' S | 66° 56.0' W | 69.5 km at 351° |
| Burton Point | Point | 66° 16.0' S | 66° 56.0' W | 69.5 km at 351° |
| Burton, punta | Point | 66° 16.0' S | 66° 56.0' W | 69.5 km at 351° |
| Caballete, isla | Ridge | 67° 42.0' S | 67° 09.0' W | 93.0 km at 192° |
| Cadena, punta | Head | 67° 27.0' S | 67° 36.0' W | 74.4 km at 212° |
| Calma, bahía | 65° 58.0' S | 65° 50.0' W | 108.7 km at 21° | |
| Campichuelo, punta | Head | 66° 44.0' S | 67° 28.0' W | 38.1 km at 296° |
| Cape Bellue | Cape | 66° 18.0' S | 65° 53.0' W | 73.9 km at 29° |
| Cape Bellue | Cape | 66° 18.0' S | 65° 53.0' W | 73.9 km at 29° |
| Cape Evensen | Cape | 66° 09.0' S | 65° 44.0' W | 91.8 km at 28° |
| Cape Evensen | Cape | 66° 09.0' S | 65° 44.0' W | 91.8 km at 28° |
| Cape Leblond | Cape | 66° 04.0' S | 66° 36.0' W | 90.9 km at 2° |
| Cape Leblond | Cape | 66° 04.0' S | 66° 36.0' W | 90.9 km at 2° |
| Cape Mascart | Cape | 66° 39.0' S | 67° 40.0' W | 50.3 km at 301° |
| Cape Pacheco | Point | 67° 11.0' S | 67° 37.0' W | 52.5 km at 230° |
| Cape Rey | Cape | 66° 37.0' S | 66° 27.0' W | 31.4 km at 19° |
| Cape Rey | Cape | 66° 36.0' S | 66° 27.0' W | 33.1 km at 18° |
| Cape Rey | Cape | 66° 38.0' S | 66° 30.0' W | 28.9 km at 16° |
| Cape Sáenz | Cape | 67° 33.0' S | 67° 39.0' W | 85.0 km at 209° |
| Cape Sáenz | Cape | 67° 33.0' S | 67° 39.0' W | 85.0 km at 209° |
| Castillo, pico | Building | 67° 00.0' S | 66° 53.0' W | 15.6 km at 214° |
| Castle Peak | Building | 67° 00.0' S | 65° 53.0' W | 37.2 km at 111° |
| Castle Peak | Building | 67° 00.0' S | 65° 53.0' W | 37.2 km at 111° |
| Catedral, Pico | Building | 67° 00.0' S | 65° 53.0' W | 37.2 km at 111° |
| Cefiro, islotes | Island | 65° 55.0' S | 65° 47.0' W | 114.7 km at 21° |
| Centre Island | Island | 67° 52.0' S | 66° 58.0' W | 110.0 km at 186° |
| Centre Island | Island | 67° 52.0' S | 66° 57.0' W | 109.9 km at 186° |
| Centro, Isla | Island | 67° 52.0' S | 66° 58.0' W | 110.0 km at 186° |
| Centro, isla del | Island | 67° 52.0' S | 67° 00.0' W | 110.2 km at 187° |
| Chakarov Island | Island | 66° 26.7' S | 67° 07.7' W | 52.5 km at 338° |
| Chamberlin Glacier | Glacier | 67° 34.0' S | 65° 47.0' W | 85.3 km at 153° |
| Charrúa, islotes | Island | 66° 13.0' S | 65° 45.0' W | 84.9 km at 30° |
| Chepra Cove | Cove | 66° 48.1' S | 66° 33.2' W | 10.7 km at 32° |
| Ciega, bahía | Bay | 67° 32.0' S | 66° 32.0' W | 72.6 km at 175° |
| Clements Island | Island | 65° 56.0' S | 66° 00.0' W | 109.9 km at 16° |
| Clements Island | Island | 65° 56.0' S | 66° 00.0' W | 109.9 km at 16° |
| Clements Markham, Isla | Island | 65° 56.0' S | 66° 00.0' W | 109.9 km at 16° |
| Clio Bay | Bay | 66° 07.9' S | 66° 46.4' W | 83.6 km at 357° |
| Condell, Islotes | Island | 66° 32.0' S | 66° 58.0' W | 40.9 km at 342° |
| Conseil Hill | Hill | 67° 36.0' S | 67° 29.0' W | 86.8 km at 203° |
| Conseil Hill | Hill | 67° 36.0' S | 67° 28.0' W | 86.5 km at 203° |
| Conseil, monte | Hill | 67° 40.0' S | 67° 22.0' W | 91.9 km at 198° |
| Contact Peak | Peak | 67° 46.0' S | 67° 30.0' W | 104.3 km at 199° |
| Contact Peak | Peak | 67° 46.0' S | 67° 29.0' W | 104.0 km at 199° |
| Cornish Islands | Island | 66° 59.0' S | 67° 28.0' W | 35.9 km at 252° |
| Cornish Islands | Island | 67° 00.0' S | 67° 28.0' W | 36.5 km at 249° |
| Cornish, Islotes | Island | 66° 58.0' S | 67° 29.0' W | 36.1 km at 255° |
| Cornish, islotes | Island | 66° 59.0' S | 67° 28.0' W | 35.9 km at 252° |
| Covey, Rocas | Rock | 67° 33.0' S | 67° 40.0' W | 85.4 km at 209° |
| Crosbie Point | Mountain | 66° 48.6' S | 66° 33.6' W | 9.8 km at 34° |
| Crystal Sound | Sound | 66° 28.0' S | 66° 39.0' W | 46.4 km at 2° |
| Crystal Sound | Sound | 66° 23.0' S | 66° 30.0' W | 56.2 km at 8° |
| Cuadrada, Bahía | Bay | 67° 51.0' S | 67° 00.0' W | 108.3 km at 187° |
| Cuadrada, bahía | Bay | 67° 51.0' S | 67° 00.0' W | 108.3 km at 187° |
| Cuadrilátero, cabo | Cape | 67° 11.0' S | 67° 37.0' W | 52.5 km at 230° |
| Custodio, roca | Rock | 67° 32.0' S | 67° 14.0' W | 76.1 km at 198° |
| Da Forno, Península | 67° 45.0' S | 67° 00.0' W | 97.3 km at 188° | |
| Dabrava Glacier | Glacier | 66° 58.5' S | 66° 28.0' W | 13.9 km at 137° |
| Darbel Bay | Bay | 66° 30.0' S | 65° 58.0' W | 53.0 km at 37° |
| Darbel Bay | Bay | 66° 30.0' S | 65° 55.0' W | 54.4 km at 39° |
| Darbel Bay | Bay | 66° 30.0' S | 66° 00.0' W | 52.2 km at 36° |
| Darbel Islands | Island | 66° 23.0' S | 65° 58.0' W | 64.0 km at 30° |
| Darbel Islands | Island | 66° 24.0' S | 65° 58.0' W | 62.3 km at 31° |
| Darbel, bahía | Bay | 66° 30.0' S | 66° 00.0' W | 52.2 km at 36° |
| Darbel, isla | Island | 66° 24.0' S | 65° 57.0' W | 62.7 km at 31° |
| Darbel, islotes | Island | 66° 23.0' S | 65° 54.0' W | 65.5 km at 32° |
| Davidson Island | Island | 66° 26.0' S | 66° 37.0' W | 50.1 km at 3° |
| Davidson Island | Island | 66° 26.0' S | 66° 37.0' W | 50.1 km at 3° |
| Davidson, islotes | Island | 66° 26.0' S | 66° 37.0' W | 50.1 km at 3° |
| De los Ríos, Archipiélago | Archipelago | 66° 26.0' S | 66° 20.0' W | 52.4 km at 17° |
| Decazes Island | Island | 66° 26.0' S | 67° 20.0' W | 57.7 km at 330° |
| Decazes Island | Island | 66° 26.0' S | 67° 20.0' W | 57.7 km at 330° |
| Decazes, islotes | Island | 66° 26.0' S | 67° 20.0' W | 57.7 km at 330° |
| Deeley, monte | Mountain | 67° 02.0' S | 66° 13.0' W | 26.3 km at 130° |
| Demel Cove | Cove | 66° 48.0' S | 66° 33.0' W | 10.9 km at 32° |
| Denisson, arrecife | Reef | 66° 29.0' S | 66° 50.0' W | 45.0 km at 351° |
| Dennison Reef | Reef | 66° 29.0' S | 66° 50.0' W | 45.0 km at 351° |
| Dennison Reef | Reef | 66° 29.0' S | 66° 50.0' W | 45.0 km at 351° |
| Detaille Island | Island | 66° 52.0' S | 66° 48.0' W | 5.4 km at 290° |
| Detaille Island | Island | 66° 52.0' S | 66° 48.0' W | 5.4 km at 290° |
| Detaille Island (Base W) /Brit./ | 66° 52.0' S | 66° 46.0' W | 4.1 km at 297° | |
| Detaille, Isla | Island | 66° 52.0' S | 66° 48.0' W | 5.4 km at 290° |
| Detaille, isla | Island | 66° 52.0' S | 66° 48.0' W | 5.4 km at 290° |
| Dodman Island | Island | 65° 58.0' S | 65° 46.0' W | 109.8 km at 22° |
| Dodman Island | Island | 65° 58.0' S | 65° 46.0' W | 109.8 km at 22° |
| Dodman, Isla | Island | 65° 58.0' S | 65° 45.0' W | 110.1 km at 23° |
| Dodman, isla | Island | 65° 58.0' S | 65° 43.0' W | 110.6 km at 23° |
| Dogs Leg Fjord | Fjord | 67° 43.0' S | 66° 52.0' W | 93.0 km at 185° |
| Dogs Leg Fjord | Fjord | 67° 43.0' S | 66° 52.0' W | 93.0 km at 185° |
| Dolie Glacier | Glacier | 66° 48.2' S | 65° 58.7' W | 32.1 km at 74° |
| Dorsey Mountains | Mountain | 67° 04.0' S | 67° 04.0' W | 26.3 km at 219° |
| Dorsey Mountains | Mountain | 67° 03.0' S | 67° 03.0' W | 24.5 km at 221° |
| Dowdeswell Bay | Bay | 67° 12.0' S | 66° 49.0' W | 35.7 km at 189° |
| Drummond Glacier | Glacier | 66° 40.0' S | 65° 43.0' W | 48.8 km at 61° |
| DuBois Island | Island | 66° 16.0' S | 67° 10.0' W | 71.8 km at 342° |
| DuBois Island | Island | 66° 16.0' S | 67° 10.0' W | 71.8 km at 342° |
| DuBois, isla | Island | 66° 16.0' S | 67° 10.0' W | 71.8 km at 342° |
| Edholm Point | Point | 66° 15.0' S | 67° 04.0' W | 72.4 km at 346° |
| Edholm Point | Point | 66° 15.0' S | 67° 04.0' W | 72.4 km at 346° |
| Edholm, punta | Point | 66° 15.0' S | 67° 04.0' W | 72.4 km at 346° |
| Egreso, punta | Head | 67° 48.0' S | 67° 19.0' W | 105.5 km at 195° |
| Entre Ríos, archipiélago | 66° 26.0' S | 66° 20.0' W | 52.4 km at 17° | |
| Espinoza, Arrecife | Reef | 65° 54.0' S | 66° 18.0' W | 110.7 km at 9° |
| Evensen, Cabo | Cape | 66° 09.0' S | 65° 44.0' W | 91.8 km at 28° |
| Exley, caleta | Cove | 67° 50.0' S | 67° 11.0' W | 107.8 km at 191° |
| Exodo, cabo | Point | 66° 42.0' S | 67° 37.0' W | 45.7 km at 296° |
| Extension Reef | Reef | 65° 59.0' S | 66° 08.0' W | 103.0 km at 14° |
| Extension Reef | Reef | 65° 58.0' S | 66° 08.0' W | 104.8 km at 14° |
| Extensión, Arrecife | Reef | 65° 58.0' S | 66° 10.0' W | 104.5 km at 13° |
| Extensión, arrecife | Reef | 66° 00.0' S | 66° 02.0' W | 102.4 km at 17° |
| Field Glacier | Glacier | 67° 09.0' S | 66° 21.0' W | 33.0 km at 154° |
| Field Glacier | Glacier | 67° 08.0' S | 66° 24.0' W | 30.4 km at 156° |
| Field, glaciar | Glacier | 67° 08.0' S | 66° 21.0' W | 31.3 km at 153° |
| Finsterwalder Glacier | Glacier | 67° 18.0' S | 66° 12.0' W | 50.8 km at 156° |
| Finsterwalder Glacier | Glacier | 67° 19.0' S | 66° 20.0' W | 50.5 km at 163° |
| Florida, punta | Cape | 66° 03.0' S | 66° 38.0' W | 92.7 km at 1° |
| Foote Islands | Island | 66° 12.0' S | 66° 12.0' W | 78.9 km at 16° |
| Foote Islands | Island | 66° 12.0' S | 66° 12.0' W | 78.9 km at 16° |
| Foote, rocas | Island | 66° 12.0' S | 66° 12.0' W | 78.9 km at 16° |
| Forbes Glacier | Glacier | 67° 47.0' S | 66° 33.0' W | 100.2 km at 177° |
| Forbes Glacier | Glacier | 67° 48.0' S | 66° 44.0' W | 102.0 km at 181° |
| Forbes, glaciar | Glacier | 67° 47.0' S | 66° 33.0' W | 100.2 km at 177° |
| Forel Glacier | Glacier | 67° 28.0' S | 66° 28.0' W | 65.5 km at 172° |
| Forel Glacier | Glacier | 67° 29.0' S | 66° 30.0' W | 67.2 km at 173° |
| Fowler Islands | Island | 66° 25.0' S | 66° 26.0' W | 53.0 km at 12° |
| Fowler Islands | Island | 66° 25.0' S | 66° 26.0' W | 53.0 km at 12° |
| Fowler, islotes | Island | 66° 24.0' S | 66° 25.0' W | 55.0 km at 12° |
| Freytag, cabo | Cape | 67° 39.0' S | 67° 02.0' W | 86.6 km at 190° |
| Fringe Rocks | Rock | 66° 03.0' S | 65° 54.0' W | 99.0 km at 21° |
| Fringe Rocks | Rock | 66° 04.0' S | 65° 55.0' W | 97.0 km at 21° |
| Froilán González, Cabo | Bluff | 67° 02.0' S | 65° 45.0' W | 43.9 km at 113° |
| Gagge Point | Point | 66° 20.0' S | 66° 53.0' W | 61.8 km at 352° |
| Gagge Point | Point | 66° 20.0' S | 66° 54.0' W | 61.9 km at 351° |
| Gagge, punta | Point | 66° 20.0' S | 66° 53.0' W | 61.8 km at 352° |
| Garay, cabo | Head | 67° 43.0' S | 66° 56.0' W | 93.3 km at 186° |
| Garganta, canal | Channel | 67° 11.0' S | 67° 40.0' W | 54.2 km at 232° |
| Gaul Cove | Cove | 67° 49.0' S | 67° 11.0' W | 106.0 km at 191° |
| Gaul Cove | Cove | 67° 49.0' S | 67° 11.0' W | 106.0 km at 191° |
| Gaul Cove | Cove | 67° 49.0' S | 67° 12.0' W | 106.1 km at 192° |
| Gaydari Peak | Peak | 66° 34.0' S | 65° 41.4' W | 56.1 km at 52° |
| German Peninsula | 67° 39.0' S | 66° 45.0' W | 85.3 km at 182° | |
| Giants Cirque | Cirque | 67° 17.0' S | 67° 17.0' W | 51.5 km at 210° |
| Giants Cirque | Cirque | 67° 17.0' S | 67° 17.0' W | 51.5 km at 210° |
| Glavinitsa Peak | 67° 38.6' S | 66° 42.6' W | 84.5 km at 181° | |
| Glen Peak | Peak | 66° 46.0' S | 67° 24.0' W | 33.9 km at 292° |
| Glen Peak | Peak | 66° 46.0' S | 67° 24.0' W | 33.9 km at 292° |
| Gnome Island | Island | 67° 33.0' S | 66° 50.0' W | 74.4 km at 185° |
| Gnome Island | Island | 67° 33.0' S | 66° 50.0' W | 74.4 km at 185° |
| Gnomo, islote | Island | 67° 33.0' S | 66° 50.0' W | 74.4 km at 185° |
| Gorriti, rocas | Rock | 67° 33.0' S | 67° 40.0' W | 85.4 km at 209° |
| Gostilya Point | 66° 35.9' S | 65° 46.2' W | 51.1 km at 52° | |
| Gravier Peaks | Peak | 67° 12.0' S | 67° 20.0' W | 45.1 km at 218° |
| Gravier Peaks | Peak | 67° 12.0' S | 67° 20.0' W | 45.1 km at 218° |
| Gravier, Picos | Peak | 67° 12.0' S | 67° 15.0' W | 42.9 km at 215° |
| Gravier, picos | Peak | 67° 13.0' S | 67° 21.0' W | 47.0 km at 218° |
| Guardian Rock | Rock | 67° 33.0' S | 67° 16.0' W | 78.3 km at 198° |
| Guardian Rock | Rock | 67° 33.0' S | 67° 16.0' W | 78.3 km at 198° |
| Guardián, roca | Rock | 67° 33.0' S | 67° 14.0' W | 77.8 km at 197° |
| Guijarro, caleta | Cove | 67° 34.0' S | 67° 08.0' W | 78.4 km at 194° |
| Gullet, Angostura | Channel | 67° 10.0' S | 67° 38.0' W | 51.9 km at 232° |
| Gunnel Channel | Channel | 67° 06.0' S | 67° 32.0' W | 44.1 km at 236° |
| Gunnel Channel | Channel | 67° 06.0' S | 67° 33.0' W | 44.7 km at 237° |
| Gunnel, canal | Channel | 67° 06.0' S | 67° 32.0' W | 44.1 km at 236° |
| Gunnel, Paso | Channel | 67° 07.0' S | 67° 33.0' W | 45.7 km at 235° |
| Haefeli Glacier | Glacier | 67° 16.0' S | 66° 20.0' W | 45.2 km at 161° |
| Haefeli Glacier | Glacier | 67° 18.0' S | 66° 23.0' W | 48.1 km at 164° |
| Hansen Island | Island | 67° 06.0' S | 67° 37.0' W | 47.2 km at 239° |
| Hansen Island | Island | 67° 06.0' S | 67° 36.0' W | 46.6 km at 238° |
| Hansen, Isla | Island | 67° 07.0' S | 67° 36.0' W | 47.5 km at 236° |
| Hansen, isla | Island | 67° 09.0' S | 67° 36.0' W | 49.6 km at 233° |
| Hanusse Bay | Bay | 66° 54.0' S | 67° 33.0' W | 37.9 km at 267° |
| Hanusse Bay | Bay | 66° 57.0' S | 67° 30.0' W | 36.4 km at 258° |
| Hanusse, Bahía | Bay | 66° 57.0' S | 67° 30.0' W | 36.4 km at 258° |
| Hanusse, bahía | Bay | 66° 57.0' S | 67° 30.0' W | 36.4 km at 258° |
| Hardy Rocks | Rock | 66° 17.0' S | 67° 17.0' W | 71.8 km at 338° |
| Hardy Rocks | Rock | 66° 16.0' S | 67° 17.0' W | 73.5 km at 339° |
| Hardy, rocas | Rock | 66° 17.0' S | 67° 17.0' W | 71.8 km at 338° |
| Harper Rocks | Offshore rock | 66° 51.4' S | 66° 47.9' W | 5.9 km at 301° |
| Haslam Heights | Heights | 67° 25.0' S | 67° 30.0' W | 69.0 km at 210° |
| Haslam Heights | Heights | 67° 25.0' S | 67° 30.0' W | 69.0 km at 210° |
| Heim Glacier | Glacier | 67° 28.0' S | 66° 55.0' W | 65.6 km at 189° |
| Heim Glacier | Glacier | 67° 26.0' S | 66° 53.0' W | 61.8 km at 188° |
| Herradura, caleta | Bay | 67° 50.0' S | 67° 17.0' W | 108.7 km at 193° |
| Herradura, isla | Island | 67° 51.0' S | 67° 15.0' W | 110.2 km at 192° |
| Herradura, Isla | Island | 67° 51.0' S | 67° 12.0' W | 109.7 km at 191° |
