Antarctic Names

Search results

Place Names within 1.0 degrees of Quam Heights
(Latitude 71° 03.0' S Longitude 167° 48.0' E )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Admiralty Mountains Mountain 71° 45.0' S 168° 30.0' E 81.7 km at 163°
Admiralty Mountains Mountain 72° 00.0' S 168° 00.0' E 105.9 km at 176°
Admiralty Mountains Mountain 71° 45.0' S 168° 30.0' E 81.7 km at 163°
Allowitz Peak Peak 71° 08.0' S 167° 39.0' E 10.7 km at 210°
Allowitz Peak Peak 71° 08.1' S 167° 38.5' E 11.0 km at 211°
Atkinson Glacier Glacier 71° 30.0' S 167° 25.0' E 51.9 km at 195°
Atkinson Glacier Glacier 71° 30.0' S 167° 25.0' E 51.9 km at 195°
Barnett Glacier Glacier 70° 59.0' S 167° 30.0' E 13.1 km at 304°
Barnett Glacier Glacier 70° 59.0' S 167° 30.0' E 13.1 km at 304°
Brewer Peak Peak 71° 34.0' S 168° 28.0' E 62.2 km at 158°
Cape Dayman Cape 70° 43.0' S 167° 29.0' E 38.8 km at 343°
Cape Dayman Cape 70° 46.0' S 167° 24.0' E 34.7 km at 335°
Cape Dayman Cape 70° 46.0' S 167° 24.0' E 34.7 km at 335°
Cape Moore Cape 70° 56.0' S 167° 54.0' E 13.5 km at 16°
Cape Moore Cape 70° 56.0' S 167° 54.0' E 13.5 km at 16°
Cape Oakeley Cape 71° 01.0' S 167° 54.0' E 5.2 km at 44°
Cape Oakeley Cape 71° 01.0' S 167° 54.0' E 5.2 km at 44°
Cape Scott Cape 71° 07.0' S 168° 05.0' E 12.6 km at 126°
Cape Scott Cape 71° 07.0' S 168° 05.0' E 12.6 km at 126°
Cape Scott Cape 70° 59.0' S 168° 00.0' E 10.4 km at 44°
Chocolate Step 71° 50.0' S 167° 00.0' E 91.6 km at 198°
Church Glacier Glacier 71° 51.0' S 167° 34.0' E 89.3 km at 185°
Church Glacier Glacier 71° 51.0' S 167° 34.0' E 89.3 km at 185°
Church Ridge Ridge 71° 49.3' S 167° 41.5' E 85.9 km at 182°
Church Ridge Ridge 71° 49.0' S 167° 45.0' E 85.3 km at 181°
Crandall Peak Peak 71° 27.0' S 168° 41.0' E 54.5 km at 145°
Deming Glacier Glacier 72° 00.0' S 168° 30.0' E 108.5 km at 167°
Dennistoun Glacier Glacier 71° 11.0' S 168° 00.0' E 16.5 km at 154°
Dennistoun Glacier Glacier 71° 11.0' S 168° 00.0' E 16.5 km at 154°
Douglas Gap Pass 71° 05.0' S 167° 44.0' E 4.4 km at 213°
Douglas Gap Pass 71° 05.0' S 167° 44.0' E 4.4 km at 213°
Dunedin Range Range 71° 24.0' S 167° 54.0' E 39.1 km at 175°
Dunedin Range Range 71° 24.0' S 167° 54.0' E 39.1 km at 175°
Elsner Ridge Ridge 71° 47.0' S 167° 21.0' E 83.1 km at 191°
Elsner Ridge Ridge 71° 47.0' S 167° 21.0' E 83.1 km at 191°
Explorabucht Cove 70° 47.0' S 167° 23.0' E 33.3 km at 333°
Fendley Glacier Glacier 71° 18.0' S 168° 47.0' E 44.9 km at 129°
Field Névé Neve 71° 38.0' S 167° 00.0' E 70.8 km at 203°
Field Névé Neve 71° 38.0' S 167° 00.0' E 70.8 km at 203°
Findlay Range Range 71° 39.0' S 167° 22.0' E 68.5 km at 193°
Findlay Range Range 71° 39.0' S 167° 22.0' E 68.5 km at 193°
Fitch Glacier Glacier 72° 01.0' S 168° 07.0' E 108.1 km at 174°
Fitch Glacier Glacier 72° 01.0' S 168° 07.0' E 108.1 km at 174°
Fortenberry Glacier Glacier 70° 48.0' S 166° 57.0' E 41.6 km at 312°
Fortenberry Glacier Glacier 70° 50.6' S 166° 57.5' E 38.3 km at 307°
Fowlie Glacier Glacier 71° 40.0' S 168° 04.0' E 69.2 km at 172°
Fowlie Glacier Glacier 71° 40.0' S 168° 04.0' E 69.2 km at 172°
Frustration Ridge Ridge 71° 40.0' S 168° 15.0' E 70.4 km at 167°
Gadsden Peaks Range 71° 38.7' S 167° 24.4' E 67.7 km at 192°
Gadsden Peaks Peak 71° 38.0' S 167° 24.0' E 66.4 km at 192°
Geburtstagsrücken Ridge 70° 48.0' S 167° 00.0' E 40.2 km at 313°
Grigg Peak Peak 71° 26.0' S 167° 09.0' E 48.6 km at 208°
Grigg Peak Peak 71° 25.9' S 167° 09.6' E 48.2 km at 208°
Hedgpeth Heights Heights 71° 07.0' S 167° 30.0' E 13.1 km at 235°
Hedgpeth Heights Heights 71° 07.0' S 167° 30.0' E 13.1 km at 235°
Hughes Island Island 70° 44.0' S 167° 39.0' E 35.6 km at 351°
Hughes Island Island 70° 43.3' S 167° 39.3' E 36.9 km at 352°
Jennings Peak Peak 71° 32.0' S 168° 07.0' E 54.9 km at 168°
Kappenkuppe Nunatak 70° 51.0' S 167° 05.0' E 34.2 km at 310°
Lange Peak Peak 71° 34.0' S 167° 42.0' E 57.6 km at 184°
Lange Peak Peak 71° 33.9' S 167° 41.9' E 57.4 km at 184°
Lann Glacier Glacier 71° 15.0' S 167° 54.0' E 22.5 km at 171°
Lann Glacier Glacier 71° 15.0' S 167° 54.0' E 22.5 km at 171°
Leander Glacier Glacier 71° 56.0' S 167° 41.0' E 98.3 km at 182°
Leander Glacier Glacier 71° 56.0' S 167° 41.0' E 98.3 km at 182°
Lyall Basin Basin 70° 30.0' S 167° 25.0' E 62.7 km at 347°
Lyall Islands Island 70° 41.0' S 167° 20.0' E 44.2 km at 337°
Lyall Islands Island 70° 41.0' S 167° 20.0' E 44.2 km at 337°
Lyall Islands Island 70° 46.0' S 167° 35.0' E 32.5 km at 346°
Lyttelton Range Range 71° 33.0' S 167° 45.0' E 55.6 km at 182°
Lyttelton Range Range 71° 33.0' S 167° 45.0' E 55.6 km at 182°
Massey Glacier Glacier 71° 53.0' S 168° 24.0' E 95.1 km at 167°
Matthews Ridge Ridge 70° 57.0' S 167° 03.0' E 29.3 km at 292°
Matthews Ridge Ridge 70° 57.0' S 167° 04.0' E 28.8 km at 292°
McElroy Glacier Glacier 70° 57.3' S 166° 58.1' E 31.9 km at 289°
McElroy Glacier Glacier 70° 58.0' S 166° 58.0' E 31.5 km at 287°
McGregor Range Range 71° 58.0' S 167° 51.0' E 101.9 km at 179°
McGregor Range Range 71° 58.0' S 167° 51.0' E 101.9 km at 179°
Meares Cliff Cliff 71° 12.0' S 168° 25.0' E 27.8 km at 127°
Meares Cliff Cliff 71° 12.0' S 168° 25.0' E 27.8 km at 127°
Meier Peak Peak 71° 51.0' S 168° 40.0' E 94.1 km at 161°
Mount Achilles Mountain 71° 53.0' S 168° 08.0' E 93.4 km at 173°
Mount Achilles Mountain 71° 53.0' S 168° 08.0' E 93.4 km at 173°
Mount Adam Mountain 71° 47.0' S 168° 37.0' E 86.5 km at 161°
Mount Adam Mountain 71° 47.0' S 168° 37.0' E 86.5 km at 161°
Mount Adam Mountain 71° 17.0' S 168° 35.0' E 38.3 km at 133°
Mount Ajax Mountain 71° 48.0' S 168° 27.0' E 86.5 km at 165°
Mount Ajax Mountain 71° 48.0' S 168° 27.0' E 86.5 km at 165°
Mount Bierle Mountain 71° 30.0' S 167° 19.0' E 52.9 km at 199°
Mount Bierle Mountain 71° 29.7' S 167° 18.8' E 52.5 km at 199°
Mount Black Prince Mountain 71° 47.0' S 168° 15.0' E 83.1 km at 169°
Mount Black Prince Mountain 71° 47.0' S 168° 15.0' E 83.1 km at 169°
Mount Cherry-Garrard Mountain 71° 18.0' S 168° 41.0' E 42.2 km at 132°
Mount Cherry-Garrard Mountain 71° 18.0' S 168° 41.0' E 42.2 km at 132°
Mount Dalmeny Mountain 71° 07.0' S 166° 55.0' E 32.7 km at 256°
Mount Dalmeny Mountain 71° 10.0' S 167° 16.0' E 23.2 km at 236°
Mount Dalmeny Mountain 71° 07.0' S 166° 55.0' E 32.7 km at 256°
Mount Emerson Mountain 71° 35.0' S 168° 44.0' E 68.0 km at 151°
Mount Eos Mountain 71° 42.0' S 168° 38.0' E 78.1 km at 158°
Mount Eos Mountain 71° 42.0' S 168° 38.0' E 78.1 km at 158°
Mount Faget Mountain 71° 44.0' S 168° 26.0' E 79.2 km at 164°
Mount Frishman Mountain 71° 20.0' S 166° 56.0' E 44.2 km at 224°
Mount Frishman Mountain 71° 19.7' S 166° 55.8' E 44.0 km at 225°
Mount Granholm Mountain 71° 34.2' S 167° 18.4' E 60.4 km at 197°
Mount Granholm Mountain 71° 34.0' S 167° 18.0' E 60.2 km at 197°
Mount Kyle Mountain 71° 57.0' S 168° 35.0' E 103.8 km at 165°
Mount Midnight Mountain 71° 56.0' S 167° 28.0' E 98.9 km at 187°
Mount Midnight Mountain 71° 56.0' S 167° 28.0' E 98.9 km at 187°
Mount Minto Mountain 71° 47.0' S 168° 45.0' E 88.2 km at 158°
Mount Minto Mountain 71° 47.0' S 168° 45.0' E 88.2 km at 158°
Mount Neder Mountain 71° 02.0' S 167° 40.0' E 5.2 km at 291°
Mount Neder Mountain 71° 01.6' S 167° 39.5' E 5.7 km at 296°
Mount Parker Mountain 71° 15.0' S 168° 05.0' E 24.5 km at 156°
Mount Parker Mountain 71° 15.0' S 168° 05.0' E 24.5 km at 156°
Mount Pechell Mountain 71° 05.0' S 167° 16.0' E 19.6 km at 259°
Mount Pechell Mountain 71° 06.0' S 167° 25.0' E 14.9 km at 248°
Mount Pechell Mountain 71° 05.0' S 167° 16.0' E 19.6 km at 259°
Mount Pittard Mountain 71° 31.0' S 166° 54.0' E 61.0 km at 211°
Mount Pittard Mountain 71° 30.4' S 166° 53.9' E 60.2 km at 212°
Mount Royalist Mountain 71° 47.0' S 168° 30.0' E 85.2 km at 163°
Mount Royalist Mountain 71° 47.0' S 168° 30.0' E 85.2 km at 163°
Mount Shadow Mountain 71° 56.0' S 167° 31.0' E 98.7 km at 186°
Mount Shadow Mountain 71° 56.0' S 167° 31.0' E 98.7 km at 186°
Mount Shelton Mountain 71° 41.1' S 166° 48.1' E 79.0 km at 206°
Mount Troubridge Mountain 71° 08.0' S 167° 44.0' E 9.6 km at 195°
Mount Troubridge Mountain 71° 08.0' S 167° 44.0' E 9.6 km at 195°
Nash Glacier Glacier 71° 15.0' S 168° 10.0' E 25.8 km at 150°
Nelson Cliff Cliff 71° 14.0' S 168° 42.0' E 38.2 km at 123°
Nelson Cliff Cliff 71° 14.0' S 168° 42.0' E 38.2 km at 123°
Novosad Island Island 70° 42.0' S 167° 29.0' E 40.6 km at 343°
Novosad Island Island 70° 41.8' S 167° 29.7' E 40.9 km at 344°
Pemmican Step 72° 00.0' S 167° 33.0' E 106.0 km at 185°
Pemmican Step 72° 00.0' S 167° 33.0' E 106.0 km at 185°
Pennell Coast Coast 71° 00.0' S 167° 00.0' E 29.5 km at 281°
Pennell Coast Coast 71° 00.0' S 167° 00.0' E 29.5 km at 281°
Pennell Coast Coast 71° 00.0' S 167° 00.0' E 29.5 km at 281°
Ponting Cliff Cliff 71° 12.0' S 168° 21.0' E 25.9 km at 130°
Ponting Cliff Cliff 71° 12.0' S 168° 21.0' E 25.9 km at 130°
Quam Heights Heights 71° 03.0' S 167° 48.0' E Same spot
Quam Heights Range 71° 03.0' S 167° 48.0' E Same spot
Rastorfer Glacier Glacier 71° 46.4' S 167° 06.5' E 84.1 km at 197°
Rastorfer Glacier Glacier 71° 50.0' S 167° 06.0' E 90.6 km at 196°
Redmond Bluff Bluff 71° 08.0' S 167° 03.0' E 28.6 km at 251°
Redmond Bluff Bluff 71° 07.8' S 167° 02.0' E 29.0 km at 252°
Rowles Glacier Glacier 71° 17.0' S 167° 39.0' E 26.5 km at 192°
Rowles Glacier Glacier 71° 17.0' S 167° 39.0' E 26.5 km at 192°
Saxby Pass Pass 71° 36.0' S 167° 45.0' E 61.2 km at 182°
Saxby Pass Pass 71° 35.0' S 167° 42.0' E 59.4 km at 183°
Scharon Bluff Bluff 70° 58.0' S 167° 24.0' E 17.2 km at 302°
Scharon Bluff Bluff 70° 57.5' S 167° 24.1' E 17.6 km at 305°
Schepelsturmkliff Cliff 70° 48.0' S 167° 45.0' E 27.9 km at 356°
Sentry Rocks Rock 70° 45.0' S 167° 24.0' E 36.4 km at 336°
Sentry Rocks Offshore rock 70° 45.3' S 167° 24.4' E 35.8 km at 336°
Shadow Bluff Bluff 71° 57.0' S 167° 38.0' E 100.3 km at 183°
Shadow Bluff Bluff 71° 57.0' S 167° 38.0' E 100.3 km at 183°
Simpson Glacier Glacier 71° 17.0' S 168° 38.0' E 39.6 km at 131°
Simpson Glacier Tongue Tongue 71° 15.0' S 168° 45.0' E 40.7 km at 124°
Simpson Glacier Tongue Tongue 71° 15.0' S 168° 45.0' E 40.7 km at 124°
Smith Inlet Inlet 70° 59.0' S 167° 52.0' E 7.8 km at 18°
Smith Inlet Inlet 70° 55.0' S 167° 15.0' E 24.8 km at 306°
Smith Inlet Inlet 70° 59.0' S 167° 52.0' E 7.8 km at 18°
Sorensen Peak Peak 71° 43.0' S 167° 48.0' E 74.1 km at 180°
Sorensen Peak Peak 71° 43.4' S 167° 48.6' E 74.8 km at 180°
Splettstoesser Pass Pass 71° 38.0' S 167° 15.0' E 67.8 km at 197°
Splettstoesser Pass Pass 71° 38.0' S 167° 15.0' E 67.8 km at 197°
Surgeon Island Island 70° 40.0' S 166° 59.0' E 52.0 km at 325°
Surgeon Island Island 70° 39.5' S 167° 00.2' E 52.4 km at 326°
Tapsell Foreland Head 70° 52.0' S 167° 20.0' E 26.5 km at 320°
Tenaza Peak Peak 71° 05.0' S 167° 24.0' E 14.9 km at 255°
Tenaza Peak Peak 71° 05.0' S 167° 23.7' E 15.1 km at 255°
Tucker Glacier Glacier 72° 00.0' S 167° 30.0' E 106.2 km at 186°
Unger Island Island 70° 41.0' S 166° 55.0' E 52.0 km at 321°
Unger Island Island 70° 41.0' S 166° 55.3' E 51.8 km at 321°
Wallis Glacier Glacier 71° 14.0' S 168° 15.0' E 26.0 km at 142°
Wallis Glacier Glacier 71° 14.0' S 168° 15.0' E 26.0 km at 142°
Wetmore Peak Peak 71° 28.0' S 167° 35.0' E 47.0 km at 189°
Wetmore Peak Peak 71° 28.2' S 167° 36.0' E 47.3 km at 189°
Wylie Ridge Ridge 71° 51.0' S 168° 27.0' E 91.9 km at 166°