Antarctic Names

Search results

Place Names within 1.0 degrees of Trollkjelneset Headland
(Latitude 71° 25.0' S Longitude 1° 00.0' W )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Bolten Peak 71° 49.0' S 1° 42.0' W 50.8 km at 209°
Bolten Peak 71° 49.0' S 1° 43.0' W 51.1 km at 209°
Bolten Peak Peak 71° 49.0' S 1° 44.0' W 51.4 km at 210°
Brautnuten Peak 71° 46.0' S 1° 20.0' W 40.6 km at 197°
Brautnuten Peak 71° 46.0' S 1° 23.0' W 41.2 km at 199°
Brautnuten Peak Peak 71° 46.0' S 1° 21.0' W 40.8 km at 197°
Brekkerista Ridge 72° 14.0' S 0° 17.0' W 94.2 km at 165°
Brekkerista Ridge Ridge 72° 14.0' S 0° 18.0' W 94.0 km at 165°
Dalmation Knoll Knoll 72° 04.0' S 0° 16.0' W 76.7 km at 161°
Fimbul Ice Shelf Ice shelf 70° 30.0' S 0° 10.0' W 106.3 km at 17°
Fimbulisen Ice shelf 70° 45.0' S 0° 30.0' W 76.3 km at 14°
Gangbrekka Pass 72° 15.0' S 0° 20.0' W 95.5 km at 166°
Gangbrekka Pass Pass 72° 15.0' S 0° 20.0' W 95.5 km at 166°
Gburek Peaks Peak 72° 11.0' S 0° 15.0' W 89.1 km at 163°
Gburek Spitzen Peak 72° 10.0' S 0° 20.0' W 86.6 km at 165°
Gburekfjella Peak 72° 10.0' S 0° 16.0' W 87.2 km at 163°
Gburekspitzen Peak 72° 10.0' S 0° 10.0' W 88.3 km at 161°
Joungane Peak 72° 05.0' S 0° 15.0' W 78.6 km at 161°
Joungane Peaks Peak 72° 04.0' S 0° 17.0' W 76.5 km at 161°
Jutulrøra Mountain 72° 15.0' S 0° 30.0' W 94.3 km at 170°
Jutulrøra Mountain 72° 15.0' S 0° 25.0' W 94.8 km at 168°
Jutulrøra Mountain Mountain 72° 15.0' S 0° 27.0' W 94.6 km at 169°
Jutulstraumen Glacier 72° 00.0' S 1° 00.0' W 64.9 km at 180°
Jutulstraumen Glacier 72° 00.0' S 1° 00.0' W 64.9 km at 180°
Jutulstraumen Glacier Glacier 71° 35.0' S 0° 30.0' W 25.6 km at 137°
Kråsen Crevasse field 71° 48.0' S 1° 00.0' W 42.6 km at 180°
Kråsen Crevasse Field Crevasse field 71° 48.0' S 0° 58.0' W 42.6 km at 178°
Litvillingane Rock 71° 52.0' S 1° 45.0' W 56.5 km at 207°
Litvillingane Rock 71° 52.0' S 1° 46.0' W 56.8 km at 208°
Litvillingane Rocks Rock 71° 52.0' S 1° 44.0' W 56.2 km at 207°
Marsteinen Nunatak 71° 26.0' S 1° 41.0' W 24.3 km at 265°
Marsteinen Nunatak 71° 24.0' S 1° 40.0' W 23.7 km at 274°
Marsteinen Nunatak Nunatak 71° 26.0' S 1° 42.0' W 24.9 km at 265°
Nashornkalvane Rock 72° 18.0' S 1° 59.0' W 104.0 km at 199°
Nashornkalvane Rock 72° 19.0' S 1° 56.0' W 105.2 km at 197°
Nashornkalvane Rocks Rock 72° 19.0' S 1° 56.0' W 105.2 km at 197°
Ottehallet Slope 72° 12.5' S 0° 15.0' W 91.8 km at 164°
Ottehallet Slope 72° 12.0' S 0° 17.0' W 90.6 km at 164°
Ottehallet Slope Slope 72° 12.0' S 0° 13.0' W 91.2 km at 163°
Snøkallen Hill 71° 42.0' S 1° 32.0' W 36.7 km at 211°
Snøkallen Hill 71° 42.0' S 1° 31.0' W 36.4 km at 210°
Snøkallen Hill Hill 71° 42.0' S 1° 32.0' W 36.7 km at 211°
Snøkjerringa Hill 71° 39.0' S 1° 34.0' W 32.7 km at 217°
Snøkjerringa Hill 71° 39.0' S 1° 35.0' W 33.1 km at 218°
Snøkjerringa Hill Hill 71° 39.0' S 1° 35.0' W 33.1 km at 218°
Stein Nunataks Nunatak 71° 36.0' S 1° 15.0' W 22.2 km at 203°
Steinkuppen Nunatak 71° 40.0' S 1° 30.0' W 32.9 km at 212°
Storjoen Peak 72° 07.0' S 0° 12.0' W 82.7 km at 161°
Storjoen Peak Peak 72° 07.0' S 0° 12.0' W 82.7 km at 161°
Straumsida Bluff 71° 42.0' S 1° 15.0' W 32.7 km at 195°
Straumsida Bluff Bluff 71° 44.0' S 1° 15.0' W 36.3 km at 194°
Straumsnutane Nunatak 71° 35.0' S 1° 10.0' W 19.4 km at 198°
Straumsvola Mountain 72° 07.0' S 0° 20.0' W 81.2 km at 164°
Straumsvola Mountain 72° 08.0' S 0° 22.0' W 82.7 km at 165°
Straumsvola Mountain Mountain 72° 07.0' S 0° 20.0' W 81.2 km at 164°
Trollkjelen Crevasse field 71° 17.0' S 0° 47.0' W 16.7 km at 28°
Trollkjelen Crevasse Field Crevasse field 71° 17.0' S 0° 50.0' W 16.0 km at 22°
Trollkjelneset Head 71° 24.0' S 1° 06.0' W 4.0 km at 298°
Trollkjelneset Headland Head 71° 25.0' S 1° 00.0' W Same spot
Trollkjelpiggen Peak 71° 36.0' S 1° 09.0' W 21.1 km at 194°
Trollkjelpiggen Peak 71° 35.0' S 1° 08.0' W 19.1 km at 194°
Trollkjelpiggen Peak Peak 71° 35.0' S 1° 09.0' W 19.3 km at 196°
Tvora 72° 10.0' S 0° 05.0' W 89.3 km at 160°
Tvora 72° 10.0' S 0° 05.0' W 89.3 km at 160°
Tvora 72° 10.0' S 0° 07.0' W 88.9 km at 160°
Utkikken Hill 71° 32.0' S 1° 02.0' W 13.0 km at 185°
Utkikken Hill 71° 32.0' S 1° 00.0' W 13.0 km at 180°
Utkikken Hill Hill 71° 32.0' S 1° 01.0' W 13.0 km at 183°
Valken Hill 71° 29.0' S 1° 59.0' W 35.6 km at 258°
Valken Hill Hill 71° 29.0' S 1° 59.0' W 35.6 km at 258°