Antarctic Names

Search results

Place Names within 1.0 degrees of Sterzhen', nunatak
(Latitude 73° 02.0' S Longitude 73° 55.0' E )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Black Nunatak Nunatak 72° 59.0' S 74° 28.0' E 18.7 km at 73°
Black Nunataks Nunatak 72° 59.0' S 74° 27.0' E 18.2 km at 72°
Black Nunataks Nunatak 72° 59.0' S 74° 28.0' E 18.7 km at 73°
Bryse Peaks Peak 72° 43.0' S 74° 50.0' E 46.3 km at 41°
Bryse Peaks Peak 72° 43.0' S 74° 51.0' E 46.6 km at 41°
Cooke Peak Peak 72° 27.0' S 74° 46.0' E 70.7 km at 24°
Cooke Peak Peak 72° 27.0' S 74° 45.0' E 70.4 km at 23°
Davey Nunataks Nunatak 72° 58.0' S 74° 52.0' E 31.8 km at 77°
Davey Nunataks Nunatak 72° 58.0' S 74° 52.0' E 31.8 km at 77°
Davey Nunataks Nunatak 72° 58.0' S 74° 52.0' E 31.8 km at 77°
Fakel, nunatak Nunatak 72° 58.0' S 73° 30.0' E 15.4 km at 298°
Lamberts Peak Peak 72° 44.0' S 74° 51.0' E 45.2 km at 43°
Lamberts Peak Peak 72° 44.0' S 74° 51.0' E 45.2 km at 43°
Mason Peaks Peak 72° 46.0' S 74° 44.0' E 39.9 km at 42°
Mason Peaks Peak 72° 47.0' S 74° 44.0' E 38.5 km at 44°
Mason Peaks Peak 72° 46.0' S 74° 44.0' E 39.9 km at 42°
Melvold Nunataks Nunatak 72° 51.0' S 74° 09.0' E 21.8 km at 21°
Melvold Nunataks Nunatak 72° 51.0' S 74° 10.0' E 22.0 km at 22°
Melvold Nunataks Nunatak 72° 51.0' S 74° 09.0' E 21.8 km at 21°
Pionerskij, Kupol Dome 73° 59.0' S 73° 08.0' E 108.5 km at 193°
Pionerskiy Dome Dome 73° 59.0' S 73° 08.0' E 108.5 km at 193°
Pionerskiy Dome Dome 73° 59.0' S 73° 08.0' E 108.5 km at 193°
Sterzhen', nunatak Nunatak 73° 02.0' S 73° 55.0' E Same spot
Tate Rocks Rock 72° 40.0' S 74° 35.0' E 46.3 km at 29°
Tate Rocks Rock 72° 40.0' S 74° 33.0' E 45.8 km at 27°
Tianhe Feng Peak 72° 54.5' S 74° 54.6' E 35.2 km at 67°
Watts Nunatak Nunatak 72° 38.0' S 74° 13.0' E 45.6 km at 13°
Watts Nunatak Nunatak 72° 38.0' S 74° 13.0' E 45.6 km at 13°
Watts Nunatak Nunatak 72° 38.0' S 74° 13.0' E 45.6 km at 13°