Antarctic Names

Search results

Place Names within 1.0 degrees of Discovery, Lake
(Latitude 78° 20.0' S Longitude 164° 15.0' E )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Adams Glacier Glacier 78° 07.0' S 163° 38.0' E 27.9 km at 330°
Adams Glacier Glacier 78° 07.0' S 163° 38.0' E 27.9 km at 330°
Adams Stream Watercourse 78° 06.0' S 163° 45.0' E 28.3 km at 336°
Adams Stream Watercourse 78° 06.0' S 163° 45.0' E 28.3 km at 336°
Aiken Creek Watercourse 77° 36.0' S 163° 17.0' E 84.6 km at 344°
Aiken Creek Watercourse 77° 36.1' S 163° 17.4' E 84.4 km at 344°
Aiken Glacier Glacier 77° 38.0' S 163° 24.0' E 80.3 km at 345°
Aiken Glacier Glacier 77° 38.0' S 163° 24.0' E 80.3 km at 345°
Almond 78° 23.0' S 163° 37.0' E 15.3 km at 248°
Alph Lake Water body 78° 12.0' S 163° 42.0' E 19.4 km at 320°
Alph Lake Water body 78° 12.0' S 163° 42.0' E 19.4 km at 320°
Alph River Watercourse 78° 12.0' S 163° 45.0' E 18.6 km at 322°
Alph River Watercourse 78° 12.0' S 163° 45.0' E 18.6 km at 322°
Amos Glacier Glacier 77° 49.0' S 163° 39.0' E 59.1 km at 346°
Amos Glacier Glacier 77° 49.2' S 163° 39.2' E 58.7 km at 346°
Anderson Knoll Knoll 77° 54.2' S 163° 26.4' E 51.3 km at 338°
Anderson Knoll Knoll 77° 54.0' S 163° 26.0' E 51.7 km at 338°
Anniversary Bluff Bluff 78° 33.0' S 164° 15.0' E 24.1 km at 180°
Anniversary Bluff Bluff 78° 33.7' S 164° 22.1' E 25.6 km at 174°
Aorta Ridge Ridge 78° 06.0' S 163° 30.0' E 31.0 km at 326°
Aorta Ridge Ridge 78° 06.0' S 163° 30.0' E 31.0 km at 326°
Arnold Cove Cove 77° 25.0' S 163° 46.0' E 102.6 km at 353°
Arnold Cove Cove 77° 25.6' S 163° 46.6' E 101.5 km at 354°
Auger Hill Hill 78° 00.0' S 164° 16.0' E 37.1 km at 1°
Auger Hill Hill 78° 01.0' S 164° 16.0' E 35.2 km at 1°
Backdrop Ridge Ridge 78° 21.0' S 163° 20.0' E 20.7 km at 264°
Backdrop Ridge Ridge 78° 21.0' S 163° 18.0' E 21.4 km at 265°
Baker Point Point 77° 34.0' S 163° 33.0' E 86.8 km at 349°
Baker Point Point 77° 34.0' S 163° 33.0' E 86.8 km at 349°
Ball Stream Watercourse 77° 26.0' S 163° 43.0' E 100.8 km at 353°
Ball Stream Watercourse 77° 26.0' S 163° 42.8' E 100.9 km at 353°
Barlow Rocks Rock 78° 26.5' S 163° 22.5' E 23.0 km at 238°
Barlow Rocks Rock 78° 29.0' S 163° 24.0' E 25.3 km at 228°
Bay of Sails Bay 77° 21.0' S 163° 34.0' E 110.5 km at 351°
Becker Point Point 78° 08.0' S 164° 13.0' E 22.3 km at 358°
Becker Point Point 78° 08.0' S 164° 13.0' E 22.3 km at 358°
Bellafronto Bight Bight 78° 13.0' S 165° 06.0' E 23.2 km at 56°
Bellafronto Bight Bight 78° 13.0' S 165° 06.0' E 23.2 km at 56°
Bernacchi Bay Bay 77° 28.0' S 163° 27.0' E 98.2 km at 349°
Bernacchi Bay Bay 77° 28.0' S 163° 27.0' E 98.2 km at 349°
Bernacchi Bay Bay 77° 28.0' S 163° 27.0' E 98.2 km at 349°
Bettle Peak Peak 77° 47.0' S 163° 30.0' E 63.5 km at 344°
Bettle Peak Peak 77° 47.0' S 163° 30.0' E 63.5 km at 344°
Birthday Bluffs Bluff 78° 33.1' S 164° 26.6' E 24.6 km at 170°
Birthday Bluffs Bluff 78° 33.0' S 164° 22.0' E 24.2 km at 174°
Blackwelder Glacier Glacier 77° 56.0' S 164° 12.0' E 44.5 km at 359°
Blackwelder Glacier Glacier 77° 56.0' S 164° 12.0' E 44.5 km at 359°
Blue Glacier Glacier 77° 50.0' S 164° 10.0' E 55.6 km at 358°
Blue Glacier Glacier 77° 50.0' S 164° 10.0' E 55.6 km at 358°
Blue Glacier Glacier 78° 54.0' S 163° 40.0' E 64.3 km at 191°
Bonne Glacier Glacier 77° 53.0' S 163° 49.0' E 51.0 km at 349°
Bonne Glacier Glacier 77° 53.0' S 163° 49.0' E 51.0 km at 349°
Bowers Piedmont Glacier Glacier 77° 43.0' S 164° 18.0' E 68.6 km at 1°
Bowers Piedmont Glacier Glacier 77° 43.0' S 164° 18.0' E 68.6 km at 1°
Bowers Piedmont Glacier Glacier 77° 43.0' S 164° 20.0' E 68.6 km at 2°
Brandau Crater Crater 78° 12.0' S 163° 22.0' E 24.9 km at 306°
Brandau Crater Crater 78° 12.0' S 163° 22.0' E 24.9 km at 306°
Brodie Ponds Water body 77° 57.0' S 163° 40.0' E 44.7 km at 342°
Brodie Ponds Water body 77° 57.0' S 163° 40.0' E 44.7 km at 342°
Bulwark Stream Watercourse 78° 16.0' S 163° 32.0' E 17.8 km at 294°
Bulwark Stream Watercourse 78° 16.0' S 163° 32.0' E 17.8 km at 294°
Bulwark The 78° 20.0' S 163° 40.0' E 13.1 km at 270°
Bulwark, The Buttress 78° 17.0' S 163° 33.0' E 16.7 km at 289°
Burrows Glacier Glacier 78° 01.9' S 163° 55.2' E 34.3 km at 347°
Burrows Glacier Glacier 78° 02.0' S 163° 56.0' E 34.1 km at 348°
Butter Point Point 77° 39.0' S 164° 14.0' E 76.0 km at 360°
Butter Point Point 77° 38.0' S 164° 15.0' E 77.8 km at 0°
Butter Point Point 77° 39.0' S 164° 14.0' E 76.0 km at 360°
Campbell Crag Crag 78° 27.4' S 163° 32.7' E 20.9 km at 229°
Campbell Crag Crag 78° 27.4' S 163° 32.7' E 20.9 km at 229°
Cape Bernacchi Cape 77° 29.0' S 163° 51.0' E 95.0 km at 354°
Cape Bernacchi Cape 77° 29.0' S 163° 51.0' E 95.0 km at 354°
Cape Bernacchi Cape 77° 29.0' S 163° 51.0' E 95.0 km at 354°
Cape Chocolate Cape 77° 56.0' S 164° 35.0' E 45.1 km at 10°
Cape Chocolate Cape 77° 55.0' S 164° 40.0' E 47.3 km at 12°
Cape Chocolate Cape 77° 56.0' S 164° 35.0' E 45.1 km at 10°
Cassini Glacier Glacier 77° 53.0' S 163° 48.0' E 51.1 km at 348°
Cassini Glacier Glacier 77° 53.0' S 163° 48.0' E 51.1 km at 348°
Cat Nunatak Nunatak 77° 29.0' S 163° 28.0' E 96.3 km at 349°
Cat Nunatak Nunatak 77° 29.0' S 163° 28.0' E 96.3 km at 349°
Catacomb Hill Hill 78° 04.0' S 163° 25.0' E 35.2 km at 327°
Catacomb Hill Hill 78° 04.0' S 163° 30.0' E 34.2 km at 330°
Catacomb Hill Hill 78° 04.0' S 163° 25.0' E 35.2 km at 327°
Catacomb Ridge Ridge 78° 05.0' S 163° 24.0' E 33.9 km at 325°
Catacomb Ridge Ridge 78° 05.0' S 163° 24.0' E 33.9 km at 325°
Central Aisle Ridge Ridge 78° 21.0' S 163° 18.0' E 21.4 km at 265°
Central Aisle Ridge Ridge 78° 21.0' S 163° 18.0' E 21.4 km at 265°
Chain Nunataks Hill 77° 50.0' S 163° 24.0' E 58.9 km at 340°
Chain Nunataks Hill 77° 50.0' S 163° 24.0' E 58.9 km at 340°
Chambers Hill Hill 77° 55.0' S 164° 08.0' E 46.4 km at 357°
Chambers Hill Hill 77° 55.2' S 164° 07.8' E 46.0 km at 357°
Chancellor Lakes Water body 78° 13.0' S 163° 18.0' E 25.1 km at 301°
Chancellor Lakes Water body 78° 13.0' S 163° 18.0' E 25.1 km at 301°
Colleen Lake Water body 78° 02.0' S 163° 52.0' E 34.5 km at 345°
Colony Cirque Cirque 77° 32.6' S 163° 17.7' E 90.6 km at 345°
Colony Cirque Cirque 77° 32.0' S 163° 16.0' E 91.8 km at 345°
Commonwealth Glacier Glacier 77° 34.3' S 163° 18.3' E 87.5 km at 345°
Commonwealth Glacier Glacier 77° 35.0' S 163° 19.0' E 86.2 km at 345°
Commonwealth Stream Watercourse 77° 35.0' S 163° 30.0' E 85.2 km at 348°
Commonwealth Stream Watercourse 77° 33.8' S 163° 25.7' E 87.7 km at 347°
Coral Hill Hill 78° 00.0' S 164° 18.0' E 37.1 km at 2°
Coral Hill Hill 78° 00.0' S 164° 18.0' E 37.1 km at 2°
Coral Ridge Ridge 77° 35.0' S 163° 25.0' E 85.6 km at 347°
Coral Ridge Ridge 77° 34.3' S 163° 25.6' E 86.8 km at 347°
Dailey Islands Island 77° 53.0' S 165° 06.0' E 53.7 km at 22°
Dailey Islands Island 77° 53.0' S 165° 00.0' E 52.9 km at 19°
Dailey Islands Island 77° 53.4' S 165° 04.5' E 52.8 km at 21°
Datum Peak Peak 77° 58.0' S 163° 48.0' E 42.0 km at 346°
Datum Peak Peak 77° 58.0' S 163° 48.0' E 42.0 km at 346°
Davison Peak Peak 77° 53.0' S 164° 04.0' E 50.2 km at 355°
Davison Peak Peak 77° 53.0' S 164° 04.0' E 50.2 km at 355°
DeMaster Point Point 78° 04.0' S 164° 25.0' E 29.9 km at 7°
DeMaster Point Point 78° 04.2' S 164° 25.2' E 29.6 km at 8°
Denton Hills Hill 78° 05.0' S 163° 55.0' E 28.8 km at 345°
Denton Hills Hill 78° 05.0' S 163° 55.0' E 28.8 km at 345°
Discovery Glacier Glacier 78° 20.0' S 164° 30.0' E 5.6 km at 90°
Discovery Glacier Glacier 78° 20.0' S 164° 30.0' E 5.6 km at 90°
Discovery, Lake Water body 78° 20.0' S 164° 15.0' E Same spot
Discovery, Mount Mountain 78° 22.3' S 165° 01.0' E 17.8 km at 104°
Double Curtain Glacier Glacier 77° 39.0' S 163° 31.0' E 77.9 km at 347°
Double Curtain Glacier Glacier 77° 39.0' S 163° 31.0' E 77.9 km at 347°
Drillhole Spur Spur 77° 25.0' S 164° 20.0' E 102.0 km at 1°
Dromedary Platform Platform 78° 17.9' S 163° 21.0' E 20.6 km at 280°
Dunbar Head Head 78° 38.0' S 164° 10.0' E 33.4 km at 183°
Dunbar Head Head 78° 38.0' S 164° 10.0' E 33.4 km at 183°
Dyke Mountain Mountain 78° 20.0' S 163° 20.0' E 20.6 km at 270°
East Aisle Ridge Ridge 78° 21.0' S 163° 23.0' E 19.6 km at 264°
East Aisle Ridge Ridge 78° 21.0' S 163° 23.0' E 19.6 km at 264°
Eastface Nunatak Nunatak 78° 42.0' S 163° 38.0' E 43.0 km at 198°
Eastface Nunatak Nunatak 78° 42.0' S 163° 38.6' E 43.0 km at 198°
Ebon Pond Water body 78° 10.5' S 165° 13.6' E 28.3 km at 52°
Ellipsoid Hill Hill 77° 48.0' S 163° 49.0' E 60.1 km at 350°
Ellipsoid Hill Hill 77° 48.0' S 163° 49.0' E 60.1 km at 350°
Esser Hill Hill 77° 56.0' S 164° 05.0' E 44.6 km at 355°
Esser Hill Hill 77° 56.2' S 164° 04.8' E 44.3 km at 355°
Explorers Cove Cove 77° 33.8' S 163° 35.2' E 87.0 km at 349°
Explorers Cove Cove 77° 34.0' S 163° 35.0' E 86.6 km at 349°
Findlay Ridge Ridge 78° 08.0' S 164° 00.0' E 23.0 km at 346°
Findlay Ridge Ridge 78° 08.0' S 164° 00.0' E 23.0 km at 346°
Gandalf Ridge Ridge 78° 21.0' S 164° 07.0' E 3.5 km at 238°
Gandalf Ridge Ridge 78° 21.0' S 164° 07.0' E 3.5 km at 238°
Garwood Glacier Glacier 78° 01.0' S 163° 57.0' E 35.9 km at 349°
Garwood Glacier Glacier 78° 01.0' S 163° 57.0' E 35.9 km at 349°
Garwood Valley Valley 78° 02.0' S 164° 10.0' E 33.4 km at 357°
Garwood Valley Valley 78° 01.9' S 164° 12.5' E 33.5 km at 358°
Gauss Glacier Glacier 77° 58.0' S 163° 45.0' E 42.3 km at 344°
Gauss Glacier Glacier 77° 58.0' S 163° 45.0' E 42.3 km at 344°
Geodetic Glacier Glacier 77° 45.0' S 163° 48.0' E 65.7 km at 351°
Geodetic Glacier Glacier 77° 45.0' S 163° 48.0' E 65.7 km at 351°
Geoid Glacier Glacier 77° 48.0' S 163° 47.0' E 60.3 km at 350°
Geoid Glacier Glacier 77° 48.0' S 163° 47.0' E 60.3 km at 350°
Gneiss Point Point 77° 24.0' S 163° 44.0' E 104.5 km at 353°
Gneiss Point Point 77° 24.0' S 163° 44.0' E 104.5 km at 353°
Gneiss Point Point 77° 24.0' S 163° 43.0' E 104.5 km at 353°
Goat Mountain Mountain 77° 55.0' S 163° 50.0' E 47.3 km at 348°
Goat Mountain Mountain 77° 55.0' S 163° 50.0' E 47.3 km at 348°
Granite Knolls Knoll 77° 53.0' S 163° 29.0' E 53.0 km at 340°
Granite Knolls Knoll 77° 53.0' S 163° 29.0' E 53.0 km at 340°
Granite Knolls Knoll 77° 52.0' S 163° 30.0' E 54.7 km at 341°
Gurkha Peak Peak 77° 40.0' S 163° 16.0' E 77.5 km at 342°
Gurkha Peak Peak 77° 40.0' S 163° 16.0' E 77.5 km at 342°
Haggerty Hill Hill 77° 57.0' S 164° 12.0' E 42.6 km at 358°
Haggerty Hill Hill 77° 57.5' S 164° 11.9' E 41.8 km at 358°
Hahn Island Island 78° 15.0' S 164° 58.0' E 18.6 km at 61°
Hahn Island Island 78° 15.3' S 164° 58.0' E 18.4 km at 62°
Hallam Peak Peak 77° 39.0' S 163° 23.0' E 78.6 km at 345°
Hallam Peak Peak 77° 39.0' S 163° 23.0' E 78.6 km at 345°
Handley Hill Hill 78° 01.0' S 164° 13.0' E 35.2 km at 359°
Handley Hill Hill 78° 01.0' S 164° 13.0' E 35.2 km at 359°
Hannon Hill Hill 77° 50.0' S 163° 38.0' E 57.4 km at 345°
Hannon Hill Hill 77° 49.8' S 163° 38.5' E 57.7 km at 346°
Harp Hill Hill 77° 31.0' S 163° 19.0' E 93.4 km at 346°
Harp Hill Hill 77° 31.0' S 163° 19.0' E 93.4 km at 346°
Harris Hill Hill 77° 48.0' S 163° 17.0' E 63.3 km at 339°
Harris Hill Hill 77° 48.6' S 163° 17.4' E 62.2 km at 339°
Hatcher Island Island 77° 53.0' S 165° 04.0' E 53.4 km at 21°
Heald Island Island 78° 15.0' S 163° 49.0' E 13.5 km at 313°
Heald Island Island 78° 15.0' S 163° 50.0' E 13.2 km at 314°
Heald Island Island 78° 15.0' S 163° 49.0' E 13.5 km at 313°
Helms Bluff Bluff 78° 29.0' S 164° 25.0' E 17.1 km at 167°
Helms Bluff Bluff 78° 29.0' S 164° 25.0' E 17.1 km at 167°
Herbertson Glacier Glacier 77° 42.0' S 163° 48.0' E 71.2 km at 351°
Herbertson Glacier Glacier 77° 42.0' S 163° 48.0' E 71.2 km at 351°
Hidden Lake Water body 78° 08.7' S 163° 33.7' E 26.1 km at 323°
Hidden Valley Valley 78° 10.0' S 163° 52.0' E 20.5 km at 335°
Hidden Valley Valley 78° 10.0' S 163° 52.0' E 20.5 km at 335°
Hjorth Hill Hill 77° 31.0' S 163° 37.0' E 92.0 km at 350°
Hjorth Hill Hill 77° 31.0' S 163° 39.0' E 91.9 km at 351°
Hjorth Hill Hill 77° 31.0' S 163° 37.0' E 92.0 km at 350°
Hobbs Glacier Glacier 77° 54.0' S 164° 24.0' E 48.3 km at 4°
Hobbs Glacier Glacier 77° 53.0' S 164° 20.0' E 50.1 km at 2°
Hobbs Glacier Glacier 77° 54.0' S 164° 24.0' E 48.3 km at 4°
Hobbs Peak Peak 77° 53.0' S 163° 56.0' E 50.6 km at 352°
Hobbs Peak Peak 77° 52.0' S 164° 02.0' E 52.1 km at 354°
Hobbs Peak Peak 77° 53.0' S 163° 56.0' E 50.6 km at 352°
Hobbs Ridge Ridge 77° 52.0' S 164° 00.0' E 52.2 km at 354°
Hobbs Ridge Ridge 77° 52.0' S 164° 00.0' E 52.2 km at 354°
Hobbs Stream Watercourse 77° 55.0' S 164° 30.0' E 46.7 km at 7°
Hobbs Stream Watercourse 77° 55.0' S 164° 30.0' E 46.7 km at 7°
Hofman Hill Hill 77° 55.0' S 164° 13.0' E 46.3 km at 359°
Hofman Hill Hill 77° 55.4' S 164° 13.4' E 45.5 km at 359°
Hogback Hill Hill 77° 29.0' S 163° 36.0' E 95.7 km at 351°
Hogback Hill Hill 77° 29.0' S 163° 37.0' E 95.7 km at 351°
Hogback Hill Hill 77° 29.0' S 163° 36.0' E 95.7 km at 351°
Holiday Peak Peak 78° 06.0' S 163° 36.0' E 29.9 km at 330°
Holiday Peak Peak 78° 06.0' S 163° 36.0' E 29.9 km at 330°
Howchin Glacier Glacier 78° 12.0' S 163° 22.0' E 24.9 km at 306°
Howchin Glacier Glacier 78° 11.0' S 163° 24.0' E 25.5 km at 311°
Howchin Glacier Glacier 78° 12.0' S 163° 22.0' E 24.9 km at 306°
Howchin Lake Water body 78° 13.0' S 163° 31.0' E 21.0 km at 308°
Howchin Lake Water body 78° 13.0' S 163° 31.0' E 21.0 km at 308°
Howchin North Stream Watercourse 78° 12.0' S 163° 25.0' E 24.0 km at 308°
Howchin North Stream Watercourse 78° 13.0' S 163° 31.0' E 21.0 km at 308°
Howchin South Stream Watercourse 78° 13.0' S 163° 30.0' E 21.3 km at 307°
Howchin South Stream Watercourse 78° 13.0' S 163° 25.0' E 22.9 km at 304°
Hurricane Ridge Ridge 78° 24.0' S 164° 12.0' E 7.5 km at 189°
Hurricane Ridge Ridge 78° 24.0' S 164° 12.0' E 7.5 km at 189°
Janosy Hill Hill 78° 09.0' S 163° 44.0' E 23.5 km at 330°
Janosy Hill Hill 78° 09.0' S 163° 44.2' E 23.4 km at 330°
Joyce Glacier Glacier 78° 01.0' S 163° 42.0' E 37.4 km at 340°
Joyce Glacier Glacier 78° 02.0' S 163° 48.0' E 34.9 km at 343°
Joyce Glacier Glacier 78° 01.0' S 163° 42.0' E 37.4 km at 340°
Juergens Island Island 77° 53.0' S 165° 02.0' E 53.2 km at 20°
Kahiwi Maihao Ridge Ridge 78° 05.0' S 164° 00.0' E 28.4 km at 348°
Kahiwi Maihao Ridge Ridge 78° 05.0' S 164° 00.0' E 28.4 km at 348°
Keble Hills Hill 78° 00.0' S 164° 10.0' E 37.1 km at 357°
Keble Hills Hill 78° 00.0' S 164° 10.0' E 37.1 km at 357°
Kelmelis Hills Hill 77° 59.0' S 163° 36.0' E 41.6 km at 339°
Kelmelis Hills Hill 77° 59.3' S 163° 38.9' E 40.7 km at 340°
Koettlitz Glacier Glacier 78° 15.0' S 164° 15.0' E 9.3 km at 0°
Koettlitz Glacier Glacier 78° 17.0' S 164° 00.0' E 7.9 km at 315°
Koettlitz Glacier Glacier 78° 15.0' S 164° 15.0' E 9.3 km at 0°
Kolich Point Point 77° 21.0' S 163° 33.0' E 110.6 km at 351°
Kolich Point Point 77° 21.5' S 163° 33.5' E 109.5 km at 351°
Kuechle Island Island 77° 52.0' S 165° 13.0' E 56.4 km at 24°
Kuechle Island Island 77° 51.8' S 165° 14.1' E 57.0 km at 24°
Lake Buddha Water body 78° 03.0' S 163° 45.0' E 33.5 km at 340°
Lake Buddha Water body 78° 03.0' S 163° 45.0' E 33.5 km at 340°
Lake Colleen Water body 78° 02.0' S 163° 52.0' E 34.5 km at 345°
Lake Discovery Water body 78° 20.0' S 164° 15.0' E Same spot
Lake Garwood Water body 78° 01.6' S 164° 15.4' E 34.1 km at 0°
Lake Garwood Water body 78° 02.0' S 164° 17.0' E 33.4 km at 1°
Lake Iule Water body 78° 03.6' S 163° 46.2' E 32.2 km at 340°
Lake Keyhole Water body 78° 08.0' S 163° 41.0' E 25.7 km at 330°
Lake Keyhole Water body 78° 08.0' S 163° 41.0' E 25.7 km at 330°
Lake Miers Water body 78° 06.0' S 163° 51.0' E 27.5 km at 341°
Lake Morning Water body 78° 21.0' S 163° 53.0' E 8.4 km at 257°
Lake Oid Water body 78° 03.9' S 163° 46.3' E 31.8 km at 340°
Lake Péwé Water body 77° 56.0' S 164° 18.0' E 44.5 km at 1°
Lake Péwé Water body 77° 56.0' S 164° 18.0' E 44.5 km at 1°
Lake Teardrop Water body 78° 09.0' S 163° 55.0' E 21.7 km at 340°
Lower Miers Stream Watercourse 78° 07.0' S 164° 09.0' E 24.2 km at 355°
MacDonald Hills Heights 77° 33.0' S 163° 21.0' E 89.6 km at 346°
MacDonald Hills Hill 77° 33.0' S 163° 21.0' E 89.6 km at 346°
MacMillan Point Point 77° 55.0' S 164° 34.0' E 46.9 km at 9°
MacMillan Point Point 77° 54.8' S 164° 34.3' E 47.3 km at 9°
Many Glaciers Pond Water body 77° 35.9' S 163° 19.3' E 84.5 km at 345°
Many Glaciers Pond Water body 77° 36.0' S 163° 19.0' E 84.4 km at 345°
Marble Point Point 77° 26.0' S 163° 50.0' E 100.5 km at 354°
Marble Point Point 77° 26.0' S 163° 50.0' E 100.5 km at 354°
Marble Point Point 77° 25.0' S 163° 45.0' E 102.6 km at 353°
Marinelli Head Head 77° 51.8' S 164° 27.5' E 52.4 km at 5°
Marinelli Head Head 77° 51.8' S 164° 27.5' E 52.4 km at 5°
Marinovic Beach Beach 77° 34.6' S 163° 32.2' E 85.7 km at 349°
Marinovic Beach Beach 77° 35.0' S 163° 34.0' E 84.9 km at 349°
Marshall Ridge Ridge 78° 03.0' S 164° 05.0' E 31.7 km at 353°
Marshall Ridge Ridge 78° 05.0' S 164° 05.0' E 28.1 km at 352°
Marshall Stream Watercourse 78° 04.0' S 164° 18.0' E 29.7 km at 2°
Marshall Stream Watercourse 78° 04.0' S 164° 18.0' E 29.7 km at 2°
Marshall Valley Valley 78° 04.0' S 164° 10.0' E 29.7 km at 356°
Marshall Valley Valley 78° 04.0' S 164° 10.0' E 29.7 km at 356°
Marshall Valley Valley 78° 04.0' S 164° 12.0' E 29.7 km at 358°
Mason Spur Spur 78° 33.0' S 164° 25.0' E 24.4 km at 171°
Mason Spur Spur 78° 33.0' S 164° 25.0' E 24.4 km at 171°
McClintock Point Point 77° 33.0' S 163° 40.0' E 88.2 km at 351°
McClintock Point Point 77° 33.0' S 163° 40.0' E 88.2 km at 351°
McKnight Creek Watercourse 77° 36.0' S 163° 16.0' E 84.7 km at 344°
McKnight Creek Watercourse 77° 35.8' S 163° 16.7' E 85.0 km at 344°
McMurdo Sound Sound 77° 30.0' S 165° 00.0' E 94.3 km at 11°
McMurdo Sound Sound 77° 30.0' S 165° 00.0' E 94.3 km at 11°
McMurdo Sound Sound 77° 30.0' S 165° 00.0' E 94.3 km at 11°
Miers Glacier Glacier 78° 05.0' S 163° 45.0' E 30.0 km at 338°
Miers Glacier Glacier 78° 05.0' S 163° 40.0' E 30.8 km at 334°
Miers Glacier Glacier 78° 05.0' S 163° 40.0' E 30.8 km at 334°
Miers Lake Water body 78° 06.0' S 163° 50.0' E 27.6 km at 340°
Miers Stream Watercourse 78° 07.0' S 164° 09.0' E 24.2 km at 355°
Miers Stream Watercourse 78° 07.0' S 164° 09.0' E 24.2 km at 355°
Miers Valley Valley 78° 06.0' S 164° 00.0' E 26.6 km at 348°
Miers Valley Valley 78° 06.6' S 164° 05.9' E 25.0 km at 352°
Miers Valley Valley 78° 06.0' S 164° 12.0' E 26.0 km at 357°
Miers, Lake Water body 78° 05.8' S 163° 50.8' E 27.8 km at 341°
Mirabilite Pond Water body 78° 09.0' S 163° 48.5' E 22.6 km at 334°
Mirabilite Pond Water body 78° 11.0' S 163° 56.0' E 18.2 km at 337°
Mollweide Glacier Glacier 77° 57.0' S 163° 45.0' E 44.1 km at 345°
Mollweide Glacier Glacier 77° 57.0' S 163° 45.0' E 44.1 km at 345°
Moore Embayment Bight 78° 45.0' S 165° 00.0' E 49.2 km at 161°
Moore Embayment 78° 35.0' S 165° 00.0' E 32.4 km at 149°
Moore Embayment 78° 45.0' S 165° 00.0' E 49.2 km at 161°
Morning Glacier Glacier 78° 27.6' S 163° 47.5' E 17.4 km at 216°
Morning Glacier Glacier 78° 28.9' S 163° 45.8' E 19.8 km at 213°
Morning Lake Water body 78° 21.0' S 163° 53.0' E 8.4 km at 257°
Morning, Mount Mountain 78° 30.0' S 163° 31.7' E 24.6 km at 221°
Mount Airthrey Mountain 78° 02.1' S 163° 57.9' E 33.8 km at 349°
Mount Airthrey Mountain 78° 02.0' S 163° 57.0' E 34.1 km at 348°
Mount Alexandra Mountain 78° 00.0' S 163° 50.0' E 38.3 km at 345°
Mount Alexandra Mountain 78° 00.0' S 163° 50.0' E 38.3 km at 345°
Mount Atholl Mountain 78° 00.0' S 163° 44.0' E 38.9 km at 342°
Mount Atholl Mountain 78° 00.0' S 163° 44.0' E 38.9 km at 342°
Mount Band Mountain 78° 03.0' S 163° 55.0' E 32.4 km at 346°
Mount Band Mountain 78° 03.0' S 163° 58.0' E 32.2 km at 348°
Mount Barnes Mountain 77° 37.0' S 163° 36.0' E 81.1 km at 349°
Mount Barnes Mountain 77° 38.0' S 163° 35.0' E 79.4 km at 348°
Mount Barnes Mountain 77° 38.0' S 163° 35.0' E 79.4 km at 348°
Mount Coleman Mountain 77° 32.0' S 163° 24.0' E 91.1 km at 347°
Mount Coleman Mountain 77° 32.0' S 163° 24.0' E 91.1 km at 347°
Mount Coleman Mountain 77° 32.0' S 163° 18.0' E 91.7 km at 346°
Mount Discovery Mountain 78° 22.0' S 165° 00.0' E 17.2 km at 103°
Mount Discovery Mountain 78° 22.0' S 165° 01.0' E 17.6 km at 103°
Mount Goat Mountain 77° 54.0' S 163° 48.0' E 49.3 km at 348°
Mount Hubbard Mountain 78° 22.0' S 163° 43.0' E 12.5 km at 253°
Mount Hubbard Peak 78° 22.4' S 163° 43.1' E 12.7 km at 250°
Mount Knox Mountain 77° 32.0' S 163° 16.0' E 91.8 km at 345°
Mount Knox Mountain 77° 32.0' S 163° 16.0' E 91.8 km at 345°
Mount Kowalczyk Mountain 77° 56.0' S 163° 47.0' E 45.7 km at 346°
Mount Kowalczyk Mountain 77° 56.0' S 163° 47.0' E 45.7 km at 346°
Mount Lama Mountain 78° 04.0' S 163° 42.0' E 32.2 km at 337°
Mount Lama Mountain 78° 04.0' S 163° 42.0' E 32.2 km at 337°
Mount Morning Mountain 77° 43.0' S 163° 45.0' E 69.5 km at 350°
Mount Morning Mountain 78° 31.0' S 163° 35.0' E 25.2 km at 216°
Mount Pams Mountain 78° 03.0' S 163° 54.0' E 32.5 km at 346°
Mount Pams Mountain 78° 03.0' S 163° 54.0' E 32.5 km at 346°
Mount Steep Mountain 78° 03.0' S 163° 51.0' E 32.8 km at 344°
Mount Steep Mountain 78° 03.0' S 163° 51.0' E 32.8 km at 344°
Murihau Peak Peak 78° 08.0' S 163° 48.0' E 24.5 km at 335°
Murphy Peak Peak 77° 59.0' S 164° 04.0' E 39.1 km at 354°
Murphy Peak Peak 77° 59.7' S 164° 04.5' E 37.9 km at 354°
New Harbor Harbour 77° 36.0' S 163° 51.0' E 82.1 km at 353°
New Harbour Harbour 77° 36.0' S 163° 51.0' E 82.1 km at 353°
New Harbour Harbour 77° 35.0' S 163° 50.0' E 84.0 km at 353°
Nostoc Flats 78° 03.0' S 163° 41.0' E 34.0 km at 337°
Nostoc Flats 78° 03.0' S 163° 41.0' E 34.0 km at 337°
Overflow Glacier Glacier 77° 47.0' S 163° 19.0' E 64.8 km at 340°
Penance Pass Pass 78° 04.0' S 163° 51.0' E 31.0 km at 343°
Penance Pass Pass 78° 04.0' S 163° 51.0' E 31.0 km at 343°
Péwé Peak Peak 78° 02.0' S 163° 40.0' E 35.9 km at 338°
Péwé Peak Peak 78° 02.0' S 163° 40.0' E 35.9 km at 338°
Pillow Saddle Saddle 77° 53.0' S 164° 01.0' E 50.3 km at 354°
Porter Hills Hill 78° 10.0' S 163° 40.0' E 22.8 km at 324°
