| Map Number | 13811 |
| Title | Mount Discovery |
| Edition | Experimental |
| Scale | 1 : 250 000 |
| Publication date | 1974 |
| Publisher |
U.S. Geological Survey (United States of America)
|
| Spatial coverage |
(162.0000° -78.0000°)
,
(168.0000° -78.0000°)
,
(168.0000° -79.0000°)
(162.0000° -79.0000°) |
| Projection | Lambert Conformal Conic |
| Physical size | 66 x 76 cm |
| Notes | Multispectral Scanner (MSS) on Landsat 1: Path/Row = 51/117; Image ID = 1529-19121; Date = 01/03/74. Bands 4, 5 and 7. |
| Reference | ST 57-60/10 |
| Keywords | St 57-60/10 , Mount Discovery , Minna Bluff , Royal Society Range , Koettlitz Glacier , Skelton Glacier , Black Island , White Island , Eady Ice Piedmont , Satellite Imagery |
No downloads available.
This is a hard copy map. See information about obtaining copies of hard copy maps.
No maps lists available.
| Horizontal datum | WGS72 |
| Vertical datum | Mean Sea Level |
| Nomenclature | U.S. Board on Geographic Names |
Preview unavailable for this map.