Map Number | 16286 |
Title | Mawson Wildlife for Highly Pathogenic Avian Influenza Planning |
Edition | 1 |
Scale | 1 : 33 000 |
Publication date | October 2024 |
Publisher |
Australian Antarctic Division (Australia)
|
Spatial coverage |
( 62.8000° -67.5700°)
,
( 62.9067° -67.5700°)
,
( 62.9067° -67.6115°)
( 62.8000° -67.6115°) |
Projection | UTM Zone 41 |
Physical size | 29.7 x 21 cm A4 |
Notes | This map shows symbols only for concentrations of flying birds. Adélie penguin colonies are symbolised slightly larger than their spatial extent for the scale to draw attention to the vast number of penguins in this area. |
Keywords | HPAI , Response Plan , Bird Flu |
This is a digital map available for downloading.
No maps lists available.
Horizontal datum | WGS84 |
Vertical datum | Mean Sea Level |
Vertical unit | Metres |