id	modified	bibliographicCitation	institutionCode	collectionCode	basisOfRecord	informationWithheld	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	eventDate	year	month	day	fieldNotes	waterBody	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
urn:catalog:AADC:?:NMV F147447	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147447	NMV F147447	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=174377	Halecium antarcticum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	antarcticum		Vanhoffen, 1910
urn:catalog:AADC:?:NMV F147448	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147448	NMV F147448	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=174377	Halecium antarcticum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	antarcticum		Vanhoffen, 1910
urn:catalog:AADC:?:NMV F147449	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147449	NMV F147449	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.00000000	142.60000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=174377	Halecium antarcticum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	antarcticum		Vanhoffen, 1910
urn:catalog:AADC:?:NMV F147450	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147450	NMV F147450	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.80000000	53.26700000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403681	Halecium banzare	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	banzare		sp. nov.
urn:catalog:AADC:?:NMV F147451	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147451	NMV F147451	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.35000000	58.50000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403681	Halecium banzare	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	banzare		sp. nov.
urn:catalog:AADC:?:NMV F147452	2009-03-03 09:22:10	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147452	NMV F147452	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403681	Halecium banzare	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	banzare		sp. nov.
urn:catalog:AADC:?:NMV F147455	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147455	NMV F147455	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403681	Halecium banzare	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	banzare		sp. nov.
urn:catalog:AADC:?:NMV F147457	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147457	NMV F147457	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.80000000	53.26700000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403682	Halecium brevithecum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	brevithecum		sp. nov.
urn:catalog:AADC:?:NMV F147458	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147458	NMV F147458	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.20000000	49.61700000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403682	Halecium brevithecum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	brevithecum		sp. nov.
urn:catalog:AADC:?:NMV F147459	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147459	NMV F147459	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.16700000	108.20000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=117588	Halecium delicatulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	delicatulum		Coughtrey, 1876
urn:catalog:AADC:?:NMV F147460	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147460	NMV F147460	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.11700000	107.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=117588	Halecium delicatulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	delicatulum		Coughtrey, 1876
urn:catalog:AADC:?:NMV F147461	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147461	NMV F147461	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.05000000	74.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=117588	Halecium delicatulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	delicatulum		Coughtrey, 1876
urn:catalog:AADC:?:NMV F147462	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147462	NMV F147462	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=117588	Halecium delicatulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	delicatulum		Coughtrey, 1876
urn:catalog:AADC:?:NMV F147463	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147463	NMV F147463	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.05000000	74.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403683	Halecium elegantulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	elegantulum		sp. nov.
urn:catalog:AADC:?:NMV F147464	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147464	NMV F147464	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.05000000	74.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403683	Halecium elegantulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	elegantulum		sp. nov.
urn:catalog:AADC:?:NMV F147466	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147466	NMV F147466	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.00000000	142.60000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=284738	Halecium interpolatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	interpolatum		Ritchie, 1907
urn:catalog:AADC:?:NMV F147467	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147467	NMV F147467	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403684	Halecium macrocaulus	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	macrocaulus		sp. nov.
urn:catalog:AADC:?:NMV F147468	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147468	NMV F147468	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403684	Halecium macrocaulus	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	macrocaulus		sp. nov.
urn:catalog:AADC:?:NMV F147469	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147469	NMV F147469	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403684	Halecium macrocaulus	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	macrocaulus		sp. nov.
urn:catalog:AADC:?:NMV F147470	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147470	NMV F147470	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.76700000	67.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
urn:catalog:AADC:?:NMV F147471	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147471	NMV F147471	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.76700000	67.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
urn:catalog:AADC:?:NMV F147472	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147472	NMV F147472	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.76700000	67.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
urn:catalog:AADC:?:NMV F147474	2009-03-03 09:22:13	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147474	NMV F147474	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.76700000	67.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=174403	Hydrodendron arboreum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Hydrodendron	arboreum		(Allman, 1888)
urn:catalog:AADC:?:NMV F147475	2009-03-03 09:22:13	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147475	NMV F147475	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=174403	Hydrodendron arboreum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Hydrodendron	arboreum		(Allman, 1888)
urn:catalog:AADC:?:NMV F147476	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147476	NMV F147476	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-67.05000000	74.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403683	Halecium elegantulum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	elegantulum		sp. nov.
urn:catalog:AADC:?:NMV F147477	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147477	NMV F147477	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.11700000	107.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
urn:catalog:AADC:?:NMV F147478	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147478	NMV F147478	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-65.11700000	107.48300000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403682	Halecium brevithecum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	brevithecum		sp. nov.
urn:catalog:AADC:?:NMV F147479	2009-03-03 09:22:11	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147479	NMV F147479	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403681	Halecium banzare	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	banzare		sp. nov.
urn:catalog:AADC:?:NMV F147480	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147480	NMV F147480	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean					1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
urn:catalog:AADC:?:NMV F147481	2009-03-03 09:22:12	see http://data.aad.gov.au/metadata/records/ASAC_2377	AADC	?	PreservedSpecimen	collector identities withheld	urn:catalog:AADC:?:NMV F147481	NMV F147481	Crew and expeditioners on voyage	1			present	1929-01-01 00:00:00+00	1929	1	1		Southern Ocean	Antarctica	Southern Ocean			-66.75000000	62.05000000	1000.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=403685	Halecium tubatum	Animalia	Cnidaria	Hydrozoa	Leptothecata	Haleciidae	Halecium	tubatum		sp. nov.
