id	datasetID	institutionCode	basisOfRecord	occurrenceID	recordNumber	organismQuantity	organismQuantityType	occurrenceStatus	preparations	eventDate	year	month	eventRemarks	locationID	continent	locality	verbatimLatitude	verbatimLongitude	decimalLatitude	decimalLongitude	identificationQualifier	taxonID	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	scientificNameAuthorship
BCD_1	CDB_001	AADC	HumanObservation	BCD_1	V4 001	0.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Genus	148985	urn:lsid:marinespecies.org:taxname:148985	Chaetoceros	Chromista	Ochrophyta	Bacillariophyceae	Chaetocerotanae incertae sedis	Chaetocerotaceae	Chaetoceros	C.G. Ehrenberg, 1844
BCD_2	CDB_002	AADC	HumanObservation	BCD_2	V4 001	56.6	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Genus	149313	urn:lsid:marinespecies.org:taxname:149313	Fragilariopsis	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae	Fragilariopsis	F. Hustedt in A. Schmidt et al., 1913
BCD_3	CDB_003	AADC	HumanObservation	BCD_3	V4 001	1.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_4	CDB_004	AADC	HumanObservation	BCD_4	V4 001	2.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_5	CDB_005	AADC	HumanObservation	BCD_5	V4 001	33.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Genus	115088	urn:lsid:marinespecies.org:taxname:115088	Phaeocystis	Chromista	Haptophyta	Prymnesiophyceae	Phaeocystales	Phaeocystaceae	Phaeocystis	Lagerheim, 1893
BCD_6	CDB_006	AADC	HumanObservation	BCD_6	V4 001	6.9	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_7	CDB_007	AADC	HumanObservation	BCD_7	V4 001	5.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Species	109476	urn:lsid:marinespecies.org:taxname:109476	Gyrodinium	Chromista	Myzozoa	Dinophyceae	Gymnodiniales	Gymnodiniaceae	Gyrodinium	Kofoid & Swezy, 1921
BCD_8	CDB_008	AADC	HumanObservation	BCD_8	V4 001	2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Infraphylum	146203  	urn:lsid:marinespecies.org:taxname:146203	Dinoflagelata	Chromista	Myzozoa					
BCD_9	CDB_009	AADC	HumanObservation	BCD_9	V4 001	79.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Kingdom	7	urn:lsid:marinespecies.org:taxname:7		Chromista						
BCD_10	CDB_010	AADC	HumanObservation	BCD_10	V4 001	0.8	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Class	580116	urn:lsid:marinespecies.org:taxname:580116	Choanoflagellatea	Protozoa	Choanozoa	Choanoflagellatea				
BCD_11	CDB_011	AADC	HumanObservation	BCD_11	V4 001	12.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Class	17639	urn:lsid:marinespecies.org:taxname:17639	Cryptophyceae	Chromista	Cryptophyta	Cryptophyceae				Fritsch, 1927
BCD_12	CDB_012	AADC	HumanObservation	BCD_12	V4 001	0	Abundance (%)	Absent	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Order	595083 	urn:lsid:marinespecies.org:taxname:595083	Oligotrichida	Chromista	Ciliophora	Oligotrichea	Oligotrichida			Bütschli, 1887
BCD_13	CDB_013	AADC	HumanObservation	BCD_13	V4 001	0.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°51 S	66°42 E	-67.85	66.7	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_14	CDB_014	AADC	HumanObservation	BCD_14	V4 002	2.5	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Genus	148985	urn:lsid:marinespecies.org:taxname:148985	Chaetoceros	Chromista	Ochrophyta	Bacillariophyceae	Chaetocerotanae incertae sedis	Chaetocerotaceae	Chaetoceros	C.G. Ehrenberg, 1844
BCD_15	CDB_015	AADC	HumanObservation	BCD_15	V4 002	61.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Genus	149313	urn:lsid:marinespecies.org:taxname:149313	Fragilariopsis	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae	Fragilariopsis	F. Hustedt in A. Schmidt et al., 1913
BCD_16	CDB_016	AADC	HumanObservation	BCD_16	V4 002	12	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_17	CDB_017	AADC	HumanObservation	BCD_17	V4 002	7.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_18	CDB_018	AADC	HumanObservation	BCD_18	V4 002	10.9	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Genus	115088	urn:lsid:marinespecies.org:taxname:115088	Phaeocystis	Chromista	Haptophyta	Prymnesiophyceae	Phaeocystales	Phaeocystaceae	Phaeocystis	Lagerheim, 1893
BCD_19	CDB_019	AADC	HumanObservation	BCD_19	V4 002	6.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_20	CDB_020	AADC	HumanObservation	BCD_20	V4 002	0.8	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Species	109476	urn:lsid:marinespecies.org:taxname:109476	Gyrodinium	Chromista	Myzozoa	Dinophyceae	Gymnodiniales	Gymnodiniaceae	Gyrodinium	Kofoid & Swezy, 1921
BCD_21	CDB_021	AADC	HumanObservation	BCD_21	V4 002	18	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Infraphylum	146203  	urn:lsid:marinespecies.org:taxname:146203	Dinoflagelata	Chromista	Myzozoa					
BCD_22	CDB_022	AADC	HumanObservation	BCD_22	V4 002	68.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Kingdom	7	urn:lsid:marinespecies.org:taxname:7		Chromista						
BCD_23	CDB_023	AADC	HumanObservation	BCD_23	V4 002	3.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Class	580116	urn:lsid:marinespecies.org:taxname:580116	Choanoflagellatea	Protozoa	Choanozoa	Choanoflagellatea				
BCD_24	CDB_024	AADC	HumanObservation	BCD_24	V4 002	7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Class	17639	urn:lsid:marinespecies.org:taxname:17639	Cryptophyceae	Chromista	Cryptophyta	Cryptophyceae				Fritsch, 1927
BCD_25	CDB_025	AADC	HumanObservation	BCD_25	V4 002	0.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Order	595083 	urn:lsid:marinespecies.org:taxname:595083	Oligotrichida	Chromista	Ciliophora	Oligotrichea	Oligotrichida			Bütschli, 1887
BCD_26	CDB_026	AADC	HumanObservation	BCD_26	V4 002	2.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°05.669 S	66°02.098 E	-67.0833	66.0333	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_27	CDB_027	AADC	HumanObservation	BCD_27	V4 003	2.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Genus	148985	urn:lsid:marinespecies.org:taxname:148985	Chaetoceros	Chromista	Ochrophyta	Bacillariophyceae	Chaetocerotanae incertae sedis	Chaetocerotaceae	Chaetoceros	C.G. Ehrenberg, 1844
BCD_28	CDB_028	AADC	HumanObservation	BCD_28	V4 003	72.5	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Genus	149313	urn:lsid:marinespecies.org:taxname:149313	Fragilariopsis	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae	Fragilariopsis	F. Hustedt in A. Schmidt et al., 1913
BCD_29	CDB_029	AADC	HumanObservation	BCD_29	V4 003	7.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_30	CDB_030	AADC	HumanObservation	BCD_30	V4 003	4.8	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_31	CDB_031	AADC	HumanObservation	BCD_31	V4 003	8.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Genus	115088	urn:lsid:marinespecies.org:taxname:115088	Phaeocystis	Chromista	Haptophyta	Prymnesiophyceae	Phaeocystales	Phaeocystaceae	Phaeocystis	Lagerheim, 1893
BCD_32	CDB_032	AADC	HumanObservation	BCD_32	V4 003	4.6	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_33	CDB_033	AADC	HumanObservation	BCD_33	V4 003	1.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Species	109476	urn:lsid:marinespecies.org:taxname:109476	Gyrodinium	Chromista	Myzozoa	Dinophyceae	Gymnodiniales	Gymnodiniaceae	Gyrodinium	Kofoid & Swezy, 1921
BCD_34	CDB_034	AADC	HumanObservation	BCD_34	V4 003	13.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Infraphylum	146203  	urn:lsid:marinespecies.org:taxname:146203	Dinoflagelata	Chromista	Myzozoa					
BCD_35	CDB_035	AADC	HumanObservation	BCD_35	V4 003	49.6	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Kingdom	7	urn:lsid:marinespecies.org:taxname:7		Chromista						
BCD_36	CDB_036	AADC	HumanObservation	BCD_36	V4 003	3.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Class	580116	urn:lsid:marinespecies.org:taxname:580116	Choanoflagellatea	Protozoa	Choanozoa	Choanoflagellatea				
BCD_37	CDB_037	AADC	HumanObservation	BCD_37	V4 003	17.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Class	17639	urn:lsid:marinespecies.org:taxname:17639	Cryptophyceae	Chromista	Cryptophyta	Cryptophyceae				Fritsch, 1927
BCD_38	CDB_038	AADC	HumanObservation	BCD_38	V4 003	0.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Order	595083 	urn:lsid:marinespecies.org:taxname:595083	Oligotrichida	Chromista	Ciliophora	Oligotrichea	Oligotrichida			Bütschli, 1887
BCD_39	CDB_039	AADC	HumanObservation	BCD_39	V4 003	15.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°20.019 S	66°55.387 E	-67.333	66.91667	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_40	CDB_040	AADC	HumanObservation	BCD_40	V4 004	0.9	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Genus	148985	urn:lsid:marinespecies.org:taxname:148985	Chaetoceros	Chromista	Ochrophyta	Bacillariophyceae	Chaetocerotanae incertae sedis	Chaetocerotaceae	Chaetoceros	C.G. Ehrenberg, 1844
BCD_41	CDB_041	AADC	HumanObservation	BCD_41	V4 004	63.8	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Genus	149313	urn:lsid:marinespecies.org:taxname:149313	Fragilariopsis	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae	Fragilariopsis	F. Hustedt in A. Schmidt et al., 1913
BCD_42	CDB_042	AADC	HumanObservation	BCD_42	V4 004	11.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_43	CDB_043	AADC	HumanObservation	BCD_43	V4 004	4.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_44	CDB_044	AADC	HumanObservation	BCD_44	V4 004	17	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Genus	115088	urn:lsid:marinespecies.org:taxname:115088	Phaeocystis	Chromista	Haptophyta	Prymnesiophyceae	Phaeocystales	Phaeocystaceae	Phaeocystis	Lagerheim, 1893
BCD_45	CDB_045	AADC	HumanObservation	BCD_45	V4 004	2.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_46	CDB_046	AADC	HumanObservation	BCD_46	V4 004	0.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Species	109476	urn:lsid:marinespecies.org:taxname:109476	Gyrodinium	Chromista	Myzozoa	Dinophyceae	Gymnodiniales	Gymnodiniaceae	Gyrodinium	Kofoid & Swezy, 1921
BCD_47	CDB_047	AADC	HumanObservation	BCD_47	V4 004	6.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Infraphylum	146203  	urn:lsid:marinespecies.org:taxname:146203	Dinoflagelata	Chromista	Myzozoa					
BCD_48	CDB_048	AADC	HumanObservation	BCD_48	V4 004	74.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Kingdom	7	urn:lsid:marinespecies.org:taxname:7		Chromista						
BCD_49	CDB_049	AADC	HumanObservation	BCD_49	V4 004	1.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Class	580116	urn:lsid:marinespecies.org:taxname:580116	Choanoflagellatea	Protozoa	Choanozoa	Choanoflagellatea				
BCD_50	CDB_050	AADC	HumanObservation	BCD_50	V4 004	7.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Class	17639	urn:lsid:marinespecies.org:taxname:17639	Cryptophyceae	Chromista	Cryptophyta	Cryptophyceae				Fritsch, 1927
BCD_51	CDB_051	AADC	HumanObservation	BCD_51	V4 004	0.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Order	595083 	urn:lsid:marinespecies.org:taxname:595083	Oligotrichida	Chromista	Ciliophora	Oligotrichea	Oligotrichida			Bütschli, 1887
BCD_52	CDB_052	AADC	HumanObservation	BCD_52	V4 004	10	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	67°08.097 S	67°27.951 E	-67.133	67.45	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_53	CDB_053	AADC	HumanObservation	BCD_53	V4 005	0.3	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Genus	148985	urn:lsid:marinespecies.org:taxname:148985	Chaetoceros	Chromista	Ochrophyta	Bacillariophyceae	Chaetocerotanae incertae sedis	Chaetocerotaceae	Chaetoceros	C.G. Ehrenberg, 1844
BCD_54	CDB_054	AADC	HumanObservation	BCD_54	V4 005	65.2	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Genus	149313	urn:lsid:marinespecies.org:taxname:149313	Fragilariopsis	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae	Fragilariopsis	F. Hustedt in A. Schmidt et al., 1913
BCD_55	CDB_055	AADC	HumanObservation	BCD_55	V4 005	2.5	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_56	CDB_056	AADC	HumanObservation	BCD_56	V4 005	2.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Family	149002	urn:lsid:marinespecies.org:taxname:149002	Bacillariaceae	Chromista	Ochrophyta	Bacillariophyceae	Bacillariales	Bacillariaceae		Ehrenberg, 1831
BCD_57	CDB_057	AADC	HumanObservation	BCD_57	V4 005	15.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Genus	115088	urn:lsid:marinespecies.org:taxname:115088	Phaeocystis	Chromista	Haptophyta	Prymnesiophyceae	Phaeocystales	Phaeocystaceae	Phaeocystis	Lagerheim, 1893
BCD_58	CDB_058	AADC	HumanObservation	BCD_58	V4 005	3.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
BCD_59	CDB_059	AADC	HumanObservation	BCD_59	V4 005	1.7	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Species	109476	urn:lsid:marinespecies.org:taxname:109476	Gyrodinium	Chromista	Myzozoa	Dinophyceae	Gymnodiniales	Gymnodiniaceae	Gyrodinium	Kofoid & Swezy, 1921
BCD_60	CDB_060	AADC	HumanObservation	BCD_60	V4 005	1.5	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Infraphylum	146203  	urn:lsid:marinespecies.org:taxname:146203	Dinoflagelata	Chromista	Myzozoa					
BCD_61	CDB_061	AADC	HumanObservation	BCD_61	V4 005	91.4	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Kingdom	7	urn:lsid:marinespecies.org:taxname:7		Chromista						
BCD_62	CDB_062	AADC	HumanObservation	BCD_62	V4 005	0.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Class	580116	urn:lsid:marinespecies.org:taxname:580116	Choanoflagellatea	Protozoa	Choanozoa	Choanoflagellatea				
BCD_63	CDB_063	AADC	HumanObservation	BCD_63	V4 005	5.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Class	17639	urn:lsid:marinespecies.org:taxname:17639	Cryptophyceae	Chromista	Cryptophyta	Cryptophyceae				Fritsch, 1927
BCD_64	CDB_064	AADC	HumanObservation	BCD_64	V4 005	0.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Order	595083 	urn:lsid:marinespecies.org:taxname:595083	Oligotrichida	Chromista	Ciliophora	Oligotrichea	Oligotrichida			Bütschli, 1887
BCD_65	CDB_065	AADC	HumanObservation	BCD_65	V4 005	0.1	Abundance (%)	Present	Lugol iodine | 1% vol:vol	2012-03-04/2012-03-07	2012	3	Austral summer	Cape Darnley	Antarctica	East Antarctica	66°57.381 S	67°58.832 E	-66.95	67.96667	Kingdom	5	urn:lsid:marinespecies.org:taxname:5	Protozoa	Protozoa						Owen, 1858
