id	modified	bibliographicCitation	institutionCode	collectionCode	basisOfRecord	informationWithheld	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	eventDate	year	month	day	fieldNotes	waterBody	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
urn:catalog:AADC:SHAG-HI:SHAG-HI-1	2008-11-24 11:31:20	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-1	SHAG-HI-1	Ken Green	223			present	1992-03-01 00:00:00+00	1992	3	1		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-10	2008-11-24 11:31:22	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-10	SHAG-HI-10	Ken Green	91		Juvenile	present	1992-04-12 00:00:00+00	1992	4	12		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-11	2008-11-24 11:31:22	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-11	SHAG-HI-11	Ken Green	291		Adult	present	1992-04-12 00:00:00+00	1992	4	12		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-12	2008-11-24 11:31:22	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-12	SHAG-HI-12	Ken Green	98		Juvenile	present	1992-04-18 00:00:00+00	1992	4	18		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-13	2008-11-24 11:31:22	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-13	SHAG-HI-13	Ken Green	279		Adult	present	1992-04-18 00:00:00+00	1992	4	18		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-14	2008-11-24 11:31:22	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-14	SHAG-HI-14	Ken Green	103		Juvenile	present	1992-04-28 00:00:00+00	1992	4	28		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-15	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-15	SHAG-HI-15	Ken Green	309		Adult	present	1992-04-28 00:00:00+00	1992	4	28		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-16	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-16	SHAG-HI-16	Ken Green	135		Juvenile	present	1992-05-03 00:00:00+00	1992	5	3		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-17	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-17	SHAG-HI-17	Ken Green	257		Adult	present	1992-05-03 00:00:00+00	1992	5	3		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-18	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-18	SHAG-HI-18	Ken Green	108		Juvenile	present	1992-05-09 00:00:00+00	1992	5	9		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-19	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-19	SHAG-HI-19	Ken Green	275		Adult	present	1992-05-09 00:00:00+00	1992	5	9	11-may small nests	Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-2	2008-11-24 11:31:21	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-2	SHAG-HI-2	Ken Green	262			present	1992-03-08 00:00:00+00	1992	3	8		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-20	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-20	SHAG-HI-20	Ken Green	81		Juvenile	present	1992-05-18 00:00:00+00	1992	5	18		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-21	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-21	SHAG-HI-21	Ken Green	267		Adult	present	1992-05-18 00:00:00+00	1992	5	18		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-22	2008-11-24 11:31:23	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-22	SHAG-HI-22	Ken Green	328			present	1992-05-25 00:00:00+00	1992	5	25	11-jun bigger nests	Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-23	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-23	SHAG-HI-23	Ken Green	91		Juvenile	present	1992-06-06 00:00:00+00	1992	6	6		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-24	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-24	SHAG-HI-24	Ken Green	131		Adult	present	1992-06-06 00:00:00+00	1992	6	6		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-25	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-25	SHAG-HI-25	Ken Green	258			present	1992-06-13 00:00:00+00	1992	6	13		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-26	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-26	SHAG-HI-26	Ken Green	96		Juvenile	present	1992-06-23 00:00:00+00	1992	6	23		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-27	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-27	SHAG-HI-27	Ken Green	182		Adult	present	1992-06-23 00:00:00+00	1992	6	23		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-28	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-28	SHAG-HI-28	Ken Green	83		Juvenile	present	1992-06-27 00:00:00+00	1992	6	27		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-29	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-29	SHAG-HI-29	Ken Green	190		Adult	present	1992-06-27 00:00:00+00	1992	6	27		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-3	2008-11-24 11:31:21	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-3	SHAG-HI-3	Ken Green	284			present	1992-03-15 00:00:00+00	1992	3	15		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-30	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-30	SHAG-HI-30	Ken Green	103		Juvenile	present	1992-07-04 00:00:00+00	1992	7	4		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-31	2008-11-24 11:31:24	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-31	SHAG-HI-31	Ken Green	157		Adult	present	1992-07-04 00:00:00+00	1992	7	4		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-32	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-32	SHAG-HI-32	Ken Green	105		Juvenile	present	1992-07-13 00:00:00+00	1992	7	13		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-33	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-33	SHAG-HI-33	Ken Green	147		Adult	present	1992-07-13 00:00:00+00	1992	7	13		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-34	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-34	SHAG-HI-34	Ken Green	115		Juvenile	present	1992-07-20 00:00:00+00	1992	7	20		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-35	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-35	SHAG-HI-35	Ken Green	148		Adult	present	1992-07-20 00:00:00+00	1992	7	20		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-36	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-36	SHAG-HI-36	Ken Green	98		Juvenile	present	1992-07-27 00:00:00+00	1992	7	27		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-37	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-37	SHAG-HI-37	Ken Green	163		Adult	present	1992-07-27 00:00:00+00	1992	7	27		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-38	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-38	SHAG-HI-38	Ken Green	106		Juvenile	present	1992-08-08 00:00:00+00	1992	8	8		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-39	2008-11-24 11:31:25	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-39	SHAG-HI-39	Ken Green	158		Adult	present	1992-08-08 00:00:00+00	1992	8	8		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-4	2008-11-24 11:31:21	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-4	SHAG-HI-4	Ken Green	63		Juvenile	present	1992-03-21 00:00:00+00	1992	3	21		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-40	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-40	SHAG-HI-40	Ken Green	116		Juvenile	present	1992-08-15 00:00:00+00	1992	8	15		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-41	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-41	SHAG-HI-41	Ken Green	149		Adult	present	1992-08-15 00:00:00+00	1992	8	15		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-42	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-42	SHAG-HI-42	Ken Green	264			present	1992-08-23 00:00:00+00	1992	8	23		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-43	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-43	SHAG-HI-43	Ken Green	107		Juvenile	present	1992-08-29 00:00:00+00	1992	8	29		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-44	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-44	SHAG-HI-44	Ken Green	129		Adult	present	1992-08-29 00:00:00+00	1992	8	29	on 31-aug collecting nest materials	Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-45	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-45	SHAG-HI-45	Ken Green	113		Juvenile	present	1992-09-05 00:00:00+00	1992	9	5		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-46	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-46	SHAG-HI-46	Ken Green	135		Adult	present	1992-09-05 00:00:00+00	1992	9	5		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
urn:catalog:AADC:SHAG-HI:SHAG-HI-47	2008-11-24 11:31:26	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1992	AADC	SHAG-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SHAG-HI:SHAG-HI-47	SHAG-HI-47	Ken Green	104		Juvenile	present	1992-09-12 00:00:00+00	1992	9	12		Southern Ocean	Australia	Stephenson Roost, 200 metres west from Spit camp site			-53.10500000	73.71670000	50.00000000	http://gni.globalnames.org/?search_term=id:6287496	Phalacrocorax nivalis	Animalia	Chordata	Aves	Ciconiiformes	Phalacrocoracidae	Phalacrocorax	nivalis		Falla, 1937
