id	datasetID	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	eventID	samplingProtocol	eventDate	locationID	decimalLatitude	decimalLongitude	identificationQualifier	taxonID	scientificNameID	scientificName	kingdom	phylum	class	family	genus	scientificNameAuthorship
Aurora Australis_R01.1	AAS_4331_000001	HumanObservation	Aurora Australis_R01.1	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	137233	urn:lsid:marinespecies.org:taxname:137233	Salpa	Animalia	Chordata	Thaliacea	Salpidae	Salpa	Forskål, 1775
Aurora Australis_R01.2	AAS_4331_000002	HumanObservation	Aurora Australis_R01.2	231.6	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	494035	urn:lsid:marinespecies.org:taxname:494035	Medusa	Animalia	Myzozoa	Dinoflagellata incertae sedis		Medusa	Loureiro, 1790
Aurora Australis_R01.3	AAS_4331_000003	HumanObservation	Aurora Australis_R01.3	171	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Class	883	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia	Annelida	Polychaeta			Grube, 1850
Aurora Australis_R01.4	AAS_4331_000004	HumanObservation	Aurora Australis_R01.4	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Phyllum			Fish	Animalia	Chordata				
Aurora Australis_R01.5	AAS_4331_000005	HumanObservation	Aurora Australis_R01.5	456	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Class	1078	urn:lsid:marinespecies.org:taxname:1078	Ostracoda	Animalia	Arthropoda	Ostracosa			Latreille, 1802
Aurora Australis_R01.6	AAS_4331_000006	HumanObservation	Aurora Australis_R01.6	513	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Order			Radiolarians	Animalia	Protozoa	Labyrinthulea			
Aurora Australis_R01.7	AAS_4331_000007	HumanObservation	Aurora Australis_R01.7	19666.3	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Phyllum			Foramnifera	Animalia	Foramnifera				
Aurora Australis_R01.8	AAS_4331_000008	HumanObservation	Aurora Australis_R01.8	1282.6	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	106485	urn:lsid:marinespecies.org:taxname:106485	Oithona	Animalia	Arthropoda	Hexanauplia	Oithonidae	Oithona	Baird, 1843
Aurora Australis_R01.9	AAS_4331_000009	HumanObservation	Aurora Australis_R01.9	2080.6	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	128690	urn:lsid:marinespecies.org:taxname:128690	Oncaea	Animalia	Arthropoda	Hexanauplia	Oncaeidae	Oncaea	Phillippi, 1843
Aurora Australis_R01.10	AAS_4331_000010	HumanObservation	Aurora Australis_R01.10	399	Abundance - individuals 1000 m-3		Juvenile	Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104513	urn:lsid:marinespecies.org:taxname:104513	Microcalanus pygmaeus	Animalia	Arthropoda	Hexanauplia	Ectinosomatidae	Microcalanus	(Sars G.O., 1900)
Aurora Australis_R01.11	AAS_4331_000011	HumanObservation	Aurora Australis_R01.11	85.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	345365	urn:lsid:marinespecies.org:taxname:345365	Stephos longipes	Animalia	Arthropoda	Hexanauplia	Stephidae	Stephos	Giesbrecht, 1902
Aurora Australis_R01.12	AAS_4331_000012	HumanObservation	Aurora Australis_R01.12	3192.2	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	104162	urn:lsid:marinespecies.org:taxname:104162	Ctenocalanus	Animalia	Arthropoda	Hexanauplia	Clausocalanidae	Ctenocalanus	Giesbrecht, 1888
Aurora Australis_R01.13	AAS_4331_000013	HumanObservation	Aurora Australis_R01.13	570	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104811	urn:lsid:marinespecies.org:taxname:104811	Scolecithricella minor	Animalia	Arthropoda	Hexanauplia	Scolecitrichidae	Scolecithricella	(Brady, 1883)
Aurora Australis_R01.14	AAS_4331_000014	HumanObservation	Aurora Australis_R01.14	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	342444	urn:lsid:marinespecies.org:taxname:342444	Clausocalanus laticeps	Animalia	Arthropoda	Hexanauplia	Clausocalanidae	Clausocalanus	Farran, 1929
Aurora Australis_R01.15	AAS_4331_000015	HumanObservation	Aurora Australis_R01.15	228	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	342443	urn:lsid:marinespecies.org:taxname:342443	Clausocalanus brevipes	Animalia	Arthropoda	Hexanauplia	Clausocalanidae	Clausocalanus	Frost & Fleminger, 1968
Aurora Australis_R01.16	AAS_4331_000016	HumanObservation	Aurora Australis_R01.16	484.5	Abundance - individuals 1000 m-3		Larva	Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	220837	urn:lsid:marinespecies.org:taxname:220837	Rhincalanus gigas	Animalia	Arthropoda	Hexanauplia	Rhincalanidae	Rhincalanus	
Aurora Australis_R01.17	AAS_4331_000017	HumanObservation	Aurora Australis_R01.17	513	Abundance - individuals 1000 m-3		Larva	Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104152	urn:lsid:marinespecies.org:taxname:104152	Calanus	Animalia	Arthropoda	Hexanauplia	Calanidae	Calanus	Leach, 1816
Aurora Australis_R01.18	AAS_4331_000018	HumanObservation	Aurora Australis_R01.18	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	140223	urn:lsid:marinespecies.org:taxname:140223	Limacina helicina	Animalia	Mollusca	Gastropoda	Limacinidae	Limacina	(Phipps, 1774)
Aurora Australis_R01.19	AAS_4331_000019	HumanObservation	Aurora Australis_R01.19	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	139178	urn:lsid:marinespecies.org:taxname:139178	Clione limacina	Animalia	Mollusca	Gastropoda	Clionidae	Clione	(Phipps, 1774)
Aurora Australis_R01.20	AAS_4331_000020	HumanObservation	Aurora Australis_R01.20	85.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	719569	urn:lsid:marinespecies.org:taxname:719569	Clio pyramidata forma sulcata	Animalia	Mollusca	Gastropoda	Cavoliniidae	Clio	(Pfeffer, 1879)
Aurora Australis_R01.21	AAS_4331_000021	HumanObservation	Aurora Australis_R01.21	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	533649	urn:lsid:marinespecies.org:taxname:533649	Limacina retroversa australis	Animalia	Mollusca	Gastropoda	Limacinidae	Limacina	(Eydoux & Souleyet, 1840)
Aurora Australis_R01.22	AAS_4331_000022	HumanObservation	Aurora Australis_R01.22	28.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Order	1131	urn:lsid:marinespecies.org:taxname:1131	Isopoda	Animalia	Arthropoda	Malacostraca			Latreille, 1817
Aurora Australis_R01.23	AAS_4331_000023	HumanObservation	Aurora Australis_R01.23	57	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Phyllum	1806	urn:lsid:marinespecies.org:taxname:1806	Echinodermata	Animalia	Echinodermata				
Aurora Australis_R01.24	AAS_4331_000024	HumanObservation	Aurora Australis_R01.24	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	103357	urn:lsid:marinespecies.org:taxname:103357	Appendicularia	Animalia	Chordata	Appendicularia	Fritillariidae	Appendicularia	Fol, 1874
Aurora Australis_R01.25	AAS_4331_000025	HumanObservation	Aurora Australis_R01.25	28.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	103260	urn:lsid:marinespecies.org:taxname:103260	Themisto gaudichaudi	Animalia	Arthropoda	Malacostraca	Hyperiidae	Themisto	Guérin, 1825
Aurora Australis_R01.26	AAS_4331_000026	HumanObservation	Aurora Australis_R01.26	488.1	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	180759	urn:lsid:marinespecies.org:taxname:180759	Primno macropa	Animalia	Arthropoda	Malacostraca	Phrosinidae	Primmo	Guérin-Méneville, 1836
Aurora Australis_R01.27	AAS_4331_000027	HumanObservation	Aurora Australis_R01.27	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	325407	urn:lsid:marinespecies.org:taxname:325407	Cyllopus magellanicus	Animalia	Arthropoda	Malacostraca	Cyllopodidae	Cyllopus	Dana, 1853
Aurora Australis_R01.28	AAS_4331_000028	HumanObservation	Aurora Australis_R01.28	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	325408	urn:lsid:marinespecies.org:taxname:325408	Vibilia antarctica	Animalia	Arthropoda	Malacostraca	Vibiliidae	Vibilia	Stebbing, 1888
Aurora Australis_R01.29	AAS_4331_000029	HumanObservation	Aurora Australis_R01.29	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236632	urn:lsid:marinespecies.org:taxname:236632	Vibilia armata	Animalia	Arthropoda	Malacostraca	Vibiliidae	Vibilia	Bovallius, 1887
Aurora Australis_R01.30	AAS_4331_000030	HumanObservation	Aurora Australis_R01.30	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	325387	urn:lsid:marinespecies.org:taxname:325387	Hyperiella macronyx	Animalia	Arthropoda	Malacostraca	Hyperiidae	Hyperiella	(Walker, 1906)
Aurora Australis_R01.31	AAS_4331_000031	HumanObservation	Aurora Australis_R01.31	0	Abundance - individuals 1000 m-3		Larva	Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Genus	325378	urn:lsid:marinespecies.org:taxname:325378	Hyperiella	Animalia	Arthropoda	Malacostraca	Hyperiidae	Hyperiella	Bovallius, 1887
Aurora Australis_R01.32	AAS_4331_000032	HumanObservation	Aurora Australis_R01.32	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	103278	urn:lsid:marinespecies.org:taxname:103278	Scina borealis	Animalia	Arthropoda	Malacostraca	Scinidae	Scina	(Sars, 1882)
Aurora Australis_R01.33	AAS_4331_000033	HumanObservation	Aurora Australis_R01.33	171	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.34	AAS_4331_000034	HumanObservation	Aurora Australis_R01.34	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.35	AAS_4331_000035	HumanObservation	Aurora Australis_R01.35	0	Abundance - individuals 1000 m-3	Female	Adult	Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.36	AAS_4331_000036	HumanObservation	Aurora Australis_R01.36	0	Abundance - individuals 1000 m-3	Female	Adult	Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.37	AAS_4331_000037	HumanObservation	Aurora Australis_R01.37	0	Abundance - individuals 1000 m-3		Juvenile	Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.38	AAS_4331_000038	HumanObservation	Aurora Australis_R01.38	0	Abundance - individuals 1000 m-3	Female	Adult	Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236217	urn:lsid:marinespecies.org:taxname:236217	Euphausia superba	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Dana, 1850
Aurora Australis_R01.39	AAS_4331_000039	HumanObservation	Aurora Australis_R01.39	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236220	urn:lsid:marinespecies.org:taxname:236220	Euphausia triacantha	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Holt & Tattersall, 1906
Aurora Australis_R01.40	AAS_4331_000040	HumanObservation	Aurora Australis_R01.40	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236220	urn:lsid:marinespecies.org:taxname:236220	Euphausia triacantha	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Holt & Tattersall, 1906
Aurora Australis_R01.41	AAS_4331_000041	HumanObservation	Aurora Australis_R01.41	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236220	urn:lsid:marinespecies.org:taxname:236220	Euphausia triacantha	Animalia	Arthropoda	Malacostraca	Euphausiidae	Euphausia	Holt & Tattersall, 1906
Aurora Australis_R01.42	AAS_4331_000042	HumanObservation	Aurora Australis_R01.42	199.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.43	AAS_4331_000043	HumanObservation	Aurora Australis_R01.43	171	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.44	AAS_4331_000044	HumanObservation	Aurora Australis_R01.44	313.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.45	AAS_4331_000045	HumanObservation	Aurora Australis_R01.45	798.1	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.46	AAS_4331_000046	HumanObservation	Aurora Australis_R01.46	285	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.47	AAS_4331_000047	HumanObservation	Aurora Australis_R01.47	228	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.48	AAS_4331_000048	HumanObservation	Aurora Australis_R01.48	57	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.49	AAS_4331_000049	HumanObservation	Aurora Australis_R01.49	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.50	AAS_4331_000050	HumanObservation	Aurora Australis_R01.50	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.51	AAS_4331_000051	HumanObservation	Aurora Australis_R01.51	2451.2	Abundance - individuals 1000 m-3		Juvenile	Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.52	AAS_4331_000052	HumanObservation	Aurora Australis_R01.52	171	Abundance - individuals 1000 m-3	Female	Adult	Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	236219	urn:lsid:marinespecies.org:taxname:236219	Thysanoessa macrura	Animalia	Arthropoda	Malacostraca	Euphausiidae	Thysanoessa	G.O. Sars, 1883
Aurora Australis_R01.53	AAS_4331_000053	HumanObservation	Aurora Australis_R01.53	5272.8	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	105416	urn:lsid:marinespecies.org:taxname:105416	Eukrohnia hamata	Animalia	Chaetognatha	Sagittoidea	Eukrohniidae	Eukrohnia	(Möbius, 1875)
Aurora Australis_R01.54	AAS_4331_000054	HumanObservation	Aurora Australis_R01.54	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	105414	urn:lsid:marinespecies.org:taxname:105414	Eukrohnia bathypelagica	Animalia	Chaetognatha	Sagittoidea	Eukrohniidae	Eukrohnia	Alvariño, 1962
Aurora Australis_R01.55	AAS_4331_000055	HumanObservation	Aurora Australis_R01.55	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	268040	urn:lsid:marinespecies.org:taxname:268040	Sagitta gazellae	Animalia	Chaetognatha	Sagittoidea	Sagittidae	Sagitta	Ritter-Záhony, 1909
Aurora Australis_R01.56	AAS_4331_000056	HumanObservation	Aurora Australis_R01.56	85.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	268043	urn:lsid:marinespecies.org:taxname:268043	Sagitta marri	Animalia	Chaetognatha	Sagittoidea	Sagittidae	Sagitta	Davied, 1956
Aurora Australis_R01.57	AAS_4331_000057	HumanObservation	Aurora Australis_R01.57	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	105457	urn:lsid:marinespecies.org:taxname:105457	Sagitta maxima	Animalia	Chaetognatha	Sagittoidea	Sagittidae	Sagitta	Conant, 1896
Aurora Australis_R01.58	AAS_4331_000058	HumanObservation	Aurora Australis_R01.58	456	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	343728	urn:lsid:marinespecies.org:taxname:343728	Heterorhabdus austrinus	Animalia	Arthropoda	Hexanauplia	Heterorhabdidae	Heterorhabdus	Giesbrecht, 1902
Aurora Australis_R01.59	AAS_4331_000059	HumanObservation	Aurora Australis_R01.59	142.5	Abundance - individuals 1000 m-3			Present	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104430	urn:lsid:marinespecies.org:taxname:104430	Haloptilus longicirrus	Animalia	Arthropoda	Hexanauplia	Augaptilidae	Haloptilus	Brodsky, 1950
Aurora Australis_R01.60	AAS_4331_000060	HumanObservation	Aurora Australis_R01.60	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104642	urn:lsid:marinespecies.org:taxname:104642	Pleuromamma robusta	Animalia	Arthropoda	Hexanauplia	Metridinidae	Pleuromamma	(Dahl F., 1893)
Aurora Australis_R01.61	AAS_4331_000061	HumanObservation	Aurora Australis_R01.61	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	341236	urn:lsid:marinespecies.org:taxname:341236	Aetideopsis antarctica	Animalia	Arthropoda	Hexanauplia	Aetideidae	Aetideopsis	(Wolfenden, 1908)
Aurora Australis_R01.62	AAS_4331_000062	HumanObservation	Aurora Australis_R01.62	0	Abundance - individuals 1000 m-3			Absent	Aurora Australis_R01	Rectangular Midwater Trawl (RMT 8+1 net)	2016-01-23 / 2016-02-16	Kerguelen Plateau	-63.47258333	93.55143333	Species	104111	urn:lsid:marinespecies.org:taxname:104111	Aetideopsis	Animalia	Arthropoda	Hexanauplia	Aetideidae	Aetideopsis	Sars G.O., 1903
