id	modified	bibliographicCitation	institutionCode	collectionCode	basisOfRecord	informationWithheld	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	eventDate	year	month	day	fieldNotes	waterBody	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-1	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-1	ROYALS_CENSUS-1	GR Copson and DE Rounsvell	16518		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 8032 square metres<br>Count range is from 18634 to 20401	Southern Ocean	Australia	Nuggets 1			-54.53000000	158.93700000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-10	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-10	ROYALS_CENSUS-10	GR Copson and DE Rounsvell	1723		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 9674 square metres<br>Count range is from 1645 to 1801	Southern Ocean	Australia				-54.50671458	158.89953808	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-11	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-11	ROYALS_CENSUS-11	GR Copson and DE Rounsvell	23508		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 11764 square metres<br>Count range is from 22444 to 24572	Southern Ocean	Australia				-54.50670557	158.89950722	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-12	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-12	ROYALS_CENSUS-12	GR Copson and DE Rounsvell	28587		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 1317 square metres<br>Count range is from 27292 to 29881	Southern Ocean	Australia				-54.50672344	158.89938362	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-13	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-13	ROYALS_CENSUS-13	GR Copson and DE Rounsvell	3200		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 7987 square metres<br>Count range is from 3055 to 3345	Southern Ocean	Australia				-54.50674127	158.89921370	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-14	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-14	ROYALS_CENSUS-14	GR Copson and DE Rounsvell	19408		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 6453 square metres<br>Count range is from 18530 to 20287	Southern Ocean	Australia	Jessie Niccol Creek			-54.67500000	158.87400000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-15	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-15	ROYALS_CENSUS-15	GR Copson and DE Rounsvell	15681		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 23035 square metres<br>Count range is from 14971 to 16391	Southern Ocean	Australia				-54.50700086	158.89797754	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-16	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-16	ROYALS_CENSUS-16	GR Copson and DE Rounsvell	55975		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 3695 square metres<br>Count range is from 53441 to 58509	Southern Ocean	Australia				-54.50710779	158.89689620	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-17	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-17	ROYALS_CENSUS-17	GR Copson and DE Rounsvell	8979		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 67519 square metres<br>Count range is from 8572 to 9385	Southern Ocean	Australia				-54.50711671	158.89681896	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-18	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-18	ROYALS_CENSUS-18	GR Copson and DE Rounsvell	164071		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 462 square metres<br>Count range is from 156644 to 171498	Southern Ocean	Australia	Hurd Point			-54.77700000	158.83800000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-19	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-19	ROYALS_CENSUS-19	GR Copson and DE Rounsvell	1123		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 8545 square metres<br>Count range is from 1072 to 1173	Southern Ocean	Australia	Hurd Point Hut			-54.77700000	158.83800000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-2	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-2	ROYALS_CENSUS-2	GR Copson and DE Rounsvell	13304		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 5475 square metres<br>Count range is from 12702 to 13907	Southern Ocean	Australia	Nuggets 2			-54.53000000	158.93700000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-20	2009-09-28 00:00:00	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-20	ROYALS_CENSUS-20	GR Copson and DE Rounsvell	20764		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 6638 square metres<br>Count range is from 19824 to 21704	Southern Ocean	Australia	Caroline Creek			-54.76000000	158.79283333	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-21	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-21	ROYALS_CENSUS-21	GR Copson and DE Rounsvell	16130		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 397 square metres<br>Count range is from 15400 to 16862	Southern Ocean	Australia	Flat Creek			-54.57400000	158.86200000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-22	2009-08-31 15:17:23	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-22	ROYALS_CENSUS-22	GR Copson and DE Rounsvell	965		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony  square metres<br>Count range is from 921 to 1008	Southern Ocean	Australia	Bauer Bay			-54.55300000	158.86500000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-26	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-26	ROYALS_CENSUS-26	GR Copson and DE Rounsvell	375		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 250 to 500	Southern Ocean	Australia	North Head			-54.48700000	158.94200000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-27	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-27	ROYALS_CENSUS-27	GR Copson and DE Rounsvell	2625		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 1750 to 3500	Southern Ocean	Australia	Aurora Point (north)			-54.60700000	158.82700000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-28	2009-09-28 00:00:00	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-28	ROYALS_CENSUS-28	GR Copson and DE Rounsvell	8500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 7000 to 10000	Southern Ocean	Australia	Aurora Point (south)			-54.60700000	158.82500000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-29	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-29	ROYALS_CENSUS-29	GR Copson and DE Rounsvell	62		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 50 to 75	Southern Ocean	Australia				-54.50671449	158.89942998	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-3	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-3	ROYALS_CENSUS-3	GR Copson and DE Rounsvell	30471		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 12515 square metres<br>Count range is from 29035 to 31788	Southern Ocean	Australia	Nuggets 3			-54.53000000	158.93700000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-30	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-30	ROYALS_CENSUS-30	GR Copson and DE Rounsvell	11250		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 7500 to 15000	Southern Ocean	Australia				-54.50718176	158.89935161	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-31	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-31	ROYALS_CENSUS-31	GR Copson and DE Rounsvell	17500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 15000 to 20000	Southern Ocean	Australia				-54.50719072	158.89932070	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-32	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-32	ROYALS_CENSUS-32	GR Copson and DE Rounsvell	17500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 15000 to 20000	Southern Ocean	Australia				-54.50719963	158.89922801	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-33	2009-08-31 15:21:52	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-33	ROYALS_CENSUS-33	GR Copson and DE Rounsvell	1625		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 1500 to 1750	Southern Ocean	Australia				-54.50719948	158.89904268	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-34	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-34	ROYALS_CENSUS-34	GR Copson and DE Rounsvell	8750		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 7500 to 10000	Southern Ocean	Australia				-54.50720839	158.89895000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-35	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-35	ROYALS_CENSUS-35	GR Copson and DE Rounsvell	750		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 500 to 1000	Southern Ocean	Australia				-54.50722620	158.89876463	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-36	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-36	ROYALS_CENSUS-36	GR Copson and DE Rounsvell	2625		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 1750 to 3500	Southern Ocean	Australia				-54.50720832	158.89887278	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-37	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-37	ROYALS_CENSUS-37	GR Copson and DE Rounsvell	2625		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 1750 to 3500	Southern Ocean	Australia				-54.50721729	158.89885731	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-38	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-38	ROYALS_CENSUS-38	GR Copson and DE Rounsvell	30000		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 25000 to 35000	Southern Ocean	Australia				-54.50728857	158.89811582	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-39	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-39	ROYALS_CENSUS-39	GR Copson and DE Rounsvell	30000		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 25000 to 35000	Southern Ocean	Australia				-54.50730648	158.89803856	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-4	2009-08-31 15:17:22	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-4	ROYALS_CENSUS-4	GR Copson and DE Rounsvell	14533		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Area of colony 5981 square metres<br>Count range is from 13876 to 15192	Southern Ocean	Australia	Nuggets 4			-54.53000000	158.93700000	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-40	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-40	ROYALS_CENSUS-40	GR Copson and DE Rounsvell	23500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 20000 to 27000	Southern Ocean	Australia				-54.50730639	158.89793045	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-41	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-41	ROYALS_CENSUS-41	GR Copson and DE Rounsvell	13500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 10000 to 17000	Southern Ocean	Australia				-54.50727935	158.89783785	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-42	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-42	ROYALS_CENSUS-42	GR Copson and DE Rounsvell	21500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 18000 to 25000	Southern Ocean	Australia				-54.50727930	158.89777608	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-43	2009-08-31 15:21:53	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-43	ROYALS_CENSUS-43	GR Copson and DE Rounsvell	17500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 15000 to 20000	Southern Ocean	Australia				-54.50727923	158.89769886	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-44	2009-08-31 15:21:54	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-44	ROYALS_CENSUS-44	GR Copson and DE Rounsvell	21500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 18000 to 25000	Southern Ocean	Australia				-54.50727920	158.89766797	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-45	2009-08-31 15:21:54	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-45	ROYALS_CENSUS-45	GR Copson and DE Rounsvell	17500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 15000 to 20000	Southern Ocean	Australia				-54.50728817	158.89763706	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-46	2009-08-31 15:21:54	see http://data.aad.gov.au/metadata/records/AADC-00032	AADC	ROYALS_CENSUS	HumanObservation	collector identities withheld	urn:catalog:AADC:ROYALS_CENSUS:ROYALS_CENSUS-46	ROYALS_CENSUS-46	GR Copson and DE Rounsvell	22500		Breeding pairs	present	1984-01-01 00:00:00+00	1984	1	1	Count range is from 18000 to 27000	Southern Ocean	Australia				-54.50730606	158.89754435	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=225926	Eudyptes schlegeli	Animalia	Chordata	Aves	Sphenisciformes	Spheniscidae	Eudyptes	schlegeli		Finch,1876
