id	modified	bibliographicCitation	institutionCode	collectionCode	basisOfRecord	informationWithheld	occurrenceID	catalogNumber	recordedBy	individualCount	sex	lifeStage	eventDate	year	month	day	fieldNotes	waterBody	country	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-1	2008-11-25 10:12:33	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-1	SUB-FUR-HI-1	Simon Goldsworthy	1	F	Cow	1987-12-10 12:00:00+00	1987	12	10	with pup	Southern Ocean	Australia	Skua Beach			-53.09138870	73.68430328	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-10	2008-11-25 10:12:35	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-10	SUB-FUR-HI-10	Simon Goldsworthy	1	M		1988-02-25 12:00:00+00	1988	2	25		Southern Ocean	Australia	Skua Beach			-53.09138870	73.68430328	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-11	2008-11-25 10:12:35	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-11	SUB-FUR-HI-11	Simon Goldsworthy	1	F		1988-02-26 12:00:00+00	1988	2	26		Southern Ocean	Australia	Spit Bay			-53.09999847	73.78330231	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-2	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-2	SUB-FUR-HI-2	Simon Goldsworthy	1	M		1987-12-19 12:00:00+00	1987	12	19	Marion island tags RSAF 3262 - R.SAF 3262. rnaJe. Tagged on 7/2/1984 as a black pup at Outcrop Beach. Marion Island.	Southern Ocean	Australia	Fairchild Beach			-53.05180740	73.65088654	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-3	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-3	SUB-FUR-HI-3	Simon Goldsworthy	2	M		1988-01-25 12:00:00+00	1988	1	25		Southern Ocean	Australia	Fairchild Beach			-53.05180740	73.65088654	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-4	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-4	SUB-FUR-HI-4	Simon Goldsworthy	1			1988-01-25 12:00:00+00	1988	1	25		Southern Ocean	Australia	Spit Bay			-53.09999847	73.78330231	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-5	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-5	SUB-FUR-HI-5	Simon Goldsworthy	1	F		1988-01-31 12:00:00+00	1988	1	31		Southern Ocean	Australia	Doppler Hill			-53.13949966	73.69149780	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-6	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-6	SUB-FUR-HI-6	Simon Goldsworthy	1	F		1988-02-15 12:00:00+00	1988	2	15		Southern Ocean	Australia	Fairchild Beach			-53.05180740	73.65088654	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-7	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-7	SUB-FUR-HI-7	Simon Goldsworthy	2			1988-02-15 12:00:00+00	1988	2	15	Marion island tags RSAF 5865 - tagged on 29/1 /1985 as a black-pup Rt Mixed Pickle Cove. Marion Island (bom December 1984).	Southern Ocean	Australia	Skua Beach			-53.09138870	73.68430328	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-8	2008-11-25 10:12:34	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-8	SUB-FUR-HI-8	Simon Goldsworthy	2			1988-02-16 12:00:00+00	1988	2	16		Southern Ocean	Australia	Spit Bay			-53.09999847	73.78330231	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-9	2008-11-25 10:12:35	see http://data.aad.gov.au/metadata/records/Heard_Island_Report_1987_1988	AADC	SUB-FUR-HI	HumanObservation	collector identities withheld	urn:catalog:AADC:SUB-FUR-HI:SUB-FUR-HI-9	SUB-FUR-HI-9	Simon Goldsworthy	1			1988-02-16 12:00:00+00	1988	2	16		Southern Ocean	Australia	Doppler Hill			-53.01394997	73.69149780	500.00000000	http://www.marinespecies.org/aphia.php?p=taxdetails&id=231432	Arctocephalus tropicalis	Animalia	Chordata	Mammalia	Carnivora	Otariidae	Arctocephalus	tropicalis		(Gray,1872)
