(Latitude 43° 46' 35.0" S Longitude 176° 14' 25.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Calanus australis | Brodsky 1959 | Observations | |
| Centropages bradyi | Wheeler,1899 | Observations | |
| Clausocalanus brevipes | Frost and Fleminger, 1968 | Observations | |
| Clausocalanus laticeps | Farren, 1929 | Observations | |
| Ctenocalanus citer | Heron and Bowmen, 1971 | Observations | |
| Eucalanus longiceps | Matthews, 1925 | Observations | |
| Euphausia frigida | Hansen, 1911 | Observations | |
| Euphausia longirostris | Hansen, 1908 | Observations | |
| Euphausia vallentini | Stebbing, 1900 | Observations | |
| Limacina retroversa | (Lalli, 1972) | Observations | |
| Metridia lucens | Boeck, 1864 | Observations | |
| Oikopleura sp. | Observations | ||
| Oithona similis | Claus, 1866 | Observations | |
| Oncaea sp. | Observations | ||
| Pleuromamma borealis | (F.Dahl, 1893) | Observations | |
| Primno macropa | Guerin-Meneville, 1836 | Observations | |
| Sapphirina sp. | Observations | ||
| Temora turbinata | (Dana, 1849) | Observations | |
| Thysanoessa macrura | G.O Sars, 1883 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.