(Latitude 66° 14' 00.0" S Longitude 61° 32' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Alga sp. | Observations | ||
Bryum argenteum | Hedw. | Observations | |
Caloplaca sp. | Observations | ||
Ceratodon sp. | Observations | ||
Cladonia fimbriata | (L.) Th. Fr. | Observations | |
Cladonia sp. | Observations | ||
Dermatocarpon polyphyllizum | (Nyl.) Blomb. & Forssell | Observations | |
Encalypta procera | Bruch. | Observations | |
Hypnum revolutum | Observations | ||
Lecanora polytropa | (Hoffm.) Rabenh. | Observations | |
Lepraria sp. | Observations | ||
Lichen sp. | Observations | ||
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Rhizocarpon sp. | Observations | ||
Rhizoplaca sp. | Observations | ||
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Sphaerophorus sp. | Observations | ||
Umbilicaria aprina | Nyl. | Observations | |
Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.