(Latitude 70° 02' 00.0" S Longitude 67° 15' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Austromenopon oschei | Bird louse | Observations | |
| Hypnum revolutum | Observations | ||
| Lecanora sp. | Observations | ||
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Rhizocarpon sp. | Observations | ||
| Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.