(Latitude 71° 17' 00.0" S Longitude 168° 38' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Buellia cf. illaetabilis | Observations | ||
Buellia coniops | Observations | ||
Buellia frigida | Darb. | Observations | |
Carbonea capsulata | Observations | ||
Isotoma klovstadi | Springtail | Observations | |
Lecanora mons-nivis | Darb. | Observations | |
Lecanora physciella | (Darb.) Hertel | Observations | |
Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
Rhizocarpon flavum | Dodge and Baker | Observations | |
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Stereotydeus punctatus | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Umbilicaria aprina | Nyl. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.