(Latitude 71° 50' 00.0" S Longitude 10° 32' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Chlamydomonas sp. | Observations | ||
Chlorosphaera sp. | Observations | ||
Hantzschia sp. | Observations | ||
Hormidium sp. | Observations | ||
Navicula sp. | Observations | ||
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Phormidium sp. | Observations | ||
Pinnularia sp. | Observations | ||
Pleurococcus sp. | Observations | ||
Stichococcus sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.