(Latitude 71° 52' 00.0" S Longitude 6° 46' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Caloplaca citrina | (Hoffm.) Th.Fr. | Observations | |
Coscinodon lawianus | (Willis) Ochyra | Observations | |
Lecidella sp. | Observations | ||
Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations |
Umbilicaria aprina | Nyl. | Observations | |
Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
Usnea sphacelata | R. Br. | Observations | |
Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.