(Latitude 71° 59' 00.0" S Longitude 7° 26' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Caloplaca citrina | (Hoffm.) Th.Fr. | Observations | |
Coscinodon lawianus | (Willis) Ochyra | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
Lecidella sp. | Observations | ||
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Umbilicaria aprina | Nyl. | Observations | |
Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
Usnea sphacelata | R. Br. | Observations | |
Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.