(Latitude 72° 03' 00.0" S Longitude 23° 50' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Blastenia cf. bastini | Observations | ||
Buellia bastini | Dodge | Observations | |
Candelariella flava | (CW Dodge & Baker) Castello & Nimis | Observations | |
Cryptopygus sverdrupi | Observations | ||
Eupodes angardi | Mite | Observations | |
Grimmia lawiana | Observations | ||
Maudheimia wilsoni | Mite | Observations | |
Nanorchestes bifurcatus | Observations | ||
Physcia caesia | (Hoffm.) F¿rnr. | Observations | |
Rhinonyssus sphenisci ssp. | Mite | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Tydeus erebus | Strandtmann | Observations | |
Umbilicaria aprina | Nyl. | Observations | |
Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.